Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
1/6/2008 8:30:51 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
C Adult Mini Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Adult Mini 4 Stk | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 468 | Christian, Craig, | 13 | 00:59:59 | Honda | |||||||||||||||||
2 | 2 | 5 | Puente, Jesus, | 13 | 01:00:10 | Honda | |||||||||||||||||
3 | 3 | 592 | Miller, Terry, | 13 | 01:03:32 | Honda | |||||||||||||||||
4 | 4 | 338 | Gesselman, Garrett, | 13 | 01:04:02 | Honda | |||||||||||||||||
5 | 6 | 463 | Johnson, Doug, | 12 | 01:00:59 | Honda | |||||||||||||||||
7 | 8 | 461 | Yunker, Jim, | 12 | 01:02:45 | Unknown | |||||||||||||||||
8 | 9 | 443 | Edward, Mike, | 12 | 01:03:07 | Honda | |||||||||||||||||
9 | 10 | 267 | Karle, John, | 12 | 01:04:12 | Unknown | |||||||||||||||||
10 | 11 | 456 | Maggiare, Anthony, | 11 | 01:00:05 | Honda | |||||||||||||||||
11 | 12 | 402 | Anderson, Kyle, | 11 | 01:00:15 | Honda | |||||||||||||||||
12 | 13 | 820 | Stevenson, Shawn, | 11 | 01:00:42 | Unknown | |||||||||||||||||
13 | 14 | 444 | Bonner, Greg, | 11 | 01:00:47 | Honda | |||||||||||||||||
14 | 15 | 484 | Lovelace, Dustin, | 11 | 01:00:51 | Unknown | |||||||||||||||||
15 | 16 | 271 | Chase, Randy, | 11 | 01:01:10 | Unknown | |||||||||||||||||
16 | 17 | 467 | Kamholz, Tim, | 11 | 01:02:03 | Honda | |||||||||||||||||
17 | 18 | 429 | Fields, Robert, | 11 | 01:05:17 | Honda | |||||||||||||||||
18 | 19 | 259 | Nessen, Erik, | 10 | 01:01:32 | Unknown | |||||||||||||||||
19 | 20 | 412 | Nash, Rudy, | 10 | 01:02:53 | Suzuki | |||||||||||||||||
20 | 21 | 495 | Georgette, John, | 8 | 00:49:13 | Honda | |||||||||||||||||
21 | 22 | 306 | Unknown, 306 please email name, |
4 | 00:23:18 | Unknown | |||||||||||||||||
22 | 23 | 367 | Lanford, Tom, | 4 | 00:23:49 | Honda | |||||||||||||||||
23 | 25 | 60 | Snedden, Mike, | 0 | 00:00:00 | Honda | |||||||||||||||||
24 | 26 | 138 | Stevison, Ken, | 0 | 00:00:00 | Honda | |||||||||||||||||
Number of riders for this class: | 23 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Team Adult Mini 4 Stk | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 5 | 1062 | Perez Ray, Rabe Garry, | 13 | 01:04:49 | Kawasaki | |||||||||||||||||
2 | 24 | 1252 | Stepenson Brady, Barnes Jason, |
1 | 00:06:32 | Honda | |||||||||||||||||
6 | 7 | 1202 | Stanton David, Siglin Chris, | 12 | 01:01:42 | Unknown | |||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Total number of riders: | 26 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/06/08 20:30:52 |