Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
1/6/2008 11:48:39 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
D 125 250 Sand Hill Ranch Hangover Marathon | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
2 Stk 125 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 22 | 3 | Case, Taylor, | 13 | 01:01:02 | Husqvarna | ||||||||||||||||
2 | 27 | 420 | Camera, Mike, | 13 | 01:01:47 | Yamaha | ||||||||||||||||
3 | 44 | 594 | Porter, Nick, | 12 | 01:00:11 | Yamaha | ||||||||||||||||
4 | 68 | 469 | Fitzgerald, Skyler, | 11 | 00:59:16 | Kawasaki | ||||||||||||||||
5 | 71 | 287 | Bierman, Kyle, | 11 | 01:00:31 | Kawasaki | ||||||||||||||||
6 | 74 | 588 | Souza, Brehnan, | 11 | 01:01:18 | Husqvarna | ||||||||||||||||
7 | 76 | 439 | Piolette, Jordan, | 11 | 01:02:45 | Yamaha | ||||||||||||||||
8 | 77 | 447 | Taylor, Scott, | 11 | 01:04:08 | KTM | ||||||||||||||||
9 | 84 | 712 | Slade, Ted, | 10 | 01:04:21 | Honda | ||||||||||||||||
10 | 85 | 499 | Taylor, Daren, | 9 | 00:59:13 | Honda | ||||||||||||||||
11 | 98 | 86 | Grimaud, Ben, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
Number of riders for this class: | 11 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
2 Stk 250 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 5 | 595 | Posey, Justin, | 14 | 01:00:01 | Suzuki | ||||||||||||||||
2 | 6 | 861 | Brownlee, Jeffrey, | 14 | 01:01:02 | Kawasaki | ||||||||||||||||
3 | 13 | 853 | Bonita, Justin, | 14 | 01:03:40 | Yamaha | ||||||||||||||||
4 | 18 | 599 | Martinez, Kacy, | 14 | 01:04:15 | Honda | ||||||||||||||||
5 | 23 | 823 | Denton, Randy, | 13 | 01:01:13 | Yamaha | ||||||||||||||||
6 | 32 | 381 | Mozingo, Dave, | 13 | 01:02:37 | Yamaha | ||||||||||||||||
7 | 40 | 874 | Taylor, Sonny, | 13 | 01:04:19 | Honda | ||||||||||||||||
8 | 50 | 375 | Petty, Mark, | 12 | 01:01:41 | Yamaha | ||||||||||||||||
9 | 52 | 435 | Taylor, Kevin, | 12 | 01:02:01 | Suzuki | ||||||||||||||||
10 | 53 | 394 | Pastor, Ryan 394, | 12 | 01:02:33 | KTM | ||||||||||||||||
11 | 55 | 612 | Wheeler, Dennis , | 12 | 01:03:28 | Honda | ||||||||||||||||
12 | 57 | 286 | Heimlich, Nick, | 12 | 01:03:34 | Unknown | ||||||||||||||||
13 | 65 | 833 | Badal, Mark, | 12 | 01:05:28 | Yamaha | ||||||||||||||||
14 | 70 | 135 | Cuaron, Tim, | 11 | 01:00:09 | Honda | ||||||||||||||||
15 | 75 | 247 | Tona, Johnny, | 11 | 01:01:28 | Yamaha | ||||||||||||||||
16 | 78 | 173 | Byatiy, Denis, | 10 | 01:00:37 | Honda | ||||||||||||||||
17 | 82 | 241 | Long, David, | 10 | 01:03:06 | Kawasaki | ||||||||||||||||
18 | 87 | 425 | Romine, Chad, | 8 | 01:00:21 | Suzuki | ||||||||||||||||
19 | 94 | 401 | VonBehren, Ron, | 4 | 00:31:41 | Suzuki | ||||||||||||||||
20 | 97 | 75 | Melahn, Steve, | 0 | 00:00:00 | KTM | ||||||||||||||||
21 | 100 | 204 | Florez, Ernie, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
© Copyright 2003 Event Scoring System | 01/06/08 23:48:39 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
1/6/2008 11:48:39 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
D 125 250 Sand Hill Ranch Hangover Marathon | ||||||||||||||||||||||
Number of riders for this class: | 21 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stk 250 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 714 | Pascarella, Joey, | 15 | 01:03:41 | Yamaha | ||||||||||||||||
2 | 2 | 717 | Fink, Adam, | 15 | 01:04:23 | Yamaha | ||||||||||||||||
3 | 3 | 391 | Morgan, Justin, | 15 | 01:04:38 | Honda | ||||||||||||||||
4 | 4 | 464 | Mcrae, Travis, | 15 | 01:04:50 | Honda | ||||||||||||||||
5 | 7 | 831 | Rayzor, Dale, | 14 | 01:01:12 | Honda | ||||||||||||||||
6 | 8 | 411 | Lovelace, Justin, | 14 | 01:01:31 | Honda | ||||||||||||||||
7 | 10 | 475 | Nissen, Nick, | 14 | 01:01:59 | Yamaha | ||||||||||||||||
8 | 11 | 854 | Coy, Travis, | 14 | 01:02:03 | KTM | ||||||||||||||||
9 | 12 | 156 | Duarte, Dave, | 14 | 01:02:28 | Honda | ||||||||||||||||
10 | 14 | 840 | Poole, Wes, | 14 | 01:03:48 | Yamaha | ||||||||||||||||
11 | 16 | 770 | Estes, Jared, | 14 | 01:03:56 | KTM | ||||||||||||||||
12 | 17 | 355 | Mazzaferro, Antonio, | 14 | 01:04:10 | KTM | ||||||||||||||||
13 | 19 | 784 | Maggiore, Matt, | 14 | 01:04:17 | Honda | ||||||||||||||||
14 | 20 | 812 | Dickenson, Dexter, | 14 | 01:04:44 | Yamaha | ||||||||||||||||
15 | 24 | 9 | Nissen, Daniel, | 13 | 01:01:22 | Honda | ||||||||||||||||
16 | 25 | 705 | Fitzsimmons, Mark, | 13 | 01:01:28 | Yamaha | ||||||||||||||||
17 | 26 | 691 | Case, Chad, | 13 | 01:01:38 | Honda | ||||||||||||||||
18 | 28 | 528 | Beaumonte, Eric, | 13 | 01:01:48 | Honda | ||||||||||||||||
19 | 29 | 593 | Hopkins, Zachary, | 13 | 01:01:56 | Honda | ||||||||||||||||
20 | 30 | 198 | Pallarino, Nick, | 13 | 01:02:12 | Unknown | ||||||||||||||||
21 | 31 | 362 | Robbert, Daniel, | 13 | 01:02:25 | Yamaha | ||||||||||||||||
22 | 33 | 119 | Graham, Rich, | 13 | 01:02:50 | Yamaha | ||||||||||||||||
23 | 34 | 852 | Florez, Hayden, | 13 | 01:03:05 | Yamaha | ||||||||||||||||
24 | 35 | 849 | Papola, Scott, | 13 | 01:03:08 | Honda | ||||||||||||||||
25 | 37 | 860 | Batsell, Tyler, | 13 | 01:03:19 | KTM | ||||||||||||||||
26 | 38 | 692 | Castro, Chance, | 13 | 01:03:22 | Honda | ||||||||||||||||
27 | 39 | 611 | Bentley, Terry, | 13 | 01:03:29 | Yamaha | ||||||||||||||||
28 | 41 | 97 | Keith, Jerrad, | 13 | 01:04:48 | Yamaha | ||||||||||||||||
29 | 42 | 848 | Zondervan, Kyle, | 13 | 01:05:11 | Yamaha | ||||||||||||||||
30 | 43 | 591 | McGoey, Shane, | 13 | 01:05:57 | Suzuki | ||||||||||||||||
31 | 45 | 19 | Demoss, James, | 12 | 01:00:23 | KTM | ||||||||||||||||
32 | 46 | 885 | Lindsey, Jason, | 12 | 01:00:33 | Honda | ||||||||||||||||
33 | 47 | 64 | Cardone, Joe, | 12 | 01:00:56 | Honda | ||||||||||||||||
34 | 49 | 672 | Demello, Jared, | 12 | 01:01:19 | Yamaha | ||||||||||||||||
35 | 54 | 231 | Tomasini, Jarred, | 12 | 01:02:46 | Honda | ||||||||||||||||
36 | 56 | 335 | Ulle, Steven, | 12 | 01:03:32 | Unknown | ||||||||||||||||
© Copyright 2003 Event Scoring System | 01/06/08 23:48:39 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
1/6/2008 11:48:41 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
D 125 250 Sand Hill Ranch Hangover Marathon | ||||||||||||||||||||||
37 | 58 | 729 | Ovens, Shawn, | 12 | 01:03:35 | KTM | ||||||||||||||||
38 | 60 | 397 | Agular Jr, Carlos, | 12 | 01:03:52 | Honda | ||||||||||||||||
39 | 61 | 339 | Higgins, Harold, | 12 | 01:04:27 | Honda | ||||||||||||||||
40 | 62 | 353 | Mazzaferro, Ron, | 12 | 01:04:35 | KTM | ||||||||||||||||
41 | 63 | 452 | Harmon, Jason, | 12 | 01:04:41 | Yamaha | ||||||||||||||||
42 | 64 | 428 | Bradford, Daniel, | 12 | 01:05:08 | Yamaha | ||||||||||||||||
43 | 66 | 585 | Fuchs, Ed, | 12 | 01:05:30 | Yamaha | ||||||||||||||||
44 | 67 | 772 | Farber, Mike, | 12 | 01:05:47 | Yamaha | ||||||||||||||||
45 | 72 | 343 | Kathner, Andrew, | 11 | 01:00:37 | Honda | ||||||||||||||||
46 | 73 | 737 | Alley, Dave, | 11 | 01:01:05 | Yamaha | ||||||||||||||||
47 | 79 | 415 | Norman, Jeremy, | 10 | 01:00:53 | Honda | ||||||||||||||||
48 | 81 | 829 | Pacini, Branden, | 10 | 01:02:54 | Yamaha | ||||||||||||||||
49 | 86 | 354 | Mazzaferro, Adam, | 8 | 00:36:52 | KTM | ||||||||||||||||
50 | 88 | 596 | Creson, Kasie, | 7 | 00:33:08 | Honda | ||||||||||||||||
51 | 89 | 669 | Unknown, 669 please email name, |
7 | 00:35:39 | Unknown | ||||||||||||||||
52 | 90 | 832 | Haderer, Mike, | 6 | 00:29:14 | Kawasaki | ||||||||||||||||
53 | 91 | 341 | Nicholas, Justin, | 6 | 00:34:38 | Honda | ||||||||||||||||
54 | 92 | 658 | Lafontaine, Derek, | 5 | 01:02:36 | KTM | ||||||||||||||||
55 | 93 | 813 | Warlass, Shane, | 4 | 00:24:01 | Honda | ||||||||||||||||
56 | 95 | 696 | Angeb, Brian, | 2 | 00:10:35 | Honda | ||||||||||||||||
57 | 96 | 842 | Unknown, 842 please email name, |
1 | 00:55:08 | Unknown | ||||||||||||||||
58 | 99 | 166 | Blair, Daniel, | 0 | 00:00:00 | Unknown | ||||||||||||||||
59 | 101 | 315 | Carpenter, Andrew, | 0 | 00:00:00 | Honda | ||||||||||||||||
60 | 102 | 318 | Alcantar, J.J., | 0 | 00:00:00 | Kawasaki | ||||||||||||||||
Number of riders for this class: | 60 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Team 2 Stk 125 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 36 | 742 | Quintana, Dillan, | 13 | 01:03:19 | Yamaha | ||||||||||||||||
2 | 80 | 1257 | Wentz-Robbie, Hoeppner-Jon, |
10 | 01:02:19 | Yamaha | ||||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Team 2 Stk 250 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 103 | 1106 | Cooley Bill, Schockmel Jerry, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/06/08 23:48:41 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
1/6/2008 11:48:41 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
D 125 250 Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Team 4 Stk 250 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 9 | 1056 | Steinke Gared, Mull Preston, | 14 | 01:01:56 | Yamaha | |||||||||||||||||
2 | 15 | 1103 | Skinner Dillon, Gassin David, | 14 | 01:03:55 | KTM | |||||||||||||||||
3 | 21 | 1101 | Harold Robert, Hoot Steve, | 13 | 00:59:52 | Honda | |||||||||||||||||
4 | 48 | 1163 | Artau-William, Artau-Paul, | 12 | 01:01:15 | Yamaha | |||||||||||||||||
5 | 51 | 1167 | Watt Tony, Malone mike Morgan patt, |
12 | 01:01:42 | Honda | |||||||||||||||||
6 | 59 | 1255 | Hoeppner Dan, Hoeppner Kirk, |
12 | 01:03:43 | Unknown | |||||||||||||||||
7 | 69 | 1260 | Bianchini Cole, Bianchini DJ, | 11 | 00:59:25 | KTM | |||||||||||||||||
8 | 83 | 1065 | Gordan Herb, Howard Troy, | 10 | 01:03:35 | Yamaha | |||||||||||||||||
Number of riders for this class: | 8 | ||||||||||||||||||||||
Total number of riders: | 103 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/06/08 23:48:41 |