Overall Scores | |||||||||||||||||||||||||||||
Event start time: | 11:07:52 AM | ||||||||||||||||||||||||||||
Event start date: | 1/1/2008 | ||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||
D 125 250 Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
1 | 1 | 714 | Pascarella, Joey, | 4 Stk 250 | 15 | 01:03:41 | 12:11:33 | Yamaha | |||||||||||||||||||||
2 | 2 | 717 | Fink, Adam, | 4 Stk 250 | 15 | 01:04:23 | 12:12:15 | Yamaha | |||||||||||||||||||||
3 | 3 | 391 | Morgan, Justin, | 4 Stk 250 | 15 | 01:04:38 | 12:12:30 | Honda | |||||||||||||||||||||
4 | 4 | 464 | Mcrae, Travis, | 4 Stk 250 | 15 | 01:04:50 | 12:12:42 | Honda | |||||||||||||||||||||
5 | 1 | 595 | Posey, Justin, | 2 Stk 250 | 14 | 01:00:01 | 12:08:32 | Suzuki | |||||||||||||||||||||
6 | 2 | 861 | Brownlee, Jeffrey, | 2 Stk 250 | 14 | 01:01:02 | 12:09:33 | Kawasaki | |||||||||||||||||||||
7 | 5 | 831 | Rayzor, Dale, | 4 Stk 250 | 14 | 01:01:12 | 12:09:04 | Honda | |||||||||||||||||||||
8 | 6 | 411 | Lovelace, Justin, | 4 Stk 250 | 14 | 01:01:31 | 12:09:23 | Honda | |||||||||||||||||||||
9 | 1 | 1056 | Steinke Gared, Mull Preston, |
Team 4 Stk 250 | 14 | 01:01:56 | 12:11:31 | Yamaha | |||||||||||||||||||||
10 | 7 | 475 | Nissen, Nick, | 4 Stk 250 | 14 | 01:01:59 | 12:09:51 | Yamaha | |||||||||||||||||||||
11 | 8 | 854 | Coy, Travis, | 4 Stk 250 | 14 | 01:02:03 | 12:09:55 | KTM | |||||||||||||||||||||
12 | 9 | 156 | Duarte, Dave, | 4 Stk 250 | 14 | 01:02:28 | 12:10:20 | Honda | |||||||||||||||||||||
13 | 3 | 853 | Bonita, Justin, | 2 Stk 250 | 14 | 01:03:40 | 12:12:11 | Yamaha | |||||||||||||||||||||
14 | 10 | 840 | Poole, Wes, | 4 Stk 250 | 14 | 01:03:48 | 12:11:40 | Yamaha | |||||||||||||||||||||
15 | 2 | 1103 | Skinner Dillon, Gassin David, |
Team 4 Stk 250 | 14 | 01:03:55 | 12:13:30 | KTM | |||||||||||||||||||||
16 | 11 | 770 | Estes, Jared, | 4 Stk 250 | 14 | 01:03:56 | 12:11:48 | KTM | |||||||||||||||||||||
17 | 12 | 355 | Mazzaferro, Antonio, |
4 Stk 250 | 14 | 01:04:10 | 12:12:02 | KTM | |||||||||||||||||||||
18 | 4 | 599 | Martinez, Kacy, | 2 Stk 250 | 14 | 01:04:15 | 12:12:46 | Honda | |||||||||||||||||||||
19 | 13 | 784 | Maggiore, Matt, | 4 Stk 250 | 14 | 01:04:17 | 12:12:09 | Honda | |||||||||||||||||||||
20 | 14 | 812 | Dickenson, Dexter, | 4 Stk 250 | 14 | 01:04:44 | 12:12:36 | Yamaha | |||||||||||||||||||||
21 | 3 | 1101 | Harold Robert, Hoot Steve, |
Team 4 Stk 250 | 13 | 00:59:52 | 12:09:27 | Honda | |||||||||||||||||||||
22 | 1 | 3 | Case, Taylor, | 2 Stk 125 | 13 | 01:01:02 | 12:10:08 | Husqvarna | |||||||||||||||||||||
23 | 5 | 823 | Denton, Randy, | 2 Stk 250 | 13 | 01:01:13 | 12:09:44 | Yamaha | |||||||||||||||||||||
24 | 15 | 9 | Nissen, Daniel, | 4 Stk 250 | 13 | 01:01:22 | 12:09:14 | Honda | |||||||||||||||||||||
25 | 16 | 705 | Fitzsimmons, Mark, | 4 Stk 250 | 13 | 01:01:28 | 12:09:20 | Yamaha | |||||||||||||||||||||
26 | 17 | 691 | Case, Chad, | 4 Stk 250 | 13 | 01:01:38 | 12:09:30 | Honda | |||||||||||||||||||||
27 | 2 | 420 | Camera, Mike, | 2 Stk 125 | 13 | 01:01:47 | 12:10:53 | Yamaha | |||||||||||||||||||||
28 | 18 | 528 | Beaumonte, Eric, | 4 Stk 250 | 13 | 01:01:48 | 12:09:40 | Honda | |||||||||||||||||||||
29 | 19 | 593 | Hopkins, Zachary, | 4 Stk 250 | 13 | 01:01:56 | 12:09:48 | Honda | |||||||||||||||||||||
30 | 20 | 198 | Pallarino, Nick, | 4 Stk 250 | 13 | 01:02:12 | 12:10:04 | Unknown | |||||||||||||||||||||
31 | 21 | 362 | Robbert, Daniel, | 4 Stk 250 | 13 | 01:02:25 | 12:10:17 | Yamaha | |||||||||||||||||||||
32 | 6 | 381 | Mozingo, Dave, | 2 Stk 250 | 13 | 01:02:37 | 12:11:08 | Yamaha | |||||||||||||||||||||
33 | 22 | 119 | Graham, Rich, | 4 Stk 250 | 13 | 01:02:50 | 12:10:42 | Yamaha | |||||||||||||||||||||
34 | 23 | 852 | Florez, Hayden, | 4 Stk 250 | 13 | 01:03:05 | 12:10:57 | Yamaha | |||||||||||||||||||||
35 | 24 | 849 | Papola, Scott, | 4 Stk 250 | 13 | 01:03:08 | 12:11:00 | Honda | |||||||||||||||||||||
36 | 1 | 742 | Quintana, Dillan, | Team 2 Stk 125 | 13 | 01:03:19 | 12:12:54 | Yamaha | |||||||||||||||||||||
37 | 25 | 860 | Batsell, Tyler, | 4 Stk 250 | 13 | 01:03:19 | 12:11:11 | KTM | |||||||||||||||||||||
38 | 26 | 692 | Castro, Chance, | 4 Stk 250 | 13 | 01:03:22 | 12:11:14 | Honda | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/06/08 23:48:19 |
Overall Scores | |||||||||||||||||||||||||||||
Event start time: | 11:07:52 AM | ||||||||||||||||||||||||||||
Event start date: | 1/1/2008 | ||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||
D 125 250 Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
39 | 27 | 611 | Bentley, Terry, | 4 Stk 250 | 13 | 01:03:29 | 12:11:21 | Yamaha | |||||||||||||||||||||
40 | 7 | 874 | Taylor, Sonny, | 2 Stk 250 | 13 | 01:04:19 | 12:12:50 | Honda | |||||||||||||||||||||
41 | 28 | 97 | Keith, Jerrad, | 4 Stk 250 | 13 | 01:04:48 | 12:12:40 | Yamaha | |||||||||||||||||||||
42 | 29 | 848 | Zondervan, Kyle, | 4 Stk 250 | 13 | 01:05:11 | 12:13:03 | Yamaha | |||||||||||||||||||||
43 | 30 | 591 | McGoey, Shane, | 4 Stk 250 | 13 | 01:05:57 | 12:13:49 | Suzuki | |||||||||||||||||||||
44 | 3 | 594 | Porter, Nick, | 2 Stk 125 | 12 | 01:00:11 | 12:09:17 | Yamaha | |||||||||||||||||||||
45 | 31 | 19 | Demoss, James, | 4 Stk 250 | 12 | 01:00:23 | 12:08:15 | KTM | |||||||||||||||||||||
46 | 32 | 885 | Lindsey, Jason, | 4 Stk 250 | 12 | 01:00:33 | 12:08:25 | Honda | |||||||||||||||||||||
47 | 33 | 64 | Cardone, Joe, | 4 Stk 250 | 12 | 01:00:56 | 12:08:48 | Honda | |||||||||||||||||||||
48 | 4 | 1163 | Artau-William, Artau-Paul, |
Team 4 Stk 250 | 12 | 01:01:15 | 12:10:50 | Yamaha | |||||||||||||||||||||
49 | 34 | 672 | Demello, Jared, | 4 Stk 250 | 12 | 01:01:19 | 12:09:11 | Yamaha | |||||||||||||||||||||
50 | 8 | 375 | Petty, Mark, | 2 Stk 250 | 12 | 01:01:41 | 12:10:12 | Yamaha | |||||||||||||||||||||
51 | 5 | 1167 | Watt Tony, Malone mike Morgan patt, |
Team 4 Stk 250 | 12 | 01:01:42 | 12:11:17 | Honda | |||||||||||||||||||||
52 | 9 | 435 | Taylor, Kevin, | 2 Stk 250 | 12 | 01:02:01 | 12:10:32 | Suzuki | |||||||||||||||||||||
53 | 10 | 394 | Pastor, Ryan 394, | 2 Stk 250 | 12 | 01:02:33 | 12:11:04 | KTM | |||||||||||||||||||||
54 | 35 | 231 | Tomasini, Jarred, | 4 Stk 250 | 12 | 01:02:46 | 12:10:38 | Honda | |||||||||||||||||||||
55 | 11 | 612 | Wheeler, Dennis , | 2 Stk 250 | 12 | 01:03:28 | 12:11:59 | Honda | |||||||||||||||||||||
56 | 36 | 335 | Ulle, Steven, | 4 Stk 250 | 12 | 01:03:32 | 12:11:24 | Unknown | |||||||||||||||||||||
57 | 12 | 286 | Heimlich, Nick, | 2 Stk 250 | 12 | 01:03:34 | 12:12:05 | Unknown | |||||||||||||||||||||
58 | 37 | 729 | Ovens, Shawn, | 4 Stk 250 | 12 | 01:03:35 | 12:11:27 | KTM | |||||||||||||||||||||
59 | 6 | 1255 | Hoeppner Dan, Hoeppner Kirk, |
Team 4 Stk 250 | 12 | 01:03:43 | 12:13:18 | Unknown | |||||||||||||||||||||
60 | 38 | 397 | Agular Jr, Carlos, | 4 Stk 250 | 12 | 01:03:52 | 12:11:44 | Honda | |||||||||||||||||||||
61 | 39 | 339 | Higgins, Harold, | 4 Stk 250 | 12 | 01:04:27 | 12:12:19 | Honda | |||||||||||||||||||||
62 | 40 | 353 | Mazzaferro, Ron, | 4 Stk 250 | 12 | 01:04:35 | 12:12:27 | KTM | |||||||||||||||||||||
63 | 41 | 452 | Harmon, Jason, | 4 Stk 250 | 12 | 01:04:41 | 12:12:33 | Yamaha | |||||||||||||||||||||
64 | 42 | 428 | Bradford, Daniel, | 4 Stk 250 | 12 | 01:05:08 | 12:13:00 | Yamaha | |||||||||||||||||||||
65 | 13 | 833 | Badal, Mark, | 2 Stk 250 | 12 | 01:05:28 | 12:13:59 | Yamaha | |||||||||||||||||||||
66 | 43 | 585 | Fuchs, Ed, | 4 Stk 250 | 12 | 01:05:30 | 12:13:22 | Yamaha | |||||||||||||||||||||
67 | 44 | 772 | Farber, Mike, | 4 Stk 250 | 12 | 01:05:47 | 12:13:39 | Yamaha | |||||||||||||||||||||
68 | 4 | 469 | Fitzgerald, Skyler, | 2 Stk 125 | 11 | 00:59:16 | 12:08:22 | Kawasaki | |||||||||||||||||||||
69 | 7 | 1260 | Bianchini Cole, Bianchini DJ, |
Team 4 Stk 250 | 11 | 00:59:25 | 12:09:00 | KTM | |||||||||||||||||||||
70 | 14 | 135 | Cuaron, Tim, | 2 Stk 250 | 11 | 01:00:09 | 12:08:40 | Honda | |||||||||||||||||||||
71 | 5 | 287 | Bierman, Kyle, | 2 Stk 125 | 11 | 01:00:31 | 12:09:37 | Kawasaki | |||||||||||||||||||||
72 | 45 | 343 | Kathner, Andrew, | 4 Stk 250 | 11 | 01:00:37 | 12:08:29 | Honda | |||||||||||||||||||||
73 | 46 | 737 | Alley, Dave, | 4 Stk 250 | 11 | 01:01:05 | 12:08:57 | Yamaha | |||||||||||||||||||||
74 | 6 | 588 | Souza, Brehnan, | 2 Stk 125 | 11 | 01:01:18 | 12:10:24 | Husqvarna | |||||||||||||||||||||
75 | 15 | 247 | Tona, Johnny, | 2 Stk 250 | 11 | 01:01:28 | 12:09:59 | Yamaha | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/06/08 23:48:19 |
Overall Scores | ||||||||||||||||||||||||||||||||
Event start time: | 11:07:52 AM | |||||||||||||||||||||||||||||||
Event start date: | 1/1/2008 | |||||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||||
D 125 250 Sand Hill Ranch Hangover Marathon | ||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
76 | 7 | 439 | Piolette, Jordan, | 2 Stk 125 | 11 | 01:02:45 | 12:11:51 | Yamaha | ||||||||||||||||||||||||
77 | 8 | 447 | Taylor, Scott, | 2 Stk 125 | 11 | 01:04:08 | 12:13:14 | KTM | ||||||||||||||||||||||||
78 | 16 | 173 | Byatiy, Denis, | 2 Stk 250 | 10 | 01:00:37 | 12:09:08 | Honda | ||||||||||||||||||||||||
79 | 47 | 415 | Norman, Jeremy, | 4 Stk 250 | 10 | 01:00:53 | 12:08:45 | Honda | ||||||||||||||||||||||||
80 | 2 | 1257 | Wentz-Robbie, Hoeppner-Jon, |
Team 2 Stk 125 | 10 | 01:02:19 | 12:11:54 | Yamaha | ||||||||||||||||||||||||
81 | 48 | 829 | Pacini, Branden, | 4 Stk 250 | 10 | 01:02:54 | 12:10:46 | Yamaha | ||||||||||||||||||||||||
82 | 17 | 241 | Long, David, | 2 Stk 250 | 10 | 01:03:06 | 12:11:37 | Kawasaki | ||||||||||||||||||||||||
83 | 8 | 1065 | Gordan Herb, Howard Troy, |
Team 4 Stk 250 | 10 | 01:03:35 | 12:13:10 | Yamaha | ||||||||||||||||||||||||
84 | 9 | 712 | Slade, Ted, | 2 Stk 125 | 10 | 01:04:21 | 12:13:27 | Honda | ||||||||||||||||||||||||
85 | 10 | 499 | Taylor, Daren, | 2 Stk 125 | 9 | 00:59:13 | 12:08:19 | Honda | ||||||||||||||||||||||||
86 | 49 | 354 | Mazzaferro, Adam, | 4 Stk 250 | 8 | 00:36:52 | 11:44:44 | KTM | ||||||||||||||||||||||||
87 | 18 | 425 | Romine, Chad, | 2 Stk 250 | 8 | 01:00:21 | 12:08:52 | Suzuki | ||||||||||||||||||||||||
88 | 50 | 596 | Creson, Kasie, | 4 Stk 250 | 7 | 00:33:08 | 11:41:00 | Honda | ||||||||||||||||||||||||
89 | 51 | 669 | Unknown, 669 please email name, |
4 Stk 250 | 7 | 00:35:39 | 11:43:31 | Unknown | ||||||||||||||||||||||||
90 | 52 | 832 | Haderer, Mike, | 4 Stk 250 | 6 | 00:29:14 | 11:37:06 | Kawasaki | ||||||||||||||||||||||||
91 | 53 | 341 | Nicholas, Justin, | 4 Stk 250 | 6 | 00:34:38 | 11:42:30 | Honda | ||||||||||||||||||||||||
92 | 54 | 658 | Lafontaine, Derek, | 4 Stk 250 | 5 | 01:02:36 | 12:10:28 | KTM | ||||||||||||||||||||||||
93 | 55 | 813 | Warlass, Shane, | 4 Stk 250 | 4 | 00:24:01 | 11:31:53 | Honda | ||||||||||||||||||||||||
94 | 19 | 401 | VonBehren, Ron, | 2 Stk 250 | 4 | 00:31:41 | 11:40:12 | Suzuki | ||||||||||||||||||||||||
95 | 56 | 696 | Angeb, Brian, | 4 Stk 250 | 2 | 00:10:35 | 11:18:27 | Honda | ||||||||||||||||||||||||
96 | 57 | 842 | Unknown, 842 please email name, |
4 Stk 250 | 1 | 00:55:08 | 12:03:00 | Unknown | ||||||||||||||||||||||||
97 | 20 | 75 | Melahn, Steve, | 2 Stk 250 | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
98 | 11 | 86 | Grimaud, Ben, | 2 Stk 125 | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
99 | 58 | 166 | Blair, Daniel, | 4 Stk 250 | 0 | 00:00:00 | Unknown | |||||||||||||||||||||||||
100 | 21 | 204 | Florez, Ernie, | 2 Stk 250 | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
101 | 59 | 315 | Carpenter, Andrew, | 4 Stk 250 | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
102 | 60 | 318 | Alcantar, J.J., | 4 Stk 250 | 0 | 00:00:00 | Kawasaki | |||||||||||||||||||||||||
103 | 1 | 1106 | Cooley Bill, Schockmel Jerry, |
Team 2 Stk 250 | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
Total Number Of Riders: | 103 | |||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/06/08 23:48:19 |