Scores by Class
Page:
1
1/6/2008 8:35:47 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
Class:
50cc Adults
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 120 169 Huffer, Adam,  9 00:54:47 Unknown
2 126 476 Sikorski, Jeremy,  9 00:57:33 Honda
3 141 341 Nicholas, Justin,  7 00:53:51 Honda
4 151 187 Saggau, Jack,  4 00:51:19 Cobra
5 157 439 Piolette, Jordan,  1 00:05:55 Honda
Number of riders for this class: 5
Class:
Old Timers (40 yrs and up)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 869 Smith, Rodney,  13 00:56:05 Suzuki
2 3 959 Montgomery, David,  13 01:00:07 Unknown
3 4 935 Segundo, Mike,  13 01:00:31 Yamaha
4 5 291 Hamilton, Craig-#20,  13 01:00:42 Suzuki
5 6 909 Mashbir, Eric,  13 01:01:00 Yamaha
6 7 971 Scott, Mike,  12 00:55:41 Honda
7 8 847 Unknown, 847 please email
name, 
12 00:55:51 Unknown
8 10 960 Blair, Randy,  12 00:56:49 Bomb
9 12 966 Wells, John,  12 00:56:59 KTM
10 13 366 Sabado, Marcus A,  12 00:57:32 Honda
11 14 887 Denuzzo, Dan,  12 00:57:35 Kawasaki
12 15 338 Gesselman, Garrett,  12 00:57:44 Honda
13 16 81 Leipelt, Bob,  12 00:57:56 Unknown
14 17 144 Laroza, Steve,  12 00:57:59 Honda
15 18 970 Feigel, Rick,  12 00:58:06 Honda
16 20 381 Mozingo, Dave,  12 00:58:33 Yamaha
17 21 906 Rivard, Mark,  12 00:58:42 Yamaha
18 23 930 Ashley, Kurt,  12 00:59:08 KTM
19 24 946 Swpeeh, dieh,  12 00:59:21 Yamaha
20 26 876 Veseley, Adam,  12 00:59:34 KTM
21 28 192 Myers, Troy,  12 01:00:17 Honda
22 29 322 Heacox, Ed,  12 01:00:51 Unknown
23 30 264 Kniss, Jeff,  12 01:00:53 Honda
24 31 485 Arnold, Gary,  12 01:01:02 Suzuki
25 32 933 Mealy, Shawn,  12 01:01:29 KTM
26 33 989 Link, Scott,  12 01:01:51 KTM
© Copyright 2003 Event Scoring System 01/06/08  20:35:48
Scores by Class
Page:
2
1/6/2008 8:35:48 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
27 34 20 Schiffman, Ryan,  12 01:01:53 KTM
28 35 962 Chellew, Alex,  12 01:02:02 Yamaha
29 36 458 Kutchera, Mike,  12 01:02:10 Honda
30 37 390 Morgan, Pat,  12 01:02:18 Honda
31 41 175 Woehrle, Robert,  11 00:56:30 Yamaha
32 42 310 Guiman, Jesse,  11 00:56:33 Unknown
33 43 339 Higgins, Harold,  11 00:56:41 Honda
34 45 429 Fields, Robert,  11 00:56:57 Yamaha
35 47 204 Florez, Ernie,  11 00:57:11 Yamaha
36 48 461 Yunker, Jim,  11 00:57:21 Honda
37 50 957 Behrens, Mike,  11 00:57:26 KTM
38 51 436 Wickersham, Tom,  11 00:57:38 Honda
39 56 883 Musto, Adam,  11 00:58:03 KTM
40 57 884 Samson, Allen,  11 00:58:12 Honda
41 58 921 Kade, Rodney,  11 00:58:18 Honda
42 59 75 Melahn, Steve,  11 00:58:28 Honda
43 60 487 Oellrich, Neil,  11 00:58:30 Honda
44 63 284 Heimlich, Bob,  11 00:58:38 Unknown
45 66 968 Wells, Bryan,  11 00:59:00 Honda
46 67 758 Adkins, Dean,  11 00:59:02 Yamaha
47 69 864 Unknown, 864 please email
name, 
11 00:59:11 Unknown
48 70 374 Sanders, Bruce,  11 00:59:14 Yamaha
49 71 171 Grassi, Tony,  11 00:59:16 Honda
50 73 948 Nova, Ed,  11 00:59:23 Unknown
51 74 357 Buckman, Wayne,  11 00:59:29 Suzuki
52 76 62 Talbot, Chris,  11 00:59:41 Honda
53 77 922 Russell, Andy,  11 00:59:44 KTM
54 80 148 Shipman, David,  11 01:00:19 Honda
55 81 923 Casasanto, John,  11 01:00:26 Honda
56 82 408 Wilson, Donnie,  11 01:00:28 Honda
57 83 335 Unknown, 335 please email
name, 
11 01:00:38 Unknown
58 85 777 Truesdall, Gary,  11 01:00:55 KTM
59 86 38 Andre, Leo,  11 01:01:12 KTM
60 87 728 Wheeler, Jud,  11 01:01:16 Suzuki
61 88 963 Vasquez, Dan,  11 01:01:23 KTM
62 89 482 Krin, Mike,  11 01:01:42 Honda
63 90 419 Camera, Ed,  11 01:02:32 Yamaha
64 95 975 Badal, Mark,  10 00:56:14 Yamaha
65 96 821 Wanlass, Dirk,  10 00:56:27 Honda
66 98 586 Saugar, Pat,  10 00:57:05 KTM
© Copyright 2003 Event Scoring System 01/06/08  20:35:48
Scores by Class
Page:
3
1/6/2008 8:35:50 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
67 99 472 Deusano Sr, David,  10 00:57:24 Honda
68 101 889 Koski, Jon,  10 00:57:53 KTM
69 102 107 Keith, Scott,  10 00:58:01 Yamaha
70 103 881 Francard, Leroy,  10 00:58:09 KTM
71 104 859 Valentine, Jim,  10 00:58:52 KTM
72 106 170 Caspillo, Albert,  10 00:59:27 Honda
73 107 272 Gordon, Herb,  10 00:59:37 Yamaha
74 108 167 Swan, Mike,  10 00:59:53 Unknown
75 109 858 Unknown, 858 please email
name, 
10 01:00:14 Unknown
76 113 958 Parrish, Mike,  10 01:01:24 Honda
77 114 898 Draper, Rick,  10 01:02:00 Honda
78 115 944 Webb, Greg,  10 01:02:23 Yamaha
79 116 30 Unknown, 30 please email
name, 
10 01:02:28 Unknown
80 117 927 Stephensan, Mike,  10 01:02:46 Yamaha
81 118 154 Watt, Dave,  10 01:02:48 Honda
82 119 307 Unknown, 307 please email
name, 
10 01:02:51 Unknown
83 124 349 Howard, Troy,  9 00:56:25 Yamaha
84 125 361 Robbert-Roy, teammate,  9 00:56:44 Yamaha
85 128 304 Unknown, 304 please email
name, 
9 00:58:36 Unknown
86 129 294 Unknown, 294 please email
name, 
9 01:00:11 Unknown
87 130 191 Butler, Scott,  9 01:01:36 KTM
88 133 781 Cook, Robert,  9 01:02:37 Yamaha
89 134 466 Kamholz, Tim,  8 00:47:59 Honda
90 135 462 Petty, Chuck,  8 00:56:55 Yamaha
91 136 907 Barnes, Mark,  8 00:57:41 Honda
92 137 65 Bauders, Jerry,  8 00:58:15 Honda
93 138 359 Gomez, Manny,  8 01:01:25 Yamaha
94 139 273 Unknown, 273 please email
name, 
8 01:02:06 Unknown
95 142 34 Unknown, 34 please email
name, 
7 00:56:38 Unknown
96 145 281 Bannister, tim,  7 01:01:49 Yamaha
97 146 387 Brandt, Jerry,  6 00:30:15 Suzuki
98 147 449 Skinner, Tim,  6 00:34:03 Yamaha
99 148 276 Unknown, 276 please email
name, 
5 00:34:34 Unknown
100 149 22 Hensley, Tim,  5 01:02:25 Yamaha
101 150 36 Aiken, Mark,  4 00:22:59 Kawasaki
102 152 496 Tamagni, Ted,  3 00:15:29 Honda
103 154 905 DesRosiez, Mike,  2 00:11:28 KTM
104 155 872 Ford, Larry,  2 00:11:43 Yamaha
© Copyright 2003 Event Scoring System 01/06/08  20:35:50
Scores by Class
Page:
4
1/6/2008 8:35:50 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
105 156 306 Unknown, 306 please email
name, 
2 00:14:08 Unknown
106 158 875 Karr, Paul,  1 00:06:05 Honda
107 160 362 Robbert, Daniel,  1 00:08:38 Yamaha
108 161 972 Unknown, 972 please email
name, 
1 00:08:54 Unknown
109 163 178 Strozier, Jacob,  1 00:23:39 Suzuki
110 166 53 Dawson, Matt,  0 00:00:00 Bultaco
111 167 78 Young, Scott,  0 00:00:00 Unknown
112 169 87 Grimaud, Steve,  0 00:00:00 Honda
113 171 91 Goldstein, Bert,  0 00:00:00 Suzuki
114 172 96 Tanner, Joe,  0 00:00:00 Yamaha
115 173 111 Plaatje, Gary 111b,  0 00:00:00 Yamaha
116 174 126 Graham, Jeff,  0 00:00:00 Yamaha
117 175 168 Leetham, Brian,  0 00:00:00 Unknown
118 176 183 Torchio, Mark,  0 00:00:00 KTM
119 177 189 Andreini, Mario,  0 00:00:00 Yamaha
120 181 393 Pastor, Ted,  0 00:00:00 KTM
121 182 437 Wickersham, Tom,  0 00:00:00 Honda
Number of riders for this class: 120
Class:
Super Old Timers (50 yrs & up) 5 to make class
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 823 Denton, Randy,  12 00:58:22 Yamaha
2 25 954 Huffer, Troy,  12 00:59:31 KTM
3 27 160 Ingoglia, Jim,  12 00:59:57 Honda
4 38 11 Smith, Dave,  11 00:54:08 KTM
5 39 951 Stede, Dan,  11 00:54:21 Honda
6 40 931 Randazzo, Steve,  11 00:55:29 Honda
7 46 679 Wander, Neil,  11 00:57:05 Honda
8 53 985 Knarie, Ron,  11 00:57:47 Unknown
9 54 902 Christman, Bob,  11 00:57:56 Yamaha
10 55 165 Ingoglia, Dorrey,  11 00:58:01 Honda
11 61 910 Merrow, Scott,  11 00:58:33 Yamaha
12 62 293 Subocz, Mike,  11 00:58:36 Honda
13 64 227 Machado, Steve,  11 00:58:44 Yamaha
14 65 181 Torres, Rick,  11 00:58:47 Honda
15 75 388 BOB, Mr,  11 00:59:38 Yamaha
16 78 945 Gard, Dave,  11 01:00:13 KTM
17 92 936 Walker, Kenny,  10 00:54:35 Yamaha
18 100 193 Behm, Butch,  10 00:57:50 Honda
© Copyright 2003 Event Scoring System 01/06/08  20:35:50
Scores by Class
Page:
5
1/6/2008 8:35:50 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
19 105 873 Riddell, Mike,  10 00:59:05 Honda
20 110 587 McKinnon, Nick,  10 01:00:16 Yamaha
21 111 956 Sherman, Ed,  10 01:00:34 Honda
22 112 911 ORourke, Dan,  10 01:00:39 Yamaha
23 121 612 Wheeler, Dennis ,  9 00:55:07 Honda
24 153 879 Darrah, Donny,  2 00:10:41 Honda
25 165 51 Lawrence, Steve,  0 00:00:00 Unknown
26 168 82 Helms, Rick,  0 00:00:00 Yamaha
27 179 328 Alen, Ron,  0 00:00:00 KTM
28 180 353 Mazzaferro, Ron,  0 00:00:00 KTM
Number of riders for this class: 28
Class:
Team Old Timers (40 yrs and up)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 1164 Delong Rick, Cooley Bill,  13 00:58:25 Yamaha
2 9 1062 Perez Ray, Rabe Garry,  12 00:56:15 Kawasaki
3 44 1168 Carr, Scott,  11 00:56:47 Suzuki
4 49 1276 Tatum Edward, Hannum
Mark, 
11 00:57:24 Honda
5 52 1163 Artau-William, Artau-Paul,  11 00:57:45 Unknown
6 79 1110 Rodriguez-Ron , Hicks-Doug

11 01:00:18 Unknown
7 84 1160 Lynch Brian, Joice Duane,  11 01:00:44 Honda
8 93 1281 Cape-Joe, Carole-Peter,  10 00:55:46 Honda
9 94 1272 McPheg-Lance, Ore Mark,  10 00:56:02 Honda
10 123 1278 Johnson-Ken, Traveno-John,  9 00:55:53 Honda
11 131 1204 Ammendolia-Phil, Giese-Jeff,  9 01:01:41 KTM
12 132 1261 Rasmussen Dan, Mccall
Dwayne, 
9 01:01:44 Yamaha
13 143 1268 Unknown, 1268 please email
name, 
7 00:59:40 Unknown
14 144 1277 Stapleton John, Saggace
John, 
7 01:00:55 Honda
15 162 1072 Unknown, 1072 please email
name, 
1 00:09:45 Unknown
16 164 1065 Howard, Troy,  1 00:55:24 Yamaha
17 184 943 McFarland, Trevor,  0 00:00:00 Yamaha
Number of riders for this class: 17
Class:
Women
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 599 Martinez, Kacy,  12 00:56:59 Honda
© Copyright 2003 Event Scoring System 01/06/08  20:35:50
Scores by Class
Page:
6
1/6/2008 8:35:50 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
2 22 942 Hodges, Brooke,  12 00:58:46 KTM
3 68 589 Ellis, Jenna,  11 00:59:07 Honda
4 72 494 Greer, Katie,  11 00:59:20 Suzuki
5 91 17 Bailey, Rebecca,  10 00:54:18 KTM
6 97 460 Kutchura, Amanda,  10 00:57:03 Yamaha
7 122 18 Bailey, Melissa,  9 00:55:50 KTM
8 127 626 Zmerzlikar, Julie,  9 00:57:57 Honda
9 140 441 Beeching, Jessica,  7 00:53:17 Honda
10 159 432 Fields, Roxanne,  1 00:08:19 Honda
11 170 89 Terrado, Sandra,  0 00:00:00 Yamaha
12 178 213 Bishop, Carrie,  0 00:00:00 Yamaha
13 183 596 Creson, Kasie,  0 00:00:00 Honda
Number of riders for this class: 13
Total number of riders: 182
© Copyright 2003 Event Scoring System 01/06/08  20:35:50