Scores by Class
Page:
1
1/7/2008 1:20:46 PM
Event:
G 65-150cc Sand Hill Ranch Hangover Marathon
Class:
100-150cc 4 Stk
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 39 Johnson, Cal-#454,  6 00:29:40 Honda
2 11 266 Thomas, Joe,  6 00:31:18 Unknown
3 12 1399 Gurney, Austin,  6 00:31:27 Honda
4 13 176 Anderson, Stewart,  6 00:31:41 Honda
5 19 305 Wilson, Cody ,  6 00:32:15 Unknown
6 29 259 Unknown, 259  please email
correction, 
6 00:34:27 Unknown
7 30 31 Wansick, Austin-#111,  6 00:34:39 Kawasaki
8 31 330 Sibbet, Matt,  6 00:34:52 Honda
9 38 302 Favalora, Venny,  5 00:29:56 Honda
10 40 1397 Curbone, Kyle,  5 00:30:24 Suzuki
11 43 1396 Brooks, Evan,  5 00:30:34 Yamaha
12 44 878 Vesely, Tristan,  5 00:30:37 Kawasaki
13 46 459 Kutchera, Mike,  5 00:31:10 Honda
14 50 285 Heimlich, Jarrett,  5 00:31:37 Unknown
15 51 868 Wansick, Jeremy,  5 00:32:00 Kawasaki
16 54 152 Stanton, Jack,  5 00:32:41 Suzuki
17 55 254 Wentz, Jack,  5 00:32:57 Kawasaki
18 56 920 Maas, Tristan,  5 00:33:15 Yamaha
19 57 29 Rio, Devin-#326,  5 00:33:30 Honda
20 58 317 Duarte, Dominic,  5 00:34:04 Honda
21 66 1390 Magoon, Olivia,  4 00:34:12 Honda
22 67 866 Lawrence  Jr, Stevie,  3 00:17:04 Unknown
23 68 274 Unknown, 274 please email
correction, 
3 00:30:14 Unknown
24 69 129 Lewis, Cameron,  2 00:12:52 Kawasaki
Number of riders for this class: 24
Class:
65cc 2 stk
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 18 974 Pena, Alex J R,  6 00:32:12 KTM
2 24 385 King, Derrik,  6 00:33:26 KTM
3 32 358 Gomez, Matt,  5 00:28:36 Kawasaki
4 36 1277 Saggau, Jack,  5 00:29:43 Cobra
5 37 27 Jaskolski, Shane-#512,  5 00:29:54 Kawasaki
6 45 155 Duarte, Tyler,  5 00:30:44 KTM
7 48 182 Pansini, Tanner,  5 00:31:15 Suzuki
© Copyright 2003 Event Scoring System 01/07/08  13:20:47
Scores by Class
Page:
2
1/7/2008 1:20:47 PM
Event:
G 65-150cc Sand Hill Ranch Hangover Marathon
8 52 323 Florez, Cole,  5 00:32:21 Kawasaki
9 53 134 Cuaron, Timothy,  5 00:32:26 Kawasaki
10 60 749 Vieira, B J,  4 00:28:47 Kawasaki
11 61 262 Kniss, Warren,  4 00:29:01 Suzuki
Number of riders for this class: 11
Class:
80cc 4 Stk
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 42 806 Parry, Joey,  5 00:30:30 Suzuki
2 59 1258 Royster Craig, Hoeppner
Chris, 
4 00:28:05 Honda
3 63 451 Jeffcoats, Jesse Ray,  4 00:31:47 Honda
4 64 919 Maas, Brendon,  4 00:32:16 Yamaha
5 70 494 Greer, Katie,  0 00:00:00 Suzuki
Number of riders for this class: 5
Class:
85cc 2 Stk
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 852 Florez, Hayden,  6 00:28:57 Yamaha
2 3 1163 Artau, Paul,  6 00:29:52 Yamaha
3 4 25 Jaskolski, Blake-#9,  6 00:29:57 Yamaha
4 5 161 Davis, Brandon S,  6 00:29:59 Suzuki
5 6 184 Torchio, Nick,  6 00:30:34 KTM
6 7 486 Arnold, Steven,  6 00:30:43 Yamaha
7 8 789 Pansini , Tylor,  6 00:30:45 Honda
8 9 961 Pene, Guy,  6 00:30:58 KTM
9 10 489 Marless, Matthew,  6 00:31:03 Suzuki
10 14 999 Simpson, Jes,  6 00:31:42 Yamaha
11 15 469 Fitzgerald, Skyler,  6 00:31:45 Kawasaki
12 16 786 Fischer, Shawn,  6 00:31:56 Honda
13 17 356 Buckman, Christopher,  6 00:32:04 Suzuki
14 20 600 Creson, Dustin,  6 00:32:18 KTM
15 21 32 Wansick, Marcus-#66,  6 00:32:20 Kawasaki
16 22 826 Pacini, Darian,  6 00:33:09 Yamaha
17 23 993 Cocking, Billy,  6 00:33:11 Suzuki
18 25 332 Murphy, Kyle,  6 00:33:42 Suzuki
19 26 163 Gordon, Tyler,  6 00:33:45 Yamaha
20 27 964 Duke, Derrick,  6 00:33:47 Suzuki
21 28 952 Fitch, Zac,  6 00:33:49 Kawasaki
© Copyright 2003 Event Scoring System 01/07/08  13:20:47
Scores by Class
Page:
3
1/7/2008 1:20:49 PM
Event:
G 65-150cc Sand Hill Ranch Hangover Marathon
22 33 378 Fenell, Dougie,  5 00:29:04 KTM
23 34 151 Ziel, Tyler,  5 00:29:14 Honda
24 35 386 Mozingo, Dylan,  5 00:29:33 Suzuki
25 39 164 Selby, Kyle,  5 00:30:01 Honda
26 41 379 Achziger, Kyle,  5 00:30:29 Kawasaki
27 47 605 Crecson, Koeli,  5 00:31:10 KTM
28 49 824 Smith, Alex,  5 00:31:20 Yamaha
29 62 525 Groce, Steven,  4 00:31:40 Kawasaki
30 65 178 Strozier, Jacob,  4 00:33:03 Suzuki
31 71 897 Darrald, Devin,  0 00:00:00 Yamaha
Number of riders for this class: 31
Total number of riders: 71
© Copyright 2003 Event Scoring System 01/07/08  13:20:49