Overall Scores | |||||||||||||||||||||||||||||
Event start time: | 3:21:21 PM | ||||||||||||||||||||||||||||
Event start date: | 1/1/2008 | ||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||
G 65-150cc Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
1 | 1 | 852 | Florez, Hayden, | 85cc 2 Stk | 6 | 00:28:57 | 15:51:05 | Yamaha | |||||||||||||||||||||
2 | 1 | 39 | Johnson, Cal-#454, | 100-150cc 4 Stk | 6 | 00:29:40 | 15:51:01 | Honda | |||||||||||||||||||||
3 | 2 | 1163 | Artau, Paul, | 85cc 2 Stk | 6 | 00:29:52 | 15:52:00 | Yamaha | |||||||||||||||||||||
4 | 3 | 25 | Jaskolski, Blake-#9, | 85cc 2 Stk | 6 | 00:29:57 | 15:52:05 | Yamaha | |||||||||||||||||||||
5 | 4 | 161 | Davis, Brandon S, | 85cc 2 Stk | 6 | 00:29:59 | 15:52:07 | Suzuki | |||||||||||||||||||||
6 | 5 | 184 | Torchio, Nick, | 85cc 2 Stk | 6 | 00:30:34 | 15:52:42 | KTM | |||||||||||||||||||||
7 | 6 | 486 | Arnold, Steven, | 85cc 2 Stk | 6 | 00:30:43 | 15:52:51 | Yamaha | |||||||||||||||||||||
8 | 7 | 789 | Pansini , Tylor, | 85cc 2 Stk | 6 | 00:30:45 | 15:52:53 | Honda | |||||||||||||||||||||
9 | 8 | 961 | Pene, Guy, | 85cc 2 Stk | 6 | 00:30:58 | 15:53:06 | KTM | |||||||||||||||||||||
10 | 9 | 489 | Marless, Matthew, | 85cc 2 Stk | 6 | 00:31:03 | 15:53:11 | Suzuki | |||||||||||||||||||||
11 | 2 | 266 | Thomas, Joe, | 100-150cc 4 Stk | 6 | 00:31:18 | 15:52:39 | Unknown | |||||||||||||||||||||
12 | 3 | 1399 | Gurney, Austin, | 100-150cc 4 Stk | 6 | 00:31:27 | 15:52:48 | Honda | |||||||||||||||||||||
13 | 4 | 176 | Anderson, Stewart, | 100-150cc 4 Stk | 6 | 00:31:41 | 15:53:02 | Honda | |||||||||||||||||||||
14 | 10 | 999 | Simpson, Jes, | 85cc 2 Stk | 6 | 00:31:42 | 15:53:50 | Yamaha | |||||||||||||||||||||
15 | 11 | 469 | Fitzgerald, Skyler, | 85cc 2 Stk | 6 | 00:31:45 | 15:53:53 | Kawasaki | |||||||||||||||||||||
16 | 12 | 786 | Fischer, Shawn, | 85cc 2 Stk | 6 | 00:31:56 | 15:54:04 | Honda | |||||||||||||||||||||
17 | 13 | 356 | Buckman, Christopher, |
85cc 2 Stk | 6 | 00:32:04 | 15:54:12 | Suzuki | |||||||||||||||||||||
18 | 1 | 974 | Pena, Alex J R, | 65cc 2 stk | 6 | 00:32:12 | 15:55:13 | KTM | |||||||||||||||||||||
19 | 5 | 305 | Wilson, Cody , | 100-150cc 4 Stk | 6 | 00:32:15 | 15:53:36 | Unknown | |||||||||||||||||||||
20 | 14 | 600 | Creson, Dustin, | 85cc 2 Stk | 6 | 00:32:18 | 15:54:26 | KTM | |||||||||||||||||||||
21 | 15 | 32 | Wansick, Marcus-#66, |
85cc 2 Stk | 6 | 00:32:20 | 15:54:28 | Kawasaki | |||||||||||||||||||||
22 | 16 | 826 | Pacini, Darian, | 85cc 2 Stk | 6 | 00:33:09 | 15:55:17 | Yamaha | |||||||||||||||||||||
23 | 17 | 993 | Cocking, Billy, | 85cc 2 Stk | 6 | 00:33:11 | 15:55:19 | Suzuki | |||||||||||||||||||||
24 | 2 | 385 | King, Derrik, | 65cc 2 stk | 6 | 00:33:26 | 15:56:27 | KTM | |||||||||||||||||||||
25 | 18 | 332 | Murphy, Kyle, | 85cc 2 Stk | 6 | 00:33:42 | 15:55:50 | Suzuki | |||||||||||||||||||||
26 | 19 | 163 | Gordon, Tyler, | 85cc 2 Stk | 6 | 00:33:45 | 15:55:53 | Yamaha | |||||||||||||||||||||
27 | 20 | 964 | Duke, Derrick, | 85cc 2 Stk | 6 | 00:33:47 | 15:55:55 | Suzuki | |||||||||||||||||||||
28 | 21 | 952 | Fitch, Zac, | 85cc 2 Stk | 6 | 00:33:49 | 15:55:57 | Kawasaki | |||||||||||||||||||||
29 | 6 | 259 | Unknown, 259 please email correction, |
100-150cc 4 Stk | 6 | 00:34:27 | 15:55:48 | Unknown | |||||||||||||||||||||
30 | 7 | 31 | Wansick, Austin-#111, |
100-150cc 4 Stk | 6 | 00:34:39 | 15:56:00 | Kawasaki | |||||||||||||||||||||
31 | 8 | 330 | Sibbet, Matt, | 100-150cc 4 Stk | 6 | 00:34:52 | 15:56:13 | Honda | |||||||||||||||||||||
32 | 3 | 358 | Gomez, Matt, | 65cc 2 stk | 5 | 00:28:36 | 15:51:37 | Kawasaki | |||||||||||||||||||||
33 | 22 | 378 | Fenell, Dougie, | 85cc 2 Stk | 5 | 00:29:04 | 15:51:12 | KTM | |||||||||||||||||||||
34 | 23 | 151 | Ziel, Tyler, | 85cc 2 Stk | 5 | 00:29:14 | 15:51:22 | Honda | |||||||||||||||||||||
35 | 24 | 386 | Mozingo, Dylan, | 85cc 2 Stk | 5 | 00:29:33 | 15:51:41 | Suzuki | |||||||||||||||||||||
36 | 4 | 1277 | Saggau, Jack, | 65cc 2 stk | 5 | 00:29:43 | 15:52:44 | Cobra | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/07/08 13:20:07 |
Overall Scores | |||||||||||||||||||||||||||||
Event start time: | 3:21:21 PM | ||||||||||||||||||||||||||||
Event start date: | 1/1/2008 | ||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||
G 65-150cc Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
37 | 5 | 27 | Jaskolski, Shane-#512, |
65cc 2 stk | 5 | 00:29:54 | 15:52:55 | Kawasaki | |||||||||||||||||||||
38 | 9 | 302 | Favalora, Venny, | 100-150cc 4 Stk | 5 | 00:29:56 | 15:51:17 | Honda | |||||||||||||||||||||
39 | 25 | 164 | Selby, Kyle, | 85cc 2 Stk | 5 | 00:30:01 | 15:52:09 | Honda | |||||||||||||||||||||
40 | 10 | 1397 | Curbone, Kyle, | 100-150cc 4 Stk | 5 | 00:30:24 | 15:51:45 | Suzuki | |||||||||||||||||||||
41 | 26 | 379 | Achziger, Kyle, | 85cc 2 Stk | 5 | 00:30:29 | 15:52:37 | Kawasaki | |||||||||||||||||||||
42 | 1 | 806 | Parry, Joey, | 80cc 4 Stk | 5 | 00:30:30 | 15:53:58 | Suzuki | |||||||||||||||||||||
43 | 11 | 1396 | Brooks, Evan, | 100-150cc 4 Stk | 5 | 00:30:34 | 15:51:55 | Yamaha | |||||||||||||||||||||
44 | 12 | 878 | Vesely, Tristan, | 100-150cc 4 Stk | 5 | 00:30:37 | 15:51:58 | Kawasaki | |||||||||||||||||||||
45 | 6 | 155 | Duarte, Tyler, | 65cc 2 stk | 5 | 00:30:44 | 15:53:45 | KTM | |||||||||||||||||||||
46 | 13 | 459 | Kutchera, Mike, | 100-150cc 4 Stk | 5 | 00:31:10 | 15:52:31 | Honda | |||||||||||||||||||||
47 | 27 | 605 | Crecson, Koeli, | 85cc 2 Stk | 5 | 00:31:10 | 15:53:18 | KTM | |||||||||||||||||||||
48 | 7 | 182 | Pansini, Tanner, | 65cc 2 stk | 5 | 00:31:15 | 15:54:16 | Suzuki | |||||||||||||||||||||
49 | 28 | 824 | Smith, Alex, | 85cc 2 Stk | 5 | 00:31:20 | 15:53:28 | Yamaha | |||||||||||||||||||||
50 | 14 | 285 | Heimlich, Jarrett, | 100-150cc 4 Stk | 5 | 00:31:37 | 15:52:58 | Unknown | |||||||||||||||||||||
51 | 15 | 868 | Wansick, Jeremy, | 100-150cc 4 Stk | 5 | 00:32:00 | 15:53:21 | Kawasaki | |||||||||||||||||||||
52 | 8 | 323 | Florez, Cole, | 65cc 2 stk | 5 | 00:32:21 | 15:55:22 | Kawasaki | |||||||||||||||||||||
53 | 9 | 134 | Cuaron, Timothy, | 65cc 2 stk | 5 | 00:32:26 | 15:55:27 | Kawasaki | |||||||||||||||||||||
54 | 16 | 152 | Stanton, Jack, | 100-150cc 4 Stk | 5 | 00:32:41 | 15:54:02 | Suzuki | |||||||||||||||||||||
55 | 17 | 254 | Wentz, Jack, | 100-150cc 4 Stk | 5 | 00:32:57 | 15:54:18 | Kawasaki | |||||||||||||||||||||
56 | 18 | 920 | Maas, Tristan, | 100-150cc 4 Stk | 5 | 00:33:15 | 15:54:36 | Yamaha | |||||||||||||||||||||
57 | 19 | 29 | Rio, Devin-#326, | 100-150cc 4 Stk | 5 | 00:33:30 | 15:54:51 | Honda | |||||||||||||||||||||
58 | 20 | 317 | Duarte, Dominic, | 100-150cc 4 Stk | 5 | 00:34:04 | 15:55:25 | Honda | |||||||||||||||||||||
59 | 2 | 1258 | Royster Craig, Hoeppner Chris, |
80cc 4 Stk | 4 | 00:28:05 | 15:51:33 | Honda | |||||||||||||||||||||
60 | 10 | 749 | Vieira, B J, | 65cc 2 stk | 4 | 00:28:47 | 15:51:48 | Kawasaki | |||||||||||||||||||||
61 | 11 | 262 | Kniss, Warren, | 65cc 2 stk | 4 | 00:29:01 | 15:52:02 | Suzuki | |||||||||||||||||||||
62 | 29 | 525 | Groce, Steven, | 85cc 2 Stk | 4 | 00:31:40 | 15:53:48 | Kawasaki | |||||||||||||||||||||
63 | 3 | 451 | Jeffcoats, Jesse Ray, |
80cc 4 Stk | 4 | 00:31:47 | 15:55:15 | Honda | |||||||||||||||||||||
64 | 4 | 919 | Maas, Brendon, | 80cc 4 Stk | 4 | 00:32:16 | 15:55:44 | Yamaha | |||||||||||||||||||||
65 | 30 | 178 | Strozier, Jacob, | 85cc 2 Stk | 4 | 00:33:03 | 15:55:11 | Suzuki | |||||||||||||||||||||
66 | 21 | 1390 | Magoon, Olivia, | 100-150cc 4 Stk | 4 | 00:34:12 | 15:55:33 | Honda | |||||||||||||||||||||
67 | 22 | 866 | Lawrence Jr, Stevie, |
100-150cc 4 Stk | 3 | 00:17:04 | 15:38:25 | Unknown | |||||||||||||||||||||
68 | 23 | 274 | Unknown, 274 please email correction, |
100-150cc 4 Stk | 3 | 00:30:14 | 15:51:35 | Unknown | |||||||||||||||||||||
69 | 24 | 129 | Lewis, Cameron, | 100-150cc 4 Stk | 2 | 00:12:52 | 15:34:13 | Kawasaki | |||||||||||||||||||||
70 | 5 | 494 | Greer, Katie, | 80cc 4 Stk | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||
71 | 31 | 897 | Darrald, Devin, | 85cc 2 Stk | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/07/08 13:20:07 |
Overall Scores | ||||||||||||||||||||||||||
Event start time: | 3:21:21 PM | |||||||||||||||||||||||||
Event start date: | 1/1/2008 | |||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||
G 65-150cc Sand Hill Ranch Hangover Marathon | ||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||
Total Number Of Riders: | 71 | |||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 01/07/08 13:20:07 |