Sunday Creek Hare Scrambles Micro Race

Overall Rank Class Rank Class First Name Middle Name Last Name City State AMA Number Rider Laps Elapsed Time Bike Make
1 1 7-8 yr 50cc Walker   Brightwell Cincinnati OH 659762 806 17 0:29:30 Cobra
2 2 7-8 yr 50cc Kody   Kinnison Nelsonville OH 711134 3 17 0:30:03 Cobra
3 3 7-8 yr 50cc Wylie C Ford West Union WV 353592 804 15 0:30:37 KTM
4 4 7-8 yr 50cc Derick   Kemper Little Hocking OH 336718 697 14 0:29:57 KTM
5 5 7-8 yr 50cc Zachary   Russell New Marshfield OH 438191 887 13 0:29:34 Polini
6 1 4-6 yr 50cc Hunter   Brightwell Cinncinnati OH 347644 807 13 0:31:35 Cobra
7 6 7-8 yr 50cc Christopher   Wachenschwahz Nelsonville OH 482761 808 12 0:30:52 KTM
8 7 7-8 yr 50cc Hayes   Davis Grove City OH 784140 767 12 0:32:01 Cobra
9 2 4-6 yr 50cc Arron Scott Plessinger Hamilton OH 380758 817 11 0:29:54 KTM
10 8 7-8 yr 50cc Christopher   Grant New Marshfield OH 464364 783 8 0:30:56 Cobra
11 3 4-6 yr 50cc Korey   Wachenschwanz Nelsonville OH 01-T573901 840 7 0:30:41 KTM
12 9 7-8 yr 50cc Colt   Disbennett Laurelville OH 453210 816 6 0:27:36 Cobra
13 4 4-6 yr 50cc Trey D Russell New Marshfield OH 514064 746 6 0:37:11 Yamaha

Last Updated on 4/2/02
By www.eventscoringresults.com