Sunday Creek Hare Scrambles Quad Race

Overall Rank Class Rank Class First Name Last Name City State AMA Number Rider Laps Elapsed Time Bike Make
1 1 Pro AA Quad Jared Huffman Fleming OH A001013 21 5 1:01:26 Honda
2 2 Pro AA Quad Chris Jenks Washington WV 306679 913 5 1:02:14 Honda
3 3 Pro AA Quad William Hart Belpre OH A002643 891 5 1:02:44 Yamaha
4 1 4 Stk Quad Jimmy Hunt Laurelville OH 440331 944 5 1:03:33 Honda
5 4 Pro AA Quad James Fisher Corning OH 694350 877 5 1:04:09 Honda
6 5 Pro AA Quad Chris Kerr Parkersburg WV 01-AT49461 72 5 1:04:58 Honda
7 2 4 Stk Quad Chad Lane Vincent OH 01-T573913 966 5 1:05:33 Honda
8 3 4 Stk Quad Norman Bickley Glouster OH 314513 869 5 1:06:19 Honda
9 4 4 Stk Quad Derick Reynolds Vincent OH 514016 961 5 1:07:12 Honda
10 5 4 Stk Quad Michael Davis Davisville WV 01-T585884 873 5 1:08:54 Yamaha
11 1 2 Stk Quad Roger Rutter The Plains OH 780647 408 5 1:09:01 Honda
12 6 Pro AA Quad Kristoffer Reeves Athens OH 486857 637 5 1:09:22 Honda
13 6 4 Stk Quad Kevin Mohler Logan OH 514036 813 5 1:09:27 Honda
14 7 4 Stk Quad Brandon Bently Chillicothe OH 345684 867 5 1:09:30 Yamaha
15 7 Pro AA Quad Jarrod Waybright Parkersburg WV 514017 962 5 1:10:17 Honda
16 8 4 Stk Quad Ryan Leckrone New Lexington OH 482751 655 5 1:10:43 Honda
17 9 4 Stk Quad Troy Nash New Lexington OH T-493149 12 5 1:10:50 Honda
18 10 4 Stk Quad John White Vincent OH 453851 965 5 1:11:36 Honda
19 2 2 Stk Quad Larry Jenkins Laurelville OH 453849 747 5 1:11:58 Yamaha
20 3 2 Stk Quad Charlie Dodson Glouster OH 546071 883 5 1:12:18 Honda
21 11 4 Stk Quad Tim White Jr Vinant OH 01-T561589 875 5 1:12:24 Honda
22 12 4 Stk Quad Brian Kunkler New Lexington OH 514028 755 5 1:12:29 Honda
23 13 4 Stk Quad Jon Arnold Millfield OH 514045 945 5 1:13:12 Honda
24 8 Pro AA Quad Timothy Althouse Albany OH 747950 956 5 1:14:17 Honda
25 14 4 Stk Quad Kent Dean Williamstown WV A002194 857 5 1:14:29 Honda
26 4 2 Stk Quad Josh Lamp Parkersburg WV 458541 958 5 1:16:07 Yamaha
27 5 2 Stk Quad Marc Bailes Little Hocking OH 00-T516910 596 4 0:59:23 Honda
28 6 2 Stk Quad Michael Trapp Pataskala OH 731432 894 4 0:59:43 Suzuki
29 15 4 Stk Quad Mark Fulton chesterland OH A001534 892 4 1:02:39 Honda
30 7 2 Stk Quad Malcolm Arent Jr Nelsonville OH 321439 678 4 1:03:18 Leager
31 1 Utly John Brunton Glouster OH 01-T573905 989 4 1:03:32 Polaris
32 16 4 Stk Quad Colin Reynolds Belpre OH 01-T573919 787 4 1:04:04 Honda
33 17 4 Stk Quad Jason Flint Clarksville OH 01-T585865 618 4 1:04:24 Other
34 18 4 Stk Quad Albert Siemer Corning OH 440175 878 4 1:06:28 Honda
35 19 4 Stk Quad Ron Bragg Cooksville OH 01-T585869 881 4 1:06:46 Honda
36 20 4 Stk Quad Steven Burgess Shawnee OH ? 611 4 1:08:32 Honda
37 21 4 Stk Quad Jr O Bailey Albany OH 438017 824 3 0:41:28 Other
38 22 4 Stk Quad Chad Hunt Parkersburg WV 01-T585883 872 3 0:42:27 Yamaha
39 8 2 Stk Quad Josh Davis Greenwood WV 375404 255 3 0:44:08 Suzuki
40 9 2 Stk Quad Chuck White Laurelville OH 514056 939 3 0:48:31 Honda
41 2 Utly Joey Baker New Lexington OH 01-T573902 841 3 0:58:35 Yamaha
42 23 4 Stk Quad Rusty Haning Albany OH 308417 889 3 1:07:01 Honda
43 9 Pro AA Quad Scott Dailey Vienna WV 385905 555 2 0:26:45 Other
44 24 4 Stk Quad Timothy Snyder Glouster OH 441560 874 2 0:28:48 Yamaha
45 10 Pro AA Quad Andrew Piggott Parkersburg WV 390582 626 2 0:29:30 Yamaha
46 25 4 Stk Quad Mike Mellott Williamstown WV 648379 884 2 0:37:38 Other
47 10 2 Stk Quad James Green Wilmington OH 471024 880 2 0:44:30 Honda
48 26 4 Stk Quad Rusty Richards Racine OH 746254 879 1 0:13:54 Honda
49 11 2 Stk Quad Chad Giffen Belpre OH 423162 372 1 0:15:17 Honda
50 27 4 Stk Quad Jeffrey Freer Nelsonville OH 514058 842 1 0:19:10 Yamaha
51 12 2 Stk Quad Ryan Schockling Zanesville OH 745041 886 1 0:19:59 Honda
52 3 Utly Jonathan Green Wilmington OH 477608 470 0 0:00:00 Honda
53 28 4 Stk Quad Douglas Buckler Obetz OH 02-T631557 893 0 0:00:00 Honda

Last Updated on 4/2/02
By www.eventscoringresults.com