Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
10/17/2004 6:29:52 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Sunday Afternoon 1 PM Team Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stroke | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 10 | 155156 | Elkins Finley 155 156, , | 15 | 03:06:07 | Unknown | ||||||||||||||||
2 | 32 | 598982 | Miller Cook 598 982, , | 13 | 02:49:42 | Unknown | ||||||||||||||||
3 | 33 | 179968 | Copas Mullins 179 968, , | 13 | 03:02:08 | Unknown | ||||||||||||||||
4 | 35 | 429158 | Myers Cornwell 429 158, , | 13 | 03:04:33 | Unknown | ||||||||||||||||
5 | 42 | 57196 | Huffman Johnson 57 196, , | 13 | 03:07:39 | Unknown | ||||||||||||||||
6 | 48 | 181180 | Pennington Hamblin 181 180, , |
12 | 03:10:51 | Unknown | ||||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Heavy (one must be 250 2 Stk) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 5 | 596729 | Gwinn Frecker 596 729, , | 15 | 03:01:49 | Unknown | ||||||||||||||||
2 | 9 | 535198 | Thomas Herb 535 198, , | 15 | 03:05:15 | Unknown | ||||||||||||||||
3 | 11 | 185100 | Ketternah Shank 185 100, , | 15 | 03:08:51 | Unknown | ||||||||||||||||
4 | 12 | 906204 | Elkins Vermillion 906 204, , | 15 | 03:09:43 | Unknown | ||||||||||||||||
5 | 18 | 539357 | Musick Post 539 357, , | 14 | 03:02:17 | Unknown | ||||||||||||||||
6 | 29 | 177178 | Smith Joseph 177 178, , | 14 | 03:11:47 | Unknown | ||||||||||||||||
7 | 31 | 97577 | Humphrey Ringer 97 557, , | 14 | 03:15:37 | Unknown | ||||||||||||||||
8 | 38 | 490461 | Defelice Pitts 490 461, , | 13 | 03:05:42 | Unknown | ||||||||||||||||
9 | 45 | 431432 | Conkey Omen 431 432, , | 13 | 03:12:09 | Unknown | ||||||||||||||||
10 | 51 | 187186 | West Sheehan 187 186, , | 11 | 03:06:46 | Unknown | ||||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Light (100-200 and 250 4 Stk) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 172173 | Tebay Covey 172 173, , | 15 | 03:13:27 | Unknown | ||||||||||||||||
2 | 14 | 302159 | Hall Klamfoth 302 159, , | 15 | 03:14:59 | Unknown | ||||||||||||||||
3 | 16 | 633212 | Eggleston Rowland 633 212, , |
14 | 03:02:04 | Unknown | ||||||||||||||||
4 | 23 | 692839 | Crane Harris 692 839, , | 14 | 03:07:05 | Unknown | ||||||||||||||||
5 | 24 | 168444 | Reagan Seelig 168 444, , | 14 | 03:07:25 | Unknown | ||||||||||||||||
6 | 25 | 600911 | Savings Flowers 600 911, , | 14 | 03:08:32 | Unknown | ||||||||||||||||
7 | 26 | 242341 | Clive Holden 242 341, , | 14 | 03:09:53 | Unknown | ||||||||||||||||
8 | 28 | 197121 | Chesser Buttrick 197 121, , | 14 | 03:11:31 | Unknown | ||||||||||||||||
9 | 30 | 183844 | Acord Davis 183 844, , | 14 | 03:13:21 | Unknown | ||||||||||||||||
10 | 37 | 115583 | Carpenter Allen 115 583, , | 13 | 03:05:19 | Unknown | ||||||||||||||||
© Copyright 2003 Event Scoring System | 10/17/04 18:29:53 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
10/17/2004 6:29:53 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Sunday Afternoon 1 PM Team Hare Scramble | ||||||||||||||||||||||
11 | 39 | 164165 | Thompson Patton 164 165, , | 13 | 03:06:04 | Unknown | ||||||||||||||||
12 | 40 | 580192 | Wolfe Smathers 580 192, , | 13 | 03:06:27 | Unknown | ||||||||||||||||
13 | 44 | 420409 | Hashman Snyder 420 409, , | 13 | 03:10:47 | Unknown | ||||||||||||||||
14 | 46 | 356522 | Flowers Wesselhoft 356 522, , |
12 | 03:01:59 | Unknown | ||||||||||||||||
15 | 53 | 174492 | Wells Eaton 174 492, , | 0 | 00:00:00 | Unknown | ||||||||||||||||
Number of riders for this class: | 15 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open (251 and up 2 or 4 Stk) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 7 | 163162 | Bryan Sells 163 162, , | 15 | 03:05:05 | Unknown | ||||||||||||||||
2 | 8 | 249497 | Kinnison Gaitten 249 497, , | 15 | 03:05:09 | Unknown | ||||||||||||||||
3 | 19 | 960893 | Dexter Cain 960 893, , | 14 | 03:03:11 | Unknown | ||||||||||||||||
4 | 22 | 137104 | Jarvis Chad Jason 137 104, , | 14 | 03:07:04 | Unknown | ||||||||||||||||
5 | 27 | 145248 | Walton Cox 145 248, , | 14 | 03:10:43 | Unknown | ||||||||||||||||
6 | 36 | 167099 | Neubig Conley 167 99, , | 13 | 03:05:11 | Unknown | ||||||||||||||||
7 | 43 | 239463 | Jarvis Zack Ronnie 239 463, , |
13 | 03:10:31 | Unknown | ||||||||||||||||
8 | 49 | 751979 | Sullivan Swyers 751 979, , | 12 | 03:13:27 | Unknown | ||||||||||||||||
9 | 50 | 546905 | Rickard Meeks 546 905, , | 12 | 03:15:11 | Unknown | ||||||||||||||||
Number of riders for this class: | 9 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 175030 | Jenks Atwood 175 30, , | 16 | 03:02:29 | Unknown | ||||||||||||||||
2 | 2 | 196170 | Plessinger Summers 169 170, , |
16 | 03:02:41 | Unknown | ||||||||||||||||
3 | 3 | 22573 | Mullins Hyde 22 573, , | 16 | 03:05:36 | Unknown | ||||||||||||||||
4 | 4 | 577176 | Robertson Arnold 577 176, , | 16 | 03:05:50 | Unknown | ||||||||||||||||
5 | 15 | 67182 | Giddings Chaney 67 182, , | 14 | 02:46:37 | Unknown | ||||||||||||||||
6 | 20 | 438199 | Dickens Kovack 438 199, , | 14 | 03:04:07 | Unknown | ||||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Vet (30+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 6 | 595189 | Anderson Steen 595 189, , | 15 | 03:04:42 | Unknown | ||||||||||||||||
2 | 17 | 194193 | Wears Lemon 194 193, , | 14 | 03:02:06 | Unknown | ||||||||||||||||
3 | 21 | 200247 | Brown Kelly 200 247, , | 14 | 03:04:31 | Unknown | ||||||||||||||||
4 | 34 | 735195 | Taulbee Osburn 735 195, , | 13 | 03:02:34 | Unknown | ||||||||||||||||
5 | 41 | 668433 | Jarrells Brown 668 433, , | 13 | 03:07:17 | Unknown | ||||||||||||||||
© Copyright 2003 Event Scoring System | 10/17/04 18:29:53 |
Scores by Class | ||||||||||||||||||
Page: | ||||||||||||||||||
3 | ||||||||||||||||||
10/17/2004 6:29:53 PM | ||||||||||||||||||
Event: | ||||||||||||||||||
Sunday Afternoon 1 PM Team Hare Scramble | ||||||||||||||||||
6 | 47 | 649451 | Bland Barnes 649 451, , | 12 | 03:02:28 | Unknown | ||||||||||||
7 | 52 | 5605621 | Frecker Standley 560 562, , | 8 | 03:03:06 | Unknown | ||||||||||||
Number of riders for this class: | 7 | |||||||||||||||||
Total number of riders: | 53 | |||||||||||||||||
© Copyright 2003 Event Scoring System | 10/17/04 18:29:53 |