Lap Detail by Rider
Page:
1
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5865 Perry Mat Darrel 586 5, ,  Father and Son 9 28 11
Elapsed Time: Lap Time: MPH:
00:16:35 00:16:35 25.33
00:31:25 00:14:50 28.31
00:46:26 00:15:01 27.97
01:01:19 00:14:53 28.22
01:16:08 00:14:49 28.35
01:30:48 00:14:40 28.64
01:45:17 00:14:29 29
02:00:09 00:14:52 28.25
02:14:40 00:14:31 28.93
Averages: 00:14:58 28.11
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
14917 Randolph Mark Payton 149 17,

Father and Son 9 34 15
Elapsed Time: Lap Time: MPH:
00:16:18 00:16:18 25.77
00:31:29 00:15:11 27.66
00:48:04 00:16:35 25.33
01:04:05 00:16:01 26.22
01:18:36 00:14:31 28.93
01:32:57 00:14:21 29.27
01:48:07 00:15:10 27.69
02:03:00 00:14:53 28.22
02:17:47 00:14:47 28.41
Averages: 00:15:19 27.50
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
57594 Bowman Crawford 575 94, ,  Senior (40+) 8 40 5
Elapsed Time: Lap Time: MPH:
00:15:22 00:15:22 27.33
00:32:17 00:16:55 24.83
00:48:16 00:15:59 26.28
01:04:32 00:16:16 25.82
01:20:35 00:16:03 26.17
01:36:38 00:16:03 26.17
01:52:19 00:15:41 26.78
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
2
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
02:08:13 00:15:54 26.42
Averages: 00:16:02 26.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
67584 Giddings Adam James 67 584,

Father and Son 10 6 3
Elapsed Time: Lap Time: MPH:
00:14:15 00:14:15 29.47
00:26:40 00:12:25 33.83
00:40:28 00:13:48 30.43
00:54:20 00:13:52 30.29
01:06:58 00:12:38 33.25
01:19:35 00:12:37 33.29
01:31:52 00:12:17 34.19
01:45:33 00:13:41 30.69
01:58:18 00:12:45 32.94
02:10:28 00:12:10 34.52
Averages: 00:13:03 32.29
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
76839 Harris Harris 821 76, ,  Father and Son 9 29 12
Elapsed Time: Lap Time: MPH:
00:15:54 00:15:54 26.42
00:32:16 00:16:22 25.66
00:46:24 00:14:08 29.72
01:02:32 00:16:08 26.03
01:16:26 00:13:54 30.22
01:32:15 00:15:49 26.55
01:45:46 00:13:31 31.07
02:01:30 00:15:44 26.69
02:15:10 00:13:40 30.73
Averages: 00:15:01 28.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
98503 Parks Scot Paul 98 503, ,  Father and Son 7 50 23
Elapsed Time: Lap Time: MPH:
00:20:20 00:20:20 20.66
00:39:43 00:19:23 21.67
00:58:52 00:19:09 21.93
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
3
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
01:17:14 00:18:22 22.87
01:36:11 00:18:57 22.16
01:53:41 00:17:30 24
02:12:05 00:18:24 22.83
Averages: 00:18:52 22.30
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
102573 Wilson Hyde 102 573, ,  Senior (40+) 10 1 1
Elapsed Time: Lap Time: MPH:
00:12:18 00:12:18 34.15
00:25:37 00:13:19 31.54
00:37:57 00:12:20 34.05
00:50:10 00:12:13 34.38
01:03:19 00:13:09 31.94
01:16:13 00:12:54 32.56
01:28:15 00:12:02 34.9
01:40:07 00:11:52 35.39
01:53:05 00:12:58 32.39
02:04:57 00:11:52 35.39
Averages: 00:12:30 33.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
142144 Fisher Adams 142 144, ,  Light Novice (100-200
and 250 4 Stk beginner)
9 30 7
Elapsed Time: Lap Time: MPH:
00:14:50 00:14:50 28.31
00:29:55 00:15:05 27.85
00:45:52 00:15:57 26.33
01:01:13 00:15:21 27.36
01:16:07 00:14:54 28.19
01:30:43 00:14:36 28.77
01:45:34 00:14:51 28.28
02:00:11 00:14:37 28.73
02:15:25 00:15:14 27.57
Averages: 00:15:03 27.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
145146 Walton Bickley 145 146, ,  Heavy Novice 
(250-Open beginner)
10 8 3
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
4
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
00:12:00 00:12:00 35
00:25:34 00:13:34 30.96
00:38:44 00:13:10 31.9
00:51:42 00:12:58 32.39
01:04:59 00:13:17 31.62
01:18:08 00:13:09 31.94
01:31:18 00:13:10 31.9
01:44:25 00:13:07 32.02
01:57:20 00:12:55 32.52
02:10:49 00:13:29 31.15
Averages: 00:13:05 32.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
147970 Brown Young 147 970, ,  Light Novice (100-200
and 250 4 Stk beginner)
9 27 6
Elapsed Time: Lap Time: MPH:
00:13:35 00:13:35 30.92
00:27:48 00:14:13 29.54
00:41:54 00:14:06 29.79
00:59:24 00:17:30 24
01:15:04 00:15:40 26.81
01:30:03 00:14:59 28.03
01:44:29 00:14:26 29.1
01:58:45 00:14:16 29.44
02:13:45 00:15:00 28
Averages: 00:14:52 28.40
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
150873 Adkins Nichols 150 873, ,  Light Novice (100-200
and 250 4 Stk beginner)
7 49 10
Elapsed Time: Lap Time: MPH:
00:14:21 00:14:21 29.27
00:29:27 00:15:06 27.81
00:53:05 00:23:38 17.77
01:17:35 00:24:30 17.14
01:32:55 00:15:20 27.39
01:47:38 00:14:43 28.54
02:09:54 00:22:16 18.86
Averages: 00:18:33 23.83
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
5
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
152151 Rife Horner 152 151, ,  Heavy Novice 
(250-Open beginner)
10 2 1
Elapsed Time: Lap Time: MPH:
00:11:29 00:11:29 36.57
00:25:36 00:14:07 29.75
00:37:56 00:12:20 34.05
00:50:52 00:12:56 32.47
01:03:04 00:12:12 34.43
01:15:14 00:12:10 34.52
01:28:02 00:12:48 32.81
01:40:22 00:12:20 34.05
01:53:15 00:12:53 32.6
02:05:54 00:12:39 33.2
Averages: 00:12:35 33.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
154153 Brown Horner 154 153, ,  Heavy Novice 
(250-Open beginner)
9 23 5
Elapsed Time: Lap Time: MPH:
00:12:37 00:12:37 33.29
00:27:05 00:14:28 29.03
00:41:07 00:14:02 29.93
00:55:29 00:14:22 29.23
01:09:34 00:14:05 29.82
01:24:28 00:14:54 28.19
01:38:40 00:14:12 29.58
01:53:01 00:14:21 29.27
02:07:17 00:14:16 29.44
Averages: 00:14:09 29.75
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
158576 Cornwell Gwinn 158 596, ,  Club (Industry)  10 9 1
Elapsed Time: Lap Time: MPH:
00:12:57 00:12:57 32.43
00:25:40 00:12:43 33.03
00:38:01 00:12:21 34.01
00:52:23 00:14:22 29.23
01:06:42 00:14:19 29.34
01:19:11 00:12:29 33.64
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
6
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
01:31:23 00:12:12 34.43
01:45:01 00:13:38 30.81
01:58:48 00:13:47 30.47
02:11:09 00:12:21 34.01
Averages: 00:13:07 32.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
160161 Kinnison Paul Philip 160 161, ,
Father and Son 8 41 18
Elapsed Time: Lap Time: MPH:
00:15:13 00:15:13 27.6
00:37:31 00:22:18 18.83
00:51:06 00:13:35 30.92
01:11:17 00:20:11 20.81
01:26:55 00:15:38 26.87
01:40:26 00:13:31 31.07
01:53:01 00:12:35 33.38
02:08:28 00:15:27 27.18
Averages: 00:16:04 27.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
184159 Klamfoth Scot Zach 184 159, ,  Father and Son 10 10 5
Elapsed Time: Lap Time: MPH:
00:14:59 00:14:59 28.03
00:28:01 00:13:02 32.23
00:41:48 00:13:47 30.47
00:55:21 00:13:33 31
01:08:20 00:12:59 32.35
01:21:14 00:12:54 32.56
01:34:38 00:13:24 31.34
01:47:53 00:13:15 31.7
02:00:46 00:12:53 32.6
02:13:47 00:13:01 32.27
Averages: 00:13:23 31.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
200148 Brunton Brannon 200 148, ,  Club (Industry)  10 14 2
Elapsed Time: Lap Time: MPH:
00:13:24 00:13:24 31.34
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
7
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
00:26:13 00:12:49 32.77
00:41:22 00:15:09 27.72
00:56:06 00:14:44 28.51
01:09:32 00:13:26 31.27
01:22:27 00:12:55 32.52
01:36:55 00:14:28 29.03
01:51:17 00:14:22 29.23
02:04:04 00:12:47 32.86
02:17:03 00:12:59 32.35
Averages: 00:13:42 30.76
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
222238 Shust Patton 222 238, ,  Heavy Novice 
(250-Open beginner)
6 51 8
Elapsed Time: Lap Time: MPH:
00:13:21 00:13:21 31.46
00:28:05 00:14:44 28.51
01:23:41 00:55:36 7.55
01:38:43 00:15:02 27.94
01:54:25 00:15:42 26.75
02:08:54 00:14:29 29
Averages: 00:21:29 25.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
455780 Fletcher Young 455 780, ,  Heavy Novice 
(250-Open beginner)
10 5 2
Elapsed Time: Lap Time: MPH:
00:11:33 00:11:33 36.36
00:24:27 00:12:54 32.56
00:38:09 00:13:42 30.66
00:51:33 00:13:24 31.34
01:04:13 00:12:40 33.16
01:16:59 00:12:46 32.9
01:30:10 00:13:11 31.86
01:43:22 00:13:12 31.82
01:56:09 00:12:47 32.86
02:09:22 00:13:13 31.78
Averages: 00:12:56 32.53
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
8
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
486597 Calhoun Douglas 486 597, ,  Light Novice (100-200
and 250 4 Stk beginner)
9 20 2
Elapsed Time: Lap Time: MPH:
00:13:23 00:13:23 31.38
00:27:16 00:13:53 30.25
00:42:05 00:14:49 28.35
00:56:13 00:14:08 29.72
01:10:44 00:14:31 28.93
01:24:33 00:13:49 30.4
01:38:31 00:13:58 30.07
01:52:44 00:14:13 29.54
02:06:56 00:14:12 29.58
Averages: 00:14:06 29.80
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
498904 Smith Smith 498 904, ,  Heavy Novice 
(250-Open beginner)
8 45 7
Elapsed Time: Lap Time: MPH:
00:37:12 00:37:12 11.29
00:51:59 00:14:47 28.41
01:06:11 00:14:12 29.58
01:20:00 00:13:49 30.4
01:34:42 00:14:42 28.57
01:49:04 00:14:22 29.23
02:03:04 00:14:00 30
02:17:03 00:13:59 30.04
Averages: 00:17:08 27.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
528862 Dennis Scott Steve 528 852 ?,

Father and Son 10 17 9
Elapsed Time: Lap Time: MPH:
00:14:26 00:14:26 29.1
00:30:04 00:15:38 26.87
00:43:02 00:12:58 32.39
00:58:15 00:15:13 27.6
01:11:02 00:12:47 32.86
01:26:11 00:15:09 27.72
01:38:48 00:12:37 33.29
01:53:47 00:14:59 28.03
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
9
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
02:06:10 00:12:23 33.92
02:21:20 00:15:10 27.69
Averages: 00:14:08 29.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
547992 Barton Christpr Chris 992 547,

Father and Son 8 39 17
Elapsed Time: Lap Time: MPH:
00:15:40 00:15:40 26.81
00:44:05 00:28:25 14.78
00:58:18 00:14:13 29.54
01:12:03 00:13:45 30.55
01:26:00 00:13:57 30.11
01:39:45 00:13:45 30.55
01:53:34 00:13:49 30.4
02:07:51 00:14:17 29.4
Averages: 00:15:59 27.77
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
550551 McCarty Cook 550 551, ,  Light Novice (100-200
and 250 4 Stk beginner)
8 42 9
Elapsed Time: Lap Time: MPH:
00:14:18 00:14:18 29.37
00:31:26 00:17:08 24.51
00:46:50 00:15:24 27.27
01:07:47 00:20:57 20.05
01:24:36 00:16:49 24.98
01:39:44 00:15:08 27.75
01:55:19 00:15:35 26.95
02:11:17 00:15:58 26.3
Averages: 00:16:25 25.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
553552 Patrick Cunningham 553 552, ,
Heavy Novice 
(250-Open beginner)
10 15 4
Elapsed Time: Lap Time: MPH:
00:12:50 00:12:50 32.73
00:27:30 00:14:40 28.64
00:41:33 00:14:03 29.89
00:55:42 00:14:09 29.68
01:09:06 00:13:24 31.34
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
10
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
01:23:13 00:14:07 29.75
01:37:07 00:13:54 30.22
01:51:02 00:13:55 30.18
02:04:25 00:13:23 31.38
02:18:13 00:13:48 30.43
Averages: 00:13:49 30.42
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
555580 Wolfe Drew Kyle 555 580, ,  Father and Son 10 16 8
Elapsed Time: Lap Time: MPH:
00:15:23 00:15:23 27.3
00:30:03 00:14:40 28.64
00:43:50 00:13:47 30.47
00:57:56 00:14:06 29.79
01:11:13 00:13:17 31.62
01:25:20 00:14:07 29.75
01:38:53 00:13:33 31
01:53:06 00:14:13 29.54
02:06:14 00:13:08 31.98
02:20:27 00:14:13 29.54
Averages: 00:14:03 29.96
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
557556 Ringer C n ONail G 557 556, ,  Father and Son 10 3 1
Elapsed Time: Lap Time: MPH:
00:15:05 00:15:05 27.85
00:27:55 00:12:50 32.73
00:40:34 00:12:39 33.2
00:52:54 00:12:20 34.05
01:05:05 00:12:11 34.47
01:17:36 00:12:31 33.56
01:30:04 00:12:28 33.69
01:42:27 00:12:23 33.92
01:54:38 00:12:11 34.47
02:06:59 00:12:21 34.01
Averages: 00:12:42 33.20
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
11
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
558559 Dawley Andrew James 558
559, , 
Father and Son 8 47 21
Elapsed Time: Lap Time: MPH:
00:17:53 00:17:53 23.49
00:34:45 00:16:52 24.9
00:52:51 00:18:06 23.2
01:10:03 00:17:12 24.42
01:26:50 00:16:47 25.02
01:43:26 00:16:36 25.3
02:02:18 00:18:52 22.26
02:19:37 00:17:19 24.25
Averages: 00:17:27 24.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
561570 Bidwell Rod Travis 561 570, ,  Father and Son 9 31 13
Elapsed Time: Lap Time: MPH:
00:16:13 00:16:13 25.9
00:30:52 00:14:39 28.67
00:45:21 00:14:29 29
01:01:23 00:16:02 26.2
01:16:43 00:15:20 27.39
01:31:54 00:15:11 27.66
01:46:24 00:14:30 28.97
02:00:41 00:14:17 29.4
02:15:55 00:15:14 27.57
Averages: 00:15:06 27.86
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
562208 Standley S and K 562 208, ,  Father and Son 8 44 20
Elapsed Time: Lap Time: MPH:
00:16:41 00:16:41 25.17
00:48:11 00:31:30 13.33
01:02:49 00:14:38 28.7
01:17:19 00:14:30 28.97
01:31:36 00:14:17 29.4
01:46:16 00:14:40 28.64
01:59:58 00:13:42 30.66
02:14:07 00:14:09 29.68
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
12
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
Averages: 00:16:46 26.82
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
564331 Taylor Steve Dan 564 331, ,  Father and Son 8 43 19
Elapsed Time: Lap Time: MPH:
00:16:57 00:16:57 24.78
00:31:34 00:14:37 28.73
00:49:57 00:18:23 22.85
01:07:54 00:17:57 23.4
01:22:53 00:14:59 28.03
01:40:38 00:17:45 23.66
01:55:37 00:14:59 28.03
02:13:22 00:17:45 23.66
Averages: 00:16:40 25.39
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
565566 French Fishbough 565 566, ,  Light Novice (100-200
and 250 4 Stk beginner)
9 32 8
Elapsed Time: Lap Time: MPH:
00:12:39 00:12:39 33.2
00:26:20 00:13:41 30.69
00:45:28 00:19:08 21.95
00:59:07 00:13:39 30.77
01:15:43 00:16:36 25.3
01:30:00 00:14:17 29.4
01:46:04 00:16:04 26.14
01:59:42 00:13:38 30.81
02:16:52 00:17:10 24.47
Averages: 00:15:12 28.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
567568 Cone Richard Traves 567 568,

Father and Son 9 33 14
Elapsed Time: Lap Time: MPH:
00:15:30 00:15:30 27.1
00:32:24 00:16:54 24.85
00:47:52 00:15:28 27.16
01:03:58 00:16:06 26.09
01:17:53 00:13:55 30.18
01:33:38 00:15:45 26.67
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
13
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
01:47:28 00:13:50 30.36
02:03:26 00:15:58 26.3
02:17:39 00:14:13 29.54
Averages: 00:15:18 27.58
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
571569 JS Hart 571 564, ,  Heavy Novice 
(250-Open beginner)
8 38 6
Elapsed Time: Lap Time: MPH:
00:14:11 00:14:11 29.61
00:31:42 00:17:31 23.98
00:47:19 00:15:37 26.89
01:03:54 00:16:35 25.33
01:19:15 00:15:21 27.36
01:35:14 00:15:59 26.28
01:50:25 00:15:11 27.66
02:06:29 00:16:04 26.14
Averages: 00:15:49 26.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
572574 Roach Proffer 572 574, ,  Club (Industry)  9 35 3
Elapsed Time: Lap Time: MPH:
00:13:22 00:13:22 31.42
00:26:21 00:12:59 32.35
00:47:41 00:21:20 19.69
01:05:58 00:18:17 22.97
01:18:56 00:12:58 32.39
01:31:18 00:12:22 33.96
01:43:42 00:12:24 33.87
02:01:16 00:17:34 23.91
02:18:44 00:17:28 24.05
Averages: 00:15:25 28.29
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
579578 Cales Rupert 579 578, ,  Light Novice (100-200
and 250 4 Stk beginner)
9 25 5
Elapsed Time: Lap Time: MPH:
00:14:28 00:14:28 29.03
00:29:21 00:14:53 28.22
00:44:45 00:15:24 27.27
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
14
10/17/2004 6:33:40 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
00:59:36 00:14:51 28.28
01:14:38 00:15:02 27.94
01:28:56 00:14:18 29.37
01:43:39 00:14:43 28.54
01:58:23 00:14:44 28.51
02:12:31 00:14:08 29.72
Averages: 00:14:43 28.54
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
582581 Coffmon Shaffer 582 581, ,  Senior (40+) 9 19 3
Elapsed Time: Lap Time: MPH:
00:13:34 00:13:34 30.96
00:28:33 00:14:59 28.03
00:42:23 00:13:50 30.36
00:56:00 00:13:37 30.84
01:10:39 00:14:39 28.67
01:25:17 00:14:38 28.7
01:38:50 00:13:33 31
01:52:13 00:13:23 31.38
02:05:32 00:13:19 31.54
Averages: 00:13:57 30.16
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
583849 Allen Kirk Mike 583 849, ,  Father and Son 9 22 10
Elapsed Time: Lap Time: MPH:
00:18:57 00:18:57 22.16
00:30:24 00:11:27 36.68
00:43:35 00:13:11 31.86
00:58:46 00:15:11 27.66
01:12:10 00:13:24 31.34
01:26:36 00:14:26 29.1
01:39:38 00:13:02 32.23
01:54:06 00:14:28 29.03
02:07:06 00:13:00 32.31
Averages: 00:14:07 30.26
© Copyright 2003 Event Scoring System 10/17/04  18:33:40
Lap Detail by Rider
Page:
15
10/17/2004 6:33:42 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
585576 Gustefson Bowman 585 576, ,  Light Novice (100-200
and 250 4 Stk beginner)
9 21 3
Elapsed Time: Lap Time: MPH:
00:12:50 00:12:50 32.73
00:28:21 00:15:31 27.07
00:41:41 00:13:20 31.5
00:56:38 00:14:57 28.09
01:09:58 00:13:20 31.5
01:24:58 00:15:00 28
01:38:10 00:13:12 31.82
01:54:00 00:15:50 26.53
02:07:00 00:13:00 32.31
Averages: 00:14:07 29.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
587588 Wells Dale Richard 587 588, ,  Father and Son 5 52 24
Elapsed Time: Lap Time: MPH:
00:16:05 00:16:05 26.11
00:31:13 00:15:08 27.75
00:47:40 00:16:27 25.53
01:08:03 01:14:23 5.65
01:23:28 00:15:25 27.24
Averages: 00:16:42 22.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
589590 Walton Dirk Isaac 589 590, ,  Father and Son 8 37 16
Elapsed Time: Lap Time: MPH:
00:17:31 00:17:31 23.98
00:33:22 00:15:51 26.5
00:48:09 00:14:47 28.41
01:02:49 00:14:40 28.64
01:18:33 00:15:44 26.69
01:34:01 00:15:28 27.16
01:49:04 00:15:03 27.91
02:03:45 00:14:41 28.6
Averages: 00:15:28 27.24
© Copyright 2003 Event Scoring System 10/17/04  18:33:42
Lap Detail by Rider
Page:
16
10/17/2004 6:33:42 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
592591 Douglas Allen 592 591, ,  Senior (40+) 9 26 4
Elapsed Time: Lap Time: MPH:
00:18:41 00:18:41 22.48
00:32:57 00:14:16 29.44
00:46:32 00:13:35 30.92
01:01:44 00:15:12 27.63
01:16:52 00:15:08 27.75
01:30:27 00:13:35 30.92
01:43:40 00:13:13 31.78
01:58:29 00:14:49 28.35
02:13:26 00:14:57 28.09
Averages: 00:14:50 28.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
593594 Gaitter Joshua Tom 593 594, ,  Father and Son 10 7 4
Elapsed Time: Lap Time: MPH:
00:14:23 00:14:23 29.2
00:26:51 00:12:28 33.69
00:39:03 00:12:12 34.43
00:53:08 00:14:05 29.82
01:06:53 00:13:45 30.55
01:19:08 00:12:15 34.29
01:31:15 00:12:07 34.66
01:44:52 00:13:37 30.84
01:58:30 00:13:38 30.81
02:10:32 00:12:02 34.9
Averages: 00:13:03 32.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
595345 Anderson Jeff Seth 595 345, ,  Father and Son 10 4 2
Elapsed Time: Lap Time: MPH:
00:14:31 00:14:31 28.93
00:27:18 00:12:47 32.86
00:40:29 00:13:11 31.86
00:53:20 00:12:51 32.68
01:06:42 00:13:22 31.42
01:19:04 00:12:22 33.96
© Copyright 2003 Event Scoring System 10/17/04  18:33:42
Lap Detail by Rider
Page:
17
10/17/2004 6:33:42 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
01:31:18 00:12:14 34.33
01:43:43 00:12:25 33.83
01:56:12 00:12:29 33.64
02:08:53 00:12:41 33.11
Averages: 00:12:53 32.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
598668 Miller Jarrells 598 668, ,  Senior (40+) 9 18 2
Elapsed Time: Lap Time: MPH:
00:13:38 00:13:38 30.81
00:27:51 00:14:13 29.54
00:41:13 00:13:22 31.42
00:55:53 00:14:40 28.64
01:10:27 00:14:34 28.83
01:23:38 00:13:11 31.86
01:36:27 00:12:49 32.77
01:50:53 00:14:26 29.1
02:05:13 00:14:20 29.3
Averages: 00:13:55 30.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
658696 Hobart Cook 658 696, ,  Light Novice (100-200
and 250 4 Stk beginner)
9 24 4
Elapsed Time: Lap Time: MPH:
00:14:08 00:14:08 29.72
00:28:18 00:14:10 29.65
00:42:50 00:14:32 28.9
00:57:19 00:14:29 29
01:11:30 00:14:11 29.61
01:25:17 00:13:47 30.47
01:39:29 00:14:12 29.58
01:53:27 00:13:58 30.07
02:07:45 00:14:18 29.37
Averages: 00:14:12 29.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
726456 Elkins Elkins 726 456, ,  Light Novice (100-200
and 250 4 Stk beginner)
10 13 1
Elapsed Time: Lap Time: MPH:
00:12:46 00:12:46 32.9
© Copyright 2003 Event Scoring System 10/17/04  18:33:42
Lap Detail by Rider
Page:
18
10/17/2004 6:33:42 PM
Event:
Sunday Morning 10 AM Team Hare Scramble
00:27:16 00:14:30 28.97
00:40:41 00:13:25 31.3
00:54:52 00:14:11 29.61
01:08:50 00:13:58 30.07
01:22:41 00:13:51 30.32
01:35:55 00:13:14 31.74
01:49:46 00:13:51 30.32
02:03:01 00:13:15 31.7
02:16:57 00:13:56 30.14
Averages: 00:13:42 30.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
729560 Frecker Jason Rodney 729
560, , 
Father and Son 10 12 7
Elapsed Time: Lap Time: MPH:
00:14:02 00:14:02 29.93
00:26:25 00:12:23 33.92
00:41:30 00:15:05 27.85
00:54:05 00:12:35 33.38
01:06:06 00:12:01 34.95
