Lap Detail by Rider
Page:
1
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
407408 McCord Nash 407 408, ,  4 Stk Quad 16 4 3
Elapsed Time: Lap Time: MPH:
00:07:54 00:07:54 37.97
00:15:25 00:07:31 39.91
00:22:48 00:07:23 40.63
00:30:18 00:07:30 40
00:37:29 00:07:11 41.76
00:44:51 00:07:22 40.72
00:52:20 00:07:29 40.09
00:59:38 00:07:18 41.1
01:06:59 00:07:21 40.82
01:14:21 00:07:22 40.72
01:21:34 00:07:13 41.57
01:28:55 00:07:21 40.82
01:36:21 00:07:26 40.36
01:43:37 00:07:16 41.28
01:50:50 00:07:13 41.57
01:58:14 00:07:24 40.54
Averages: 00:07:23 40.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
526525 Gibson Huck 526 525, ,  4 Stk Quad 15 13 11
Elapsed Time: Lap Time: MPH:
00:07:58 00:07:58 37.66
00:15:35 00:07:37 39.39
00:23:10 00:07:35 39.56
00:31:09 00:07:59 37.58
00:38:47 00:07:38 39.3
00:46:44 00:07:57 37.74
00:55:18 00:08:34 35.02
01:02:48 00:07:30 40
01:10:21 00:07:33 39.74
01:17:48 00:07:27 40.27
01:25:10 00:07:22 40.72
01:32:44 00:07:34 39.65
01:40:18 00:07:34 39.65
01:47:44 00:07:26 40.36
01:55:03 00:07:19 41
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
2
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
Averages: 00:07:40 39.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
2233445 Marshall Hill 940 248, ,  4 Stk Quad 16 2 1
Elapsed Time: Lap Time: MPH:
00:07:34 00:07:34 39.65
00:14:59 00:07:25 40.45
00:22:25 00:07:26 40.36
00:29:48 00:07:23 40.63
00:37:04 00:07:16 41.28
00:44:17 00:07:13 41.57
00:51:47 00:07:30 40
00:59:07 00:07:20 40.91
01:06:27 00:07:20 40.91
01:13:36 00:07:09 41.96
01:20:45 00:07:09 41.96
01:27:49 00:07:04 42.45
01:35:15 00:07:26 40.36
01:42:28 00:07:13 41.57
01:49:38 00:07:10 41.86
01:56:53 00:07:15 41.38
Averages: 00:07:18 41.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
4433254 Morgan Love 523 522, ,  4 Stk Quad 15 22 19
Elapsed Time: Lap Time: MPH:
00:08:27 00:08:27 35.5
00:16:23 00:07:56 37.82
00:25:08 00:08:45 34.29
00:33:32 00:08:24 35.71
00:41:16 00:07:44 38.79
00:48:54 00:07:38 39.3
00:57:13 00:08:19 36.07
01:05:22 00:08:09 36.81
01:13:01 00:07:39 39.22
01:20:31 00:07:30 40
01:28:40 00:08:09 36.81
01:36:42 00:08:02 37.34
01:44:17 00:07:35 39.56
01:51:46 00:07:29 40.09
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
3
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
01:59:23 00:07:37 39.39
Averages: 00:07:58 37.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
4911000 Barker Moore 49 110, ,  4 Stk Quad 3 40 28
Elapsed Time: Lap Time: MPH:
00:07:42 00:07:42 38.96
00:15:16 00:07:34 39.65
00:23:13 00:07:57 37.74
Averages: 00:07:44 38.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5753800 Huffman Duvall 57 538, ,  Pro Quad 16 1 1
Elapsed Time: Lap Time: MPH:
00:07:04 00:07:04 42.45
00:14:02 00:06:58 43.06
00:21:28 00:07:26 40.36
00:28:32 00:07:04 42.45
00:35:45 00:07:13 41.57
00:42:34 00:06:49 44.01
00:49:40 00:07:06 42.25
00:57:10 00:07:30 40
01:04:11 00:07:01 42.76
01:10:58 00:06:47 44.23
01:18:08 00:07:10 41.86
01:25:04 00:06:56 43.27
01:31:59 00:06:55 43.37
01:38:43 00:06:44 44.55
01:45:54 00:07:11 41.76
01:52:56 00:07:02 42.65
Averages: 00:07:04 42.54
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
6247300 Pierce McCale 62 473, ,  4 Stk Quad 15 18 16
Elapsed Time: Lap Time: MPH:
00:08:01 00:08:01 37.42
00:15:38 00:07:37 39.39
00:23:36 00:07:58 37.66
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
4
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
00:31:16 00:07:40 39.13
00:39:17 00:08:01 37.42
00:46:50 00:07:33 39.74
00:55:53 00:09:03 33.15
01:03:33 00:07:40 39.13
01:11:20 00:07:47 38.54
01:18:46 00:07:26 40.36
01:26:18 00:07:32 39.82
01:33:55 00:07:37 39.39
01:41:25 00:07:30 40
01:48:50 00:07:25 40.45
01:56:30 00:07:40 39.13
Averages: 00:07:46 38.72
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
9369300 Wells Gaskins 93 693, ,  Utitilty Quad 13 32 4
Elapsed Time: Lap Time: MPH:
00:09:30 00:09:30 31.58
00:18:13 00:08:43 34.42
00:27:17 00:09:04 33.09
00:36:16 00:08:59 33.4
00:44:51 00:08:35 34.95
00:53:31 00:08:40 34.62
01:02:35 00:09:04 33.09
01:11:31 00:08:56 33.58
01:20:10 00:08:39 34.68
01:28:24 00:08:14 36.44
01:37:24 00:09:00 33.33
01:46:17 00:08:53 33.77
01:54:40 00:08:23 35.79
Averages: 00:08:49 34.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1464930
0
Kingery Sims 146 493, ,  4 Stk Quad 12 37 27
Elapsed Time: Lap Time: MPH:
00:09:59 00:09:59 30.05
00:19:39 00:09:40 31.03
00:30:38 00:10:59 27.31
00:41:10 00:10:32 28.48
00:51:07 00:09:57 30.15
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
5
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
01:01:01 00:09:54 30.3
01:10:35 00:09:34 31.36
01:20:05 00:09:30 31.58
01:30:01 00:09:56 30.2
01:41:17 00:11:16 26.63
01:51:13 00:09:56 30.2
02:00:42 00:09:29 31.63
Averages: 00:10:04 29.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
2321360
0
Brunton Richards 232 136, ,  4 Stk Quad 16 5 4
Elapsed Time: Lap Time: MPH:
00:08:19 00:08:19 36.07
00:15:50 00:07:31 39.91
00:23:33 00:07:43 38.88
00:31:13 00:07:40 39.13
00:38:41 00:07:28 40.18
00:46:04 00:07:23 40.63
00:53:25 00:07:21 40.82
01:00:54 00:07:29 40.09
01:08:00 00:07:06 42.25
01:15:10 00:07:10 41.86
01:22:26 00:07:16 41.28
01:29:42 00:07:16 41.28
01:36:56 00:07:14 41.47
01:44:04 00:07:08 42.06
01:51:15 00:07:11 41.76
01:58:25 00:07:10 41.86
Averages: 00:07:24 40.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
2615210
0
Arnold Cooper 261 521, ,  4 Stk Quad 15 9 8
Elapsed Time: Lap Time: MPH:
00:07:52 00:07:52 38.14
00:15:33 00:07:41 39.05
00:23:16 00:07:43 38.88
00:30:40 00:07:24 40.54
00:38:16 00:07:36 39.47
00:45:48 00:07:32 39.82
00:53:23 00:07:35 39.56
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
6
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
01:00:51 00:07:28 40.18
01:08:21 00:07:30 40
01:15:51 00:07:30 40
01:23:32 00:07:41 39.05
01:30:50 00:07:18 41.1
01:38:27 00:07:37 39.39
01:45:54 00:07:27 40.27
01:53:18 00:07:24 40.54
Averages: 00:07:33 39.73
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
3325280
0
Metz Jackson 332 528, ,  4 Stk Quad 15 17 15
Elapsed Time: Lap Time: MPH:
00:08:04 00:08:04 37.19
00:15:47 00:07:43 38.88
00:23:31 00:07:44 38.79
00:31:20 00:07:49 38.38
00:39:33 00:08:13 36.51
00:47:07 00:07:34 39.65
00:55:26 00:08:19 36.07
01:03:10 00:07:44 38.79
01:10:42 00:07:32 39.82
01:18:21 00:07:39 39.22
01:25:49 00:07:28 40.18
01:33:41 00:07:52 38.14
01:41:27 00:07:46 38.63
01:49:06 00:07:39 39.22
01:56:26 00:07:20 40.91
Averages: 00:07:46 38.69
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
3405420
0
Baker Holshu 340 542, ,  4 Stk Quad 15 15 13
Elapsed Time: Lap Time: MPH:
00:07:48 00:07:48 38.46
00:15:30 00:07:42 38.96
00:23:29 00:07:59 37.58
00:31:23 00:07:54 37.97
00:38:51 00:07:28 40.18
00:46:13 00:07:22 40.72
00:54:00 00:07:47 38.54
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
7
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
01:01:46 00:07:46 38.63
01:09:48 00:08:02 37.34
01:17:31 00:07:43 38.88
01:24:59 00:07:28 40.18
01:33:07 00:08:08 36.89
01:40:52 00:07:45 38.71
01:48:34 00:07:42 38.96
01:56:10 00:07:36 39.47
Averages: 00:07:45 38.76
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
3608750
0
Cremean Howell 360 875, ,  4 Stk Quad 16 6 5
Elapsed Time: Lap Time: MPH:
00:08:22 00:08:22 35.86
00:15:53 00:07:31 39.91
00:23:23 00:07:30 40
00:31:03 00:07:40 39.13
00:38:18 00:07:15 41.38
00:45:50 00:07:32 39.82
00:53:20 00:07:30 40
01:00:58 00:07:38 39.3
01:08:07 00:07:09 41.96
01:15:08 00:07:01 42.76
01:22:38 00:07:30 40
01:29:55 00:07:17 41.19
01:37:15 00:07:20 40.91
01:44:19 00:07:04 42.45
01:51:53 00:07:34 39.65
01:59:07 00:07:14 41.47
Averages: 00:07:27 40.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
3734770
0
Swingle Lynsky 373 477, ,  4 Stk Quad 15 23 20
Elapsed Time: Lap Time: MPH:
00:08:28 00:08:28 35.43
00:16:33 00:08:05 37.11
00:24:50 00:08:17 36.22
00:32:57 00:08:07 36.96
00:40:38 00:07:41 39.05
00:48:26 00:07:48 38.46
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
8
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
00:56:28 00:08:02 37.34
01:04:29 00:08:01 37.42
01:12:13 00:07:44 38.79
01:19:49 00:07:36 39.47
01:27:33 00:07:44 38.79
01:36:01 00:08:28 35.43
01:44:15 00:08:14 36.44
01:51:50 00:07:35 39.56
01:59:42 00:07:52 38.14
Averages: 00:07:59 37.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
4065020
0
Woodruff Reid 406 502, ,  4 Stk Quad 14 24 21
Elapsed Time: Lap Time: MPH:
00:08:29 00:08:29 35.36
00:16:55 00:08:26 35.57
00:25:05 00:08:10 36.73
00:33:05 00:08:00 37.5
00:40:48 00:07:43 38.88
00:49:15 00:08:27 35.5
00:57:26 00:08:11 36.66
01:05:25 00:07:59 37.58
01:13:11 00:07:46 38.63
01:21:04 00:07:53 38.05
01:28:51 00:07:47 38.54
01:36:52 00:08:01 37.42
01:44:56 00:08:04 37.19
01:52:33 00:07:37 39.39
Averages: 00:08:02 37.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
4529920
0
Searth Wood 452 992, ,  4 Stk Quad 16 7 6
Elapsed Time: Lap Time: MPH:
00:07:38 00:07:38 39.3
00:15:13 00:07:35 39.56
00:22:44 00:07:31 39.91
00:30:09 00:07:25 40.45
00:37:33 00:07:24 40.54
00:45:13 00:07:40 39.13
00:52:48 00:07:35 39.56
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
9
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
01:00:12 00:07:24 40.54
01:07:43 00:07:31 39.91
01:15:06 00:07:23 40.63
01:22:49 00:07:43 38.88
01:30:08 00:07:19 41
01:37:29 00:07:21 40.82
01:45:00 00:07:31 39.91
01:52:21 00:07:21 40.82
01:59:49 00:07:28 40.18
Averages: 00:07:29 40.07
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
4834650
0
Mosher Bateman 483 465, ,  4 Stk Quad 15 14 12
Elapsed Time: Lap Time: MPH:
00:07:45 00:07:45 38.71
00:15:21 00:07:36 39.47
00:23:19 00:07:58 37.66
00:31:25 00:08:06 37.04
00:39:07 00:07:42 38.96
00:46:41 00:07:34 39.65
00:54:34 00:07:53 38.05
01:02:12 00:07:38 39.3
01:09:51 00:07:39 39.22
01:17:22 00:07:31 39.91
01:25:08 00:07:46 38.63
01:32:31 00:07:23 40.63
01:40:16 00:07:45 38.71
01:47:42 00:07:26 40.36
01:55:23 00:07:41 39.05
Averages: 00:07:42 39.02
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
4964970
0
Lott Vensel 496 497, ,  2 Stk Quad 15 10 1
Elapsed Time: Lap Time: MPH:
00:09:08 00:09:08 32.85
00:16:52 00:07:44 38.79
00:24:40 00:07:48 38.46
00:32:13 00:07:33 39.74
00:39:46 00:07:33 39.74
00:47:07 00:07:21 40.82
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
10
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
00:54:46 00:07:39 39.22
01:02:11 00:07:25 40.45
01:09:32 00:07:21 40.82
01:16:44 00:07:12 41.67
01:24:10 00:07:26 40.36
01:31:26 00:07:16 41.28
01:38:49 00:07:23 40.63
01:46:06 00:07:17 41.19
01:53:48 00:07:42 38.96
Averages: 00:07:35 39.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5125650
0
Logston Bailes 512 565, ,  4 Stk Quad 16 3 2
Elapsed Time: Lap Time: MPH:
00:07:27 00:07:27 40.27
00:14:44 00:07:17 41.19
00:22:22 00:07:38 39.3
00:29:45 00:07:23 40.63
00:37:12 00:07:27 40.27
00:44:24 00:07:12 41.67
00:51:50 00:07:26 40.36
00:59:22 00:07:32 39.82
01:06:30 00:07:08 42.06
01:13:44 00:07:14 41.47
01:20:40 00:06:56 43.27
01:28:18 00:07:38 39.3
01:35:50 00:07:32 39.82
01:42:56 00:07:06 42.25
01:50:30 00:07:34 39.65
01:58:07 00:07:37 39.39
Averages: 00:07:23 40.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5195180
0
Perani Murphy 519 518, ,  4 Stk Quad 14 26 22
Elapsed Time: Lap Time: MPH:
00:09:07 00:09:07 32.91
00:17:19 00:08:12 36.59
00:25:51 00:08:32 35.16
00:33:50 00:07:59 37.58
00:42:10 00:08:20 36
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
11
10/17/2004 6:47:31 PM
Event:
130 PM Quad Team Hare Scramble
00:50:26 00:08:16 36.29
00:58:50 00:08:24 35.71
01:06:52 00:08:02 37.34
01:15:04 00:08:12 36.59
01:23:08 00:08:04 37.19
01:31:23 00:08:15 36.36
01:39:25 00:08:02 37.34
01:47:27 00:08:02 37.34
01:55:39 00:08:12 36.59
Averages: 00:08:16 36.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5278010
0
Carmichael White 527 801, ,  4 Stk Quad 12 34 26
Elapsed Time: Lap Time: MPH:
00:08:47 00:08:47 34.16
00:16:30 00:07:43 38.88
00:24:30 00:08:00 37.5
00:38:29 00:13:59 21.45
00:41:54 00:03:25 87.8
01:03:04 00:21:10 14.17
01:12:51 00:09:47 30.66
01:20:21 00:07:30 40
01:28:13 00:07:52 38.14
01:35:59 00:07:46 38.63
01:42:52 00:06:53 43.58
01:51:35 00:08:43 34.42
Averages: 00:09:18 38.28
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5295300
0
Buck Lockhart 529 530, ,  Utitilty Quad 14 29 2
Elapsed Time: Lap Time: MPH:
00:09:24 00:09:24 31.91
00:17:14 00:07:50 38.3
00:25:25 00:08:11 36.66
00:33:17 00:07:52 38.14
00:41:19 00:08:02 37.34
00:49:20 00:08:01 37.42
00:57:29 00:08:09 36.81
01:05:11 00:07:42 38.96
01:13:11 00:08:00 37.5
© Copyright 2003 Event Scoring System 10/17/04  18:47:31
Lap Detail by Rider
Page:
12
10/17/2004 6:47:33 PM
Event:
130 PM Quad Team Hare Scramble
01:20:50 00:07:39 39.22
01:28:51 00:08:01 37.42
01:36:44 00:07:53 38.05
01:44:52 00:08:08 36.89
02:00:42 00:15:50 18.95
Averages: 00:08:37 35.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5313770
0
Parsons Pifer 531 377, ,  4 Stk Quad 15 21 18
Elapsed Time: Lap Time: MPH:
00:08:56 00:08:56 33.58
00:17:13 00:08:17 36.22
00:25:10 00:07:57 37.74
00:33:00 00:07:50 38.3
00:40:57 00:07:57 37.74
00:48:45 00:07:48 38.46
00:56:49 00:08:04 37.19
01:04:35 00:07:46 38.63
01:12:07 00:07:32 39.82
01:19:37 00:07:30 40
01:27:28 00:07:51 38.22
01:35:12 00:07:44 38.79
01:42:54 00:07:42 38.96
01:50:25 00:07:31 39.91
01:58:21 00:07:56 37.82
Averages: 00:07:53 38.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5339730
0
Hamrick Stone 533 973, ,  4 Stk Quad 15 19 17
Elapsed Time: Lap Time: MPH:
00:08:06 00:08:06 37.04
00:16:17 00:08:11 36.66
00:24:13 00:07:56 37.82
00:31:46 00:07:33 39.74
00:39:30 00:07:44 38.79
00:48:20 00:08:50 33.96
00:56:33 00:08:13 36.51
01:04:07 00:07:34 39.65
01:11:43 00:07:36 39.47
01:19:30 00:07:47 38.54
© Copyright 2003 Event Scoring System 10/17/04  18:47:33
Lap Detail by Rider
Page:
13
10/17/2004 6:47:33 PM
Event:
130 PM Quad Team Hare Scramble
01:26:53 00:07:23 40.63
01:34:27 00:07:34 39.65
01:41:56 00:07:29 40.09
01:49:25 00:07:29 40.09
01:56:49 00:07:24 40.54
Averages: 00:07:47 38.61
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5364790
0
Place Phillips 536 479, ,  4 Stk Quad 13 33 25
Elapsed Time: Lap Time: MPH:
00:09:02 00:09:02 33.21
00:18:03 00:09:01 33.27
00:26:55 00:08:52 33.83
00:35:32 00:08:37 34.82
00:44:14 00:08:42 34.48
00:52:59 00:08:45 34.29
01:01:43 00:08:44 34.35
01:10:18 00:08:35 34.95
01:19:16 00:08:58 33.46
01:28:11 00:08:55 33.64
01:36:54 00:08:43 34.42
01:45:30 00:08:36 34.88
01:55:15 00:09:45 30.77
Averages: 00:08:52 33.87
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5399210
0
Ray Graves 539 921, ,  2 Stk Quad 12 36 2
Elapsed Time: Lap Time: MPH:
00:30:02 00:30:02 9.99
00:37:31 00:07:29 40.09
00:45:36 00:08:05 37.11
00:53:25 00:07:49 38.38
01:01:03 00:07:38 39.3
01:08:37 00:07:34 39.65
01:16:19 00:07:42 38.96
01:23:49 00:07:30 40
01:31:20 00:07:31 39.91
01:38:55 00:07:35 39.56
01:46:30 00:07:35 39.56
01:53:55 00:07:25 40.45
© Copyright 2003 Event Scoring System 10/17/04  18:47:33
Lap Detail by Rider
Page:
14
10/17/2004 6:47:34 PM
Event:
130 PM Quad Team Hare Scramble
Averages: 00:09:30 36.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5415400
0
Walter Christman 541 540, ,  4 Stk Quad 13 31 24
Elapsed Time: Lap Time: MPH:
00:09:04 00:09:04 33.09
00:17:50 00:08:46 34.22
00:27:04 00:09:14 32.49
00:36:12 00:09:08 32.85
00:44:49 00:08:37 34.82
00:53:36 00:08:47 34.16
01:02:17 00:08:41 34.55
01:11:25 00:09:08 32.85
01:20:03 00:08:38 34.75
01:28:53 00:08:50 33.96
01:37:27 00:08:34 35.02
01:46:07 00:08:40 34.62
01:54:26 00:08:19 36.07
Averages: 00:08:48 34.11
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5445430
0
Woods Asher 544 543, ,  Pro Quad 14 25 3
Elapsed Time: Lap Time: MPH:
00:09:53 00:09:53 30.35
00:17:43 00:07:50 38.3
00:26:06 00:08:23 35.79
00:34:33 00:08:27 35.5
00:43:21 00:08:48 34.09
00:51:35 00:08:14 36.44
00:59:24 00:07:49 38.38
01:07:28 00:08:04 37.19
01:15:26 00:07:58 37.66
01:23:28 00:08:02 37.34
01:31:10 00:07:42 38.96
01:39:22 00:08:12 36.59
01:47:03 00:07:41 39.05
01:55:02 00:07:59 37.58
Averages: 00:08:13 36.66
© Copyright 2003 Event Scoring System 10/17/04  18:47:34
Lap Detail by Rider
Page:
15
10/17/2004 6:47:34 PM
Event:
130 PM Quad Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5457940
0
Hannah Lockhart 545 794, ,  Utitilty Quad 14 28 1
Elapsed Time: Lap Time: MPH:
00:08:36 00:08:36 34.88
00:17:24 00:08:48 34.09
00:25:55 00:08:31 35.23
00:34:22 00:08:27 35.5
00:43:01 00:08:39 34.68
00:51:25 00:08:24 35.71
00:59:47 00:08:22 35.86
01:07:56 00:08:09 36.81
01:16:28 00:08:32 35.16
01:24:50 00:08:22 35.86
01:33:11 00:08:21 35.93
01:41:35 00:08:24 35.71
01:50:26 00:08:51 33.9
01:58:52 00:08:26 35.57
Averages: 00:08:29 35.35
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5575370
0
Harvey Richards 557 537, ,  Utitilty Quad 13 30 3
Elapsed Time: Lap Time: MPH:
00:09:11 00:09:11 32.67
00:17:58 00:08:47 34.16
00:26:27 00:08:29 35.36
00:34:48 00:08:21 35.93
00:43:27 00:08:39 34.68
00:52:05 00:08:38 34.75
01:00:35 00:08:30 35.29
01:09:23 00:08:48 34.09
01:18:03 00:08:40 34.62
01:26:41 00:08:38 34.75
01:35:17 00:08:36 34.88
01:44:46 00:09:29 31.63
01:53:42 00:08:56 33.58
Averages: 00:08:45 34.34
© Copyright 2003 Event Scoring System 10/17/04  18:47:34
Lap Detail by Rider
Page:
16
10/17/2004 6:47:34 PM
Event:
130 PM Quad Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5756190
0
Huck Schott 575 619, ,  4 Stk Quad 15 11 9
Elapsed Time: Lap Time: MPH:
00:08:10 00:08:10 36.73
00:16:15 00:08:05 37.11
00:24:01 00:07:46 38.63
00:31:32 00:07:31 39.91
00:39:11 00:07:39 39.22
00:46:47 00:07:36 39.47
00:54:17 00:07:30 40
01:01:57 00:07:40 39.13
01:09:27 00:07:30 40
01:17:15 00:07:48 38.46
01:24:51 00:07:36 39.47
01:32:19 00:07:28 40.18
01:39:37 00:07:18 41.1
01:47:09 00:07:32 39.82
01:54:33 00:07:24 40.54
Averages: 00:07:38 39.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
6325910
0
Chadwell Biggins 632 591, ,  Utitilty Quad 12 35 5
Elapsed Time: Lap Time: MPH:
00:08:51 00:08:51 33.9
00:17:40 00:08:49 34.03
00:26:05 00:08:25 35.64
00:34:42 00:08:37 34.82
00:43:34 00:08:52 33.83
00:52:06 00:08:32 35.16
01:00:27 00:08:21 35.93
01:09:15 00:08:48 34.09
01:17:48 00:08:33 35.09
01:26:59 00:09:11 32.67
01:35:14 00:08:15 36.36
01:51:48 00:16:34 18.11
Averages: 00:09:19 33.30
© Copyright 2003 Event Scoring System 10/17/04  18:47:34
Lap Detail by Rider
Page:
17
10/17/2004 6:47:34 PM
Event:
130 PM Quad Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
7956420
0
Gyure Lunsford 795 642, ,  4 Stk Quad 14 27 23
Elapsed Time: Lap Time: MPH:
00:09:12 00:09:12 32.61
00:18:00 00:08:48 34.09
00:26:51 00:08:51 33.9
00:35:40 00:08:49 34.03
00:44:09 00:08:29 35.36
00:52:26 00:08:17 36.22
01:00:49 00:08:23 35.79
01:09:02 00:08:13 36.51
01:17:12 00:08:10 36.73
01:25:06 00:07:54 37.97
01:33:26 00:08:20 36
01:41:46 00:08:20 36
01:50:01 00:08:15 36.36
01:57:55 00:07:54 37.97
Averages: 00:08:25 35.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
8325350
0
Beougher Thomas 832 535, ,  4 Stk Quad 15 12 10
Elapsed Time: Lap Time: MPH:
00:07:32 00:07:32 39.82
00:14:50 00:07:18 41.1
00:22:27 00:07:37 39.39
00:30:16 00:07:49 38.38
00:37:54 00:07:38 39.3
00:45:33 00:07:39 39.22
00:53:10 00:07:37 39.39
01:01:04 00:07:54 37.97
01:08:49 00:07:45 38.71
01:16:37 00:07:48 38.46
01:24:22 00:07:45 38.71
01:31:36 00:07:14 41.47
01:39:34 00:07:58 37.66
01:47:05 00:07:31 39.91
01:54:36 00:07:31 39.91
Averages: 00:07:38 39.29
© Copyright 2003 Event Scoring System 10/17/04  18:47:34
Lap Detail by Rider
Page:
18
10/17/2004 6:47:34 PM
Event:
130 PM Quad Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
8886050
0
Woods Dombroskas 888 605, ,
2 Stk Quad 11 38 3
Elapsed Time: Lap Time: MPH:
00:08:08 00:08:08 36.89
00:16:26 00:08:18 36.14
00:25:22 00:08:56 33.58
00:34:43 00:09:21 32.09
00:45:27 00:10:44 27.95
00:56:30 00:11:03 27.15
01:04:34 00:08:04 37.19
01:12:36 00:08:02 37.34
01:21:10 00:08:34 35.02
01:30:06 00:08:56 33.58
01:42:42 00:12:36 23.81
Averages: 00:09:20 32.79
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
9005340
0
Kish Musick 900 534, ,  Pro Quad 15 20 2
Elapsed Time: Lap Time: MPH:
00:07:49 00:07:49 38.38
00:15:13 00:07:24 40.54
00:23:26 00:08:13 36.51
00:30:55 00:07:29 40.09
00:39:16 00:08:21 35.93
00:46:42 00:07:26 40.36
00:55:11 00:08:29 35.36
01:02:41 00:07:30 40
01:10:02 00:07:21 40.82
01:18:06 00:08:04 37.19
01:26:13 00:08:07 36.96
01:33:37 00:07:24 40.54
01:41:01 00:07:24 40.54
01:49:01 00:08:00 37.5
01:56:52 00:07:51 38.22
Averages: 00:07:47 38.60
© Copyright 2003 Event Scoring System 10/17/04  18:47:34
Lap Detail by Rider
Page:
19
10/17/2004 6:47:34 PM
Event:
130 PM Quad Team Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
9015200
0
