Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
10/15/2005 6:00:54 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Father Son-Daughter Mini Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
76821 | Harris Roger Jordan 076 821, , |
Father Son | 2 | 12 | 11 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:41 | 00:08:41 | 15.2 | |||||||||||||||||||||||||||||
00:30:52 | 00:22:11 | 5.95 | |||||||||||||||||||||||||||||
Averages: | 00:15:26 | 10.58 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
137140 | Davis John Hayes 137 140, , | Father Son | 7 | 10 | 9 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:45 | 00:10:45 | 12.28 | |||||||||||||||||||||||||||||
00:18:48 | 00:08:03 | 16.4 | |||||||||||||||||||||||||||||
00:26:52 | 00:08:04 | 16.36 | |||||||||||||||||||||||||||||
00:37:50 | 00:10:58 | 12.04 | |||||||||||||||||||||||||||||
00:47:13 | 00:09:23 | 14.07 | |||||||||||||||||||||||||||||
00:55:21 | 00:08:08 | 16.23 | |||||||||||||||||||||||||||||
01:03:14 | 00:07:53 | 16.74 | |||||||||||||||||||||||||||||
Averages: | 00:09:02 | 14.87 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
143121 | Buttrick Dennis Cory 143 121, , |
Father Son | 9 | 1 | 1 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:33 | 00:07:33 | 17.48 | |||||||||||||||||||||||||||||
00:14:17 | 00:06:44 | 19.6 | |||||||||||||||||||||||||||||
00:20:28 | 00:06:11 | 21.35 | |||||||||||||||||||||||||||||
00:27:32 | 00:07:04 | 18.68 | |||||||||||||||||||||||||||||
00:34:10 | 00:06:38 | 19.9 | |||||||||||||||||||||||||||||
00:40:47 | 00:06:37 | 19.95 | |||||||||||||||||||||||||||||
00:46:44 | 00:05:57 | 22.18 | |||||||||||||||||||||||||||||
00:53:25 | 00:06:41 | 19.75 | |||||||||||||||||||||||||||||
00:59:28 | 00:06:03 | 21.82 | |||||||||||||||||||||||||||||
Averages: | 00:06:36 | 20.08 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
144352 | Bidwell Nathan Rodney 144 352, , |
Father Son | 8 | 8 | 7 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 18:00:54 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
10/15/2005 6:00:54 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Father Son-Daughter Mini Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
00:08:52 | 00:08:52 | 14.89 | |||||||||||||||||||||||||||||
00:16:16 | 00:07:24 | 17.84 | |||||||||||||||||||||||||||||
00:25:54 | 00:09:38 | 13.7 | |||||||||||||||||||||||||||||
00:34:22 | 00:08:28 | 15.59 | |||||||||||||||||||||||||||||
00:41:38 | 00:07:16 | 18.17 | |||||||||||||||||||||||||||||
00:48:57 | 00:07:19 | 18.04 | |||||||||||||||||||||||||||||
00:57:09 | 00:08:12 | 16.1 | |||||||||||||||||||||||||||||
01:04:52 | 00:07:43 | 17.11 | |||||||||||||||||||||||||||||
Averages: | 00:08:06 | 16.43 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
147148 | Giddings Adam James 147 148, , |
Father Son | 9 | 2 | 2 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:28 | 00:07:28 | 17.68 | |||||||||||||||||||||||||||||
00:14:08 | 00:06:40 | 19.8 | |||||||||||||||||||||||||||||
00:20:58 | 00:06:50 | 19.32 | |||||||||||||||||||||||||||||
00:27:25 | 00:06:27 | 20.47 | |||||||||||||||||||||||||||||
00:34:12 | 00:06:47 | 19.46 | |||||||||||||||||||||||||||||
00:40:45 | 00:06:33 | 20.15 | |||||||||||||||||||||||||||||
00:47:17 | 00:06:32 | 20.2 | |||||||||||||||||||||||||||||
00:53:31 | 00:06:14 | 21.18 | |||||||||||||||||||||||||||||
00:59:31 | 00:06:00 | 22 | |||||||||||||||||||||||||||||
Averages: | 00:06:37 | 20.03 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
149002 | Windland Josh Trent 149 002, , |
Father Son | 8 | 6 | 5 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:31 | 00:07:31 | 17.56 | |||||||||||||||||||||||||||||
00:14:16 | 00:06:45 | 19.56 | |||||||||||||||||||||||||||||
00:23:37 | 00:09:21 | 14.12 | |||||||||||||||||||||||||||||
00:31:16 | 00:07:39 | 17.25 | |||||||||||||||||||||||||||||
00:37:54 | 00:06:38 | 19.9 | |||||||||||||||||||||||||||||
00:47:02 | 00:09:08 | 14.45 | |||||||||||||||||||||||||||||
00:56:17 | 00:09:15 | 14.27 | |||||||||||||||||||||||||||||
01:03:17 | 00:07:00 | 18.86 | |||||||||||||||||||||||||||||
Averages: | 00:07:55 | 17.00 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 18:00:54 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
10/15/2005 6:00:54 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Father Son-Daughter Mini Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
150975 | Swyers Will Zach 150 975, , | Father Son | 8 | 9 | 8 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:34 | 00:08:34 | 15.41 | |||||||||||||||||||||||||||||
00:17:25 | 00:08:51 | 14.92 | |||||||||||||||||||||||||||||
00:25:10 | 00:07:45 | 17.03 | |||||||||||||||||||||||||||||
00:34:03 | 00:08:53 | 14.86 | |||||||||||||||||||||||||||||
00:41:01 | 00:06:58 | 18.95 | |||||||||||||||||||||||||||||
00:49:23 | 00:08:22 | 15.78 | |||||||||||||||||||||||||||||
00:56:28 | 00:07:05 | 18.64 | |||||||||||||||||||||||||||||
01:05:13 | 00:08:45 | 15.09 | |||||||||||||||||||||||||||||
Averages: | 00:08:09 | 16.34 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
291481 | Hall David Kelly 291 481, , | Father Daughter | 8 | 5 | 1 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:06:52 | 00:06:52 | 19.22 | |||||||||||||||||||||||||||||
00:14:15 | 00:07:23 | 17.88 | |||||||||||||||||||||||||||||
00:22:35 | 00:08:20 | 15.84 | |||||||||||||||||||||||||||||
00:30:14 | 00:07:39 | 17.25 | |||||||||||||||||||||||||||||
00:38:00 | 00:07:46 | 17 | |||||||||||||||||||||||||||||
00:45:28 | 00:07:28 | 17.68 | |||||||||||||||||||||||||||||
00:53:01 | 00:07:33 | 17.48 | |||||||||||||||||||||||||||||
01:00:58 | 00:07:57 | 16.6 | |||||||||||||||||||||||||||||
Averages: | 00:07:37 | 17.37 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
563752 | Nichols Jason Cross 563 752, , |
Father Son | 6 | 11 | 10 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:54 | 00:07:54 | 16.71 | |||||||||||||||||||||||||||||
00:15:17 | 00:07:23 | 17.88 | |||||||||||||||||||||||||||||
00:31:43 | 00:16:26 | 8.03 | |||||||||||||||||||||||||||||
00:39:07 | 00:07:24 | 17.84 | |||||||||||||||||||||||||||||
00:52:11 | 00:13:04 | 10.1 | |||||||||||||||||||||||||||||
00:59:39 | 00:07:28 | 17.68 | |||||||||||||||||||||||||||||
Averages: | 00:09:56 | 14.71 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 18:00:54 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
10/15/2005 6:00:56 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Father Son-Daughter Mini Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
589089 | Sode Jerry Justin 589 089, , | Father Son | 9 | 3 | 3 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:21 | 00:07:21 | 17.96 | |||||||||||||||||||||||||||||
00:14:06 | 00:06:45 | 19.56 | |||||||||||||||||||||||||||||
00:21:58 | 00:07:52 | 16.78 | |||||||||||||||||||||||||||||
00:29:26 | 00:07:28 | 17.68 | |||||||||||||||||||||||||||||
00:36:15 | 00:06:49 | 19.36 | |||||||||||||||||||||||||||||
00:42:51 | 00:06:36 | 20 | |||||||||||||||||||||||||||||
00:50:40 | 00:07:49 | 16.89 | |||||||||||||||||||||||||||||
00:57:25 | 00:06:45 | 19.56 | |||||||||||||||||||||||||||||
01:04:50 | 00:07:25 | 17.8 | |||||||||||||||||||||||||||||
Averages: | 00:07:12 | 18.40 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
914012 | Rickard Brian Kevin 914 012, , | Father Son | 8 | 7 | 6 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:50 | 00:08:50 | 14.94 | |||||||||||||||||||||||||||||
00:16:01 | 00:07:11 | 18.38 | |||||||||||||||||||||||||||||
00:22:27 | 00:06:26 | 20.52 | |||||||||||||||||||||||||||||
00:31:03 | 00:08:36 | 15.35 | |||||||||||||||||||||||||||||
00:39:05 | 00:08:02 | 16.43 | |||||||||||||||||||||||||||||
00:45:44 | 00:06:39 | 19.85 | |||||||||||||||||||||||||||||
00:57:34 | 00:11:50 | 11.15 | |||||||||||||||||||||||||||||
01:04:07 | 00:06:33 | 20.15 | |||||||||||||||||||||||||||||
Averages: | 00:08:01 | 17.10 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
999085 | Scott Tylor Chad 999 956, , | Father Son | 9 | 4 | 4 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:50 | 00:07:50 | 16.85 | |||||||||||||||||||||||||||||
00:15:23 | 00:07:33 | 17.48 | |||||||||||||||||||||||||||||
00:22:44 | 00:07:21 | 17.96 | |||||||||||||||||||||||||||||
00:29:31 | 00:06:47 | 19.46 | |||||||||||||||||||||||||||||
00:37:10 | 00:07:39 | 17.25 | |||||||||||||||||||||||||||||
00:44:19 | 00:07:09 | 18.46 | |||||||||||||||||||||||||||||
00:51:01 | 00:06:42 | 19.7 | |||||||||||||||||||||||||||||
00:57:37 | 00:06:36 | 20 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 18:00:56 |
Lap Detail by Rider | |||||||||||||||||
Page: | |||||||||||||||||
5 | |||||||||||||||||
10/15/2005 6:00:56 PM | |||||||||||||||||
Event: | |||||||||||||||||
Father Son-Daughter Mini Team Harescarmble Championship of the World | |||||||||||||||||
01:04:57 | 00:07:20 | 18 | |||||||||||||||
Averages: | 00:07:13 | 18.35 | |||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 18:00:56 |