Lap Time Report By Team Member | |||||||||||||||||||
Page: | |||||||||||||||||||
1 | |||||||||||||||||||
10/15/2005 6:00:09 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Father Son-Daughter Mini Team Harescarmble Championship of the World |
|||||||||||||||||||
Team: | |||||||||||||||||||
Bidwell Nathan Rodney 144 352 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Bidwell, Rodney | 16:28:10 | 1 | |||||||||||||||||
Bidwell, Rodney | 16:35:34 | 1 | |||||||||||||||||
Bidwell, Nathan | 16:45:12 | 1 | |||||||||||||||||
Bidwell, Nathan | 16:53:40 | 1 | |||||||||||||||||
Bidwell, Rodney | 17:00:56 | 1 | |||||||||||||||||
Bidwell, Rodney | 17:08:15 | 1 | |||||||||||||||||
Bidwell, Nathan | 17:16:27 | 1 | |||||||||||||||||
Bidwell, Nathan | 17:24:10 | 1 | |||||||||||||||||
Number of Laps: | 8 | ||||||||||||||||||
Team: | |||||||||||||||||||
Buttrick Dennis Cory 143 121 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Buttrick, Dennis | 16:26:51 | 1 | |||||||||||||||||
Buttrick, Cory | 16:33:35 | 1 | |||||||||||||||||
Buttrick, Cory | 16:39:46 | 1 | |||||||||||||||||
Buttrick, Dennis | 16:46:50 | 1 | |||||||||||||||||
Buttrick, Dennis | 16:53:28 | 1 | |||||||||||||||||
Buttrick, Cory | 17:00:05 | 1 | |||||||||||||||||
Buttrick, Cory | 17:06:02 | 1 | |||||||||||||||||
Buttrick, Dennis | 17:12:43 | 1 | |||||||||||||||||
Buttrick, Cory | 17:18:46 | 1 | |||||||||||||||||
Number of Laps: | 9 | ||||||||||||||||||
Team: | |||||||||||||||||||
Davis John Hayes 137 140 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Davis, John W | 16:30:03 | 1 | |||||||||||||||||
Davis, Hayes | 16:38:06 | 1 | |||||||||||||||||
Davis, Hayes | 16:46:10 | 1 | |||||||||||||||||
Davis, John W | 16:57:08 | 1 | |||||||||||||||||
Davis, John W | 17:06:31 | 1 | |||||||||||||||||
Davis, Hayes | 17:14:39 | 1 | |||||||||||||||||
Davis, Hayes | 17:22:32 | 1 | |||||||||||||||||
Number of Laps: | 7 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 18:00:10 |
Lap Time Report By Team Member | |||||||||||||||||||
Page: | |||||||||||||||||||
2 | |||||||||||||||||||
10/15/2005 6:00:10 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Father Son-Daughter Mini Team Harescarmble Championship of the World |
|||||||||||||||||||
Team: | |||||||||||||||||||
Giddings Adam James 147 148 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Giddings, James | 16:26:46 | 1 | |||||||||||||||||
Giddings, James | 16:33:26 | 1 | |||||||||||||||||
Giddings, Adam | 16:40:16 | 1 | |||||||||||||||||
Giddings, Adam | 16:46:43 | 1 | |||||||||||||||||
Giddings, James | 16:53:30 | 1 | |||||||||||||||||
Giddings, James | 17:00:03 | 1 | |||||||||||||||||
Giddings, Adam | 17:06:35 | 1 | |||||||||||||||||
Giddings, Adam | 17:12:49 | 1 | |||||||||||||||||
Giddings, Adam | 17:18:49 | 1 | |||||||||||||||||
Number of Laps: | 9 | ||||||||||||||||||
Team: | |||||||||||||||||||
Hall David Kelly 291 481 | Class: | Father Daughter |
|||||||||||||||||
Row: | 2 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:20:18 PM | |||||||||||||||
Hall, David | 16:27:10 | 1 | |||||||||||||||||
Hall, David | 16:34:33 | 1 | |||||||||||||||||
Hall, Kelly | 16:42:53 | 1 | |||||||||||||||||
Hall, Kelly | 16:50:32 | 1 | |||||||||||||||||
Hall, David | 16:58:18 | 1 | |||||||||||||||||
Hall, David | 17:05:46 | 1 | |||||||||||||||||
Hall, Kelly | 17:13:19 | 1 | |||||||||||||||||
Hall, Kelly | 17:21:16 | 1 | |||||||||||||||||
Number of Laps: | 8 | ||||||||||||||||||
Team: | |||||||||||||||||||
Harris Roger Jordan 076 821 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Harris, Roger | 16:27:59 | 1 | |||||||||||||||||
Harris, Roger | 16:50:10 | 1 | |||||||||||||||||
Number of Laps: | 2 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 18:00:10 |
Lap Time Report By Team Member | |||||||||||||||||||
Page: | |||||||||||||||||||
3 | |||||||||||||||||||
10/15/2005 6:00:10 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Father Son-Daughter Mini Team Harescarmble Championship of the World |
|||||||||||||||||||
Team: | |||||||||||||||||||
Nichols Jason Cross 563 752 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Nichols, Jason K | 16:27:12 | 1 | |||||||||||||||||
Nichols, Jason K | 16:34:35 | 1 | |||||||||||||||||
Nichols, Cross | 16:51:01 | 1 | |||||||||||||||||
Nichols, Jason K | 16:58:25 | 1 | |||||||||||||||||
Nichols, Cross | 17:11:29 | 1 | |||||||||||||||||
Nichols, Jason K | 17:18:57 | 1 | |||||||||||||||||
Number of Laps: | 6 | ||||||||||||||||||
Team: | |||||||||||||||||||
Rickard Brian Kevin 914 012 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Rickard, Kevin | 16:28:08 | 1 | |||||||||||||||||
Rickard, Brian | 16:35:19 | 1 | |||||||||||||||||
Rickard, Brian | 16:41:45 | 1 | |||||||||||||||||
Rickard, Kevin | 16:50:21 | 1 | |||||||||||||||||
Rickard, Kevin | 16:58:23 | 1 | |||||||||||||||||
Rickard, Brian | 17:05:02 | 1 | |||||||||||||||||
Rickard, Brian | 17:16:52 | 1 | |||||||||||||||||
Rickard, Brian | 17:23:25 | 1 | |||||||||||||||||
Number of Laps: | 8 | ||||||||||||||||||
Team: | |||||||||||||||||||
Scott Tylor Chad 999 956 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Scott, Chad | 16:27:08 | 1 | |||||||||||||||||
Scott, Chad | 16:34:41 | 1 | |||||||||||||||||
Scott, Tylor | 16:42:02 | 1 | |||||||||||||||||
Scott, Tylor | 16:48:49 | 1 | |||||||||||||||||
Scott, Chad | 16:56:28 | 1 | |||||||||||||||||
Scott, Chad | 17:03:37 | 1 | |||||||||||||||||
Scott, Tylor | 17:10:19 | 1 | |||||||||||||||||
Scott, Tylor | 17:16:55 | 1 | |||||||||||||||||
Scott, Chad | 17:24:15 | 1 | |||||||||||||||||
Number of Laps: | 9 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 18:00:10 |
Lap Time Report By Team Member | |||||||||||||||||||
Page: | |||||||||||||||||||
4 | |||||||||||||||||||
10/15/2005 6:00:10 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Father Son-Daughter Mini Team Harescarmble Championship of the World |
|||||||||||||||||||
Team: | |||||||||||||||||||
Sode Jerry Justin 589 089 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Sode, Jerry H | 16:26:39 | 1 | |||||||||||||||||
Sode, Jerry H | 16:33:24 | 1 | |||||||||||||||||
Sode, Justin H | 16:41:16 | 1 | |||||||||||||||||
Sode, Justin H | 16:48:44 | 1 | |||||||||||||||||
Sode, Jerry H | 16:55:33 | 1 | |||||||||||||||||
Sode, Jerry H | 17:02:09 | 1 | |||||||||||||||||
Sode, Justin H | 17:09:58 | 1 | |||||||||||||||||
Sode, Jerry H | 17:16:43 | 1 | |||||||||||||||||
Sode, Justin H | 17:24:08 | 1 | |||||||||||||||||
Number of Laps: | 9 | ||||||||||||||||||
Team: | |||||||||||||||||||
Swyers Will Zach 150 975 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Swyers, William | 16:27:52 | 1 | |||||||||||||||||
Swyers, Zachary W | 16:36:43 | 1 | |||||||||||||||||
Swyers, William | 16:44:28 | 1 | |||||||||||||||||
Swyers, Zachary W | 16:53:21 | 1 | |||||||||||||||||
Swyers, William | 17:00:19 | 1 | |||||||||||||||||
Swyers, Zachary W | 17:08:41 | 1 | |||||||||||||||||
Swyers, William | 17:15:46 | 1 | |||||||||||||||||
Swyers, Zachary W | 17:24:31 | 1 | |||||||||||||||||
Number of Laps: | 8 | ||||||||||||||||||
Team: | |||||||||||||||||||
Windland Josh Trent 149 002 | Class: | Father Son | |||||||||||||||||
Row: | 1 | ||||||||||||||||||
Name: | Scan Time | Check Point | Start: | 4:19:18 PM | |||||||||||||||
Windland, Trent | 16:26:49 | 1 | |||||||||||||||||
Windland, Trent | 16:33:34 | 1 | |||||||||||||||||
Windland, Josh | 16:42:55 | 1 | |||||||||||||||||
Windland, Trent | 16:50:34 | 1 | |||||||||||||||||
Windland, Trent | 16:57:12 | 1 | |||||||||||||||||
Windland, Josh | 17:06:20 | 1 | |||||||||||||||||
Windland, Josh | 17:15:35 | 1 | |||||||||||||||||
Windland, Trent | 17:22:35 | 1 | |||||||||||||||||
Number of Laps: | 8 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 18:00:10 |