Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
10/15/2005 3:44:32 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Mini Team Harescarmble Championship of the World | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
65 cc | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 8 | 5019 | Stumbo Skinner 005 019, , | 12 | 01:37:44 | KTM | |||||||||||||||||
2 | 9 | 635319 | Meeks Campbell 635 319, , | 11 | 01:32:03 | KTM KAW | |||||||||||||||||
3 | 10 | 788003 | Tanthorey-D Kemper-D 788 003, , |
11 | 01:38:29 | Suzuki | |||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Jr Mini | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 5 | 89522 | Sode Meadows 089 522, , | 13 | 01:38:52 | KTM | |||||||||||||||||
2 | 7 | 140975 | Davis Swyens 140 975, , | 12 | 01:34:28 | KTM KAW | |||||||||||||||||
Number of riders for this class: | 2 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Sr Mini | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 999121 | Scott Buttrick 999 121, , | 14 | 01:31:39 | KTM | |||||||||||||||||
2 | 2 | 644944 | Barnhouse Miller 644 944, , | 14 | 01:34:26 | KTM YAM | |||||||||||||||||
3 | 3 | 914919 | Rickard McCune 914 919, , | 14 | 01:35:39 | KTM | |||||||||||||||||
4 | 4 | 110787 | Kemper-R Tanthorey-N 110 787, , |
14 | 01:38:13 | Suzuki | |||||||||||||||||
5 | 6 | 4010 | Brown Carr 004 010, , | 12 | 01:33:21 | KTM YAM | |||||||||||||||||
Number of riders for this class: | 5 | ||||||||||||||||||||||
Total number of riders: | 10 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 15:44:33 |