Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
10/16/2005 6:45:35 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Sunday PM Team Harescarmble Championship of the World | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stroke (both must be 4 Stk) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 4 | 204205 | Elkins Barnett 204 205, , | 19 | 03:08:00 | Unknown | ||||||||||||||||
2 | 12 | 280197 | Dexter Chessen 280 197, , | 18 | 03:05:23 | Unknown | ||||||||||||||||
3 | 16 | 964287 | Acord Crane 964 287, , | 18 | 03:09:19 | Unknown | ||||||||||||||||
4 | 27 | 272277 | Nord Buehl 272 277, , | 17 | 03:09:25 | Unknown | ||||||||||||||||
5 | 37 | 705265 | Keeton Campbell 705 265, , | 15 | 03:04:01 | Unknown | ||||||||||||||||
6 | 38 | 969201 | Young Teel 969 201, , | 15 | 03:05:20 | Unknown | ||||||||||||||||
7 | 39 | 226156 | Kinnison Wolfe 226 156, , | 14 | 03:04:34 | Unknown | ||||||||||||||||
8 | 40 | 876298 | Zimmerman Verity 876 298, , | 14 | 03:09:43 | Unknown | ||||||||||||||||
9 | 44 | 291707 | Hall Langley 291 707, , | 10 | 02:14:33 | Unknown | ||||||||||||||||
Number of riders for this class: | 9 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Heavy (one must be 250 2 Stk) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 5 | 22755 | Brown Roach 22 755, , | 19 | 03:08:04 | Unknown | ||||||||||||||||
2 | 6 | 262279 | Sheppard Burkhart 262 279, , |
19 | 03:08:07 | Yamaha | ||||||||||||||||
3 | 8 | 440159 | Gaitten Joshua Thomas 440 266, , |
19 | 03:10:17 | KTM SUZ | ||||||||||||||||
4 | 13 | 282212 | Freker Gwinn 282 212, , | 18 | 03:06:23 | YAM HON | ||||||||||||||||
5 | 15 | 253254 | Vermillion Thomas 253 254, Beafy, |
18 | 03:07:53 | YAM SUZ | ||||||||||||||||
6 | 17 | 278269 | Perdue Kehlmeier 278 269, , | 18 | 03:10:01 | KTM | ||||||||||||||||
7 | 18 | 953281 | Dennis Evener 953 281, , | 18 | 03:12:46 | KTM YAM | ||||||||||||||||
8 | 19 | 259264 | Fletcher Young 259 264, , | 18 | 03:14:16 | Unknown | ||||||||||||||||
9 | 25 | 414209 | Saving Cain 414 209, , | 17 | 03:05:15 | KTM KAW | ||||||||||||||||
10 | 30 | 268744 | Ringer Seelig 268 744, , | 16 | 03:03:38 | KTM KAW | ||||||||||||||||
11 | 32 | 258257 | Irvine Marks 258 257, , | 16 | 03:14:08 | KTM | ||||||||||||||||
12 | 45 | 693683 | Hatten Ghearing 693 683, , | 8 | 01:34:23 | KAW YAM | ||||||||||||||||
13 | 46 | 17387 | Bragg Hollingshead 17 387, , | 6 | 01:11:38 | Yamaha | ||||||||||||||||
14 | 47 | 310161 | Welch Hanna 310 161, , | 3 | 00:30:34 | Suzuki | ||||||||||||||||
Number of riders for this class: | 14 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lightweight (125-200 and 250 4 Stk) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 7 | 275166 | Duvall Fox 275 166, , | 19 | 03:09:56 | Unknown | ||||||||||||||||
2 | 9 | 222223 | Russell Jeff Kailub 223 222, , | 18 | 03:03:41 | Unknown | ||||||||||||||||
3 | 20 | 285252 | Tebay Sole 285 252, , | 17 | 03:02:00 | Unknown | ||||||||||||||||
© Copyright 2003 Event Scoring System | 10/16/05 18:45:36 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
10/16/2005 6:45:36 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Sunday PM Team Harescarmble Championship of the World | |||||||||||||||||||||||
4 | 21 | 276911 | Miller Flowers 276 911, , | 17 | 03:02:21 | Unknown | |||||||||||||||||
5 | 34 | 910374 | FLowers Matheny 910 374, , | 15 | 03:01:34 | Unknown | |||||||||||||||||
6 | 42 | 614339 | McLean Hapney 614 229, , | 12 | 02:29:53 | Unknown | |||||||||||||||||
7 | 43 | 914991 | Rickard Hall 914 991, , | 10 | 02:10:39 | Unknown | |||||||||||||||||
8 | 48 | 224121 | Klamfoth Buttrick 224 121, , | 1 | 00:09:43 | Unknown | |||||||||||||||||
9 | 49 | 243236 | Paskings Riketts 234 236, , | 1 | 00:13:30 | Unknown | |||||||||||||||||
Number of riders for this class: | 9 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Open (251 and up 2 or 4 Stk) | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 11 | 235225 | Sells Bryan 235 225, , | 18 | 03:04:55 | Unknown | |||||||||||||||||
2 | 14 | 162163 | Ryan Reed 162 163, , | 18 | 03:07:20 | Unknown | |||||||||||||||||
3 | 22 | 565676 | Rose Elder 565 676, , | 17 | 03:04:48 | Unknown | |||||||||||||||||
4 | 23 | 27041 | Mills Ken Josh 27 41, , | 17 | 03:05:02 | Unknown | |||||||||||||||||
5 | 28 | 260532 | Tedrow Gail 260 532, , | 16 | 03:00:10 | Unknown | |||||||||||||||||
6 | 31 | 200199 | Ream Barnes 200 199, , | 16 | 03:10:00 | Unknown | |||||||||||||||||
7 | 33 | 3006 | Kinninson Mitchell 3 6, , | 15 | 03:01:21 | Unknown | |||||||||||||||||
8 | 35 | 498157 | Smith Cook 498 157, , | 15 | 03:02:13 | Unknown | |||||||||||||||||
9 | 36 | 270369 | Hammond Pitts 270 369, , | 15 | 03:03:18 | Unknown | |||||||||||||||||
Number of riders for this class: | 9 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Pro | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 256261 | Atwood Jenks 256 261, , | 20 | 03:03:44 | KTM | |||||||||||||||||
2 | 2 | 255227 | Kallonen Hyde 255 227, , | 20 | 03:09:41 | KTM | |||||||||||||||||
3 | 3 | 286788 | Blackwell Shank 286 788, , | 20 | 03:13:16 | YAM SUZ | |||||||||||||||||
4 | 10 | 241242 | Burton MOrgan 241 242, , | 18 | 03:04:32 | Suzuki | |||||||||||||||||
5 | 26 | 247147 | Knapp Giddings 247 147, , | 17 | 03:05:51 | KTM | |||||||||||||||||
6 | 41 | 577271 | Robertson Brannon 577 271, , |
13 | 02:17:42 | KAW HON | |||||||||||||||||
Number of riders for this class: | 6 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet (30+) | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 24 | 274185 | Allison Taulree 274 285, , | 17 | 03:05:14 | KTM | |||||||||||||||||
2 | 29 | 263269 | Coffmon Shaffer 263 269, , | 16 | 03:03:14 | KTM | |||||||||||||||||
Number of riders for this class: | 2 | ||||||||||||||||||||||
Total number of riders: | 49 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/16/05 18:45:36 |