Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
10/15/2005 5:23:15 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
2 Stk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 19 | 142034 | Musick Phillips 142 034, , | 14 | 02:05:19 | Honda | ||||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 4 | 20943 | Flinner-D Neal-C 020 943, , | 17 | 02:02:35 | Honda | ||||||||||||||||
2 | 5 | 25017 | Reed Howell 025 017, , | 17 | 02:02:47 | Honda | ||||||||||||||||
3 | 6 | 138155 | McCord Nash 138 155, , | 17 | 02:02:59 | Yamaha | ||||||||||||||||
4 | 9 | 839995 | Gibson Huck 839 995, , | 16 | 02:02:44 | Honda | ||||||||||||||||
5 | 10 | 131009 | Stone Hamrick 131 009, , | 16 | 02:04:06 | Yamaha | ||||||||||||||||
6 | 11 | 33132 | Reynolds White 033 132, , | 16 | 02:05:37 | Honda | ||||||||||||||||
7 | 12 | 686983 | Brown Barnhart 686 983, , | 16 | 02:06:00 | Yamaha | ||||||||||||||||
8 | 13 | 11146 | Baldwin Dorn 011 146, , | 16 | 02:09:59 | Honda | ||||||||||||||||
9 | 14 | 622702 | Tom Marks 622 702, , | 15 | 02:03:02 | YAM HON | ||||||||||||||||
10 | 15 | 134619 | Jones Schott 134 619, , | 15 | 02:04:15 | Honda | ||||||||||||||||
11 | 16 | 151154 | Dodson Lantz 151 154, , | 15 | 02:05:21 | KAW HON | ||||||||||||||||
12 | 17 | 882014 | Young Mosher 882 014, , | 15 | 02:05:58 | Honda | ||||||||||||||||
13 | 18 | 429035 | McGlumply Pepper 429 035, , |
15 | 02:08:10 | Honda | ||||||||||||||||
14 | 20 | 22031 | Culver Culver 022 031, , | 14 | 02:10:07 | Honda | ||||||||||||||||
15 | 21 | 18141 | Bowlby Kilkenny 018 141, , | 13 | 02:05:16 | Yamaha | ||||||||||||||||
16 | 23 | 128129 | Richards Harvey 128 129, , | 12 | 02:01:43 | Yamaha | ||||||||||||||||
17 | 27 | 136036 | Beougher Thomas 136 036, , | 1 | 00:09:12 | YAM SUZ | ||||||||||||||||
Number of riders for this class: | 17 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 43133 | Jenks Lemley 043 133, , | 18 | 02:03:31 | Honda | ||||||||||||||||
2 | 2 | 462605 | Lott Vensel 462 605, , | 18 | 02:07:52 | Yamaha | ||||||||||||||||
3 | 3 | 77095 | Marshall Hill 077 095, , | 18 | 02:08:35 | Yamaha | ||||||||||||||||
4 | 7 | 152939 | Binkley Pierce 152 939, , | 17 | 02:04:23 | Yamaha | ||||||||||||||||
5 | 8 | 139039 | Logston Huffman 139 039, , | 17 | 02:10:27 | Yamaha | ||||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:23:15 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
10/15/2005 5:23:15 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Utility Quad | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 25 | 498437 | Smith Smith 498 437, , | 7 | 02:05:36 | Yamaha | |||||||||||||||||
2 | 26 | 408794 | Lockhart Lockhart 408 794, , | 7 | 02:16:23 | Suzuki | |||||||||||||||||
Number of riders for this class: | 2 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet (30+) | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 22 | 503007 | Henry Miller 503 007, , | 13 | 02:08:10 | Honda | |||||||||||||||||
2 | 24 | 28153 | Reynolds Windland 028 153, , |
11 | 02:03:15 | KAW HON | |||||||||||||||||
Number of riders for this class: | 2 | ||||||||||||||||||||||
Total number of riders: | 27 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:23:15 |