Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
10/15/2005 5:22:47 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
11146 | Baldwin Dorn 011 146, , | 4 Stk Quad | 16 | 13 | 8 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:46 | 00:09:46 | 13.52 | |||||||||||||||||||||||||||||
00:17:19 | 00:07:33 | 17.48 | |||||||||||||||||||||||||||||
00:26:45 | 00:09:26 | 13.99 | |||||||||||||||||||||||||||||
00:34:34 | 00:07:49 | 16.89 | |||||||||||||||||||||||||||||
00:42:48 | 00:08:14 | 16.03 | |||||||||||||||||||||||||||||
00:51:01 | 00:08:13 | 16.06 | |||||||||||||||||||||||||||||
00:59:17 | 00:08:16 | 15.97 | |||||||||||||||||||||||||||||
01:07:12 | 00:07:55 | 16.67 | |||||||||||||||||||||||||||||
01:15:13 | 00:08:01 | 16.47 | |||||||||||||||||||||||||||||
01:22:41 | 00:07:28 | 17.68 | |||||||||||||||||||||||||||||
01:30:38 | 00:07:57 | 16.6 | |||||||||||||||||||||||||||||
01:38:42 | 00:08:04 | 16.36 | |||||||||||||||||||||||||||||
01:46:21 | 00:07:39 | 17.25 | |||||||||||||||||||||||||||||
01:53:41 | 00:07:20 | 18 | |||||||||||||||||||||||||||||
02:01:54 | 00:08:13 | 16.06 | |||||||||||||||||||||||||||||
02:09:59 | 00:08:05 | 16.33 | |||||||||||||||||||||||||||||
Averages: | 00:08:07 | 16.34 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
18141 | Bowlby Kilkenny 018 141, , | 4 Stk Quad | 13 | 21 | 15 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:51 | 00:09:51 | 13.4 | |||||||||||||||||||||||||||||
00:19:48 | 00:09:57 | 13.27 | |||||||||||||||||||||||||||||
00:29:20 | 00:09:32 | 13.85 | |||||||||||||||||||||||||||||
00:40:31 | 00:11:11 | 11.8 | |||||||||||||||||||||||||||||
00:48:47 | 00:08:16 | 15.97 | |||||||||||||||||||||||||||||
00:58:59 | 00:10:12 | 12.94 | |||||||||||||||||||||||||||||
01:06:59 | 00:08:00 | 16.5 | |||||||||||||||||||||||||||||
01:17:28 | 00:10:29 | 12.59 | |||||||||||||||||||||||||||||
01:26:27 | 00:08:59 | 14.69 | |||||||||||||||||||||||||||||
01:36:33 | 00:10:06 | 13.07 | |||||||||||||||||||||||||||||
01:44:42 | 00:08:09 | 16.2 | |||||||||||||||||||||||||||||
01:57:15 | 00:12:33 | 10.52 | |||||||||||||||||||||||||||||
02:05:16 | 00:08:01 | 16.47 | |||||||||||||||||||||||||||||
Averages: | 00:09:38 | 13.94 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:22:48 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
10/15/2005 5:22:48 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
20943 | Flinner-D Neal-C 020 943, , | 4 Stk Quad | 17 | 4 | 1 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:54 | 00:08:54 | 14.83 | |||||||||||||||||||||||||||||
00:16:20 | 00:07:26 | 17.76 | |||||||||||||||||||||||||||||
00:23:44 | 00:07:24 | 17.84 | |||||||||||||||||||||||||||||
00:31:03 | 00:07:19 | 18.04 | |||||||||||||||||||||||||||||
00:38:14 | 00:07:11 | 18.38 | |||||||||||||||||||||||||||||
00:45:13 | 00:06:59 | 18.9 | |||||||||||||||||||||||||||||
00:52:15 | 00:07:02 | 18.77 | |||||||||||||||||||||||||||||
00:59:14 | 00:06:59 | 18.9 | |||||||||||||||||||||||||||||
01:06:32 | 00:07:18 | 18.08 | |||||||||||||||||||||||||||||
01:13:40 | 00:07:08 | 18.5 | |||||||||||||||||||||||||||||
01:20:35 | 00:06:55 | 19.08 | |||||||||||||||||||||||||||||
01:27:36 | 00:07:01 | 18.81 | |||||||||||||||||||||||||||||
01:34:48 | 00:07:12 | 18.33 | |||||||||||||||||||||||||||||
01:41:36 | 00:06:48 | 19.41 | |||||||||||||||||||||||||||||
01:48:34 | 00:06:58 | 18.95 | |||||||||||||||||||||||||||||
01:55:40 | 00:07:06 | 18.59 | |||||||||||||||||||||||||||||
02:02:35 | 00:06:55 | 19.08 | |||||||||||||||||||||||||||||
Averages: | 00:07:13 | 18.37 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
22031 | Culver Culver 022 031, , | 4 Stk Quad | 14 | 20 | 14 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:43 | 00:07:43 | 17.11 | |||||||||||||||||||||||||||||
00:15:22 | 00:07:39 | 17.25 | |||||||||||||||||||||||||||||
00:24:36 | 00:09:14 | 14.3 | |||||||||||||||||||||||||||||
00:32:47 | 00:08:11 | 16.13 | |||||||||||||||||||||||||||||
00:40:29 | 00:07:42 | 17.14 | |||||||||||||||||||||||||||||
00:48:16 | 00:07:47 | 16.96 | |||||||||||||||||||||||||||||
00:57:18 | 00:09:02 | 14.61 | |||||||||||||||||||||||||||||
01:07:02 | 00:09:44 | 13.56 | |||||||||||||||||||||||||||||
01:15:05 | 00:08:03 | 16.4 | |||||||||||||||||||||||||||||
01:22:33 | 00:07:28 | 17.68 | |||||||||||||||||||||||||||||
01:33:07 | 00:10:34 | 12.49 | |||||||||||||||||||||||||||||
01:42:39 | 00:09:32 | 13.85 | |||||||||||||||||||||||||||||
02:01:48 | 00:19:09 | 6.89 | |||||||||||||||||||||||||||||
02:10:07 | 00:08:19 | 15.87 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:22:48 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
10/15/2005 5:22:50 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
Averages: | 00:09:18 | 15.02 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
25017 | Reed Howell 025 017, , | 4 Stk Quad | 17 | 5 | 2 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:29 | 00:08:29 | 15.56 | |||||||||||||||||||||||||||||
00:15:51 | 00:07:22 | 17.92 | |||||||||||||||||||||||||||||
00:23:15 | 00:07:24 | 17.84 | |||||||||||||||||||||||||||||
00:30:37 | 00:07:22 | 17.92 | |||||||||||||||||||||||||||||
00:37:29 | 00:06:52 | 19.22 | |||||||||||||||||||||||||||||
00:44:18 | 00:06:49 | 19.36 | |||||||||||||||||||||||||||||
00:51:36 | 00:07:18 | 18.08 | |||||||||||||||||||||||||||||
00:58:40 | 00:07:04 | 18.68 | |||||||||||||||||||||||||||||
01:06:02 | 00:07:22 | 17.92 | |||||||||||||||||||||||||||||
01:13:03 | 00:07:01 | 18.81 | |||||||||||||||||||||||||||||
01:19:45 | 00:06:42 | 19.7 | |||||||||||||||||||||||||||||
01:26:29 | 00:06:44 | 19.6 | |||||||||||||||||||||||||||||
01:33:43 | 00:07:14 | 18.25 | |||||||||||||||||||||||||||||
01:41:20 | 00:07:37 | 17.33 | |||||||||||||||||||||||||||||
01:48:25 | 00:07:05 | 18.64 | |||||||||||||||||||||||||||||
01:55:04 | 00:06:39 | 19.85 | |||||||||||||||||||||||||||||
02:02:47 | 00:07:43 | 17.11 | |||||||||||||||||||||||||||||
Averages: | 00:07:13 | 18.34 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
28153 | Reynolds Windland 028 153, , | Vet (30+) | 11 | 24 | 2 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:06 | 00:09:06 | 14.51 | |||||||||||||||||||||||||||||
00:17:41 | 00:08:35 | 15.38 | |||||||||||||||||||||||||||||
00:36:58 | 00:19:17 | 6.85 | |||||||||||||||||||||||||||||
00:49:26 | 00:12:28 | 10.59 | |||||||||||||||||||||||||||||
00:58:35 | 00:09:09 | 14.43 | |||||||||||||||||||||||||||||
01:07:16 | 00:08:41 | 15.2 | |||||||||||||||||||||||||||||
01:19:32 | 00:12:16 | 10.76 | |||||||||||||||||||||||||||||
01:32:00 | 00:12:28 | 10.59 | |||||||||||||||||||||||||||||
01:41:20 | 00:09:20 | 14.14 | |||||||||||||||||||||||||||||
01:49:55 | 00:08:35 | 15.38 | |||||||||||||||||||||||||||||
02:03:15 | 00:13:20 | 9.9 | |||||||||||||||||||||||||||||
Averages: | 00:11:12 | 12.52 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:22:50 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
10/15/2005 5:22:50 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
33132 | Reynolds White 033 132, , | 4 Stk Quad | 16 | 11 | 6 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:41 | 00:07:41 | 17.18 | |||||||||||||||||||||||||||||
00:15:05 | 00:07:24 | 17.84 | |||||||||||||||||||||||||||||
00:23:21 | 00:08:16 | 15.97 | |||||||||||||||||||||||||||||
00:31:17 | 00:07:56 | 16.64 | |||||||||||||||||||||||||||||
00:38:37 | 00:07:20 | 18 | |||||||||||||||||||||||||||||
00:46:11 | 00:07:34 | 17.44 | |||||||||||||||||||||||||||||
00:53:44 | 00:07:33 | 17.48 | |||||||||||||||||||||||||||||
01:01:46 | 00:08:02 | 16.43 | |||||||||||||||||||||||||||||
01:09:16 | 00:07:30 | 17.6 | |||||||||||||||||||||||||||||
01:17:03 | 00:07:47 | 16.96 | |||||||||||||||||||||||||||||
01:25:16 | 00:08:13 | 16.06 | |||||||||||||||||||||||||||||
01:33:09 | 00:07:53 | 16.74 | |||||||||||||||||||||||||||||
01:41:24 | 00:08:15 | 16 | |||||||||||||||||||||||||||||
01:49:20 | 00:07:56 | 16.64 | |||||||||||||||||||||||||||||
01:57:22 | 00:08:02 | 16.43 | |||||||||||||||||||||||||||||
02:05:37 | 00:08:15 | 16 | |||||||||||||||||||||||||||||
Averages: | 00:07:51 | 16.84 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
43133 | Jenks Lemley 043 133, , | Pro Quad | 18 | 1 | 1 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:55 | 00:07:55 | 16.67 | |||||||||||||||||||||||||||||
00:15:02 | 00:07:07 | 18.55 | |||||||||||||||||||||||||||||
00:21:52 | 00:06:50 | 19.32 | |||||||||||||||||||||||||||||
00:28:25 | 00:06:33 | 20.15 | |||||||||||||||||||||||||||||
00:34:58 | 00:06:33 | 20.15 | |||||||||||||||||||||||||||||
00:42:03 | 00:07:05 | 18.64 | |||||||||||||||||||||||||||||
00:49:01 | 00:06:58 | 18.95 | |||||||||||||||||||||||||||||
00:55:50 | 00:06:49 | 19.36 | |||||||||||||||||||||||||||||
01:02:44 | 00:06:54 | 19.13 | |||||||||||||||||||||||||||||
01:09:31 | 00:06:47 | 19.46 | |||||||||||||||||||||||||||||
01:16:22 | 00:06:51 | 19.27 | |||||||||||||||||||||||||||||
01:22:48 | 00:06:26 | 20.52 | |||||||||||||||||||||||||||||
01:29:10 | 00:06:22 | 20.73 | |||||||||||||||||||||||||||||
01:36:09 | 00:06:59 | 18.9 | |||||||||||||||||||||||||||||
01:42:53 | 00:06:44 | 19.6 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:22:50 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
10/15/2005 5:22:50 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
01:49:40 | 00:06:47 | 19.46 | |||||||||||||||||||||||||||||
01:56:21 | 00:06:41 | 19.75 | |||||||||||||||||||||||||||||
02:03:31 | 00:07:10 | 18.42 | |||||||||||||||||||||||||||||
Averages: | 00:06:52 | 19.28 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
77095 | Marshall Hill 077 095, , | Pro Quad | 18 | 3 | 3 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:51 | 00:07:51 | 16.82 | |||||||||||||||||||||||||||||
00:14:57 | 00:07:06 | 18.59 | |||||||||||||||||||||||||||||
00:22:48 | 00:07:51 | 16.82 | |||||||||||||||||||||||||||||
00:30:04 | 00:07:16 | 18.17 | |||||||||||||||||||||||||||||
00:36:58 | 00:06:54 | 19.13 | |||||||||||||||||||||||||||||
00:43:56 | 00:06:58 | 18.95 | |||||||||||||||||||||||||||||
00:51:01 | 00:07:05 | 18.64 | |||||||||||||||||||||||||||||
00:58:00 | 00:06:59 | 18.9 | |||||||||||||||||||||||||||||
01:04:59 | 00:06:59 | 18.9 | |||||||||||||||||||||||||||||
01:11:43 | 00:06:44 | 19.6 | |||||||||||||||||||||||||||||
01:18:55 | 00:07:12 | 18.33 | |||||||||||||||||||||||||||||
01:26:29 | 00:07:34 | 17.44 | |||||||||||||||||||||||||||||
01:33:20 | 00:06:51 | 19.27 | |||||||||||||||||||||||||||||
01:40:12 | 00:06:52 | 19.22 | |||||||||||||||||||||||||||||
01:47:21 | 00:07:09 | 18.46 | |||||||||||||||||||||||||||||
01:54:31 | 00:07:10 | 18.42 | |||||||||||||||||||||||||||||
02:01:33 | 00:07:02 | 18.77 | |||||||||||||||||||||||||||||
02:08:35 | 00:07:02 | 18.77 | |||||||||||||||||||||||||||||
Averages: | 00:07:09 | 18.51 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
128129 | Richards Harvey 128 129, , | 4 Stk Quad | 12 | 23 | 16 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:01 | 00:10:01 | 13.18 | |||||||||||||||||||||||||||||
00:25:53 | 00:15:52 | 8.32 | |||||||||||||||||||||||||||||
00:39:49 | 00:13:56 | 9.47 | |||||||||||||||||||||||||||||
00:48:13 | 00:08:24 | 15.71 | |||||||||||||||||||||||||||||
00:57:14 | 00:09:01 | 14.64 | |||||||||||||||||||||||||||||
01:05:43 | 00:08:29 | 15.56 | |||||||||||||||||||||||||||||
01:15:28 | 00:09:45 | 13.54 | |||||||||||||||||||||||||||||
01:25:08 | 00:09:40 | 13.66 | |||||||||||||||||||||||||||||
01:34:27 | 00:09:19 | 14.17 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:22:50 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
10/15/2005 5:22:50 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
01:46:00 | 00:11:33 | 11.43 | |||||||||||||||||||||||||||||
01:56:37 | 00:10:37 | 12.43 | |||||||||||||||||||||||||||||
02:01:43 | 00:05:06 | 25.88 | |||||||||||||||||||||||||||||
Averages: | 00:10:09 | 14.00 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
131009 | Stone Hamrick 131 009, , | 4 Stk Quad | 16 | 10 | 5 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:46 | 00:07:46 | 17 | |||||||||||||||||||||||||||||
00:15:08 | 00:07:22 | 17.92 | |||||||||||||||||||||||||||||
00:23:01 | 00:07:53 | 16.74 | |||||||||||||||||||||||||||||
00:31:00 | 00:07:59 | 16.53 | |||||||||||||||||||||||||||||
00:38:30 | 00:07:30 | 17.6 | |||||||||||||||||||||||||||||
00:45:56 | 00:07:26 | 17.76 | |||||||||||||||||||||||||||||
00:53:46 | 00:07:50 | 16.85 | |||||||||||||||||||||||||||||
01:01:37 | 00:07:51 | 16.82 | |||||||||||||||||||||||||||||
01:09:36 | 00:07:59 | 16.53 | |||||||||||||||||||||||||||||
01:17:24 | 00:07:48 | 16.92 | |||||||||||||||||||||||||||||
01:25:15 | 00:07:51 | 16.82 | |||||||||||||||||||||||||||||
01:33:00 | 00:07:45 | 17.03 | |||||||||||||||||||||||||||||
01:41:02 | 00:08:02 | 16.43 | |||||||||||||||||||||||||||||
01:48:40 | 00:07:38 | 17.29 | |||||||||||||||||||||||||||||
01:56:32 | 00:07:52 | 16.78 | |||||||||||||||||||||||||||||
02:04:06 | 00:07:34 | 17.44 | |||||||||||||||||||||||||||||
Averages: | 00:07:45 | 17.03 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
134619 | Jones Schott 134 619, , | 4 Stk Quad | 15 | 15 | 10 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:43 | 00:08:43 | 15.14 | |||||||||||||||||||||||||||||
00:16:32 | 00:07:49 | 16.89 | |||||||||||||||||||||||||||||
00:25:56 | 00:09:24 | 14.04 | |||||||||||||||||||||||||||||
00:34:02 | 00:08:06 | 16.3 | |||||||||||||||||||||||||||||
00:42:52 | 00:08:50 | 14.94 | |||||||||||||||||||||||||||||
00:50:41 | 00:07:49 | 16.89 | |||||||||||||||||||||||||||||
00:59:21 | 00:08:40 | 15.23 | |||||||||||||||||||||||||||||
01:07:23 | 00:08:02 | 16.43 | |||||||||||||||||||||||||||||
01:15:34 | 00:08:11 | 16.13 | |||||||||||||||||||||||||||||
01:23:05 | 00:07:31 | 17.56 | |||||||||||||||||||||||||||||
01:30:32 | 00:07:27 | 17.72 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:22:50 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
10/15/2005 5:22:50 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
01:39:28 | 00:08:56 | 14.78 | |||||||||||||||||||||||||||||
01:47:35 | 00:08:07 | 16.26 | |||||||||||||||||||||||||||||
01:56:26 | 00:08:51 | 14.92 | |||||||||||||||||||||||||||||
02:04:15 | 00:07:49 | 16.89 | |||||||||||||||||||||||||||||
Averages: | 00:08:17 | 16.01 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
136036 | Beougher Thomas 136 036, , | 4 Stk Quad | 1 | 27 | 17 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:12 | 00:09:12 | 14.35 | |||||||||||||||||||||||||||||
Averages: | 00:09:12 | 14.35 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
138155 | McCord Nash 138 155, , | 4 Stk Quad | 17 | 6 | 3 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:34 | 00:07:34 | 17.44 | |||||||||||||||||||||||||||||
00:14:38 | 00:07:04 | 18.68 | |||||||||||||||||||||||||||||
00:21:41 | 00:07:03 | 18.72 | |||||||||||||||||||||||||||||
00:29:07 | 00:07:26 | 17.76 | |||||||||||||||||||||||||||||
00:36:28 | 00:07:21 | 17.96 | |||||||||||||||||||||||||||||
00:43:48 | 00:07:20 | 18 | |||||||||||||||||||||||||||||
00:51:03 | 00:07:15 | 18.21 | |||||||||||||||||||||||||||||
00:57:58 | 00:06:55 | 19.08 | |||||||||||||||||||||||||||||
01:05:18 | 00:07:20 | 18 | |||||||||||||||||||||||||||||
01:12:37 | 00:07:19 | 18.04 | |||||||||||||||||||||||||||||
01:19:43 | 00:07:06 | 18.59 | |||||||||||||||||||||||||||||
01:26:40 | 00:06:57 | 18.99 | |||||||||||||||||||||||||||||
01:33:48 | 00:07:08 | 18.5 | |||||||||||||||||||||||||||||
01:41:17 | 00:07:29 | 17.64 | |||||||||||||||||||||||||||||
01:48:20 | 00:07:03 | 18.72 | |||||||||||||||||||||||||||||
01:55:27 | 00:07:07 | 18.55 | |||||||||||||||||||||||||||||
02:02:59 | 00:07:32 | 17.52 | |||||||||||||||||||||||||||||
Averages: | 00:07:14 | 18.26 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
139039 | Logston Huffman 139 039, , | Pro Quad | 17 | 8 | 5 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:15 | 00:09:15 | 14.27 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:22:50 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
10/15/2005 5:22:50 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
00:17:25 | 00:08:10 | 16.16 | |||||||||||||||||||||||||||||
00:25:11 | 00:07:46 | 17 | |||||||||||||||||||||||||||||
00:32:08 | 00:06:57 | 18.99 | |||||||||||||||||||||||||||||
00:39:41 | 00:07:33 | 17.48 | |||||||||||||||||||||||||||||
00:48:25 | 00:08:44 | 15.11 | |||||||||||||||||||||||||||||
00:55:37 | 00:07:12 | 18.33 | |||||||||||||||||||||||||||||
01:02:33 | 00:06:56 | 19.04 | |||||||||||||||||||||||||||||
01:10:02 | 00:07:29 | 17.64 | |||||||||||||||||||||||||||||
01:18:01 | 00:07:59 | 16.53 | |||||||||||||||||||||||||||||
01:25:30 | 00:07:29 | 17.64 | |||||||||||||||||||||||||||||
01:32:44 | 00:07:14 | 18.25 | |||||||||||||||||||||||||||||
01:39:41 | 00:06:57 | 18.99 | |||||||||||||||||||||||||||||
01:48:19 | 00:08:38 | 15.29 | |||||||||||||||||||||||||||||
01:55:33 | 00:07:14 | 18.25 | |||||||||||||||||||||||||||||
02:02:42 | 00:07:09 | 18.46 | |||||||||||||||||||||||||||||
02:10:27 | 00:07:45 | 17.03 | |||||||||||||||||||||||||||||
Averages: | 00:07:40 | 17.32 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
142034 | Musick Phillips 142 034, , | 2 Stk Quad | 14 | 19 | 1 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:01 | 00:09:01 | 14.64 | |||||||||||||||||||||||||||||
00:19:08 | 00:10:07 | 13.05 | |||||||||||||||||||||||||||||
00:27:41 | 00:08:33 | 15.44 | |||||||||||||||||||||||||||||
00:35:57 | 00:08:16 | 15.97 | |||||||||||||||||||||||||||||
00:45:09 | 00:09:12 | 14.35 | |||||||||||||||||||||||||||||
00:54:24 | 00:09:15 | 14.27 | |||||||||||||||||||||||||||||
01:03:07 | 00:08:43 | 15.14 | |||||||||||||||||||||||||||||
01:11:40 | 00:08:33 | 15.44 | |||||||||||||||||||||||||||||
01:20:51 | 00:09:11 | 14.37 | |||||||||||||||||||||||||||||
01:29:14 | 00:08:23 | 15.75 | |||||||||||||||||||||||||||||
01:37:21 | 00:08:07 | 16.26 | |||||||||||||||||||||||||||||
01:45:27 | 00:08:06 | 16.3 | |||||||||||||||||||||||||||||
01:56:45 | 00:11:18 | 11.68 | |||||||||||||||||||||||||||||
02:05:19 | 00:08:34 | 15.41 | |||||||||||||||||||||||||||||
Averages: | 00:08:57 | 14.86 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
151154 | Dodson Lantz 151 154, , | 4 Stk Quad | 15 | 16 | 11 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 10/15/05 17:22:50 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
10/15/2005 5:22:50 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
ATV Team Harescarmble Championship of the World | |||||||||||||||||||||||||||||||
00:09:28 | 00:09:28 | 13.94 | |||||||||||||||||||||||||||||
00:17:43 | 00:08:15 | 16 | |||||||||||||||||||||||||||||
00:26:07 | 00:08:24 | 15.71 | |||||||||||||||||||||||||||||
00:34:20 | 00:08:13 | 16.06 | |||||||||||||||||||||||||||||
00:42:59 | 00:08:39 | 15.26 | |||||||||||||||||||||||||||||
00:51:00 | 00:08:01 | 16.47 | |||||||||||||||||||||||||||||
00:59:07 | 00:08:07 | 16.26 | |||||||||||||||||||||||||||||
01:07:07 | 00:08:00 | 16.5 | |||||||||||||||||||||||||||||
