Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Noah Smet | 035 | KAW | 00:20:35 | 1 | 00:00:00 | 00:20:35 | 00:20:01 | 1 | 00:00:00 | 00:40:36 | 00:20:31 | 1 | 00:00:00 | 01:01:07 | ||||||||
2 | Zachery Carlson | 088 | KAW | 00:22:38 | 2 | 00:02:03 | 00:22:38 | 00:21:01 | 2 | 00:03:03 | 00:43:39 | 00:21:27 | 2 | 00:03:59 | 01:05:06 | ||||||||
3 | Ben Kortbein | 039 | LEM | 00:22:41 | 3 | 00:00:03 | 00:22:41 | 00:21:01 | 3 | 00:00:03 | 00:43:42 | 00:27:55 | 3 | 00:06:31 | 01:11:37 | ||||||||
1 | Jeremiah Lemke | 034 | SUZ | 00:14:03 | 1 | 00:00:00 | 00:14:03 | 00:14:09 | 1 | 00:00:00 | 00:28:12 | 00:14:31 | 1 | 00:00:00 | 00:42:43 | 00:14:24 | 1 | 00:00:00 | 00:57:07 | 00:16:20 | 1 | 00:00:00 | 01:13:27 |
2 | Jared Martin | 760 | KAW | 00:18:20 | 3 | 00:03:26 | 00:18:20 | 00:17:24 | 3 | 00:05:39 | 00:35:44 | 00:17:38 | 3 | 00:07:27 | 00:53:22 | 00:17:21 | 2 | 00:13:36 | 01:10:43 | ||||
3 | Dillon Mueller | 115 | SUZ | 00:14:54 | 2 | 00:00:51 | 00:14:54 | 00:15:11 | 2 | 00:01:53 | 00:30:05 | 00:15:50 | 2 | 00:03:12 | 00:45:55 |
This report created by Checkpoint, an www.eventscoringresults.com product.