Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Jeremiah Lemke | 034 | SUZ | 00:14:01 | 1 | 00:00:00 | 00:14:01 | 00:16:42 | 1 | 00:00:00 | 00:30:43 | ||||||||||||||||||||||||
1 | Ryan Finnel | 129 | HON | 00:13:22 | 2 | 00:00:02 | 00:13:22 | 00:13:18 | 1 | 00:00:00 | 00:26:40 | 00:13:19 | 1 | 00:00:00 | 00:39:59 | 00:13:37 | 1 | 00:00:00 | 00:53:36 | ||||||||||||||||
2 | Joshua Mueller | 016 | SUZ | 00:13:20 | 1 | 00:00:00 | 00:13:20 | 00:14:47 | 2 | 00:01:27 | 00:28:07 | ||||||||||||||||||||||||
1 | Chad Cooley | 703 | SUZ | 00:11:10 | 1 | 00:00:00 | 00:11:10 | 00:11:24 | 1 | 00:00:00 | 00:22:34 | 00:11:42 | 1 | 00:00:00 | 00:34:16 | 00:12:26 | 1 | 00:00:00 | 00:46:42 | 00:12:48 | 1 | 00:00:00 | 00:59:30 | 00:11:58 | 1 | 00:00:00 | 01:11:28 | 00:12:10 | 1 | 00:00:00 | 01:23:38 | 00:11:56 | 1 | 00:00:00 | 01:35:34 |
2 | Brandon Houts | 032 | HON | 00:12:39 | 3 | 00:00:11 | 00:12:39 | 00:12:26 | 2 | 00:02:31 | 00:25:05 | 00:12:33 | 2 | 00:03:22 | 00:37:38 | 00:12:37 | 2 | 00:03:33 | 00:50:15 | 00:12:45 | 2 | 00:03:30 | 01:03:00 | 00:13:05 | 2 | 00:04:37 | 01:16:05 | 00:12:56 | 2 | 00:05:23 | 01:29:01 | 00:13:01 | 2 | 00:06:28 | 01:42:02 |
3 | Charlie Williams | 011 | HON | 00:12:28 | 2 | 00:01:18 | 00:12:28 | 00:13:10 | 3 | 00:00:33 | 00:25:38 | 00:13:38 | 3 | 00:01:38 | 00:39:16 | 00:13:47 | 3 | 00:02:48 | 00:53:03 | 00:14:24 | 3 | 00:04:27 | 01:07:27 | 00:13:53 | 3 | 00:05:15 | 01:21:20 | 00:13:36 | 3 | 00:05:55 | 01:34:56 | ||||
1 | Kayla Martin | 190 | YAM | 00:23:08 | 1 | 00:00:00 | 00:23:08 | 00:21:12 | 1 | 00:00:00 | 00:44:20 |
This report created by Checkpoint, an www.eventscoringresults.com product.