Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Steve Roof | 281 | HSQ | 00:36:16 | 3 | 00:00:24 | 00:36:16 | 00:35:22 | 2 | 00:06:43 | 01:11:38 | 00:35:07 | 2 | 00:06:33 | 01:46:45 | 00:34:49 | 1 | 00:00:00 | 02:21:34 | ||||
2 | Craig Fran Z | 053 | KAW | 00:31:50 | 1 | 00:00:00 | 00:31:50 | 00:33:05 | 1 | 00:00:00 | 01:04:55 | 00:35:17 | 1 | 00:00:00 | 01:40:12 | 00:41:38 | 2 | 00:00:16 | 02:21:50 | ||||
3 | Troy Fisher | 714 | YAM | 00:35:52 | 2 | 00:04:02 | 00:35:52 | 00:37:16 | 3 | 00:01:30 | 01:13:08 | 00:35:43 | 3 | 00:02:06 | 01:48:51 | 00:40:21 | 3 | 00:07:22 | 02:29:12 | ||||
4 | Jason Hollen | 065 | YAM | 00:40:29 | 4 | 00:04:13 | 00:40:29 | 00:54:29 | 4 | 00:21:50 | 01:34:58 | ||||||||||||
1 | Brian Winnekinn | 006 | HON | 00:26:58 | 1 | 00:00:00 | 00:26:58 | 00:29:06 | 3 | 00:00:34 | 00:56:04 | 00:28:16 | 2 | 00:01:10 | 01:24:20 | 00:28:26 | 2 | 00:00:51 | 01:52:46 | 00:27:45 | 1 | 00:00:00 | 02:20:31 |
2 | Jerry Winnekins | 700 | HON | 00:27:28 | 2 | 00:00:30 | 00:27:28 | 00:28:02 | 2 | 00:00:53 | 00:55:30 | 00:29:13 | 3 | 00:00:23 | 01:24:43 | 00:29:09 | 3 | 00:01:06 | 01:53:52 | 00:29:42 | 2 | 00:03:03 | 02:23:34 |
3 | Glen Berna | 068 | KTM | 00:29:21 | 5 | 00:00:13 | 00:29:21 | 00:29:52 | 4 | 00:03:09 | 00:59:13 | 00:29:24 | 4 | 00:03:54 | 01:28:37 | 00:27:53 | 4 | 00:02:38 | 01:56:30 | 00:28:10 | 3 | 00:01:06 | 02:24:40 |
4 | Bryan Anderson | 711 | YAM | 00:27:42 | 3 | 00:00:14 | 00:27:42 | 00:26:55 | 1 | 00:00:00 | 00:54:37 | 00:28:33 | 1 | 00:00:00 | 01:23:10 | 00:28:45 | 1 | 00:00:00 | 01:51:55 | ||||
5 | Brett Luebke | 187 | HON | 00:31:28 | 6 | 00:02:07 | 00:31:28 | 00:31:05 | 6 | 00:03:15 | 01:02:33 | 00:32:10 | 6 | 00:04:46 | 01:34:43 | 00:31:12 | 5 | 00:09:25 | 02:05:55 | ||||
6 | Jake Gervais | 063 | KTM | 00:29:08 | 4 | 00:01:26 | 00:29:08 | 00:30:10 | 5 | 00:00:05 | 00:59:18 | 00:30:39 | 5 | 00:01:20 | 01:29:57 | ||||||||
7 | Jon Sligtan | 706 | HON | 00:31:50 | 7 | 00:00:22 | 00:31:50 | 00:32:32 | 7 | 00:01:49 | 01:04:22 | ||||||||||||
8 | Jason Headson | 218 | YAM | 00:32:38 | 8 | 00:00:48 | 00:32:38 | ||||||||||||||||
1 | Andy Drager | 315 | YAM | 00:29:34 | 2 | 00:00:08 | 00:29:34 | 00:30:15 | 2 | 00:00:50 | 00:59:49 | 00:30:40 | 1 | 00:00:00 | 01:30:29 | 00:31:43 | 1 | 00:00:00 | 02:02:12 | ||||
2 | Clyde Berna | 069 | KTM | 00:30:46 | 4 | 00:00:22 | 00:30:46 | 00:29:34 | 3 | 00:00:31 | 01:00:20 | 00:31:06 | 2 | 00:00:57 | 01:31:26 | 00:30:51 | 2 | 00:00:05 | 02:02:17 | ||||
3 | Brittany Lemke | 067 | YAM | 00:31:40 | 5 | 00:00:54 | 00:31:40 | 00:32:25 | 4 | 00:03:45 | 01:04:05 | 00:33:07 | 4 | 00:04:25 | 01:37:12 | 00:33:30 | 3 | 00:08:25 | 02:10:42 | ||||
4 | Shane Donovan | 082 | YAM | 00:30:24 | 3 | 00:00:50 | 00:30:24 | 00:34:45 | 5 | 00:01:04 | 01:05:09 | 00:44:54 | 5 | 00:12:51 | 01:50:03 | 00:36:45 | 4 | 00:16:06 | 02:26:48 | ||||
5 | Charlie Williams | 011 | HON | 00:29:26 | 1 | 00:00:00 | 00:29:26 | 00:29:33 | 1 | 00:00:00 | 00:58:59 | 00:33:48 | 3 | 00:01:21 | 01:32:47 | ||||||||
1 | Kevin Mcniff | 710 | YAM | 00:32:47 | 1 | 00:00:00 | 00:32:47 | 00:34:10 | 1 | 00:00:00 | 01:06:57 | 00:37:58 | 1 | 00:00:00 | 01:44:55 | 00:39:46 | 1 | 00:00:00 | 02:24:41 | ||||
2 | Dave Mcquestion | 572 | SUZ | 00:39:10 | 2 | 00:06:23 | 00:39:10 | 00:39:22 | 2 | 00:11:35 | 01:18:32 | 00:40:49 | 2 | 00:14:26 | 01:59:21 | ||||||||
3 | David Jackson | 709 | SUZ | 00:41:55 | 3 | 00:02:45 | 00:41:55 | 00:56:30 | 3 | 00:19:53 | 01:38:25 | ||||||||||||
1 | Jack Drummond | 569 | KTM | 00:30:15 | 1 | 00:00:00 | 00:30:15 | 00:28:46 | 1 | 00:00:00 | 00:59:01 | 00:28:45 | 1 | 00:00:00 | 01:27:46 | 00:30:01 | 1 | 00:00:00 | 01:57:47 | ||||
1 | Carley Whitehorse | 030 | KAW | 00:37:01 | 1 | 00:00:00 | 00:37:01 | 00:36:37 | 1 | 00:00:00 | 01:13:38 | 00:36:40 | 1 | 00:00:00 | 01:50:18 | 00:35:59 | 1 | 00:00:00 | 02:26:17 |
This report created by Checkpoint, an www.eventscoringresults.com product.