Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Eric Derlein | 718 | SUZ | 00:30:17 | 1 | 00:00:00 | 00:30:17 | 00:31:29 | 1 | 00:00:00 | 01:01:46 | 00:31:11 | 1 | 00:00:00 | 01:32:57 | 00:29:48 | 1 | 00:00:00 | 02:02:45 | ||||
1 | Nick Nottle | 554 | HON | 00:29:05 | 2 | 00:01:01 | 00:29:05 | 00:27:34 | 2 | 00:00:55 | 00:56:39 | 00:28:44 | 1 | 00:00:00 | 01:25:23 | 00:28:15 | 1 | 00:00:00 | 01:53:38 | 00:29:24 | 1 | 00:00:00 | 02:23:02 |
2 | Cory Smidel | 146 | HON | 00:29:22 | 3 | 00:00:17 | 00:29:22 | 00:28:04 | 3 | 00:00:47 | 00:57:26 | 00:29:18 | 3 | 00:00:33 | 01:26:44 | 00:29:17 | 2 | 00:02:23 | 01:56:01 | 00:27:14 | 2 | 00:00:13 | 02:23:15 |
3 | Clemet Hofman | 042 | HON | 00:29:57 | 5 | 00:00:14 | 00:29:57 | 00:29:51 | 6 | 00:00:29 | 00:59:48 | 00:29:24 | 5 | 00:02:05 | 01:29:12 | 00:30:05 | 3 | 00:03:16 | 01:59:17 | ||||
4 | Ryan Campion | 145 | HON | 00:30:47 | 6 | 00:00:50 | 00:30:47 | 00:28:32 | 5 | 00:00:33 | 00:59:19 | 00:30:39 | 6 | 00:00:46 | 01:29:58 | 00:29:22 | 4 | 00:00:03 | 01:59:20 | ||||
5 | Joseph Barr | 211 | KTM | 00:29:43 | 4 | 00:00:21 | 00:29:43 | 00:29:03 | 4 | 00:01:20 | 00:58:46 | 00:28:21 | 4 | 00:00:23 | 01:27:07 | 00:32:31 | 5 | 00:00:18 | 01:59:38 | ||||
6 | Jeremy Jonas | 717 | SUZ | 00:28:04 | 1 | 00:00:00 | 00:28:04 | 00:27:40 | 1 | 00:00:00 | 00:55:44 | 00:30:27 | 2 | 00:00:48 | 01:26:11 | ||||||||
1 | Chad Cooley | 703 | HON | 00:25:21 | 1 | 00:00:00 | 00:25:21 | 00:24:35 | 1 | 00:00:00 | 00:49:56 | 00:25:36 | 1 | 00:00:00 | 01:15:32 | 00:25:36 | 1 | 00:00:00 | 01:41:08 | 00:26:59 | 1 | 00:00:00 | 02:08:07 |
2 | Clayton Vonmoos | 704 | OTH | 00:26:16 | 2 | 00:00:55 | 00:26:16 | 00:25:15 | 2 | 00:01:35 | 00:51:31 | 00:26:51 | 2 | 00:02:50 | 01:18:22 | 00:28:34 | 2 | 00:05:48 | 01:46:56 | 00:32:22 | 2 | 00:11:11 | 02:19:18 |
3 | Brandon Check | 747 | HON | 00:28:24 | 3 | 00:02:08 | 00:28:24 | 00:27:40 | 3 | 00:04:33 | 00:56:04 | 00:28:59 | 3 | 00:06:41 | 01:25:03 | 00:28:50 | 3 | 00:06:57 | 01:53:53 | 00:29:12 | 3 | 00:03:47 | 02:23:05 |
4 | Mike Schmidt | 440 | KAW | 00:28:31 | 4 | 00:00:07 | 00:28:31 | 00:28:21 | 4 | 00:00:48 | 00:56:52 | 00:29:56 | 4 | 00:01:45 | 01:26:48 | 00:29:33 | 4 | 00:02:28 | 01:56:21 | 00:29:12 | 4 | 00:02:28 | 02:25:33 |
5 | Brian Gray | 052 | KTM | 00:28:41 | 5 | 00:00:10 | 00:28:41 | 00:29:20 | 6 | 00:00:07 | 00:58:01 | 00:29:17 | 5 | 00:00:30 | 01:27:18 | 00:29:55 | 6 | 00:00:42 | 01:57:13 | 00:29:34 | 5 | 00:01:14 | 02:26:47 |
6 | Ryan Finnel | 129 | HON | 00:29:31 | 6 | 00:00:50 | 00:29:31 | 00:28:23 | 5 | 00:01:02 | 00:57:54 | 00:29:50 | 6 | 00:00:26 | 01:27:44 | 00:28:47 | 5 | 00:00:10 | 01:56:31 | ||||
7 | Jacob Herrmann | 732 | KTM | 00:29:59 | 7 | 00:00:28 | 00:29:59 | 00:29:31 | 7 | 00:01:29 | 00:59:30 | 00:31:46 | 7 | 00:03:32 | 01:31:16 | 00:33:04 | 7 | 00:07:07 | 02:04:20 | ||||
1 | Randy Rychiock | 727 | SUZ | 00:41:26 | 1 | 00:00:00 | 00:41:26 | 00:40:07 | 1 | 00:00:00 | 01:21:33 | 00:41:09 | 1 | 00:00:00 | 02:02:42 | ||||||||
2 | Dennis Rosa | 728 | SUZ | 00:46:53 | 2 | 00:05:27 | 00:46:53 | 00:53:53 | 2 | 00:19:13 | 01:40:46 | ||||||||||||
1 | Robert Munger | 791 | HON | 00:27:57 | 1 | 00:00:00 | 00:27:57 | 00:28:25 | 1 | 00:00:00 | 00:56:22 | 00:28:24 | 1 | 00:00:00 | 01:24:46 | 00:28:48 | 2 | 00:00:08 | 01:53:34 | 00:28:30 | 1 | 00:00:00 | 02:22:04 |
2 | Gary Gibson | 126 | KTM | 00:28:55 | 2 | 00:00:58 | 00:28:55 | 00:28:05 | 2 | 00:00:38 | 00:57:00 | 00:28:03 | 2 | 00:00:17 | 01:25:03 | 00:28:23 | 1 | 00:00:00 | 01:53:26 | 00:29:47 | 2 | 00:01:09 | 02:23:13 |
3 | Rob Hoefert | 044 | KTM | 00:31:27 | 3 | 00:02:32 | 00:31:27 | 00:29:01 | 3 | 00:03:28 | 01:00:28 | 00:30:15 | 3 | 00:05:40 | 01:30:43 | 00:28:43 | 3 | 00:05:52 | 01:59:26 | ||||
1 | Boyd Peterson | 708 | KAW | 00:28:56 | 1 | 00:00:00 | 00:28:56 | 00:27:57 | 2 | 00:00:12 | 00:56:53 | 00:28:34 | 1 | 00:00:00 | 01:25:27 | 00:28:22 | 1 | 00:00:00 | 01:53:49 | 00:28:48 | 1 | 00:00:00 | 02:22:37 |
2 | Jim Blau | 021 | HSQ | 00:29:08 | 2 | 00:00:12 | 00:29:08 | 00:27:33 | 1 | 00:00:00 | 00:56:41 | 00:28:56 | 2 | 00:00:10 | 01:25:37 | 00:28:28 | 2 | 00:00:16 | 01:54:05 | 00:29:54 | 2 | 00:01:22 | 02:23:59 |
3 | Jack Drummond | 569 | KTM | 00:29:25 | 3 | 00:00:17 | 00:29:25 | 00:28:07 | 3 | 00:00:39 | 00:57:32 | 00:28:14 | 3 | 00:00:09 | 01:25:46 | 00:28:58 | 3 | 00:00:39 | 01:54:44 | 00:29:19 | 3 | 00:00:04 | 02:24:03 |
4 | Charles Savalski | 725 | HON | 00:30:00 | 4 | 00:00:35 | 00:30:00 | 00:29:40 | 4 | 00:02:08 | 00:59:40 | 00:29:30 | 4 | 00:03:24 | 01:29:10 | 00:30:38 | 4 | 00:05:04 | 01:59:48 | ||||
1 | Brittany Lemke | 067 | YAM | 00:34:29 | 1 | 00:00:00 | 00:34:29 | 00:35:24 | 1 | 00:00:00 | 01:09:53 | 00:37:36 | 1 | 00:00:00 | 01:47:29 | 00:37:19 | 1 | 00:00:00 | 02:24:48 | ||||
2 | Carley Whitehorse | 030 | KAW | 00:36:08 | 2 | 00:01:39 | 00:36:08 | 00:39:53 | 2 | 00:06:08 | 01:16:01 | 00:36:41 | 2 | 00:05:13 | 01:52:42 | 00:44:58 | 2 | 00:12:52 | 02:37:40 | ||||
3 | Susan Gibson | 579 | KAW | 00:39:16 | 3 | 00:03:08 | 00:39:16 | 00:38:56 | 3 | 00:02:11 | 01:18:12 | 00:40:32 | 3 | 00:06:02 | 01:58:44 |
This report created by Checkpoint, an www.eventscoringresults.com product.