Virginia City Grand Prix
Lap Details
Pro
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Quinn Cody | 263 | HON | 01:05:12 | 01:05:12 | 00:58:47 | 02:03:59 | 00:58:07 | 03:02:06 | 00:58:32 | 04:00:38
|
2 | Reece Honea | 244 | KTM | 01:07:20 | 01:07:20 | 00:57:12 | 02:04:32 | 00:59:41 | 03:04:13 | 00:59:30 | 04:03:43
|
3 | Gordon Ward | 242 | HON | 01:04:14 | 01:04:14 | 00:59:29 | 02:03:43 | 00:58:47 | 03:02:30 | 01:01:55 | 04:04:25
|
4 | Steven Tichenor | 052 | HON | 01:00:58 | 01:00:58 | 01:01:00 | 02:01:58 | 00:58:45 | 03:00:43 | 01:03:50 | 04:04:33
|
5 | John Wear | 099 | YAM | 01:04:15 | 01:04:15 | 01:01:18 | 02:05:33 | 01:01:08 | 03:06:41 | 01:03:20 | 04:10:01
|
6 | Taber Murphy | 204 | HON | 01:11:37 | 01:11:37 | 01:01:45 | 02:13:22 | 01:01:44 | 03:15:06 | 01:02:15 | 04:17:21
|
7 | Curt Wilcox | 092 | KAW | 01:09:14 | 01:09:14 | 01:06:47 | 02:16:01 | 01:06:32 | 03:22:33 | 01:06:02 | 04:28:35
|
8 | Dan Capperell | 280 | GAS | 01:10:07 | 01:10:07 | 01:04:39 | 02:14:46 | 01:03:21 | 03:18:07 | 01:12:43 | 04:30:50
|
9 | Christopher Zito | 054 | KTM | 01:22:32 | 01:22:32 | 01:02:57 | 02:25:29 | 01:02:53 | 03:28:22 | 01:05:33 | 04:33:55
|
10 | Adam Thissen | 074 | HON | 01:05:44 | 01:05:44 | 01:05:02 | 02:10:46 | 01:09:49 | 03:20:35 | 01:15:23 | 04:35:58
|
11 | Paul Emerson | 206 | KTM | 01:12:58 | 01:12:58 | 01:07:37 | 02:20:35 | 01:07:30 | 03:28:05 | 01:18:27 | 04:46:32
|
12 | Tim Fitzpatrick | 180 | HON | 01:13:27 | 01:13:27 | 01:06:24 | 02:19:51 | 01:13:57 | 03:33:48 | 01:14:49 | 04:48:37
|
13 | Mike Oconnor | 049 | KAW | 01:05:27 | 01:05:27 | 01:05:16 | 02:10:43 | 01:11:30 | 03:22:13 | 01:26:55 | 04:49:08
|
14 | Gill Grieve | 193 | KTM | 01:12:39 | 01:12:39 | 01:06:46 | 02:19:25 | 01:05:10 | 03:24:35 | |
|
15 | Ryan Toomey | 033 | KTM | 01:03:34 | 01:03:34 | 01:03:19 | 02:06:53 | 01:22:34 | 03:29:27 | |
|
16 | Steve Garnett | 260 | HON | 01:04:02 | 01:04:02 | 00:56:49 | 02:00:51 | | | |
|
17 | Nick Fain | 063 | HON | 01:04:29 | 01:04:29 | 01:00:28 | 02:04:57 | | | |
|
18 | Jason Alosi | 064 | HON | 01:02:55 | 01:02:55 | 01:02:52 | 02:05:47 | | | |
|
19 | Casey Segale | 020 | YAM | 01:04:46 | 01:04:46 | 01:06:55 | 02:11:41 | | | |
|
20 | Tyler Carmichael | 189 | KTM | 01:10:06 | 01:10:06 | 01:09:08 | 02:19:14 | | | |
|
21 | Patrick Smart | 103 | KTM | 01:05:39 | 01:05:39 | 01:24:27 | 02:30:06 | | | |
|
EX 125
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Joshua Morros | 196 | KAW | 01:08:49 | 01:08:49 | 01:00:41 | 02:09:30 | 01:00:07 | 03:09:37 | 01:02:46 | 04:12:23
|
2 | Robert Underwood | 269 | HON | 01:12:37 | 01:12:37 | 01:09:08 | 02:21:45 | 01:08:18 | 03:30:03 | 01:08:29 | 04:38:32
|
3 | Charles Rand | 222 | KAW | 01:19:53 | 01:19:53 | 01:14:07 | 02:34:00 | 01:16:57 | 03:50:57 | 01:25:04 | 05:16:01
|
4 | Joshua Fitzpatrick | 179 | KAW | 01:19:39 | 01:19:39 | 01:15:48 | 02:35:27 | 01:19:55 | 03:55:22 | 01:40:13 | 05:35:35
|
5 | Eric Amacker | 190 | KTM | 01:12:50 | 01:12:50 | 01:07:51 | 02:20:41 | 01:10:45 | 03:31:26 | |
|
6 | Daniel Williams | 256 | YAM | 01:13:00 | 01:13:00 | 01:10:52 | 02:23:52 | 01:13:14 | 03:37:06 | |
|
EX 250
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | | Lap 5 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Justin Soule | 268 | KAW | 01:01:44 | 01:01:44 | 00:58:20 | 02:00:04 | 00:57:46 | 02:57:50 | 00:59:54 | 03:57:44 | 01:02:07 | 04:59:51
|
2 | Johnny Mason | 139 | YAM | 01:11:49 | 01:11:49 | 01:08:32 | 02:20:21 | 01:09:29 | 03:29:50 | 01:11:32 | 04:41:22 | |
|
3 | Justin Murphy | 097 | YAM | 01:15:00 | 01:15:00 | 01:10:08 | 02:25:08 | 01:10:33 | 03:35:41 | 01:10:47 | 04:46:28 | |
|
4 | Hamel Ryan | 262 | YAM | 01:13:17 | 01:13:17 | 01:10:16 | 02:23:33 | 01:16:19 | 03:39:52 | 01:16:33 | 04:56:25 | |
|
5 | Justin Pasero | 116 | KAW | 01:15:09 | 01:15:09 | 01:16:14 | 02:31:23 | 01:12:27 | 03:43:50 | 01:13:09 | 04:56:59 | |
|
6 | Tyler Ohara | 060 | HON | 01:04:55 | 01:04:55 | 01:02:23 | 02:07:18 | 01:32:33 | 03:39:51 | | | |
|
EX Open
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Darrol Brown | 182 | HON | 01:08:29 | 01:08:29 | 01:03:12 | 02:11:41 | 01:05:06 | 03:16:47 | 01:05:44 | 04:22:31
|
2 | Jason Lulis | 001 | HON | 01:05:23 | 01:05:23 | 01:04:43 | 02:10:06 | 01:07:23 | 03:17:29 | 01:07:45 | 04:25:14
|
3 | Irv Powers | 038 | HON | 01:05:38 | 01:05:38 | 01:04:20 | 02:09:58 | 01:07:55 | 03:17:53 | 01:10:40 | 04:28:33
|
4 | Chris Kaila | 264 | GAS | 01:11:27 | 01:11:27 | 01:07:00 | 02:18:27 | 01:05:28 | 03:23:55 | 01:06:20 | 04:30:15
|
5 | Tony Swedburg | 198 | HON | 01:08:38 | 01:08:38 | 01:04:47 | 02:13:25 | 01:08:12 | 03:21:37 | 01:14:02 | 04:35:39
|
6 | Josh Wilson | 209 | UNK | 01:14:32 | 01:14:32 | 01:07:42 | 02:22:14 | 01:07:18 | 03:29:32 | 01:06:20 | 04:35:52
|
7 | Sean Clarke | 205 | HON | 01:13:21 | 01:13:21 | 01:09:10 | 02:22:31 | 01:10:49 | 03:33:20 | 01:09:44 | 04:43:04
|
8 | Casey Dietz | 234 | HON | 01:20:54 | 01:20:54 | 01:18:07 | 02:39:01 | 01:24:52 | 04:03:53 | |
|
9 | Micah Kennedy | 083 | KAW | 01:16:33 | 01:16:33 | 01:20:49 | 02:37:22 | 01:29:01 | 04:06:23 | |
|
10 | Jack Roberts | 208 | HON | 01:14:28 | 01:14:28 | 01:21:48 | 02:36:16 | 01:35:58 | 04:12:14 | |
|
11 | Marty Kennedy | 084 | HON | 01:31:31 | 01:31:31 | 01:16:53 | 02:48:24 | 01:33:39 | 04:22:03 | |
|
EX Vet 30+
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Craig Hoffman | 164 | YAM | 01:06:20 | 01:06:20 | 01:03:33 | 02:09:53 | 01:05:50 | 03:15:43 | 01:05:11 | 04:20:54
|
2 | Ronald Day | 030 | KTM | 01:06:03 | 01:06:03 | 01:06:36 | 02:12:39 | 01:05:08 | 03:17:47 | 01:05:59 | 04:23:46
|
3 | Kerry Edwards | 002 | HON | 01:07:17 | 01:07:17 | 01:06:36 | 02:13:53 | 01:09:51 | 03:23:44 | 01:13:27 | 04:37:11
|
4 | Troy Burchby | 095 | YAM | 01:09:16 | 01:09:16 | 01:09:34 | 02:18:50 | 01:08:22 | 03:27:12 | 01:11:36 | 04:38:48
|
5 | Aric Morgan | 146 | KTM | 01:12:31 | 01:12:31 | 01:09:10 | 02:21:41 | 01:06:31 | 03:28:12 | 01:13:15 | 04:41:27
|
6 | John Trabullo | 122 | HON | 01:10:22 | 01:10:22 | 01:06:04 | 02:16:26 | 01:11:16 | 03:27:42 | 01:16:46 | 04:44:28
|
7 | Jim Curron | 236 | HON | 01:15:10 | 01:15:10 | 01:09:11 | 02:24:21 | 01:08:42 | 03:33:03 | 01:12:41 | 04:45:44
|
8 | Tyler Edwards | 221 | YAM | 01:12:37 | 01:12:37 | 01:07:37 | 02:20:14 | 01:11:26 | 03:31:40 | |
|
9 | Charles Tracy | 266 | HON | 01:12:06 | 01:12:06 | 01:13:32 | 02:25:38 | 01:17:28 | 03:43:06 | |
|
10 | Nathan Dietz | 129 | KTM | 01:15:53 | 01:15:53 | 01:35:40 | 02:51:33 | 01:17:17 | 04:08:50 | |
|
11 | John Dufresne | 285 | KAW | 01:32:05 | 01:32:05 | 01:23:35 | 02:55:40 | 01:24:45 | 04:20:25 | |
|
12 | Don Chamblee | 230 | KTM | 01:14:45 | 01:14:45 | 01:11:37 | 02:26:22 | | | |
|
13 | Thomas Donaldson | 257 | KAW | 01:25:23 | 01:25:23 | | | | | |
|
14 | Mark Weldy | 010 | KTM | 01:53:36 | 01:53:36 | | | | | |
|
EX Senior 40+
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Fritz Kadlec | 200 | HBG | 01:10:20 | 01:10:20 | 01:05:25 | 02:15:45 | 01:06:06 | 03:21:51 | 01:06:32 | 04:28:23
|
2 | Peter Postel | 025 | HON | 01:08:15 | 01:08:15 | 01:08:58 | 02:17:13 | 01:07:24 | 03:24:37 | 01:05:16 | 04:29:53
|
3 | Dolf Vankesteren | 076 | KTM | 01:07:03 | 01:07:03 | 01:04:31 | 02:11:34 | 01:08:21 | 03:19:55 | 01:10:52 | 04:30:47
|
4 | Mike Williams | 219 | KTM | 01:13:36 | 01:13:36 | 01:07:30 | 02:21:06 | 01:05:32 | 03:26:38 | 01:07:03 | 04:33:41
|
5 | Jeff Broussard | 077 | HON | 01:10:10 | 01:10:10 | 01:08:00 | 02:18:10 | 01:10:51 | 03:29:01 | 01:11:35 | 04:40:36
|
6 | Joe Cook | 062 | KTM | 01:09:37 | 01:09:37 | 01:08:17 | 02:17:54 | 01:11:02 | 03:28:56 | 01:12:51 | 04:41:47
|
7 | Chris Seitz | 231 | PEN | 01:13:39 | 01:13:39 | 01:07:40 | 02:21:19 | 01:10:17 | 03:31:36 | 01:10:26 | 04:42:02
|
8 | Russell Duante | 112 | KAW | 01:10:51 | 01:10:51 | 01:10:44 | 02:21:35 | 01:22:27 | 03:44:02 | 01:15:12 | 04:59:14
|
9 | Steve Matlock | 093 | YAM | 01:10:55 | 01:10:55 | 01:08:49 | 02:19:44 | 01:15:30 | 03:35:14 | |
|
10 | Jerry Black | 136 | HON | 01:15:44 | 01:15:44 | 01:11:05 | 02:26:49 | 01:13:10 | 03:39:59 | |
|
11 | Scott De La Montanya | 075 | YAM | 01:10:31 | 01:10:31 | 01:10:29 | 02:21:00 | 01:33:13 | 03:54:13 | |
|
12 | Mike Grasshof | 101 | KTM | 01:18:50 | 01:18:50 | 01:15:59 | 02:34:49 | 01:28:11 | 04:03:00 | |
|
13 | Stewart Chadwick | 252 | KAW | 01:25:04 | 01:25:04 | 01:15:39 | 02:40:43 | 01:22:41 | 04:03:24 | |
|
14 | Brian Hoskin | 153 | YAM | 01:16:29 | 01:16:29 | 01:30:00 | 02:46:29 | 01:42:15 | 04:28:44 | |
|
15 | Kevin Brown | 181 | HON | 01:12:01 | 01:12:01 | 01:05:46 | 02:17:47 | | | |
|
16 | Robert Carpenter | 270 | HON | 01:27:35 | 01:27:35 | 01:31:31 | 02:59:06 | | | |
|
17 | John May | 160 | KTM | 01:14:32 | 01:14:32 | | | | | |
|
EX Super Senior 50+
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Mike Loer | 024 | KTM | 01:09:45 | 01:09:45 | 01:09:57 | 02:19:42 | 01:12:34 | 03:32:16 | 01:16:12 | 04:48:28
|
2 | Jim Latendresse | 170 | HON | 01:23:33 | 01:23:33 | 01:14:33 | 02:38:06 | 01:13:12 | 03:51:18 | 01:20:03 | 05:11:21
|
3 | Artichoke Joe Divecchio | 023 | HUS | 01:18:21 | 01:18:21 | 01:19:54 | 02:38:15 | 01:24:19 | 04:02:34 | |
|
4 | Tom Burba | 283 | HON | 01:24:25 | 01:24:25 | 01:17:36 | 02:42:01 | 01:23:31 | 04:05:32 | |
|
5 | Terry Dietz | 199 | HBG | 01:23:28 | 01:23:28 | 01:25:58 | 02:49:26 | 01:38:50 | 04:28:16 | |
|
6 | Karen Noll | 142 | KTM | 01:25:46 | 01:25:46 | 01:38:15 | 03:04:01 | 01:34:32 | 04:38:33 | |
|
7 | Larry Cunwally | 018 | YAM | 01:31:47 | 01:31:47 | 01:49:18 | 03:21:05 | 01:29:45 | 04:50:50 | |
|
8 | Charles Smart | 106 | YAM | 01:14:32 | 01:14:32 | 01:20:12 | 02:34:44 | | | |
|
9 | Steve Erickson | 080 | KTM | 01:15:45 | 01:15:45 | 01:19:48 | 02:35:33 | | | |
|
10 | Vern Weldy | 009 | KTM | 01:22:15 | 01:22:15 | 01:22:27 | 02:44:42 | | | |
|
11 | Dick Ridley | 156 | HON | 01:25:42 | 01:25:42 | 01:58:18 | 03:24:00 | | | |
|
AM 125
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Trevor Ricci | 168 | YAM | 01:15:58 | 01:15:58 | 01:10:49 | 02:26:47 | 01:16:06 | 03:42:53 | 01:18:15 | 05:01:08
|
2 | Antony Balistreri | 165 | KTM | 01:12:52 | 01:12:52 | 01:09:36 | 02:22:28 | 01:24:13 | 03:46:41 | 01:16:25 | 05:03:06
|
3 | Michael Montroso | 069 | KTM | 01:15:02 | 01:15:02 | 01:14:28 | 02:29:30 | 01:17:45 | 03:47:15 | 01:20:39 | 05:07:54
|
4 | Ross Reppond | 105 | HUS | 01:27:53 | 01:27:53 | 01:18:55 | 02:46:48 | 01:23:50 | 04:10:38 | |
|
5 | Paul Yarborough | 066 | KTM | 01:23:51 | 01:23:51 | | | | | |
|
6 | Jeremy Fish | 036 | KAW | 01:36:07 | 01:36:07 | | | | | |
|
AM 250
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Damon Knoll | 217 | HON | 01:09:52 | 01:09:52 | 01:07:02 | 02:16:54 | 01:08:26 | 03:25:20 | 01:12:33 | 04:37:53
|
2 | Nicholas Barraque | 042 | KAW | 01:13:36 | 01:13:36 | 01:09:58 | 02:23:34 | 01:10:02 | 03:33:36 | 01:09:44 | 04:43:20
|
3 | Jason Stelzrieder | 185 | YAM | 01:11:21 | 01:11:21 | 01:07:07 | 02:18:28 | 01:11:32 | 03:30:00 | 01:20:05 | 04:50:05
|
4 | Tom Ellis | 259 | HON | 01:13:44 | 01:13:44 | 01:09:41 | 02:23:25 | 01:13:52 | 03:37:17 | 01:16:19 | 04:53:36
|
5 | Caz Przygoda | 132 | YAM | 01:14:20 | 01:14:20 | 01:13:38 | 02:27:58 | 01:15:50 | 03:43:48 | 01:19:14 | 05:03:02
|
6 | Jesse Balistreri | 166 | HON | 01:15:08 | 01:15:08 | 01:21:23 | 02:36:31 | 01:14:23 | 03:50:54 | 01:13:59 | 05:04:53
|
7 | Kyle Konell | 251 | HON | 01:17:43 | 01:17:43 | 01:15:11 | 02:32:54 | 01:28:50 | 04:01:44 | 01:14:53 | 05:16:37
|
8 | Tyler Rizorno | 267 | HON | 01:19:26 | 01:19:26 | 01:15:29 | 02:34:55 | 01:20:45 | 03:55:40 | 01:32:55 | 05:28:35
|
9 | Dave Mowery Jr | 034 | HON | 01:03:17 | 01:03:17 | 01:06:45 | 02:10:02 | 01:18:35 | 03:28:37 | |
|
10 | Phill Allen | 282 | HON | 01:19:33 | 01:19:33 | 01:25:02 | 02:44:35 | 01:16:52 | 04:01:27 | |
|
11 | Daniel Rankin | 225 | YAM | 01:16:38 | 01:16:38 | 01:15:00 | 02:31:38 | 01:30:04 | 04:01:42 | |
|
12 | Chas Rowe | 121 | HON | 01:24:08 | 01:24:08 | 01:17:43 | 02:41:51 | 01:20:02 | 04:01:53 | |
|
13 | Justin Augustin | 014 | UNK | 01:11:21 | 01:11:21 | 01:15:26 | 02:26:47 | 01:35:41 | 04:02:28 | |
|
14 | Danny Ruff | 216 | HON | 01:20:32 | 01:20:32 | 01:17:18 | 02:37:50 | 01:29:38 | 04:07:28 | |
|
15 | Joe Shipman | 171 | YAM | 01:14:39 | 01:14:39 | 01:15:23 | 02:30:02 | 01:39:48 | 04:09:50 | |
|
16 | Ryan Mushrush | 016 | YAM | 01:33:09 | 01:33:09 | 01:24:19 | 02:57:28 | 01:12:54 | 04:10:22 | |
|
17 | Nate Carlgren | 271 | HON | 01:23:34 | 01:23:34 | 01:19:10 | 02:42:44 | 01:29:40 | 04:12:24 | |
|
18 | Robert Mesloh | 143 | SUZ | 01:31:13 | 01:31:13 | 01:22:39 | 02:53:52 | 01:37:45 | 04:31:37 | |
|
19 | Michael Lotito | 144 | YAM | 01:34:51 | 01:34:51 | 01:36:56 | 03:11:47 | 01:58:29 | 05:10:16 | |
|
20 | James Simons | 223 | HON | 01:15:56 | 01:15:56 | 01:21:25 | 02:37:21 | | | |
|
21 | Bruce Morrow | 202 | YAM | 01:32:27 | 01:32:27 | 01:49:37 | 03:22:04 | | | |
|
22 | Dustin Smart | 104 | HON | 01:10:55 | 01:10:55 | | | | | |
|
23 | Jody Thompson | 141 | YAM | 01:17:39 | 01:17:39 | | | | | |
|
24 | Mike Simons | 224 | KAW | 01:21:55 | 01:21:55 | | | | | |
|
25 | Scott Douglas | 175 | YAM | 01:36:51 | 01:36:51 | | | | | |
|
AM Open
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | William Heidt | 215 | HON | 01:15:12 | 01:15:12 | 01:09:00 | 02:24:12 | 01:08:24 | 03:32:36 | 01:10:32 | 04:43:08
|
2 | Brandon Henning | 229 | KTM | 01:14:42 | 01:14:42 | 01:08:59 | 02:23:41 | 01:09:57 | 03:33:38 | 01:11:16 | 04:44:54
|
3 | John Stweart | 184 | KTM | 01:11:24 | 01:11:24 | 01:10:20 | 02:21:44 | 01:12:00 | 03:33:44 | 01:16:53 | 04:50:37
|
4 | Tom Bennettq | 261 | YAM | 01:15:04 | 01:15:04 | 01:11:25 | 02:26:29 | 01:13:02 | 03:39:31 | 01:21:24 | 05:00:55
|
5 | Jason Dietz | 070 | KTM | 01:15:27 | 01:15:27 | 01:15:09 | 02:30:36 | 01:18:35 | 03:49:11 | 01:21:16 | 05:10:27
|
6 | Jamie Welch | 186 | KTM | 01:13:32 | 01:13:32 | 01:14:32 | 02:28:04 | 01:18:36 | 03:46:40 | 01:25:58 | 05:12:38
|
7 | Eric Shipman | 227 | HON | 01:18:04 | 01:18:04 | 01:20:17 | 02:38:21 | 01:18:13 | 03:56:34 | |
|
8 | Dwayne Nystrom | 011 | HON | 01:10:06 | 01:10:06 | 01:09:58 | 02:20:04 | 01:41:06 | 04:01:10 | |
|
9 | Keith Fortin | 086 | SUZ | 01:19:16 | 01:19:16 | 01:21:53 | 02:41:09 | 01:22:36 | 04:03:45 | |
|
10 | Michael Moreda | 055 | YAM | 01:28:19 | 01:28:19 | 01:19:13 | 02:47:32 | 01:16:53 | 04:04:25 | |
|
11 | Chuck Hammit | 183 | KTM | 01:22:07 | 01:22:07 | 01:26:10 | 02:48:17 | 01:38:33 | 04:26:50 | |
|
12 | William Fain | 019 | HON | 01:32:47 | 01:32:47 | 01:31:40 | 03:04:27 | 01:33:05 | 04:37:32 | |
|
13 | Bill Herring-parker | 201 | HON | 01:26:32 | 01:26:32 | 01:33:59 | 03:00:31 | 01:38:04 | 04:38:35 | |
|
14 | Steve Pratt | 013 | KTM | 01:36:20 | 01:36:20 | 01:31:47 | 03:08:07 | 01:40:12 | 04:48:19 | |
|
15 | Floyd Davis | 218 | HON | 01:13:32 | 01:13:32 | 01:09:26 | 02:22:58 | | | |
|
16 | Monty Halgrimson | 272 | HON | 01:20:22 | 01:20:22 | 01:15:47 | 02:36:09 | | | |
|
17 | Kevin Reily (see Signup) | 900 | KTM | 01:21:29 | 01:21:29 | 01:20:22 | 02:41:51 | | | |
|
18 | Ron Honea | 245 | HON | 01:26:18 | 01:26:18 | 01:24:25 | 02:50:43 | | | |
|
19 | Hugh Marshell Jr | 192 | HON | 01:25:57 | 01:25:57 | 01:26:38 | 02:52:35 | | | |
|
20 | Richard Houghton | 159 | KTM | 01:35:35 | 01:35:35 | 01:32:10 | 03:07:45 | | | |
|
21 | David Nisbet | 254 | KTM | 01:29:17 | 01:29:17 | 01:43:35 | 03:12:52 | | | |
|
22 | John Cary | 214 | HON | 02:48:51 | 02:48:51 | 01:13:52 | 04:02:43 | | | |
|
23 | David Debold | 012 | SUZ | 01:23:01 | 01:23:01 | 02:43:13 | 04:06:14 | | | |
|
24 | Rod Ruggels | 021 | KTM | 01:57:50 | 01:57:50 | 02:23:52 | 04:21:42 | | | |
|
25 | Pat Oconner | 048 | KTM | 01:12:57 | 01:12:57 | | | | | |
|
26 | Gene Reierson | 028 | KTM | 01:15:08 | 01:15:08 | | | | | |
|
27 | Norman Rasmussen | 246 | KTM | 01:25:51 | 01:25:51 | | | | | |
|
28 | Keith Ketola | 135 | YAM | 01:26:49 | 01:26:49 | | | | | |
|
29 | Steve Dobbs | 127 | KTM | 01:34:09 | 01:34:09 | | | | | |
|
30 | John Boscarello | 125 | YAM | 01:42:32 | 01:42:32 | | | | | |
|
31 | Mike Evans | 109 | HON | 01:54:56 | 01:54:56 | | | | | |
|
32 | Bill Buffington | 017 | KTM | 01:58:04 | 01:58:04 | | | | | |
|
AM Vet 30+
| | | | Lap 1 | | Lap 2 | | Lap 3 | | Lap 4 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Rob Baker | 043 | SUZ | 01:10:49 | 01:10:49 | 01:11:02 | 02:21:51 | 01:11:29 | 03:33:20 | 01:09:34 | 04:42:54
|
2 | Steve Row | 089 | YAM | 01:12:39 | 01:12:39 | 01:12:30 | 02:25:09 | 01:10:46 | 03:35:55 | 01:12:16 | 04:48:11
|
3 | Jim Cottle | 041 | HON | 01:13:04 | 01:13:04 | 01:12:22 | 02:25:26 | 01:10:32 | 03:35:58 | 01:13:59 | 04:49:57
|
4 | Justin Earls | 247 | HON | 01:16:37 | 01:16:37 | 01:10:32 | 02:27:09 | 01:11:50 | 03:38:59 | 01:11:32 | 04:50:31
|
5 | Bill Pindar | 072 | YAM | 01:16:03 | 01:16:03 | 01:12:35 | 02:28:38 | 01:13:05 | 03:41:43 | 01:14:56 | 04:56:39
|
6 | Stephen O'brien | 096 | HON | 01:13:31 | 01:13:31 | 01:12:48 | 02:26:19 | 01:12:45 | 03:39:04 | 01:20:34 | 04:59:38
|
7 | Carmen Lewis | 197 | HON | 01:21:01 | 01:21:01 | 01:13:24 | 02:34:25 | 01:15:14 | 03:49:39 | 01:13:50 | 05:03:29
|
8 | Craig Guidinger | 232 | HON | 01:16:35 | 01:16:35 | 01:12:53 | 02:29:28 | 01:13:52 | 03:43:20 | 01:20:09 | 05:03:29
|
9 | Steven Findlay | 284 | HON | 01:14:46 | 01:14:46 | 01:12:36 | 02:27:22 | 01:18:21 | 03:45:43 | 01:19:39 | 05:05:22
|
10 | Jason Phillippi | 068 | KTM | 01:14:04 | 01:14:04 | 01:13:07 | 02:27:11 | 01:14:23 | 03:41:34 | 01:24:03 | 05:05:37
|
11 | Jason Gonzales | 111 | HON | 01:26:18 | 01:26:18 | 01:10:58 | 02:37:16 | 01:15:44 | 03:53:00 | 01:15:07 | 05:08:07
|
12 | Hud Clarke | 056 | KTM | 01:17:31 | 01:17:31 | 01:15:24 | 02:32:55 | 01:21:44 | 03:54:39 | 01:22:39 | 05:17:18
|
13 | Nick Rumsey Jr | 047 | HON | 01:18:54 | 01:18:54 | 01:19:00 | 02:37:54 | 01:21:27 | 03:59:21 | 01:31:05 | 05:30:26
|
14 | Jarrod Mesloh | 100 | HON | 01:19:01 | 01:19:01 | 01:18:27 | 02:37:28 | 01:20:51 | 03:58:19 | 01:34:18 | 05:32:37
|
15 | Chris Sundin | 233 | HON | 01:14:38 | 01:14:38 | 01:13:34 | 02:28:12 | 01:15:12 | 03:43:24 | |
|
16 | Brent Lyman | 045 | HON | 01:13:49 | 01:13:49 | 01:13:43 | 02:27:32 | 01:16:49 | 03:44:21 | |
|
17 | Andy Webber | 248 | HON | 01:16:49 | 01:16:49 | 01:16:56 | 02:33:45 | 01:16:31 | 03:50:16 | |
|
18 | Dennis Gayler | 044 | YAM | 01:16:30 | 01:16:30 | 01:15:35 | 02:32:05 | 01:24:40 | 03:56:45 | |
|
19 | Ben Barnes | 240 | KTM | 01:19:54 | 01:19:54 | 01:17:01 | 02:36:55 | 01:20:02 | 03:56:57 | |
|
20 | Calvin Mitchel | 151 | YAM | 01:19:08 | 01:19:08 | 01:16:55 | 02:36:03 | 01:22:46 | 03:58:49 | |
|
21 | Mike Epps | 157 | YAM | 01:28:25 | 01:28:25 | 01:17:43 | 02:46:08 | 01:20:35 | 04:06:43 | |
|
22 | Robert Cislini | 169 | KAW | 01:16:10 | 01:16:10 | 01:14:57 | 02:31:07 | 01:37:04 | 04:08:11 | |
|
23 | Greg Hinge | 238 | KTM | 01:24:40 | 01:24:40 | 01:23:04 | 02:47:44 | 01:22:58 | 04:10:42 | |
|
24 | Michael Jones | 278 | YAM | 01:19:21 | 01:19:21 | 01:15:54 | 02:35:15 | 01:41:58 | 04:17:13 | |
|
25 | Jeff Corcoran | 277 | YAM | 01:22:33 | 01:22:33 | 01:24:02 | 02:46:35 | 01:30:52 | 04:17:27 | |
|
26 | Chris Smith | 145 | KTM | 01:29:36 | 01:29:36 | 01:23:54 | 02:53:30 | 01:29:35 | 04:23:05 | |
|
