2006 Virginia City Grand Prix
Sunday
Lap Details
Novice 125
| | | | Lap 1 | | Lap 2 | | Lap 3 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | John Brain | 001 | KTM | 01:07:55 | 01:07:55 | 01:16:32 | 02:24:27 | 01:02:10 | 03:26:37
|
2 | Kelly Postel | 039 | HON | 01:09:44 | 01:09:44 | 01:14:11 | 02:23:55 | 01:06:14 | 03:30:09
|
3 | Steven Pirnick | 251 | YAM | 01:15:42 | 01:15:42 | 01:12:48 | 02:28:30 | 01:18:17 | 03:46:47
|
4 | Ryan Hoffman | 208 | HON | 01:20:18 | 01:20:18 | 01:18:41 | 02:38:59 | 01:17:08 | 03:56:07
|
5 | Sean Connors | 109 | YAM | 01:21:24 | 01:21:24 | 01:20:50 | 02:42:14 | 01:20:49 | 04:03:03
|
6 | Bobby Kramer | 114 | KTM | 01:22:04 | 01:22:04 | 01:24:14 | 02:46:18 | 01:29:32 | 04:15:50
|
7 | Kris Fullmore | 052 | YAM | 01:16:24 | 01:16:24 | 01:22:46 | 02:39:10 | 01:45:23 | 04:24:33
|
8 | Kody Moutafidis | 302 | KTM | 01:22:08 | 01:22:08 | 01:18:31 | 02:40:39 | 01:44:32 | 04:25:11
|
9 | Luke Elges | 143 | YAM | 01:33:25 | 01:33:25 | 01:25:22 | 02:58:47 | 01:34:18 | 04:33:05
|
10 | Jordan Phelps | 071 | HON | 01:29:17 | 01:29:17 | 01:25:04 | 02:54:21 | |
|
11 | Kyle Martenson | 115 | UNK | 01:25:36 | 01:25:36 | 01:28:49 | 02:54:25 | |
|
12 | Johne Macdonald | 225 | YAM | 01:35:02 | 01:35:02 | 01:28:06 | 03:03:08 | |
|
13 | Isaac Brown | 269 | SUZ | 01:37:37 | 01:37:37 | 01:28:04 | 03:05:41 | |
|
14 | Todd Lawson | 282 | HON | 01:36:36 | 01:36:36 | 01:29:38 | 03:06:14 | |
|
15 | Seth Kenworthy | 133 | KAW | 01:36:49 | 01:36:49 | 01:38:03 | 03:14:52 | |
|
16 | Patrick Crow | 224 | YAM | 01:44:54 | 01:44:54 | 01:43:34 | 03:28:28 | |
|
17 | Thomas Stephens | 276 | KTM | 01:30:01 | 01:30:01 | 02:06:45 | 03:36:46 | |
|
18 | Aaron Copelin | 343 | YAM | 01:44:54 | 01:44:54 | 01:56:47 | 03:41:41 | |
|
19 | Garett Jones | 313 | HON | 02:00:02 | 02:00:02 | 01:47:38 | 03:47:40 | |
|
20 | Travis Tovani | 344 | YAM | 01:51:20 | 01:51:20 | 01:56:53 | 03:48:13 | |
|
21 | Kyle Bross | 240 | YAM | 01:22:32 | 01:22:32 | 02:26:51 | 03:49:23 | |
|
22 | Nick Brown | 303 | GAS | 01:44:38 | 01:44:38 | | | |
|
23 | Cody Keys | 055 | KAW | 01:58:21 | 01:58:21 | | | |
|
24 | Josh Mertens | 218 | SUZ | 02:19:08 | 02:19:08 | | | |
|
25 | Jeff Lanini | 037 | KAW | 02:23:53 | 02:23:53 | | | |
|
Novice 250
| | | | Lap 1 | | Lap 2 | | Lap 3 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Mike Webb | 010 | HON | 01:14:15 | 01:14:15 | 01:14:50 | 02:29:05 | 01:19:36 | 03:48:41
|
2 | Jon Turner | 273 | HON | 01:22:33 | 01:22:33 | 01:13:24 | 02:35:57 | 01:13:58 | 03:49:55
|
3 | Cory Hutton | 073 | YAM | 01:17:19 | 01:17:19 | 01:16:45 | 02:34:04 | 01:21:58 | 03:56:02
|
4 | Travis Moreda | 292 | YAM | 01:22:54 | 01:22:54 | 01:14:52 | 02:37:46 | 01:18:45 | 03:56:31
|
5 | Jarod Mcpherson | 332 | KTM | 01:21:09 | 01:21:09 | 01:15:03 | 02:36:12 | 01:21:07 | 03:57:19
|
6 | Matt Zulim | 231 | GAS | 01:22:01 | 01:22:01 | 01:17:22 | 02:39:23 | 01:19:16 | 03:58:39
|
7 | Dustin Moller | 058 | HON | 01:17:30 | 01:17:30 | 01:18:54 | 02:36:24 | 01:26:14 | 04:02:38
|
8 | Scott Paulson | 030 | KTM | 01:30:18 | 01:30:18 | 01:16:46 | 02:47:04 | 01:17:42 | 04:04:46
|
9 | Joe Majors | 310 | YAM | 01:26:13 | 01:26:13 | 01:17:58 | 02:44:11 | 01:24:09 | 04:08:20
|
10 | Kris Eaton | 232 | KTM | 01:26:10 | 01:26:10 | 01:20:06 | 02:46:16 | 01:25:47 | 04:12:03
|
11 | Ryan Hutton | 223 | YAM | 01:29:20 | 01:29:20 | 01:21:49 | 02:51:09 | 01:29:52 | 04:21:01
|
12 | Blair Grinols | 219 | KTM | 01:25:06 | 01:25:06 | 01:25:54 | 02:51:00 | 01:30:20 | 04:21:20
|
13 | Frank Curalieri | 268 | KTM | 01:33:01 | 01:33:01 | 01:23:00 | 02:56:01 | 01:27:25 | 04:23:26
|
14 | Ian Macdonald | 280 | YAM | 01:33:41 | 01:33:41 | 01:24:27 | 02:58:08 | 01:31:06 | 04:29:14
|
15 | Chris Dore | 189 | KAW | 01:29:14 | 01:29:14 | 01:27:09 | 02:56:23 | 01:37:32 | 04:33:55
|
16 | Ivan Sevart | 160 | SUZ | 01:22:36 | 01:22:36 | 01:20:24 | 02:43:00 | |
|
17 | Mike Hart | 147 | HON | 01:22:01 | 01:22:01 | 01:21:20 | 02:43:21 | |
|
18 | Jacob Rose | 148 | YAM | 01:19:07 | 01:19:07 | 01:28:07 | 02:47:14 | |
|
19 | Travis Nelson | 271 | KAW | 01:30:57 | 01:30:57 | 01:24:34 | 02:55:31 | |
|
20 | Ryan Branch | 227 | YAM | 01:28:48 | 01:28:48 | 01:31:26 | 03:00:14 | |
|
21 | Chris Mueny | 036 | YAM | 01:29:27 | 01:29:27 | 01:30:52 | 03:00:19 | |
|
22 | Ryan Nunes | 091 | YAM | 01:32:51 | 01:32:51 | 01:28:32 | 03:01:23 | |
|
23 | Reed Whitney | 188 | SUZ | 01:26:05 | 01:26:05 | 01:37:20 | 03:03:25 | |
|
24 | Ryan Young | 318 | YAM | 01:35:54 | 01:35:54 | 01:27:56 | 03:03:50 | |
|
25 | Patrick Griffith | 228 | HON | 01:34:36 | 01:34:36 | 01:29:51 | 03:04:27 | |
|
26 | Cory Yeager | 283 | KAW | 01:32:58 | 01:32:58 | 01:37:25 | 03:10:23 | |
|
27 | Jon Johansen | 258 | KTM | 01:40:00 | 01:40:00 | 01:32:39 | 03:12:39 | |
|
28 | Daren Engelage | 244 | YAM | 01:40:36 | 01:40:36 | 01:35:15 | 03:15:51 | |
|
29 | Masten Bethel | 190 | SUZ | 01:46:12 | 01:46:12 | 01:32:17 | 03:18:29 | |
|
30 | Daryle Murray | 249 | YAM | 01:36:01 | 01:36:01 | 01:49:24 | 03:25:25 | |
|
31 | Brent Laney | 031 | YAM | 01:40:04 | 01:40:04 | 01:46:51 | 03:26:55 | |
|
32 | Pete Moller | 050 | HON | 01:37:41 | 01:37:41 | 01:52:25 | 03:30:06 | |
|
33 | Kyle Briggs | 266 | HON | 01:52:46 | 01:52:46 | 01:44:50 | 03:37:36 | |
|
34 | David Mellow | 023 | HON | 01:41:55 | 01:41:55 | 01:59:39 | 03:41:34 | |
|
35 | Spencer Baxter | 346 | KTM | 01:48:07 | 01:48:07 | 01:57:45 | 03:45:52 | |
|
36 | Jason Caparella | 221 | SUZ | 02:00:00 | 02:00:00 | 01:50:43 | 03:50:43 | |
|
37 | Aaron Godfry | 029 | HON | 01:46:13 | 01:46:13 | 02:05:13 | 03:51:26 | |
|
38 | David Jones | 314 | HON | 01:51:12 | 01:51:12 | 02:10:18 | 04:01:30 | |
|
39 | Michael Ames | 345 | HON | 02:14:50 | 02:14:50 | 02:30:21 | 04:45:11 | |
|
40 | Weston Beard | 237 | YAM | 01:23:25 | 01:23:25 | | | |
|
41 | Moore Trevor | 088 | KTM | 01:24:51 | 01:24:51 | | | |
|
42 | Jake Mccain | 264 | HON | 01:47:13 | 01:47:13 | | | |
|
43 | Kevin Mcshea | 149 | HON | 01:54:17 | 01:54:17 | | | |
|
44 | Patrick Webster | 309 | YAM | 01:54:52 | 01:54:52 | | | |
|
45 | Tom Jones | 317 | HON | 02:33:38 | 02:33:38 | | | |
|
46 | Josh Jones | 315 | HON | 02:34:44 | 02:34:44 | | | |
|
47 | Patrick Jones | 316 | HON | 02:36:35 | 02:36:35 | | | |
|
Novice Open
| | | | Lap 1 | | Lap 2 | | Lap 3 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Mike Secano | 291 | KTM | 01:17:08 | 01:17:08 | 01:12:54 | 02:30:02 | 01:12:43 | 03:42:45
|
2 | Dussen Muchie | 009 | KTM | 01:08:07 | 01:08:07 | 01:16:36 | 02:24:43 | 01:18:10 | 03:42:53
|
3 | Tony Baxley | 057 | KTM | 01:16:58 | 01:16:58 | 01:17:59 | 02:34:57 | 01:17:49 | 03:52:46
|
4 | Kyle Yoder | 274 | HON | 01:23:42 | 01:23:42 | 01:15:40 | 02:39:22 | 01:14:03 | 03:53:25
|
5 | Stewart Helmer | 060 | KTM | 01:17:21 | 01:17:21 | 01:17:32 | 02:34:53 | 01:18:56 | 03:53:49
|
6 | Richard Christian | 161 | HON | 01:19:50 | 01:19:50 | 01:15:29 | 02:35:19 | 01:20:50 | 03:56:09
|
7 | Jimmy Martinez | 127 | KTM | 01:20:21 | 01:20:21 | 01:17:41 | 02:38:02 | 01:20:18 | 03:58:20
|
8 | Dan Baldwin | 082 | KTM | 01:20:32 | 01:20:32 | 01:19:21 | 02:39:53 | 01:19:19 | 03:59:12
|
9 | Miles Newland | 034 | HON | 01:20:44 | 01:20:44 | 01:24:01 | 02:44:45 | 01:15:57 | 04:00:42
|
10 | Aaron Barnum | 200 | YAM | 01:21:09 | 01:21:09 | 01:21:01 | 02:42:10 | 01:20:06 | 04:02:16
|
11 | Jeff Bentz | 139 | YAM | 01:22:56 | 01:22:56 | 01:19:13 | 02:42:09 | 01:21:41 | 04:03:50
|
12 | Ossie Bal Bini | 123 | KTM | 01:22:26 | 01:22:26 | 01:19:59 | 02:42:25 | 01:22:21 | 04:04:46
|
13 | Don Moreda Jr | 293 | KTM | 01:21:21 | 01:21:21 | 01:15:33 | 02:36:54 | 01:34:48 | 04:11:42
|
14 | Cole Skimin | 342 | HON | 01:27:26 | 01:27:26 | 01:23:49 | 02:51:15 | 01:20:30 | 04:11:45
|
15 | Eric Darragh | 338 | KTM | 01:28:55 | 01:28:55 | 01:21:42 | 02:50:37 | 01:21:27 | 04:12:04
|
16 | Christopher Sanguinetti | 299 | YAM | 01:31:05 | 01:31:05 | 01:25:00 | 02:56:05 | 01:16:58 | 04:13:03
|
17 | Jesse Swafford | 179 | KTM | 01:26:38 | 01:26:38 | 01:22:51 | 02:49:29 | 01:24:54 | 04:14:23
|
18 | Justin Hallock | 204 | HON | 01:25:14 | 01:25:14 | 01:23:24 | 02:48:38 | 01:27:07 | 04:15:45
|
19 | Charley Seaton | 278 | HON | 01:23:53 | 01:23:53 | 01:22:10 | 02:46:03 | 01:37:16 | 04:23:19
|
20 | Andrew Valestrino | 296 | HON | 01:30:13 | 01:30:13 | 01:29:39 | 02:59:52 | 01:26:56 | 04:26:48
|
21 | Robert Christian | 162 | HON | 01:14:44 | 01:14:44 | 01:18:03 | 02:32:47 | |
|
22 | Brandon Phelps | 277 | KTM | 01:18:44 | 01:18:44 | 01:16:14 | 02:34:58 | |
|
23 | Joshua Paloma | 335 | HON | 01:26:19 | 01:26:19 | 01:23:32 | 02:49:51 | |
|
24 | Fritz Dexter | 246 | HON | 01:25:41 | 01:25:41 | 01:28:13 | 02:53:54 | |
|
25 | Becky Ritter | 112 | HON | 01:29:28 | 01:29:28 | 01:26:27 | 02:55:55 | |
|
26 | Mike Mcelfish | 320 | KTM | 01:29:34 | 01:29:34 | 01:27:13 | 02:56:47 | |
|
27 | James Burton | 272 | HON | 01:30:53 | 01:30:53 | 01:26:12 | 02:57:05 | |
|
28 | Terry Evans | 084 | KTM | 01:31:17 | 01:31:17 | 01:29:49 | 03:01:06 | |
|
29 | Joe Baker | 187 | YAM | 01:27:25 | 01:27:25 | 01:33:56 | 03:01:21 | |
|
30 | Chad Laney | 032 | YAM | 01:30:44 | 01:30:44 | 01:31:31 | 03:02:15 | |
|
31 | Jason Mcintosh | 035 | YAM | 01:32:37 | 01:32:37 | 01:30:27 | 03:03:04 | |
|
32 | Logan Slack | 183 | KTM | 01:33:25 | 01:33:25 | 01:29:40 | 03:03:05 | |
|
33 | Audie Hagar | 136 | YAM | 01:34:03 | 01:34:03 | 01:29:18 | 03:03:21 | |
|
34 | Mitch Martinez | 103 | KTM | 01:38:01 | 01:38:01 | 01:28:52 | 03:06:53 | |
|
35 | Zach Good | 336 | HON | 01:35:49 | 01:35:49 | 01:32:08 | 03:07:57 | |
|
36 | Thomas Koliha | 340 | KTM | 01:37:42 | 01:37:42 | 01:30:24 | 03:08:06 | |
|
37 | Garrett Kayers | 038 | YAM | 01:37:13 | 01:37:13 | 01:31:21 | 03:08:34 | |
|
38 | Scott Buck | 267 | HON | 01:34:43 | 01:34:43 | 01:35:47 | 03:10:30 | |
|
39 | Ken Merkle | 215 | YAM | 01:37:40 | 01:37:40 | 01:34:10 | 03:11:50 | |
|
40 | Kyle Carraher | 330 | HON | 01:38:27 | 01:38:27 | 01:34:22 | 03:12:49 | |
|
41 | Sandy Martenson | 116 | KTM | 01:37:17 | 01:37:17 | 01:39:28 | 03:16:45 | |
|
42 | Aaron Nunes | 122 | KTM | 01:25:32 | 01:25:32 | 02:07:19 | 03:32:51 | |
|
43 | Gary Dunnel | 026 | HON | 01:41:59 | 01:41:59 | 01:56:20 | 03:38:19 | |
|
44 | Jason Gordon | 300 | HON | 01:57:35 | 01:57:35 | 01:41:34 | 03:39:09 | |
|
45 | Anthony Myers | 027 | HON | 01:36:21 | 01:36:21 | 02:15:00 | 03:51:21 | |
|
46 | Robert Lee | 287 | KTM | 01:59:31 | 01:59:31 | 01:53:21 | 03:52:52 | |
|
47 | Scott Trauman | 301 | KAW | 01:50:56 | 01:50:56 | 02:02:47 | 03:53:43 | |
|
48 | Brian Clugage | 326 | HON | 01:22:11 | 01:22:11 | 02:35:36 | 03:57:47 | |
|
49 | Keegan Black | 008 | YAM | 01:14:04 | 01:14:04 | | | |
|
50 | Mike Casha | 164 | KAW | 01:20:50 | 01:20:50 | | | |
|
51 | Matthew Smith | 166 | HON | 01:21:14 | 01:21:14 | | | |
|
52 | Tallon Cargill | 042 | HON | 01:25:08 | 01:25:08 | | | |
|
53 | Bruce Benson | 083 | KTM | 01:31:47 | 01:31:47 | | | |
|
54 | Ethan Hagar | 173 | YAM | 01:45:13 | 01:45:13 | | | |
|
55 | Byron Gundmundson | 099 | HON | 01:49:28 | 01:49:28 | | | |
|
56 | Lonnie Rice | 138 | YAM | 01:57:55 | 01:57:55 | | | |
|
57 | Domi Chavarria | 297 | HON | 02:01:12 | 02:01:12 | | | |
|
58 | Jon Monnin | 176 | KTM | 02:02:56 | 02:02:56 | | | |
|
59 | Matt Forseth | 028 | HON | 02:06:21 | 02:06:21 | | | |
|
60 | Travis Hinkle | 070 | SUZ | 02:42:43 | 02:42:43 | | | |
|
Novice Vet 30+
| | | | Lap 1 | | Lap 2 | | Lap 3 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Kenny Spencer | 193 | YAM | 01:18:39 | 01:18:39 | 01:18:25 | 02:37:04 | 01:06:20 | 03:43:24
|
2 | Dan Lyons | 263 | KTM | 01:16:14 | 01:16:14 | 01:15:18 | 02:31:32 | 01:12:45 | 03:44:17
|
3 | Bryan Lowery | 279 | HON | 01:20:29 | 01:20:29 | 01:15:01 | 02:35:30 | 01:16:39 | 03:52:09
|
4 | Jason Piper | 104 | KTM | 01:15:34 | 01:15:34 | 01:16:52 | 02:32:26 | 01:22:41 | 03:55:07
|
5 | Chris Jesberg | 048 | HON | 01:14:10 | 01:14:10 | 01:20:13 | 02:34:23 | 01:20:55 | 03:55:18
|
6 | Jason Spengler | 079 | YAM | 01:18:20 | 01:18:20 | 01:19:07 | 02:37:27 | 01:18:39 | 03:56:06
|
7 | Gene Reierson | 284 | KTM | 01:21:05 | 01:21:05 | 01:16:59 | 02:38:04 | 01:20:04 | 03:58:08
|
8 | Karl Jacobson | 304 | HON | 01:23:40 | 01:23:40 | 01:15:31 | 02:39:11 | 01:20:34 | 03:59:45
|
9 | Jason Krogue | 206 | HUS | 01:25:36 | 01:25:36 | 01:16:16 | 02:41:52 | 01:19:09 | 04:01:01
|
10 | Richard Horn | 211 | KTM | 01:23:23 | 01:23:23 | 01:15:42 | 02:39:05 | 01:22:30 | 04:01:35
|
11 | March Taylor | 197 | HUS | 01:20:09 | 01:20:09 | 01:18:37 | 02:38:46 | 01:24:27 | 04:03:13
|
12 | Steve Brown | 078 | KTM | 01:16:53 | 01:16:53 | 01:19:06 | 02:35:59 | 01:28:31 | 04:04:30
|
13 | Darin Jesberg | 040 | YAM | 01:20:21 | 01:20:21 | 01:21:10 | 02:41:31 | 01:24:56 | 04:06:27
|
14 | Aaron Vinsonhauler | 053 | HON | 01:21:46 | 01:21:46 | 01:22:12 | 02:43:58 | 01:24:01 | 04:07:59
|
15 | Jason Troyer | 329 | YAM | 01:25:32 | 01:25:32 | 01:23:48 | 02:49:20 | 01:21:04 | 04:10:24
|
16 | Frank Neto | 250 | YAM | 01:28:15 | 01:28:15 | 01:20:58 | 02:49:13 | 01:23:06 | 04:12:19
|
17 | Matthew Hockin | 185 | HON | 01:26:02 | 01:26:02 | 01:20:40 | 02:46:42 | 01:25:46 | 04:12:28
|
18 | Shane Maes | 157 | SUZ | 01:20:21 | 01:20:21 | 01:21:55 | 02:42:16 | 01:36:49 | 04:19:05
|
19 | Mike Neely | 172 | YAM | 01:33:14 | 01:33:14 | 01:24:29 | 02:57:43 | 01:24:09 | 04:21:52
|
20 | Brian Fitch | 186 | KTM | 01:24:30 | 01:24:30 | 01:24:50 | 02:49:20 | 01:33:44 | 04:23:04
|
21 | Daniel Hinze | 131 | YAM | 01:22:36 | 01:22:36 | 01:20:41 | 02:43:17 | 01:41:18 | 04:24:35
|
22 | Paul Ciprianu | 049 | KTM | 01:23:24 | 01:23:24 | 01:27:33 | 02:50:57 | 01:34:02 | 04:24:59
|
23 | Leon Hannum | 245 | YAM | 01:33:21 | 01:33:21 | 01:26:37 | 02:59:58 | 01:31:04 | 04:31:02
|
24 | Jason Long | 153 | YAM | 01:32:33 | 01:32:33 | 01:26:09 | 02:58:42 | 01:39:26 | 04:38:08
|
25 | Cameron Delano | 111 | HON | 01:18:55 | 01:18:55 | 01:15:41 | 02:34:36 | 02:14:46 | 04:49:22
|
26 | Gino Filice | 077 | YAM | 01:23:50 | 01:23:50 | 01:25:49 | 02:49:39 | |
|
27 | Marty Walker | 090 | YAM | 01:22:58 | 01:22:58 | 01:32:07 | 02:55:05 | |
|
28 | Steven Wakefield | 171 | HON | 01:33:20 | 01:33:20 | 01:29:12 | 03:02:32 | |
|
29 | Bret Whitehead | 102 | KTM | 01:38:22 | 01:38:22 | 01:26:25 | 03:04:47 | |
|
30 | Denny Holmes | 305 | KTM | 01:26:08 | 01:26:08 | 01:40:08 | 03:06:16 | |
|
31 | Steve Branch | 257 | HON | 01:34:40 | 01:34:40 | 01:36:53 | 03:11:33 | |
|
32 | John Edwards | 308 | KTM | 01:38:02 | 01:38:02 | 01:34:59 | 03:13:01 | |
|
33 | Joseph Wilkiemeyer | 067 | SUZ | 01:39:31 | 01:39:31 | 01:39:08 | 03:18:39 | |
|
34 | Chris Parkinson | 106 | YAM | 01:40:56 | 01:40:56 | 01:38:02 | 03:18:58 | |
|
35 | Kevin Thompson | 056 | HON | 02:00:28 | 02:00:28 | 01:19:35 | 03:20:03 | |
|
36 | Barry Bonner | 220 | KAW | 01:45:58 | 01:45:58 | 01:37:59 | 03:23:57 | |
|
37 | Sean Payne | 241 | HON | 01:34:51 | 01:34:51 | 01:49:57 | 03:24:48 | |
|
38 | James Engleman | 135 | HON | 01:59:57 | 01:59:57 | 01:30:07 | 03:30:04 | |
|
39 | Matthew Rand | 286 | HON | 01:59:51 | 01:59:51 | 01:40:19 | 03:40:10 | |
|
40 | Jim Ramos | 242 | HON | 01:46:34 | 01:46:34 | 01:54:13 | 03:40:47 | |
|
41 | Andy Simpson | 295 | KAW | 01:52:47 | 01:52:47 | 01:52:22 | 03:45:09 | |
|
42 | Chris Sheaver | 328 | YAM | 02:02:18 | 02:02:18 | 01:53:03 | 03:55:21 | |
|
43 | Keith Morton | 311 | KAW | 01:57:55 | 01:57:55 | 02:06:15 | 04:04:10 | |
|
44 | Zane Schrader | 212 | KTM | 01:28:36 | 01:28:36 | 02:47:18 | 04:15:54 | |
|
45 | Fred Finn | 275 | KTM | 01:56:34 | 01:56:34 | 02:29:42 | 04:26:16 | |
|
46 | Michael Smith | 312 | HON | 02:14:45 | 02:14:45 | 02:18:44 | 04:33:29 | |
|
47 | Dave Hockin | 235 | KAW | 01:19:58 | 01:19:58 | | | |
|
48 | Rowdy Hulse | 159 | YAM | 01:29:51 | 01:29:51 | | | |
|
49 | Gary Frazier | 334 | HON | 01:40:03 | 01:40:03 | | | |
|
50 | James Strandberg | 337 | HON | 01:40:34 | 01:40:34 | | | |
|
51 | Dave Sanders | 252 | KAW | 01:43:54 | 01:43:54 | | | |
|
52 | Jason Graham | 156 | YAM | 02:04:28 | 02:04:28 | | | |
|
Novice Senior 40+
| | | | Lap 1 | | Lap 2 | | Lap 3 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Elapsed | Lap Time | Elapsed | Lap Time | Elapsed
|
---|
1 | Gary Haney | 085 | KTM | 01:18:44 | 01:18:44 | 01:14:41 | 02:33:25 | 01:16:06 | 03:49:31
|
2 | Tim Curtico | 141 | HON | 01:20:58 | 01:20:58 | 01:13:57 | 02:34:55 | 01:19:05 | 03:54:00
|
3 | Greg Young | 319 | YAM | 01:21:33 | 01:21:33 | 01:16:18 | 02:37:51 | 01:18:24 | 03:56:15
|
4 | Robert Holmes | 341 | GAS | 01:20:55 | 01:20:55 | 01:15:38 | 02:36:33 | 01:19:50 | 03:56:23
|
5 | Rich Dandolo | 074 | HON | 01:16:37 | 01:16:37 | 01:17:09 | 02:33:46 | 01:23:26 | 03:57:12
|
6 | John Mcclean Brain | 005 | KAW | 01:15:19 | 01:15:19 | 01:21:39 | 02:36:58 | 01:24:19 | 04:01:17
|
7 | Mark Hildebrand | 019 | KTM | 01:16:09 | 01:16:09 | 01:18:10 | 02:34:19 | 01:27:09 | 04:01:28
|
8 | Troy Nunes | 089 | KTM | 01:22:44 | 01:22:44 | 01:20:32 | 02:43:16 | 01:21:22 | 04:04:38
|
9 | William Stidham | 096 | YAM | 01:22:54 | 01:22:54 | 01:21:02 | 02:43:56 | 01:25:05 | 04:09:01
|
10 | Ron Shipman | 100 | KAW | 01:22:24 | 01:22:24 | 01:21:45 | 02:44:09 | 01:26:39 | 04:10:48
|
11 | Jeff Shepard | 113 | HON | 01:20:33 | 01:20:33 | 01:32:25 | 02:52:58 | 01:21:50 | 04:14:48
|
12 | Jeff Goldsworthy | 021 | KTM | 01:20:19 | 01:20:19 | 01:30:20 | 02:50:39 | 01:27:47 | 04:18:26
|
13 | Eric Kaiser | 004 | KTM | 01:20:15 | 01:20:15 | 01:23:34 | 02:43:49 | 01:39:09 | 04:22:58
|
14 | Doug Monnin | 177 | KTM | 01:34:08 | 01:34:08 | 01:21:37 | 02:55:45 | 01:29:06 | 04:24:51
|
15 | Dirk Paulin | 045 | YAM | 01:22:31 | 01:22:31 | 01:29:24 | 02:51:55 | 01:33:08 | 04:25:03
|
16 | Jeff Bushey | 294 | KTM | 01:30:20 | 01:30:20 | 01:25:30 | 02:55:50 | 01:29:19 | 04:25:09
|
17 | Matt Weaver | 059 | YAM | 01:30:17 | 01:30:17 | 01:27:12 | 02:57:29 | 01:32:07 | 04:29:36
|
18 | Scott Cotter | 047 | KTM | 01:26:59 | 01:26:59 | 01:29:25 | 02:56:24 | 01:34:26 | 04:30:50
|
19 | Chuck Mattila | 066 | KTM | 01:25:30 | 01:25:30 | 01:25:30 | 02:51:00 | 01:45:42 | 04:36:42
|
20 | Randy Subia | 289 | KTM | 01:33:48 | 01:33:48 | 01:24:34 | 02:58:22 | 01:38:52 | 04:37:14
|
21 | Vernon Crabtree | 347 | KTM | 01:21:28 | 01:21:28 | 01:20:15 | 02:41:43 | |
|
22 | Jon Seeley | 097 | HON | 01:20:20 | 01:20:20 | 01:29:21 | 02:49:41 | |
|
23 | Luther Slack | 184 | YAM | 01:27:36 | 01:27:36 | 01:30:03 | 02:57:39 | |
|
24 | Scott Beal | 307 | HON | 01:37:57 | 01:37:57 | 01:22:46 | 03:00:43 | |
|
25 | Steve Wilkins | 098 | HON | 01:18:30 | 01:18:30 | 01:42:36 | 03:01:06 | |
|
26 | Brad Nevins | 182 | YAM | 01:29:28 | 01:29:28 | 01:34:13 | 03:03:41 | |
|
27 | Greg Stryker | 129 | HON | 01:34:49 | 01:34:49 | 01:28:53 | 03:03:42 | |
|
28 | Curt Backhaus | 025 | KTM | 01:24:47 | 01:24:47 | 01:38:56 | 03:03:43 | |
|
29 | Jeff Mason | 152 | GAS | 01:33:28 | 01:33:28 | 01:31:39 | 03:05:07 | |
|
30 | Dan Cargill | 041 | HON | 01:23:24 | 01:23:24 | 01:42:05 | 03:05:29 | |
|
31 | Joe Pestoni | 046 | HON | 01:29:32 | 01:29:32 | 01:36:35 | 03:06:07 | |
|
32 | Scott Exley | 261 | KTM | 01:32:27 | 01:32:27 | 01:34:01 | 03:06:28 | |
|
33 | Vance Norton | 325 | YAM | 01:36:15 | 01:36:15 | 01:31:43 | 03:07:58 | |
|
34 | Bob Fuss | 331 | KAW | 01:35:44 | 01:35:44 | 01:32:42 | 03:08:26 | |
|
35 | Mike Hendry | 154 | GAS | 01:29:44 | 01:29:44 | 01:40:21 | 03:10:05 | |
|
36 | Rob Davis | 333 | KTM | 01:40:23 | 01:40:23 | 01:34:43 | 03:15:06 | |
|
37 | Larry Lazzarini | 068 | HON | 01:38:06 | 01:38:06 | 01:37:08 | 03:15:14 | |
|
38 | John Olk | 236 | YAM | 01:56:31 | 01:56:31 | 01:19:07 | 03:15:38 | |
|
39 | Mark King | 214 | HUS | 01:44:44 | 01:44:44 | 01:31:21 | 03:16:05 | |
|
40 | Steve Morrison | 105 | HON | 01:39:53 | 01:39:53 | 01:37:40 | 03:17:33 | |
|
41 | Thomas Clark | 288 | KTM | 01:43:32 | 01:43:32 | 01:34:45 | 03:18:17 | |
|
42 | Jeff Briggs | 265 | KTM | 01:43:52 | 01:43:52 | 01:34:29 | 03:18:21 | |
|
43 | Dirk Gadberry | 158 | KTM | 01:37:01 | 01:37:01 | 01:42:53 | 03:19:54 | |
|
