Virginia City Grand Prix Saturday Pro Exp Am | Page 1 of 4 | |||||
---|---|---|---|---|---|---|
Virginia City, NV | ||||||
April 25, 2009 | ||||||
Pro | ||||||
1 | 006 | Logan Holladay | Buellton, CA | YAM | 6 | 4:05:26 |
2 | 219 | Robert Underwood | Coleville, CA | KTM | 6 | 4:12:42 |
3 | 307 | Nathan Tiearney | Carson City, NV | HON | 6 | 4:13:48 |
4 | 354 | Reece Honea | Vc Hightlands, NV | YAM | 6 | 4:15:58 |
5 | 032 | Ross Neely | Chester, CA | KTM | 6 | 4:22:04 |
6 | 033 | Cory Vannoy | Coleville, CA | HON | 6 | 4:22:12 |
7 | 045 | Sam Key | Reno, NV | YAM | 6 | 4:22:29 |
8 | 039 | Sean Berryman | Reno, NV | KTM | 6 | 4:28:38 |
9 | 196 | Cody Wallis | Caliente, NV | YAM | 6 | 4:30:07 |
10 | 097 | Joe Shipman | San Luis Obispo, CA | YAM | 6 | 4:31:44 |
11 | 022 | Josh Fitzpatrick | Yerington, NV | YAM | 6 | 4:32:44 |
12 | 000 | Willy Heiss | Dayton, NV | KAW | 6 | 4:33:50 |
13 | 028 | Adam Thiessen | Reno, NV | KTM | 6 | 4:34:31 |
14 | 404 | Ty Davis | Oak Hills, CA | HUS | 6 | 4:35:05 |
15 | 191 | Quinn *. Cody | Los Olivos, CA | HON | 6 | 4:39:28 |
16 | 175 | Patrick Smart | Berry Creek, CA | SUZ | 6 | 4:40:34 |
17 | 278 | Levii Hutchings | Elko, NV | YAM | 6 | 4:44:20 |
18 | 073 | Stephen *. Garnett | Carson City, NV | HON | 6 | 4:55:11 |
19 | 355 | Jim *. Bryant | Unknown, NV | KAW | 6 | 4:58:49 |
20 | 248 | Brandon Baxter | Carson City, NV | HON | 5 | 4:00:13 |
21 | 198 | Brett Barnes | Caliente, NV | YAM | 5 | 4:02:24 |
22 | 290 | Mike Baxter | Carson City, NV | HON | 5 | 4:02:41 |
23 | 004 | Titan Mckbben | Clarkston, WA | YAM | 5 | 4:09:33 |
24 | 381 | John Cary | Antioch, CA | YAM | 5 | 4:11:01 |
25 | 310 | Joey Galban | Reno, NV | YAM | 5 | 4:13:33 |
26 | 259 | Kyle Cox | Caliente, NV | YAM | 5 | 4:14:35 |
27 | 383 | Brad Bolton | Gardnerville, NV | KTM | 5 | 4:18:55 |
28 | 040 | Ryan Toomey | Sparks, NV | KTM | 4 | 3:06:05 |
29 | 400 | Daryle Murray | Oroville, CA | KAW | 4 | 3:43:47 |
30 | 014 | Nick Fain | Virginia City, NV | HON | 3 | 2:18:08 |
31 | 072 | Shane *. Esposito | Virginia City, NV | KAW | 3 | 2:22:15 |
32 | 145 | Ian Horgan | Reno, NV | YAM | 3 | 2:26:43 |
33 | 352 | Cody Knight | Reno, NV | KAW | 3 | 2:27:24 |
34 | 366 | Mark Triplett | Reno, NV | HON | 3 | 3:55:26 |
DNF | 012 | Irving Powers | Dayton, NV | YAM | 2 | 1:19:55 |
DNS | 220 | Trevor Ricci | Ely, NV | YAM | 0 | 0:00:00 |
DNS | 286 | Rodney Spencer Jr | San Martin, CA | YAM | 0 | 0:00:00 |
DNS | 215 | Stephen Tichenor | Reno, NV | YAM | 0 | 0:00:00 |
DNS | 197 | Justin Wallis | Caliente, NV | KTM | 0 | 0:00:00 |
125 AM | ||||||
1 | 293 | Tony Gera | Santa Cruz, CA | KTM | 5 | 4:09:33 |
2 | 132 | John W. Brain | Granite Bay, CA | KAW | 5 | 4:21:33 |
3 | 301 | Jake Osborn | Sparks, NV | HON | 5 | 4:21:50 |
4 | 321 | Nick Gust | Pescadero, CA | HON | 5 | 4:22:06 |
5 | 357 | Trevor Johnson | Reno, NV | KTM | 5 | 4:44:00 |
6 | 225 | Anthony Balistreri | Cloverdale, CA | KTM | 4 | 3:45:55 |
7 | 423 | Eric Hensel | Chester, CA | KTM | 4 | 3:59:15 |
8 | 170 | Doug Defrabrizo | Lake Almanor, CA | KAW | 4 | 4:04:07 |
9 | 410 | Logan Wargo | Reno, NV | YAM | 4 | 4:06:36 |
10 | 193 | Dustin King | Atascadero, CA | YAM | 4 | 4:07:27 |
11 | 139 | Daniel Baxley | Vacaville, CA | KTM | 4 | 4:40:24 |
12 | 358 | Ty Tremaine | Gardnerville, NV | KAW | 3 | 3:21:09 |
13 | 313 | Dan Blew | Damascus, OR | HON | 2 | 2:07:41 |
250 AM | ||||||
1 | 260 | Stephen Garrez | Carson City, NV | YAM | 5 | 4:12:19 |
2 | 116 | Steve Morgan | San Leandro, CA | KTM | 5 | 4:12:48 |
3 | 298 | Christopher Paton | Cedar Ridge, CA | KTM | 5 | 4:14:29 |
4 | 272 | Joe Delucchi | Hollister, CA | KTM | 5 | 4:15:16 |
5 | 380 | Patrick Alapai | Concord, CA | KTM | 5 | 4:20:09 |
6 | 395 | Paul Yarborough | Reno, NV | KTM | 5 | 4:20:26 |
7 | 309 | Joe Fiasconaro | Lincoln, CA | KTM | 5 | 4:24:19 |
8 | 399 | Tyler Pizorno | Reno, NV | HON | 5 | 4:24:25 |
9 | 295 | Michael Watson | Victorville, CA | KTM | 5 | 4:24:39 |
10 | 163 | Ryan Gibbs | Westwood, CA | KTM | 5 | 4:29:18 |
11 | 296 | Tyler Mcwilliams | Victorville, CA | YAM | 5 | 4:33:47 |
12 | 398 | Steven Pirnik | Gilroy, CA | KAW | 5 | 4:36:21 |
13 | 326 | Ron Rivenburgh | Wonder Lake, IL | KTM | 5 | 4:39:09 |
14 | 261 | Jason Shipman | Tracy, CA | YAM | 5 | 4:40:41 |
15 | 159 | Colby Nava | Atascadero, CA | SUZ | 5 | 4:46:33 |
16 | 059 | Corey Herring | Reno, NV | YAM | 5 | 4:48:40 |
17 | 392 | Mike Simons | Sparks, NV | KAW | 5 | 5:01:17 |
18 | 415 | Jordan Guess | Susanville, CA | KTM | 4 | 3:46:05 |
19 | 437 | Ryan Rancatore | San Francisco, CA | OTR | 4 | 3:47:32 |
20 | 421 | George Friedrichs | Chester, CA | YAM | 4 | 3:51:33 |
21 | 411 | Max Kirby | Grass Valley, CA | KTM | 4 | 3:52:56 |
22 | 237 | Sam Clark | San Jose, CA | HON | 4 | 3:54:44 |
23 | 374 | Rick Jr Bosch | Loomis, CA | YAM | 4 | 3:56:52 |
24 | 047 | Jon Schultz | Meadow Vista, CA | YAM | 4 | 3:57:14 |
25 | 388 | Dirk Paulin | Placerville, CA | YAM | 4 | 3:59:07 |
26 | 439 | Ryan Campi | South San Francisco, CA | HON | 4 | 4:00:25 |
27 | 413 | Matt Mastrella | Grass Valley, CA | HON | 4 | 4:08:02 |
28 | 318 | Justin Connor | Oregon City, OR | SUZ | 4 | 4:11:36 |
29 | 345 | Mike Lolito | San Jose, CA | YAM | 4 | 4:14:14 |
30 | 365 | Sean Mcmillen | Reno, NV | SUZ | 3 | 2:54:38 |
31 | 273 | Jim Landers | San Francisco, CA | OTR | 3 | 3:06:11 |
32 | 187 | Dustin Moller | Tracy, CA | HON | 3 | 3:24:55 |
33 | 376 | Rich Solis | Shingle Springs, CA | KTM | 3 | 3:45:45 |
34 | 375 | Chris Worth | Shingle Springs, CA | KTM | 3 | 3:46:06 |
35 | 389 | Greg Adkins | Reno, NV | KTM | 2 | 1:46:54 |
36 | 029 | Janelle Chattin | Sparks, NV | KTM | 2 | 1:55:31 |
37 | 213 | Austin Graham | Pacific Grove, CA | YAM | 2 | 2:08:22 |
38 | 402 | Eric Means | Reno, NV | KAW | 2 | 2:10:32 |
39 | 422 | Chadd Burroughs | Chester, CA | KTM | 2 | 2:19:49 |
40 | 077 | Brandon Bell | Concord, CA | KTM | 2 | 4:00:02 |
DNF | 165 | Justin Stevens | Westwood, CA | SUZ | 1 | 1:44:59 |
DNS | 412 | Matt Davidson | Grass Valley, CA | KTM | 0 | 0:00:00 |
DNS | 124 | Jeff Franks | Bonney Lake, WA | YAM | 0 | 0:00:00 |
DNS | 348 | Jared Lang | Shingle Springs, CA | SUZ | 0 | 0:00:00 |
DNS | 292 | Michael Rodriguez | Elko, NV | YAM | 0 | 0:00:00 |
DNS | 332 | Michael Wagner | Pine Grove, CA | YAM | 0 | 0:00:00 |
Open AM | ||||||
1 | 123 | Scott Jones | Auburn, WA | HON | 5 | 4:09:14 |
2 | 009 | Jake Mc Cain | Virginia City, NV | YAM | 5 | 4:10:03 |
3 | 034 | Nick Kamplin | Reno, NV | KTM | 5 | 4:11:38 |
4 | 228 | Bryce Spring | Carson City, NV | KAW | 5 | 4:13:07 |
5 | 076 | Chad Ison | Granite Bay, CA | KTM | 5 | 4:13:57 |
6 | 146 | Tom Bennett | Truckee, CA | YAM | 5 | 4:14:11 |
7 | 224 | Jesse Balistreri | Santa Rosa, CA | HON | 5 | 4:15:39 |
8 | 013 | James Martinez | Auburn, CA | YAM | 5 | 4:17:58 |
9 | 343 | Chris Houston | Carson City, NV | HON | 5 | 4:18:12 |
10 | 288 | Fredrick Dexter | Gardnerville, NV | HON | 5 | 4:19:12 |
11 | 438 | Freddy Poli | South San Francisco, CA | HON | 5 | 4:19:58 |
12 | 270 | Brian Clugage | Eureka, CA | HON | 5 | 4:25:10 |
13 | 194 | Gary Pearson | Snohomish, WA | YAM | 5 | 4:27:32 |
14 | 262 | Eric Shipman | Tracy, CA | KTM | 5 | 4:31:59 |
15 | 250 | Clint Rodgers | Boise, ID | HUS | 5 | 4:35:11 |
16 | 206 | Shawn Salisbury | Minden, NV | HON | 5 | 4:37:59 |
17 | 249 | Ken Wolf | Hollister, CA | KTM | 5 | 4:40:02 |
18 | 137 | Anthony Baxley | Vacaville, CA | KTM | 5 | 4:41:17 |
19 | 141 | Sean *. Connors | Truckee, CA | KTM | 5 | 4:44:29 |
20 | 371 | Rick Gladwill | San Leandro, CA | KTM | 5 | 4:47:16 |
21 | 241 | Jay Grube | Truckee, CA | YAM | 5 | 4:52:02 |
22 | 340 | Jared Maxwell | Fair Oaks, CA | KTM | 5 | 4:57:04 |
23 | 377 | Chris Reede | Reno, NV | HON | 5 | 4:59:34 |
24 | 179 | Cory Hutton | Marysville, CA | YAM | 4 | 3:23:36 |
25 | 069 | Garrett Kooyers | Reno, NV | YAM | 4 | 3:36:48 |
26 | 418 | Joshua Paloma | Brownsville, CA | HON | 4 | 3:44:06 |
27 | 339 | Colby Cooke | Fair Oaks, CA | YAM | 4 | 3:50:47 |
28 | 232 | Matt Haggard | Marysville, CA | YAM | 4 | 3:53:30 |
29 | 328 | Vernon R. Taylor | Reno, NV | HON | 4 | 4:02:08 |
30 | 070 | Brad Coutu | Sparks, NV | SUZ | 4 | 4:06:35 |
31 | 068 | Albert Dutra | Reno, NV | KAW | 4 | 4:09:03 |
32 | 144 | Brian Durbin | Truckee, CA | KTM | 4 | 4:14:20 |
33 | 002 | Justin Torres | Valley Springs, CA | YAM | 3 | 2:48:37 |
34 | 229 | Hayden Murphy | Redding, CA | HON | 3 | 2:50:36 |
35 | 440 | Travis Gregory | Reno, NV | YAM | 3 | 2:54:56 |
36 | 178 | Ryan Hutton | Yuba City, CA | YAM | 3 | 2:59:54 |
37 | 122 | Stuart Matheson | Bonney Lake, WA | KTM | 3 | 3:00:31 |
38 | 142 | Tyler Seeheutter | Truckee, CA | YAM | 2 | 1:54:55 |
39 | 080 | Kyle Yoder | Dayton, NV | HON | 2 | 4:02:35 |
DNF | 182 | Patrick Crow | Yuba City, CA | YAM | 1 | 1:08:48 |
DNF | 414 | Justin Giacaoma | Concord, CA | YAM | 1 | 1:31:56 |
DNF | 209 | Tyler Law | Reno, NV | YAM | 1 | 1:03:13 |
DNS | 172 | Taylor Dahlberg | Reno, NV | YAM | 0 | 0:00:00 |
DNS | 190 | Justin Hallock | Pollock Pines, CA | HON | 0 | 0:00:00 |
DNS | 046 | Zac Mickel | Forest Hill, CA | YAM | 0 | 0:00:00 |
DNS | 143 | Todd Tremble | Truckee, CA | YAM | 0 | 0:00:00 |
Over 30 AM | ||||||
1 | 110 | Kyle Railton | Tahoe Vista, CA | KTM | 6 | 4:42:27 |
2 | 244 | Randy Wood | So Lake Tahoe, CA | YAM | 5 | 4:02:27 |
3 | 320 | Joel Higuera | Windsor, CA | KTM | 5 | 4:03:42 |
4 | 017 | Stephen O'brien | San Francisco, CA | HON | 5 | 4:07:06 |
5 | 256 | Anthony Osterman | Reno, NV | KTM | 5 | 4:08:30 |
6 | 201 | Ron Morrill | Reno, NV | YAM | 5 | 4:10:41 |
7 | 420 | Jeremy Forster | Sparks, NV | YAM | 5 | 4:11:01 |
8 | 062 | Brent Lyman | Placerville, CA | HON | 5 | 4:11:35 |
9 | 167 | John Steward | Westwood, CA | KTM | 5 | 4:14:05 |
10 | 111 | Jeff Apthorp | Tacoma, WA | KTM | 5 | 4:15:56 |
11 | 349 | Sam Kilou | Auberry, CA | YAM | 5 | 4:26:45 |
12 | 037 | Nick Prater | Sparks, NV | HON | 5 | 4:30:11 |
13 | 308 | Louis Fisher | Folsom, CA | KTM | 5 | 4:30:51 |
14 | 019 | Byron Gudmundson | Nice, CA | HON | 5 | 4:31:11 |
15 | 384 | Wayne Weidemaier | Reno, NV | HON | 5 | 4:32:12 |
16 | 386 | Byron Gansen | Hollister, CA | KTM | 5 | 4:40:30 |
17 | 337 | Brandon Thompson | Dayton, NV | KTM | 5 | 4:43:16 |
18 | 218 | Jeremy Martinez | Fernley, NV | HON | 5 | 4:43:17 |
19 | 382 | Matthew Smith | San Jose, CA | HON | 5 | 4:44:07 |
20 | 099 | Eric Anderson | Bremerton, WA | KTM | 5 | 4:44:11 |
21 | 347 | Nick Rumsey | Placerville, CA | KAW | 5 | 4:46:10 |
22 | 362 | Ken Ziesemer | Glendale, AZ | HON | 5 | 4:47:46 |
23 | 018 | Eric Hjul | Novato, CA | HON | 5 | 4:49:15 |
24 | 236 | David Mollenberg | Reno, NV | HON | 5 | 4:49:35 |
25 | 285 | Joseph Cochran | Grass Valley, CA | HON | 5 | 4:51:59 |
26 | 300 | Kenny Spencer | Martinez, CA | KTM | 5 | 4:57:18 |
27 | 094 | Zane Schreder | Chico, CA | KTM | 5 | 4:58:00 |
28 | 153 | Bill Hutcheson | Redwood City, CA | KTM | 5 | 5:00:11 |
29 | 096 | Quin Hogan | Chico, CA | KTM | 4 | 3:38:17 |
30 | 221 | Calvin Mitchell | Tahoe City, CA | YAM | 4 | 3:44:04 |
31 | 279 | Aaron Vinsonhaler | Durham, CA | HON | 4 | 3:46:43 |
32 | 378 | Norm Rasmussen | Eldorado, CA | KTM | 4 | 3:56:44 |
33 | 058 | Jeremy Stoehr | Mammoth Lakes, CA | KTM | 4 | 3:58:23 |
34 | 327 | Mitch Nichols | Reno, NV | YAM | 4 | 4:02:31 |
35 | 443 | Patrick Vella | San Francisco, CA | KAW | 4 | 4:16:24 |
36 | 152 | John Hutcheson | Folsom, CA | HON | 4 | 4:21:54 |
37 | 263 | T.j. Turrietta | Reno, NV | YAM | 4 | 4:37:55 |
38 | 361 | Bob Ditner | Peoria, AZ | YAM | 4 | 4:42:20 |
39 | 105 | Joe Dowd | Folsom, CA | KAW | 4 | 4:42:22 |
40 | 341 | Jr Munoz | Reno, NV | HON | 4 | 5:00:30 |
41 | 148 | Jason Krogue | Vacaville, CA | KTM | 3 | 2:33:30 |
42 | 151 | Dennis Barone | San Jose, CA | KTM | 3 | 2:34:36 |
43 | 425 | Ed Butorouich | Reno, NV | YAM | 3 | 3:02:55 |
44 | 394 | Jody Henry | Colfax, CA | KAW | 3 | 3:11:00 |
45 | 442 | Patrick Mullen | San Francisco, CA | KAW | 3 | 3:20:12 |
46 | 086 | Patrick Moreland | Yuba City, CA | YAM | 3 | 3:20:43 |
47 | 369 | Dustin Shirley | Gardnerville, NV | YAM | 3 | 3:22:54 |
48 | 240 | Mike Isham | Ripon, CA | YAM | 3 | 3:31:00 |
49 | 441 | John Mullen | San Francisco, CA | YAM | 3 | 3:54:40 |
DNF | 385 | Steve Brown | Winter, CA | KTM | 1 | 1:22:49 |
DNF | 444 | Chad Chrisensen | Lv, NV | HON | 2 | 2:10:47 |
DNF | 424 | Scott Douglas | Fallon, NV | YAM | 2 | 2:14:26 |
DNF | 169 | Chuck Hammitt | Westwood, CA | KTM | 2 | 1:52:06 |
DNF | 239 | Chris Jesberg | Ripon, CA | HON | 2 | 2:11:44 |
DNS | 344 | Tom Kniesel | Auburn, CA | KTM | 0 | 0:00:00 |
DNS | 322 | Chris Smith | Sacramento, CA | KTM | 0 | 0:00:00 |
Over 40 AM | ||||||
1 | 333 | Robert Fischer | Pine Grove, CA | HON | 5 | 4:11:09 |
2 | 207 | Louis Bilotto | Red Bluff, CA | YAM | 5 | 4:12:16 |
3 | 083 | Chris Cowell | San Martin, CA | HON | 5 | 4:13:43 |
4 | 363 | Rick Bowser | Redding, CA | SUZ | 5 | 4:14:07 |
5 | 049 | Sam Bird | Wahiawa, HI | KTM | 5 | 4:14:08 |
6 | 117 | Gerry Fogal | Danville, CA | HON | 5 | 4:14:50 |
7 | 419 | Peter Harrison | Zephyr Cove, NV | KTM | 5 | 4:17:28 |
8 | 138 | Kevin Baxley | Vacaville, CA | KTM | 5 | 4:17:37 |
9 | 082 | Rick Jost | Morgan Hill, CA | HON | 5 | 4:17:50 |
10 | 342 | Jim Menesini | Yerington, NV | HBG | 5 | 4:18:17 |
11 | 129 | Adam Thevenin | Grass Valley, CA | OTR | 5 | 4:18:30 |
12 | 102 | David Desrosiers | Folsom, CA | YAM | 5 | 4:20:50 |
13 | 147 | Keith Benjamin | Vacaville, CA | HON | 5 | 4:21:56 |
14 | 195 | Gary Donner | Los Gatos, CA | YAM | 5 | 4:23:22 |
15 | 125 | Jeff Schaller | Puyallup, WA | YAM | 5 | 4:24:45 |
16 | 154 | Gordon Hodges | Morgan Hill, CA | KTM | 5 | 4:29:07 |
17 | 183 | Raymond Leonardi | Pacifica, CA | KTM | 5 | 4:29:07 |
18 | 100 | Dan Anderson | Payson, AZ | KTM | 5 | 4:31:28 |
19 | 247 | John Marchini | So Lake Tahoe, CA | KTM | 5 | 4:31:51 |
20 | 093 | Richard Horn | Chico, CA | KTM | 5 | 4:32:13 |
21 | 364 | Pete Bell | San Jose, CA | HON | 5 | 4:34:31 |
22 | 060 | Philip Herring | Reno, NV | KAW | 5 | 4:36:43 |
23 | 203 | Timothy Curtice | Pleasanton, CA | KAW | 5 | 4:37:26 |
24 | 416 | Jeff Bushey | Alturas, CA | KTM | 5 | 4:39:05 |
25 | 126 | Doug Rodgers | Buckley, WA | KTM | 5 | 4:41:02 |
26 | 336 | Don Wood | Lone, CA | KTM | 5 | 4:41:23 |
27 | 406 | Jeff Hawkins | Carson City, NV | HON | 5 | 4:41:40 |
28 | 180 | Dave Wood | Tiburon, CA | KTM | 5 | 4:44:28 |
29 | 114 | Robbie Dubato | Madera, CA | YAM | 5 | 4:45:48 |
30 | 211 | Randy Cronin | So Lake Tahoe, CA | KTM | 5 | 4:46:11 |
31 | 370 | Joe West | Hayward, CA | KAW | 5 | 4:46:42 |
32 | 401 | Leon Privett | Winnemucca, NV | HON | 5 | 4:47:21 |
33 | 156 | Allen Yturralde | San Jose, CA | HON | 5 | 4:47:32 |
34 | 265 | March Taylor | Bass Lake, CA | KTM | 5 | 4:49:55 |
35 | 258 | Robert Mellor | Roseville, CA | HON | 5 | 4:51:04 |
36 | 269 | Glenn Sherry | Oakley, CA | KTM | 5 | 4:52:26 |
37 | 316 | Chris Mc Camman | Damascus, OR | HON | 5 | 5:00:11 |
38 | 294 | Yancy Watson | Victorville, CA | KTM | 4 | 3:33:33 |
39 | 055 | John Peterson | Mammoth Lakes, CA | KTM | 4 | 3:39:32 |
40 | 085 | Brandon Allen | Sparks, NV | KTM | 4 | 3:52:47 |
41 | 067 | Steve Demartin | Petaluma, CA | KTM | 4 | 3:54:11 |
42 | 120 | Steve Romak | Walnut Creek, CA | KTM | 4 | 3:56:28 |
43 | 174 | Joe Palermo | Holister, CA | HON | 4 | 3:58:10 |
44 | 071 | Steve Morrison | Bishop, CA | KTM | 4 | 4:00:09 |
45 | 135 | Robert Velasquez | Winnemucca, NV | KAW | 4 | 4:00:11 |
46 | 079 | Phillip Yoder | Dayton, NV | HON | 4 | 4:02:47 |
47 | 317 | Tom Connor | Oregon City, OR | SUZ | 4 | 4:05:25 |
48 | 426 | Rob Thompson | Seaside, CA | YAM | 4 | 4:05:29 |
49 | 338 | Barry Madson | Dayton, NV | HON | 4 | 4:07:09 |
50 | 023 | Greg Close | Portland, OR | KTM | 4 | 4:10:02 |
51 | 372 | Joe Waggoner | Reno, NV | YAM | 4 | 4:34:42 |
52 | 065 | Dan Intoschi | Petaluma, CA | HON | 4 | 4:57:27 |
53 | 216 | Jon Allen | Carson City, NV | GAS | 3 | 2:39:14 |
54 | 353 | Craig Shaw | Moorpark, CA | HON | 3 | 2:57:21 |
55 | 098 | Tim Mellor | Phoenix, AZ | KTM | 3 | 3:02:20 |
56 | 407 | Mike Barrette | Carson City, NV | HON | 3 | 3:04:59 |
57 | 267 | Andy Smith | Coarsegole, CA | HON | 3 | 3:25:53 |
58 | 356 | Rod Weisenhand | Marina, CA | HON | 3 | 3:36:22 |
59 | 078 | Alex Bell | Concord, CA | KAW | 3 | 4:00:52 |
60 | 024 | Rocky Tilander | Oregon City, CA | HON | 3 | 4:05:18 |
61 | 283 | Greg Stryker | Redwood Estates, CA | HON | 3 | 4:07:51 |
62 | 264 | Eric Nelson | Reno, NV | YAM | 3 | 4:14:37 |
63 | 081 | Larry Morales | Morgan Hill, CA | HON | 2 | 1:47:00 |
64 | 056 | Jeff Mann | Mammoth Lakes, CA | KTM | 2 | 1:52:46 |
65 | 350 | Tom Lang | Shingel Springs, CA | KTM | 2 | 1:54:39 |
66 | 001 | Todd Parker | Caliente, NV | KTM | 2 | 2:02:55 |
67 | 050 | Anthony Vigil | Rocklin, CA | KTM | 2 | 2:12:12 |
68 | 186 | Pete Moller | Tracy, CA | HON | 2 | 2:22:43 |
69 | 136 | Alan Dockrey | Golden, CO | KTM | 2 | 2:47:45 |
70 | 202 | Tad Eisenbeiss | Dayton, NV | HON | 2 | 2:59:58 |
71 | 205 | Troy Ritz | Gabbs, NV | HON | 2 | 3:52:10 |
72 | 435 | Charlie O'connell Iii | San Leandro, CA | UNK | 2 | 3:53:02 |
DNF | 235 | Patrick Eilert | Morgan Hill, CA | HON | 1 | 0:51:11 |
DNF | 084 | Jim Elliker | Sparks, NV | KTM | 1 | 1:12:25 |
DNF | 030 | Bill Fain | Cool, CA | HON | 1 | 1:10:38 |
DNS | 104 | Bill Buffington | Elk Grove, CA | KTM | 0 | 0:00:00 |
DNS | 312 | Charles Dell | Corckett, CA | HON | 0 | 0:00:00 |
DNS | 162 | Jeff Gifford | Huntington Beach, CA | YAM | 0 | 0:00:00 |
DNS | 189 | Steve Liggett | Roseville, CA | YAM | 0 | 0:00:00 |
DNS | 427 | Steven Morgan | Reno, NV | HBG | 0 | 0:00:00 |
125 EXP | ||||||
1 | 291 | Tanner Tremaine | Gardnerville, NV | KTM | 5 | 4:06:04 |
2 | 015 | Jarrad Miller | Reno, NV | YAM | 5 | 4:06:19 |
3 | 168 | Jamie Welch | Westwood, CA | KTM | 5 | 4:13:00 |
4 | 089 | Dave Working | Lake Almanor, CA | KTM | 5 | 4:18:55 |
5 | 360 | Dustin Tremaine | Gardnerville, NV | KTM | 4 | 3:46:29 |
6 | 430 | Aaron Copelin | Rio Linda, CA | YAM | 4 | 4:26:50 |
7 | 223 | Troy Amacker | So Lake Tahoe, CA | HON | 2 | 1:52:20 |
DNS | 150 | Brian Boberg | Loomis, CA | KTM | 0 | 0:00:00 |
Over 50 AM | ||||||
1 | 128 | Eric Harvey | Grass Valley, CA | HON | 5 | 4:18:29 |
2 | 280 | Doug Holcomb | South Lake Tahoe, CA | GAS | 5 | 4:26:22 |
3 | 008 | Scott Hildebrand | Reno, NV | KTM | 5 | 4:27:11 |
4 | 257 | Tony Witherspoon | Minden, NV | HON | 5 | 4:31:30 |
5 | 052 | Ron Knarr | Benicia, CA | KTM | 5 | 4:32:54 |
6 | 405 | James Goldberg | Gardnerville, NV | YAM | 5 | 4:38:21 |
7 | 130 | Calvin Yamamoto | Quincy, WA | KTM | 5 | 4:38:33 |
8 | 003 | Richard Torres | Valley Springs, CA | YAM | 5 | 4:40:42 |
9 | 266 | Daniel Allen | Bass Lake, CA | KTM | 5 | 4:52:48 |
10 | 396 | Steve Yarbororough | Reno, NV | KTM | 5 | 4:56:30 |
11 | 325 | Mike Kirsch | Crystal Lake, IL | KTM | 4 | 3:53:45 |
12 | 131 | John M. Brain | Granite Bay, CA | KTM | 4 | 4:02:44 |
13 | 245 | Bob Bushey Jr | Canby, CA | YAM | 4 | 4:04:29 |
14 | 025 | Johnny Jones | New Castle, CA | KTM | 4 | 4:13:51 |
15 | 226 | August Balistreri | Petaluma, CA | HON | 4 | 4:15:11 |
16 | 101 | Dean Blank | Sacramento, CA | HON | 4 | 4:36:59 |
17 | 164 | Mike Walesch | Redding, CA | KTM | 3 | 3:22:51 |
18 | 048 | Mark Correa | Loomis, CA | HON | 3 | 3:58:20 |
19 | 106 | Steve Pratt | Shingle Springs, CA | KTM | 3 | 4:02:57 |
20 | 092 | Dave Mowery | Susanville, CA | KTM | 3 | 4:24:00 |
21 | 095 | Paul Challburg | Magalia, CA | HON | 2 | 1:43:47 |
22 | 314 | Steven Konell | Troutdale, CA | HON | 2 | 2:03:00 |
23 | 329 | Steve Bartley | Reno, NV | KTM | 2 | 2:04:21 |
24 | 282 | Jim Doesburg | Phoenix, AZ | KTM | 2 | 2:19:33 |
25 | 289 | Bill Wagoner | Dayton, NV | KAW | 2 | 2:31:32 |
26 | 434 | John Georgette | Martinez, CA | UNK | 2 | 3:52:10 |
DNF | 436 | Dan Cargill | Placerville, CA | YAM | 1 | 1:02:42 |
DNF | 287 | Craig Grove | Folsom, CA | YAM | 1 | 1:17:52 |
DNF | 127 | Randy Konis | Monroe, WA | KTM | 1 | 1:04:19 |
DNS | 445 | Steve Canfield | Lv, NV | HON | 0 | 0:00:00 |
DNS | 281 | Robert Miller | Reno, NV | HON | 0 | 0:00:00 |
250 EXP | ||||||
1 | 031 | Pete Neely | Chester, CA | SUZ | 6 | 4:41:39 |
2 | 035 | Brandon Henning | Reno, NV | KTM | 6 | 4:42:59 |
3 | 212 | Trafton Chandler | Carmel, CA | SUZ | 6 | 4:44:02 |
4 | 166 | Jason Stelzreide | Westwood, CA | YAM | 6 | 4:50:28 |
5 | 210 | Johnny Mason | Pacific Grove, CA | YAM | 6 | 4:56:01 |
6 | 118 | Ryan Hamel | Reno, NV | YAM | 5 | 4:04:29 |
7 | 297 | Anson Maloney | Cedar Ridge, CA | KTM | 5 | 4:07:39 |
8 | 090 | Paul Working | Lake Almanor, CA | KTM | 5 | 4:09:33 |
9 | 157 | Brent Dixon | Aptos, CA | HON | 5 | 4:15:41 |
10 | 253 | Chris Heinzle | So Lake Tahoe, CA | YAM | 5 | 4:51:45 |
11 | 387 | Tommy Cochran | Norco, CA | HON | 3 | 2:35:06 |
DNF | 199 | Scott Counsell | Pacific Grove, CA | HON | 1 | 0:54:01 |
DNF | 043 | Jesse Cunnally | Virginia City, NV | SUZ | 1 | 0:48:44 |
DNF | 299 | Derek Prosser | Gardnerville, NV | HON | 1 | 0:51:11 |
Open EXP | ||||||
1 | 010 | Matt Zulim | Virginia City, NV | YAM | 6 | 4:31:29 |
2 | 063 | Rob Baker | Shingle Springs, CA | KTM | 6 | 4:42:20 |
3 | 042 | Kieth Ketola | Reno, NV | YAM | 6 | 4:43:14 |
4 | 026 | Eric Loer | Loomis, CA | KTM | 6 | 4:53:24 |
