Virginia City Grand Prix Sunday Novice | Page 1 of 4 | |||||
---|---|---|---|---|---|---|
Virginia City, NV | ||||||
April 26, 2009 | ||||||
125 NOV | ||||||
1 | 188 | Codi Hutchings | Elko, NV | YAM | 4 | 3:33:29 |
2 | 359 | Redmon Herrera | Sun Valley, NV | YAM | 4 | 3:42:35 |
3 | 299 | Kyle Hotchkiss | Sparks, NV | YAM | 4 | 3:43:30 |
4 | 297 | Jacob Young | Winnemucca, NV | YAM | 3 | 2:46:57 |
5 | 382 | Austin Sanguinetti | Gardenerville, NV | HON | 3 | 2:50:36 |
6 | 316 | Michael Pirnik | Gilroy, CA | YAM | 3 | 2:54:06 |
7 | 333 | Tyler Bushey | Alturas, CA | KTM | 3 | 3:09:59 |
8 | 325 | Derek Davis | Sparks, NV | HON | 3 | 3:13:03 |
9 | 233 | Santino Calebrese | Gardnerville, NV | KTM | 3 | 3:16:47 |
10 | 318 | Grant Brothers | Sparks, NV | HON | 3 | 3:19:52 |
11 | 282 | Landon Roser | Carson City, NV | SUZ | 3 | 3:22:34 |
12 | 398 | Ryan Barkdull | Dayton, NV | HON | 2 | 1:40:55 |
13 | 118 | John Hall | Dayton, NV | HUS | 2 | 1:50:27 |
14 | 064 | Jake Devries | Gardnerville, NV | KAW | 2 | 2:08:09 |
15 | 302 | Luke Hendrickson | Reno, NV | KAW | 2 | 2:17:57 |
16 | 286 | Brandon Granahan | Minden, NV | YAM | 2 | 3:03:51 |
17 | 244 | Trevor Evans | Reno, NV | YAM | 2 | 3:30:37 |
DNF | 334 | Blake Hallvik | Reno, NV | KAW | 1 | 1:23:32 |
DNS | 187 | Ryan Hoffman | Belmont, CA | HON | 0 | 0:00:00 |
DNS | 038 | Nick Wheeler | Oregon City, OR | YAM | 0 | 0:00:00 |
DNS | 020 | Phil Willis | Carmel, CA | KAW | 0 | 0:00:00 |
250 NOV | ||||||
1 | 330 | Matt Mirell | South Lake Tahoe, CA | YAM | 4 | 3:24:01 |
2 | 056 | Scott Gray | Dayton, NV | YAM | 4 | 3:26:38 |
3 | 148 | Justin Moyle | Eureka, NV | HON | 4 | 3:32:12 |
4 | 247 | Travis Moreda | Petaluma, CA | YAM | 4 | 3:40:28 |
5 | 079 | Blake Taylor | Reno, NV | HON | 4 | 3:40:58 |
6 | 070 | Thomas Lay | Reno, NV | KAW | 4 | 3:42:18 |
7 | 139 | Blake Dombrowski | Vacaville, CA | YAM | 4 | 3:44:29 |
8 | 181 | John Davis | Fair Oaks, CA | HON | 4 | 3:46:03 |
9 | 136 | David Staggs | Fallon, NV | KTM | 4 | 3:47:14 |
10 | 267 | Jesse Schier | Westwood, CA | YAM | 4 | 3:48:43 |
11 | 074 | Trevor Moore | San Jose, CA | KTM | 4 | 3:50:49 |
12 | 046 | Ryan Leufkens | South Lake Tahoe, CA | YAM | 4 | 3:53:30 |
13 | 268 | Garrett Jones | Orangevale, CA | HON | 4 | 3:54:49 |
14 | 002 | Jason Garbo | Grass Valley, CA | HON | 4 | 3:56:54 |
15 | 160 | Chris Knight | Garden Valley, CA | HON | 4 | 3:57:51 |
16 | 129 | Michael Ryan | Roseville, CA | KTM | 4 | 4:01:32 |
17 | 237 | Joey Ogulin | Upper Lake, CA | KTM | 3 | 2:46:51 |
18 | 210 | Lance Smith | Reno, NV | YAM | 3 | 2:53:09 |
19 | 154 | David Leal | Pollock Pines, CA | HON | 3 | 2:55:21 |
20 | 413 | Brian Attwood | Fernley, NV | HON | 3 | 2:57:05 |
21 | 176 | John Hagedon | Kuna, ID | YAM | 3 | 2:57:34 |
22 | 166 | Jason Macari | Elmira, CA | HON | 3 | 2:58:13 |
23 | 271 | Cameron Muhlenberg | Reno, NV | KAW | 3 | 3:01:33 |
24 | 342 | Cody Gilbert | Ojai, CA | HON | 3 | 3:05:03 |
25 | 193 | Trent Gordon | Eureka, CA | HON | 3 | 3:06:03 |
26 | 137 | Andrew Gutierrez | Vacaville, CA | HON | 3 | 3:06:43 |
27 | 406 | David Dixon | Reno, NV | YAM | 3 | 3:07:38 |
28 | 307 | Joseph Dobyns | Reno, NV | SUZ | 3 | 3:07:42 |
29 | 177 | Eric Graham | Orangevale, CA | KTM | 3 | 3:07:48 |
30 | 383 | Kevin Capellino | Gardnerville, NV | YAM | 3 | 3:07:51 |
31 | 323 | Patrick Snyder | South Lake Tahoe, NV | YAM | 3 | 3:12:49 |
32 | 391 | Troy Thomas | Reno, NV | HON | 3 | 3:16:00 |
33 | 358 | Spencer Darnell | Shingle Springs, CA | KAW | 3 | 3:16:01 |
34 | 026 | Josh Kamplin | Reno, NV | KAW | 3 | 3:16:05 |
35 | 172 | Garrett Heapy | Orangevale, CA | YAM | 3 | 3:16:12 |
36 | 306 | Jon Miller | Reno, NV | HON | 3 | 3:17:36 |
37 | 397 | Bobby Mccourt | Sparks, NV | HON | 3 | 3:18:55 |
38 | 200 | Grant Nohouraii | Minden, NV | KAW | 3 | 3:20:19 |
39 | 351 | Shane Smith | Watsonville, CA | HON | 3 | 3:25:21 |
40 | 203 | Dylan Lynn | Oakley, CA | YAM | 3 | 3:39:14 |
41 | 414 | Owen Weeser | Carson City, NV | HON | 3 | 3:55:53 |
42 | 069 | Kody Burrell | V C Highlands, NV | YAM | 3 | 4:01:44 |
43 | 132 | Brandon Anderson | Fallon, NV | YAM | 3 | 4:05:35 |
44 | 116 | Steven Acree | Silver Springs, NV | KAW | 2 | 2:02:30 |
45 | 416 | Jake Jakob | Reno, NV | HON | 2 | 2:04:38 |
46 | 308 | Emerson Read Iii | Reno, NV | KAW | 2 | 2:08:43 |
47 | 224 | William Stidham | Centralia, WA | KTM | 2 | 2:10:05 |
48 | 269 | Tyler Kuppenbender | Fair Oaks, CA | KTM | 2 | 2:22:33 |
49 | 407 | Wyatt Watson | Sparks, NV | YAM | 2 | 2:23:55 |
50 | 319 | Ogle Byers Iii | Fiddletown, CA | HON | 2 | 2:24:13 |
51 | 313 | Chris Coffelt | Sparks, NV | HON | 2 | 2:27:00 |
52 | 390 | Trent Thomas | Reno, NV | HON | 2 | 2:28:49 |
53 | 394 | Stacy Ashby | Wimmemucca, NV | HON | 2 | 2:39:48 |
54 | 317 | Richard Budetti | Reno, NV | YAM | 2 | 2:46:37 |
55 | 392 | Rigoberto Villaveva | Winnemucca, NV | HON | 2 | 2:55:52 |
56 | 377 | Devin Hamilton | Gardenerville, NV | YAM | 2 | 3:03:15 |
57 | 305 | Addie Vannalath | Oakland, CA | YAM | 2 | 4:03:51 |
DNF | 162 | Gregory M. Barilla | Carson City, NV | KAW | 1 | 1:46:54 |
DNF | 023 | Ryan Berg | Dayton, NV | HON | 1 | 0:58:18 |
DNF | 409 | Shawn Root | Sun Valley, NV | HON | 1 | 1:32:59 |
DNF | 161 | Dino Rosa | Carson City, NV | HON | 1 | 0:54:29 |
DNF | 408 | Oscar Sanchez | Carson City, NV | HON | 1 | 1:19:21 |
DNF | 312 | Austin Tavares | San Jose, CA | YAM | 1 | 0:53:49 |
DNF | 344 | Willis Winter | Reno, NV | YAM | 1 | 1:08:47 |
DNS | 393 | Jared Ashby | Winnemucca, NV | HON | 0 | 0:00:00 |
DNS | 300 | Tony Bowser | Anderson, CA | KTM | 0 | 0:00:00 |
DNS | 068 | Hunter Ferguson | Sparks, NV | YAM | 0 | 0:00:00 |
DNS | 150 | Kevin Johnson | Palermo, CA | YAM | 0 | 0:00:00 |
DNS | 190 | Reese Whisler | Sun City, CA | HON | 0 | 0:00:00 |
Open NOV | ||||||
1 | 058 | Tony Weatherman | Dayton, NV | YAM | 4 | 3:15:12 |
2 | 227 | Steve Walkeiwicz | Reno, NV | HON | 4 | 3:22:37 |
3 | 241 | Mike Sedano | Sevastopol, CA | KTM | 4 | 3:29:06 |
4 | 208 | David Brent | Reno, NV | YAM | 4 | 3:32:53 |
5 | 287 | Travis Stokes | Grass Valley, CA | KTM | 4 | 3:34:29 |
6 | 186 | Travis Witherspoon | Minden, NV | HON | 4 | 3:35:23 |
7 | 266 | Joe Majors | Westwood, CA | HUS | 4 | 3:40:10 |
8 | 082 | Bob Lovejoy | Eatonville, WA | KTM | 4 | 3:40:43 |
9 | 012 | Ryan Jackson | So Lake Tahoe, CA | KTM | 4 | 3:42:00 |
10 | 362 | Jesse Gorbet | Chester, CA | KTM | 4 | 3:44:44 |
11 | 213 | Tom Cline | Capitola, CA | YAM | 4 | 3:45:12 |
12 | 385 | Travis Chatwin | Slt, CA | YAM | 4 | 3:49:17 |
13 | 348 | Curt Mitchell | Vacaville, CA | YAM | 4 | 3:49:52 |
14 | 165 | Brody Massman | Sparks, NV | HON | 4 | 3:52:09 |
15 | 240 | Daniel Emerson | Fallon, NV | KTM | 4 | 3:53:55 |
16 | 003 | Clayton Lahr | Grass Valley, CA | YAM | 4 | 3:54:33 |
17 | 202 | Bjorn Olsen | Corning, CA | KAW | 4 | 3:54:43 |
18 | 295 | Tyler Brant | Winnemucca, NV | KAW | 4 | 3:57:15 |
19 | 081 | E L Wagner | Graham, WA | HON | 4 | 3:59:56 |
20 | 194 | Steve Davidson | Reno, NV | YAM | 3 | 2:40:14 |
21 | 106 | Mathew Beaty | Minden, NV | HON | 3 | 2:50:04 |
22 | 360 | Dylan Hansen | Reno, NV | KTM | 3 | 2:55:38 |
23 | 170 | Ash Vidal | Auburn, CA | YAM | 3 | 2:57:55 |
24 | 288 | Brandon Reiners | Sparks, NV | KTM | 3 | 2:58:35 |
25 | 183 | Branden Carter | Roseville, CA | HON | 3 | 3:02:05 |
26 | 021 | Jeff Goldsworthy | Vc Highlands, NV | KTM | 3 | 3:02:12 |
27 | 399 | George Helgerson | Mound House, NV | YAM | 3 | 3:03:24 |
28 | 127 | Eric Kaiser | Newcastle, CA | KTM | 3 | 3:03:28 |
29 | 103 | T. J. Smith | Sparks, NV | YAM | 3 | 3:04:12 |
30 | 214 | Tracy Rego | Aromas, CA | KAW | 3 | 3:05:52 |
31 | 332 | Evan Kotey | Auburn, CA | HON | 3 | 3:07:11 |
32 | 285 | Pat Walsh | Virginia City, NV | KTM | 3 | 3:07:37 |
33 | 102 | Chris Smith | Sparks, NV | HON | 3 | 3:08:00 |
34 | 107 | Sean Olsen | Carson City, NV | HON | 3 | 3:09:29 |
35 | 100 | Myles Friesen | Minden, NV | YAM | 3 | 3:10:09 |
36 | 164 | Jon Anderson | South Lake Tahoe, CA | SUZ | 3 | 3:11:08 |
37 | 374 | Mike Paige | Gold Hill, NV | SUZ | 3 | 3:11:17 |
38 | 218 | Mike Mcelfish | Carson City, NV | KTM | 3 | 3:11:29 |
39 | 272 | Conner Muhlenberg | Reno, NV | HON | 3 | 3:12:20 |
40 | 331 | Craig Sobrero | Sacramento, CA | HON | 3 | 3:13:03 |
41 | 049 | Sandy Martensen | Dayton, NV | KTM | 3 | 3:14:52 |
42 | 411 | Thomas Maher | Reno, NV | GAS | 3 | 3:15:41 |
43 | 366 | Charles Bowers | Susanville, CA | KTM | 3 | 3:17:00 |
44 | 004 | Wade Lahr | Grass Valley, CA | YAM | 3 | 3:18:09 |
45 | 395 | Bryce Boyer | Reno, NV | KTM | 3 | 3:18:10 |
46 | 101 | Steven Wakefield | Sparks, NV | HON | 3 | 3:18:13 |
47 | 386 | Neil Lockhart | Reno, NV | HON | 3 | 3:25:29 |
48 | 378 | Logan Webber | Westwood, CA | SUZ | 3 | 3:27:06 |
49 | 253 | Dylan Greeson | Eureka, CA | YAM | 3 | 3:27:54 |
50 | 222 | Steven Branch | So Lake Tahoe, CA | YAM | 3 | 3:29:19 |
51 | 401 | Joe Fitzgeral | Reno, NV | HON | 3 | 3:35:08 |
52 | 405 | Jacob Atkins | Reno, NV | HON | 3 | 3:37:16 |
53 | 321 | Thomas Koliiha | Sparks, NV | KTM | 3 | 3:39:10 |
54 | 346 | Domi Chavarria | South Lake Tahoe, CA | HON | 3 | 3:41:58 |
55 | 086 | Troy Thompson | Buckley, WA | KTM | 3 | 3:48:43 |
56 | 245 | James Farnsworth | Incline Village, NV | HON | 3 | 3:49:43 |
57 | 001 | James Garbo | Grass Valley, CA | HON | 3 | 4:07:23 |
58 | 146 | Kyle Hennen | Auburn, CA | HON | 2 | 1:48:16 |
59 | 412 | Ryan Brandon | Dayton, NV | HON | 2 | 2:14:27 |
60 | 035 | Casey Granfield | Susanville, CA | HON | 2 | 2:18:37 |
61 | 047 | Kelly Martensen | Carson City, NV | YAM | 2 | 2:19:52 |
62 | 104 | Jason Graeber | Carson City, NV | HON | 2 | 2:25:54 |
63 | 005 | George Hembree | Grass Valley, CA | KTM | 2 | 2:27:49 |
64 | 363 | Benjamin Elliott | Nevada City, CA | YAM | 2 | 2:31:13 |
65 | 048 | Brian Christ | Carson City, NV | KTM | 2 | 2:40:11 |
66 | 111 | Wesley Rundall | Roseville, CA | KAW | 2 | 2:43:18 |
67 | 090 | Thomas O'connell | Silver Springs, NV | KAW | 2 | 2:59:43 |
68 | 199 | Jeff Dunham | So Lake Tahoe, CA | KAW | 2 | 3:14:17 |
69 | 311 | Anthony Hynick | Carson City, NV | KTM | 2 | 3:22:40 |
70 | 052 | Loren Beccard | Carson City, NV | KTM | 2 | 3:31:41 |
DNF | 062 | Carson Tomcic | Reno, NV | HON | 1 | 1:00:20 |
DNF | 105 | Troy Cletus Wandler | Carson City, NV | HON | 1 | 1:19:18 |
DNF | 226 | Jason Whiteley | Dayton, NV | YAM | 1 | 1:01:15 |
DNS | 262 | Aaron Bressoud | Elberta, CA | HON | 0 | 0:00:00 |
DNS | 141 | Barrett Remley | Gardnerville, NV | YAM | 0 | 0:00:00 |
DNS | 114 | Josiah Rundall | Anitoch, CA | HON | 0 | 0:00:00 |
DNS | 083 | Jason Simons | Auburn, CA | KTM | 0 | 0:00:00 |
Over 30 NOV | ||||||
1 | 370 | Zac Cameron | Napa, CA | YAM | 4 | 3:33:17 |
2 | 133 | Blair Readhead | Dayton, NV | KTM | 4 | 3:41:06 |
3 | 039 | Ty D. Montee | Ventura, CA | KTM | 4 | 3:41:41 |
4 | 034 | Sean Caldwell | Santa Barbara, CA | KTM | 4 | 3:42:13 |
5 | 043 | Keith Johnson | Shoreline, WA | YAM | 4 | 3:43:52 |
6 | 135 | Shawn Pettigrove | Truckee, CA | HON | 4 | 3:44:19 |
7 | 092 | Jason Whinery | Sparks, NV | YAM | 4 | 3:44:23 |
8 | 096 | Bret Whitehead | Concord, CA | KTM | 4 | 3:46:16 |
9 | 279 | Andy Ramirez | Reno, NV | KTM | 4 | 3:47:17 |
10 | 016 | Eric French | Zephyr Cove, CA | YAM | 4 | 3:47:33 |
11 | 246 | Brian Rochitzer | Santa Barbara, CA | HON | 4 | 3:48:05 |
12 | 353 | J.d. Hernandez | Hemet Ca 92544 | HON | 4 | 3:49:05 |
13 | 152 | Mike Dombrowski | Vacaville, CA | KTM | 4 | 3:49:57 |
14 | 017 | Chris Kuzlik | So Lake Tahoe, CA | HON | 4 | 3:50:46 |
15 | 149 | Greg Pettegrew | Napa, CA | YAM | 4 | 3:53:56 |
16 | 270 | Corey Terray | Grass Valley, CA | KTM | 4 | 3:54:17 |
17 | 381 | Jamie Bonner | Gardnerville, NV | HON | 4 | 3:56:46 |
18 | 078 | Marty Walker | Ben Lomond, CA | KTM | 4 | 3:59:41 |
19 | 013 | Eric Sudhausen | So Lake Tahoe, CA | YAM | 3 | 2:46:44 |
20 | 234 | Kevin Kastler | Mckinleyville, CA | KTM | 3 | 2:50:39 |
21 | 184 | James Berry | Granite Bay, CA | HON | 3 | 2:58:24 |
22 | 060 | Joseph Smith | Copperopolis, CA | YAM | 3 | 3:00:17 |
23 | 248 | Ben Steele | Sparks, NV | KAW | 3 | 3:00:39 |
24 | 071 | Eric Rogers | Dixon, CA | HON | 3 | 3:00:41 |
25 | 119 | Jeff Bentz | So Lake Tahoe, CA | YAM | 3 | 3:01:55 |
26 | 182 | Jeremy Wright | Roseville, CA | HON | 3 | 3:02:01 |
27 | 098 | Jason Gordon | Dublin, CA | HON | 3 | 3:03:52 |
28 | 147 | Eric Liebel | Yuba City, CA | YAM | 3 | 3:04:47 |
29 | 014 | Rick Vogel | Watsonville, CA | KTM | 3 | 3:04:49 |
30 | 084 | Shane Morris | Buckley, WA | KAW | 3 | 3:05:32 |
31 | 243 | Donovan Ayers | Dayton, NV | HON | 3 | 3:06:01 |
32 | 298 | Bob Prairy | HON | 3 | 3:06:17 | |
33 | 178 | Ron Hopkiss | Carmichael, CA | HON | 3 | 3:06:52 |
34 | 033 | Michael Molyneaux | Carson City, NV | HON | 3 | 3:09:23 |
35 | 339 | Jason Troyer | Sparks, NV | YAM | 3 | 3:10:34 |
36 | 293 | Tyeson Mulhlenberg | Reno, NV | KTM | 3 | 3:11:21 |
37 | 015 | Bobby Boston | Minden, NV | HON | 3 | 3:13:06 |
38 | 388 | Byron Keefe | Roseville, CA | HON | 3 | 3:14:01 |
39 | 031 | Scott Wagner | Lotus, CA | HON | 3 | 3:14:47 |
40 | 201 | Ryan Gutile | Madera, CA | YAM | 3 | 3:15:52 |
41 | 255 | James Wiley | Spring Creek, NV | KTM | 3 | 3:18:21 |
42 | 404 | Mick Levine | Reno, NV | HON | 3 | 3:19:14 |
43 | 400 | Ryan Borden | Reno, NV | HON | 3 | 3:19:50 |
44 | 410 | Shane Smith | Citrus Hights, CA | KAW | 3 | 3:21:42 |
45 | 192 | Jeff Long | So Lake Tahoe, CA | YAM | 3 | 3:23:47 |
46 | 018 | Neil Cohn | So Lake Tahoe, CA | KTM | 3 | 3:24:29 |
47 | 112 | Joseph Wilkiemeyer | San Jose, CA | KTM | 3 | 3:26:18 |
48 | 277 | Paul Sorensen | Reno, NV | KTM | 3 | 3:27:05 |
49 | 120 | Jeffery Ward | Portola, CA | YAM | 3 | 3:27:49 |
50 | 030 | David Huff | Chico, CA | YAM | 3 | 3:28:01 |
51 | 230 | James J. Stivers | Sparks, NV | KAW | 3 | 3:33:11 |
52 | 131 | Shawn Meyer | Fallon, NV | KTM | 3 | 3:35:27 |
53 | 364 | Dale Woods | Susanville, CA | YAM | 3 | 3:44:21 |
54 | 125 | Adam Carpineta | Sheridan, CA | YAM | 3 | 3:44:31 |
55 | 327 | Paul Michelini | Reno, NV | SUZ | 3 | 4:01:33 |
56 | 065 | Special Ed Macias | Rocklin, CA | KTM | 3 | 4:02:09 |
57 | 238 | Rich Ogulin | Kelseyville, CA | HON | 2 | 1:52:30 |
58 | 356 | Jason Thomas | Roseville, CA | YAM | 2 | 2:22:48 |
59 | 274 | Brian Ortwein | Grass Valley, CA | YAM | 2 | 2:29:21 |
60 | 204 | Brandon Curtis | Roseville, CA | HON | 2 | 2:33:15 |
61 | 403 | Curtis Tackett | Reno, NV | YAM | 2 | 2:33:18 |
62 | 097 | Bart Whitehead | Concord, CA | HON | 2 | 2:34:25 |
63 | 402 | Aaron Mitchell | Reno, NV | YAM | 2 | 2:36:15 |
64 | 340 | Chris Shearer | Sparks, NV | YAM | 2 | 3:15:25 |
DNF | 361 | Shawn Alexander | Virginia City, NV | YAM | 1 | 1:22:42 |
DNF | 396 | Jeremy Evans | Fallon, NV | HON | 1 | 1:06:14 |
DNF | 235 | David Gundmundson | Nice, CA | YAM | 1 | 1:41:30 |
DNF | 173 | Jim Hudson | Kirkland, WA | HON | 1 | 1:47:10 |
DNF | 073 | Jeff Peterson | Fair Oaks, CA | HON | 1 | 1:48:12 |
DNF | 290 | Tim Schiavo | Roseville, CA | YAM | 1 | 1:42:52 |
DNF | 273 | Joel Shelton | Grass Valley, CA | KTM | 1 | 1:21:06 |
DNF | 261 | Eric Smith | Carmichael, CA | HON | 1 | 1:35:12 |
DNS | 284 | Shane Dixon | Virginia City, NV | YAM | 0 | 0:00:00 |
DNS | 123 | Shawn Gable | Citrus Heights, CA | KTM | 0 | 0:00:00 |
DNS | 368 | Ben Harris | Petaluma, CA | SUZ | 0 | 0:00:00 |
DNS | 280 | Kris Whelpley | Fallon, NV | HON | 0 | 0:00:00 |
Over 40 NOV | ||||||
1 | 040 | Jeff Bernard | Folsom, CA | HON | 4 | 3:25:13 |
2 | 044 | Dave Merrill | Carson City, NV | YAM | 4 | 3:29:59 |
3 | 032 | Brian Carson | Truckee, CA | HON | 4 | 3:31:35 |
4 | 143 | Rowdy Hulse | Roseville, CA | HON | 4 | 3:38:32 |
5 | 006 | Mark Hildebrand | Sparks, NV | KTM | 4 | 3:39:47 |
6 | 292 | Dave Peissner | Reno, NV | KTM | 4 | 3:40:02 |
7 | 239 | Joe Ogulin | Upper Lake, CA | HON | 4 | 3:40:30 |
8 | 220 | Mike Martin | Reno, NV | HON | 4 | 3:48:53 |
9 | 080 | Mark Bungay | Sacramento, CA | HON | 4 | 3:49:30 |
10 | 260 | Jim Franz | Carson City, NV | YAM | 4 | 3:49:54 |
11 | 349 | Shawn Bigne | Ssan Clemente, CA | KTM | 4 | 3:51:33 |
12 | 167 | Jeff Campbell | Elk Grove, CA | KAW | 4 | 3:52:28 |
13 | 124 | Joel Cabezuela | Rocklin, CA | KAW | 4 | 3:52:45 |
14 | 037 | Joe Mc Daniel | Hillsboro, OR | YAM | 4 | 3:55:12 |
15 | 134 | Ron Shipman | Stockton, CA | KAW | 4 | 3:55:35 |
16 | 254 | Trent Moyers | Elko, NV | KTM | 4 | 3:57:09 |
17 | 051 | Kenny Tuttle | Garnderville, NV | KTM | 4 | 4:04:36 |
18 | 263 | Gary Hurban | Reno, NV | GAS | 4 | 4:04:58 |
19 | 345 | Edward Hickey | Reno, NV | HON | 3 | 2:42:12 |
20 | 196 | John Mc Murry | Sacramento, CA | YAM | 3 | 2:48:33 |
21 | 276 | Jeff Stokes | Grass Valley, CA | HON | 3 | 2:53:00 |
22 | 153 | Rob Davis | Sparks, NV | KTM | 3 | 3:00:08 |
23 | 221 | Anthony Pulera | So Lake Tahoe, CA | HON | 3 | 3:00:33 |
24 | 355 | John Edwards | Elk Grove, CA | KTM | 3 | 3:00:56 |
25 | 336 | Tim Yates | Truckee, CA | KTM | 3 | 3:01:04 |
26 | 365 | Tim Wilder | Vacaville, CA | HON | 3 | 3:01:06 |
27 | 304 | Steve Murphy | Redding, CA | KAW | 3 | 3:01:59 |
28 | 205 | Rob Beller | Murphys, CA | KTM | 3 | 3:02:40 |
29 | 138 | Steve Wilkins | Orangevale, CA | HON | 3 | 3:03:32 |
30 | 265 | Brian Barger | Reno, NV | YAM | 3 | 3:04:34 |
31 | 211 | Jim Carter | Fernley, NV | YAM | 3 | 3:05:34 |
32 | 075 | Troy Nunes | Ben Lomond, CA | KTM | 3 | 3:05:40 |
33 | 053 | Jeff Ellsberry | Orange, CA | HON | 3 | 3:05:56 |
34 | 142 | Mark Vickers | Sacramento, CA | HON | 3 | 3:07:22 |
35 | 354 | Don Howard | Diamond Bar, CA | YAM | 3 | 3:07:35 |
36 | 375 | Kurt Mcrae | Gardnerville, NV | YAM | 3 | 3:08:41 |
37 | 343 | Troy Gilbert | Ojai, CA | HON | 3 | 3:09:23 |
38 | 322 | Robert Crist | Stateline, NV | HON | 3 | 3:13:40 |
39 | 372 | Bob Piper | Minden, NV | GAS | 3 | 3:15:04 |
40 | 115 | Larry Lazzarini | Boulder Creek, CA | KTM | 3 | 3:15:13 |
41 | 278 | Earl Brabender | Carson City, NV | HON | 3 | 3:17:48 |
42 | 291 | Darin Mc Glinsky | Reno, NV | HON | 3 | 3:19:58 |
43 | 281 | Ron Whisenand | Marina, CA | HON | 3 | 3:21:09 |
44 | 036 | David Jerome | Hillsboro, OR | HON | 3 | 3:22:17 |
45 | 500 | Gregg Hall | Auburn, CA | YAM | 3 | 3:25:37 |
46 | 212 | Jim Jacobs | Galt, CA | YAM | 3 | 3:26:17 |
47 | 440 | Chris Larson | Sparks, NV | KTM | 3 | 3:28:10 |
48 | 236 | John P. Condon | Plymouth, CA | HON | 3 | 3:31:33 |
49 | 250 | Mike West | Lodi, CA | KTM | 3 | 3:34:46 |
50 | 301 | Dirk Gadberry | Roseville, CA | SUZ | 3 | 3:37:47 |
51 | 059 | Daniel Beaty | Minden, NV | HON | 3 | 3:40:10 |
52 | 042 | Brian Newcome | Portland, OR | HON | 3 | 3:40:32 |
53 | 072 | Scott Peterson | Elk Grove, CA | HON | 3 | 3:41:20 |
54 | 264 | Gary Treur | Carson City, NV | KAW | 3 | 3:46:12 |
55 | 289 | Jonathan Wornardt | Reno, NV | YAM | 3 | 3:46:42 |
56 | 215 | Erich H. Lutkemuller | Rocklin, CA | YAM | 3 | 3:48:10 |
57 | 216 | Anthony Baimas | Rocklin, CA | YAM | 3 | 3:48:36 |
58 | 257 | Bron Smith | Orangevale, CA | HON | 3 | 3:49:52 |
59 | 294 | Todd Mulhlenberg | Reno, NV | YAM | 3 | 3:51:17 |
60 | 198 | Mark Rancatore | So Lake Tahoe, CA | KAW | 3 | 3:58:11 |
61 | 175 | Shain Adair | Kuna, ID | HON | 3 | 4:05:40 |
62 | 369 | Marc Gassina | Petaluma, CA | KAW | 2 | 1:57:39 |
63 | 223 | Chris Kassity | Carson City, NV | HON | 2 | 2:01:05 |
64 | 296 | Tracy Speker | Winnemucca, NV | OTR | 2 | 2:24:12 |
65 | 217 | Mike .. Ohara | Paradise, CA | YAM | 2 | 2:26:01 |
66 | 389 | Elmer Dulier | Roseville, CA | HON | 2 | 2:26:35 |
67 | 384 | Donald Mills | Pleasanton, CA | YAM | 2 | 2:31:11 |
68 | 191 | Eric Dimit | Carson City, NV | YAM | 2 | 2:31:25 |
69 | 376 | Bill Eisele | Gardnerville, NV | YAM | 2 | 3:15:38 |
DNF | 122 | Daniel Fortenberry | Rocklin, CA | KAW | 1 | 1:43:52 |
DNF | 174 | Larry Hagedon | Kuna, ID | HON | 1 | 0:58:43 |
DNF | 159 | Lewis Knight | Garden Valley, CA | HON | 1 | 2:25:04 |
DNF | 113 | Chuck Mattila | Saratoga, CA | KTM | 1 | 1:33:19 |
DNF | 335 | Steven Morgan | Reno, NV | HBG | 1 | 1:09:29 |
DNF | 326 | Trey Triplett | Reno, NV | SUZ | 1 | 1:27:07 |
DNF | 128 | Greg Valencia | Roy, UT | HON | 1 | 1:51:52 |
DNF | 169 | James Young | Santa Rosa, CA | KTM | 1 | 1:47:17 |
DNS | 057 | Bryan Crone | Dayton, NV | YAM | 0 | 0:00:00 |
DNS | 252 | Mike Furlong | Reno, NV | CAN | 0 | 0:00:00 |
DNS | 251 | Tim Furlong | Reno, NV | KTM | 0 | 0:00:00 |
DNS | 121 | Steve Geis | Roseville, CA | YAM | 0 | 0:00:00 |
DNS | 185 | Robert Hutchings | Elko, NV | YAM | 0 | 0:00:00 |
DNS | 249 | Walt Johnson | Santa Rosa, CA | YAM | 0 | 0:00:00 |
DNS | 066 | Uncle D J Macias | Rocklin, CA | YAM | 0 | 0:00:00 |
DNS | 029 | Kevin Thompson | Vacaville, CA | HON | 0 | 0:00:00 |
Over 50 NOV | ||||||
1 | 054 | Gussy Lee Pruett | Carson City, NV | KAW | 4 | 3:41:09 |
2 | 109 | Mike Kaveney | Newcastle, CA | YAM | 4 | 3:44:49 |
3 | 156 | Stewart Helmer | Anderson, CA | KTM | 4 | 3:51:50 |
4 | 055 | George Kinney | Carson City, NV | KAW | 3 | 2:55:53 |
