Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos | Elapsed | text | Lap Time | Pos | Elapsed | text | Lap Time | Pos | Elapsed | text | Lap Time | Pos | Elapsed | text |
1 | Codi Hutchings | 188 | YAM | 00:57:10 | 6 | 00:57:10 | 00:-03:-11 | 00:54:28 | 4 | 01:51:38 | 00:03:41 | 00:51:49 | 2 | 02:43:27 | 00:-02:-20 | 00:50:02 | 1 | 03:33:29 | 00:00:00 |
2 | Redmon Herrera | 359 | YAM | 00:57:55 | 8 | 00:57:55 | 00:02:55 | 00:53:44 | 5 | 01:51:39 | 00:05:46 | 00:55:28 | 4 | 02:47:07 | 00:02:25 | 00:55:28 | 2 | 03:42:35 | 00:14:51 |
3 | Kyle Hotchkiss | 299 | YAM | 00:56:51 | 5 | 00:56:51 | 00:07:50 | 00:52:37 | 2 | 01:49:28 | 00:04:48 | 00:52:49 | 1 | 02:42:17 | 00:00:00 | 01:01:13 | 3 | 03:43:30 | 00:-01:-20 |
4 | Jacob Young | 297 | YAM | 00:57:15 | 7 | 00:57:15 | 00:03:35 | 00:56:06 | 7 | 01:53:21 | 00:00:-30 | 00:53:36 | 3 | 02:46:57 | 00:07:00 | ||||
5 | Austin Sanguinetti | 382 | HON | 00:58:31 | 9 | 00:58:31 | 00:01:36 | 00:57:13 | 8 | 01:55:44 | 00:05:38 | 00:54:52 | 5 | 02:50:36 | 00:04:29 | ||||
6 | Michael Pirnik | 316 | YAM | 00:55:09 | 1 | 00:55:09 | 00:00:00 | 00:57:57 | 6 | 01:53:06 | 00:00:-03 | 01:01:00 | 6 | 02:54:06 | 00:01:00 | ||||
7 | Tyler Bushey | 333 | KTM | 01:05:21 | 10 | 01:05:21 | 00:05:05 | 00:59:39 | 9 | 02:05:00 | 00:07:31 | 01:04:59 | 7 | 03:09:59 | 00:16:38 | ||||
8 | Derek Davis | 325 | HON | 01:11:44 | 12 | 01:11:44 | 00:06:42 | 00:57:31 | 11 | 02:09:15 | 00:09:36 | 01:03:48 | 8 | 03:13:03 | 00:02:34 | ||||
9 | Santino Calebrese | 233 | KTM | 01:07:52 | 11 | 01:07:52 | 00:00:-49 | 01:06:23 | 12 | 02:14:15 | 00:02:10 | 01:02:32 | 9 | 03:16:47 | 00:00:54 | ||||
10 | Grant Brothers | 318 | HON | 01:15:29 | 14 | 01:15:29 | 00:00:43 | 01:00:49 | 14 | 02:16:18 | 00:01:24 | 01:03:34 | 10 | 03:19:52 | 00:05:40 | ||||
11 | Landon Roser | 282 | SUZ | 01:15:48 | 15 | 01:15:48 | 00:00:-46 | 01:00:11 | 13 | 02:15:59 | 00:03:14 | 01:06:35 | 11 | 03:22:34 | 00:01:37 | ||||
12 | Ryan Barkdull | 398 | HON | 00:56:23 | 3 | 00:56:23 | 00:09:47 | 00:44:32 | 1 | 01:40:55 | 00:00:00 | ||||||||
13 | John Hall | 118 | HUS | 00:56:21 | 2 | 00:56:21 | 00:-05:-33 | 00:54:06 | 3 | 01:50:27 | 00:-05:-01 | ||||||||
14 | Jake Devries | 064 | KAW | 00:56:31 | 4 | 00:56:31 | 00:-11:-07 | 01:11:38 | 10 | 02:08:09 | 00:-05:-51 | ||||||||
15 | Luke Hendrickson | 302 | KAW | 01:15:16 | 13 | 01:15:16 | 00:02:47 | 01:02:41 | 15 | 02:17:57 | 00:01:09 | ||||||||
16 | Brandon Granahan | 286 | YAM | 01:28:32 | 17 | 01:28:32 | 00:03:10 | 01:35:19 | 16 | 03:03:51 | 00:45:19 | ||||||||
17 | Trevor Evans | 244 | YAM | 01:57:11 | 18 | 01:57:11 | 00:27:24 | 01:33:26 | 17 | 03:30:37 | 00:25:31 | ||||||||
DNF | Blake Hallvik | 334 | KAW | 01:23:32 | 16 | 01:23:32 | 00:09:34 | ||||||||||||
1 | Matt Mirell | 330 | YAM | 00:54:58 | 5 | 00:54:58 | 00:05:59 | 00:50:18 | 3 | 01:45:16 | 00:06:44 | 00:50:53 | 3 | 02:36:09 | 00:06:07 | 00:47:52 | 1 | 03:24:01 | 00:00:00 |
2 | Scott Gray | 056 | YAM | 00:50:28 | 1 | 00:50:28 | 00:00:00 | 00:49:19 | 1 | 01:39:47 | 00:00:00 | 00:52:23 | 1 | 02:32:10 | 00:00:00 | 00:54:28 | 2 | 03:26:38 | 00:-06:-08 |
3 | Justin Moyle | 148 | HON | 00:54:09 | 3 | 00:54:09 | 00:-05:-25 | 00:50:23 | 2 | 01:44:32 | 00:07:30 | 00:51:30 | 2 | 02:36:02 | 00:06:37 | 00:56:10 | 3 | 03:32:12 | 00:08:19 |
4 | Travis Moreda | 247 | YAM | 00:56:44 | 10 | 00:56:44 | 00:02:08 | 00:53:52 | 6 | 01:50:36 | 00:06:06 | 00:56:03 | 5 | 02:46:39 | 00:07:36 | 00:53:49 | 4 | 03:40:28 | 00:11:41 |
5 | Blake Taylor | 079 | HON | 00:56:29 | 8 | 00:56:29 | 00:02:52 | 00:53:41 | 5 | 01:50:10 | 00:01:15 | 00:54:33 | 4 | 02:44:43 | 00:00:19 | 00:56:15 | 5 | 03:40:58 | 00:-05:-10 |
6 | Thomas Lay | 070 | KAW | 00:55:42 | 6 | 00:55:42 | 00:-07:-46 | 00:53:28 | 4 | 01:49:10 | 00:-04:-36 | 00:57:44 | 7 | 02:46:54 | 00:-05:-37 | 00:55:24 | 6 | 03:42:18 | 00:01:05 |
7 | Blake Dombrowski | 139 | YAM | 00:59:16 | 19 | 00:59:16 | 00:-01:-14 | 00:58:27 | 19 | 01:57:43 | 00:00:-55 | 00:53:24 | 11 | 02:51:07 | 00:03:59 | 00:53:22 | 7 | 03:44:29 | 00:04:11 |
8 | John Davis | 181 | HON | 00:56:31 | 9 | 00:56:31 | 00:03:47 | 00:56:24 | 9 | 01:52:55 | 00:02:13 | 00:56:27 | 9 | 02:49:22 | 00:04:27 | 00:56:41 | 8 | 03:46:03 | 00:03:34 |
9 | David Staggs | 136 | KTM | 00:58:45 | 17 | 00:58:45 | 00:-02:-19 | 00:53:57 | 8 | 01:52:42 | 00:-02:-03 | 00:54:13 | 8 | 02:46:55 | 00:02:01 | 01:00:19 | 9 | 03:47:14 | 00:00:-49 |
10 | Jesse Schier | 267 | YAM | 01:00:55 | 28 | 01:00:55 | 00:07:41 | 00:55:37 | 15 | 01:56:32 | 00:02:32 | 00:58:05 | 14 | 02:54:37 | 00:03:38 | 00:54:06 | 10 | 03:48:43 | 00:06:09 |
11 | Trevor Moore | 074 | KTM | 00:57:16 | 13 | 00:57:16 | 00:-05:-13 | 00:56:41 | 11 | 01:53:57 | 00:01:21 | 00:59:04 | 12 | 02:53:01 | 00:00:09 | 00:57:48 | 11 | 03:50:49 | 00:-04:-19 |
12 | Ryan Leufkens | 046 | YAM | 00:57:04 | 11 | 00:57:04 | 00:-06:-05 | 00:56:17 | 10 | 01:53:21 | 00:-04:-04 | 00:56:17 | 10 | 02:49:38 | 00:-04:-14 | 01:03:52 | 12 | 03:53:30 | 00:01:56 |
13 | Garrett Jones | 268 | HON | 00:59:19 | 20 | 00:59:19 | 00:04:43 | 00:57:29 | 16 | 01:56:48 | 00:00:16 | 00:58:37 | 17 | 02:55:25 | 00:03:59 | 00:59:24 | 13 | 03:54:49 | 00:08:29 |
14 | Jason Garbo | 002 | HON | 00:55:52 | 7 | 00:55:52 | 00:-01:-50 | 00:59:51 | 13 | 01:55:43 | 00:-04:-13 | 00:59:27 | 15 | 02:55:10 | 00:-08:-07 | 01:01:44 | 14 | 03:56:54 | 00:-06:-35 |
15 | Chris Knight | 160 | HON | 01:01:20 | 30 | 01:01:20 | 00:00:46 | 00:58:06 | 22 | 01:59:26 | 00:00:-40 | 00:58:06 | 19 | 02:57:32 | 00:-09:-18 | 01:00:19 | 15 | 03:57:51 | 00:05:42 |
16 | Michael Ryan | 129 | KTM | 01:00:07 | 22 | 01:00:07 | 00:-02:-50 | 00:57:43 | 20 | 01:57:50 | 00:00:-08 | 01:02:08 | 22 | 02:59:58 | 00:00:30 | 01:01:34 | 16 | 04:01:32 | 00:02:41 |
17 | Joey Ogulin | 237 | KTM | 00:57:04 | 12 | 00:57:04 | 00:06:10 | 00:54:01 | 7 | 01:51:05 | 00:00:14 | 00:55:46 | 6 | 02:46:51 | 00:00:-03 | ||||
18 | Lance Smith | 210 | YAM | 00:58:34 | 16 | 00:58:34 | 00:05:46 | 00:57:36 | 14 | 01:56:10 | 00:06:57 | 00:56:59 | 13 | 02:53:09 | 00:04:23 | ||||
19 | David Leal | 154 | HON | 00:58:04 | 14 | 00:58:04 | 00:03:18 | 00:57:07 | 12 | 01:55:11 | 00:03:44 | 01:00:10 | 16 | 02:55:21 | 00:04:56 | ||||
20 | Brian Attwood | 413 | HON | 01:00:47 | 26 | 01:00:47 | 00:09:39 | 00:56:43 | 17 | 01:57:30 | 00:06:32 | 00:59:35 | 18 | 02:57:05 | 00:07:30 | ||||
21 | John Hagedon | 176 | YAM | 00:59:00 | 18 | 00:59:00 | 00:01:45 | 01:00:21 | 21 | 01:59:21 | 00:03:16 | 00:58:13 | 20 | 02:57:34 | 00:00:47 | ||||
22 | Jason Macari | 166 | HON | 01:00:38 | 25 | 01:00:38 | 00:01:39 | 00:57:00 | 18 | 01:57:38 | 00:-09:-22 | 01:00:35 | 21 | 02:58:13 | 00:00:09 | ||||
23 | Cameron Muhlenberg | 271 | KAW | 01:00:12 | 23 | 01:00:12 | 00:05:15 | 00:59:58 | 24 | 02:00:10 | 00:08:00 | 01:01:23 | 23 | 03:01:33 | 00:06:45 | ||||
24 | Cody Gilbert | 342 | HON | 01:06:49 | 38 | 01:06:49 | 00:01:37 | 00:57:29 | 29 | 02:04:18 | 00:02:16 | 01:00:45 | 24 | 03:05:03 | 00:05:50 | ||||
25 | Trent Gordon | 193 | HON | 01:01:21 | 31 | 01:01:21 | 00:01:31 | 01:03:10 | 30 | 02:04:31 | 00:-04:-47 | 01:01:32 | 25 | 03:06:03 | 00:-04:00 | ||||
26 | Andrew Gutierrez | 137 | HON | 01:01:19 | 29 | 01:01:19 | 00:-04:-16 | 01:01:38 | 26 | 02:02:57 | 00:00:57 | 01:03:46 | 26 | 03:06:43 | 00:-01:-35 | ||||
27 | David Dixon | 406 | YAM | 01:09:07 | 44 | 01:09:07 | 00:00:-24 | 00:58:21 | 33 | 02:07:28 | 00:09:49 | 01:00:10 | 27 | 03:07:38 | 00:10:55 | ||||
28 | Joseph Dobyns | 307 | SUZ | 01:02:47 | 34 | 01:02:47 | 00:-01:-54 | 01:00:45 | 28 | 02:03:32 | 00:03:58 | 01:04:10 | 28 | 03:07:42 | 00:-04:-11 | ||||
29 | Eric Graham | 177 | KTM | 01:04:50 | 35 | 01:04:50 | 00:-02:-12 | 01:01:19 | 32 | 02:06:09 | 00:-07:-29 | 01:01:39 | 29 | 03:07:48 | 00:-04:-09 | ||||
30 | Kevin Capellino | 383 | YAM | 01:07:56 | 40 | 01:07:56 | 00:00:-23 | 00:59:45 | 35 | 02:07:41 | 00:00:-17 | 01:00:10 | 30 | 03:07:51 | 00:07:18 | ||||
31 | Patrick Snyder | 323 | YAM | 01:06:24 | 36 | 01:06:24 | 00:06:34 | 01:01:58 | 36 | 02:08:22 | 00:-01:-34 | 01:04:27 | 31 | 03:12:49 | 00:02:43 | ||||
32 | Troy Thomas | 391 | HON | 01:09:19 | 45 | 01:09:19 | 00:00:-33 | 01:02:23 | 41 | 02:11:42 | 00:07:50 | 01:04:18 | 32 | 03:16:00 | 00:05:56 | ||||
33 | Spencer Darnell | 358 | KAW | 01:09:42 | 46 | 01:09:42 | 00:-01:-07 | 01:03:39 | 43 | 02:13:21 | 00:02:54 | 01:02:40 | 33 | 03:16:01 | 00:-01:-29 | ||||
34 | Josh Kamplin | 026 | KAW | 01:00:54 | 27 | 01:00:54 | 00:-13:-23 | 00:59:11 | 23 | 02:00:05 | 00:-03:-06 | 01:16:00 | 34 | 03:16:05 | 00:-10:-41 | ||||
35 | Garrett Heapy | 172 | YAM | 01:08:32 | 41 | 01:08:32 | 00:-06:-39 | 01:03:05 | 40 | 02:11:37 | 00:00:-18 | 01:04:35 | 35 | 03:16:12 | 00:04:37 | ||||
36 | Jon Miller | 306 | HON | 01:10:23 | 47 | 01:10:23 | 00:-01:-19 | 01:02:04 | 42 | 02:12:27 | 00:-02:-45 | 01:05:09 | 36 | 03:17:36 | 00:05:39 | ||||
37 | Bobby Mccourt | 397 | HON | 01:07:49 | 39 | 01:07:49 | 00:03:00 | 00:59:39 | 34 | 02:07:28 | 00:00:-45 | 01:11:27 | 37 | 03:18:55 | 00:04:49 | ||||
38 | Grant Nohouraii | 200 | KAW | 01:02:37 | 32 | 01:02:37 | 00:01:16 | 01:00:27 | 27 | 02:03:04 | 00:02:22 | 01:17:15 | 38 | 03:20:19 | 00:-05:-36 | ||||
39 | Shane Smith | 351 | HON | 01:02:41 | 33 | 01:02:41 | 00:05:34 | 01:06:14 | 38 | 02:08:55 | 00:02:12 | 01:16:26 | 39 | 03:25:21 | 00:10:32 | ||||
40 | Dylan Lynn | 203 | YAM | 01:29:49 | 57 | 01:29:49 | 00:05:34 | 01:05:30 | 50 | 02:35:19 | 00:-07:-12 | 01:03:55 | 40 | 03:39:14 | 00:08:38 | ||||
41 | Owen Weeser | 414 | HON | 01:13:01 | 48 | 01:13:01 | 00:07:23 | 01:21:30 | 49 | 02:34:31 | 00:07:27 | 01:21:22 | 41 | 03:55:53 | 00:24:39 | ||||
42 | Kody Burrell | 069 | YAM | 01:28:45 | 56 | 01:28:45 | 00:-07:-52 | 01:06:35 | 51 | 02:35:20 | 00:-04:-29 | 01:26:24 | 42 | 04:01:44 | 00:-06:-39 | ||||
43 | Brandon Anderson | 132 | YAM | 01:32:59 | 59 | 01:32:59 | 00:-05:-53 | 01:17:00 | 54 | 02:49:59 | 00:-02:-53 | 01:15:36 | 43 | 04:05:35 | 00:05:51 | ||||
44 | Steven Acree | 116 | KAW | 01:00:29 | 24 | 01:00:29 | 00:-05:-08 | 01:02:01 | 25 | 02:02:30 | 00:-03:-05 | ||||||||
45 | Jake Jakob | 416 | HON | 01:09:01 | 43 | 01:09:01 | 00:03:29 | 00:55:37 | 31 | 02:04:38 | 00:08:22 | ||||||||
46 | Emerson Read Iii | 308 | KAW | 01:06:42 | 37 | 01:06:42 | 00:00:-27 | 01:02:01 | 37 | 02:08:43 | 00:00:-24 | ||||||||
47 | William Stidham | 224 | KTM | 00:59:22 | 21 | 00:59:22 | 00:-01:-17 | 01:10:43 | 39 | 02:10:05 | 00:-03:-15 | ||||||||
48 | Tyler Kuppenbender | 269 | KTM | 01:13:31 | 49 | 01:13:31 | 00:-05:-20 | 01:09:02 | 44 | 02:22:33 | 00:06:07 | ||||||||
49 | Wyatt Watson | 407 | YAM | 01:14:53 | 50 | 01:14:53 | 00:06:42 | 01:09:02 | 45 | 02:23:55 | 00:06:42 | ||||||||
50 | Ogle Byers Iii | 319 | HON | 01:16:53 | 52 | 01:16:53 | 00:01:58 | 01:07:20 | 46 | 02:24:13 | 00:-03:-27 | ||||||||
51 | Chris Coffelt | 313 | HON | 01:14:55 | 51 | 01:14:55 | 00:-03:-43 | 01:12:05 | 47 | 02:27:00 | 00:02:47 | ||||||||
52 | Trent Thomas | 390 | HON | 01:20:26 | 54 | 01:20:26 | 00:00:-10 | 01:08:23 | 48 | 02:28:49 | 00:04:19 | ||||||||
53 | Stacy Ashby | 394 | HON | 01:25:22 | 55 | 01:25:22 | 00:05:26 | 01:14:26 | 52 | 02:39:48 | 00:15:43 | ||||||||
54 | Richard Budetti | 317 | YAM | 01:32:37 | 58 | 01:32:37 | 00:06:33 | 01:14:00 | 53 | 02:46:37 | 00:03:49 | ||||||||
55 | Rigoberto Villaveva | 392 | HON | 01:34:47 | 61 | 01:34:47 | 00:01:03 | 01:21:05 | 55 | 02:55:52 | 00:15:08 | ||||||||
56 | Devin Hamilton | 377 | YAM | 01:37:39 | 62 | 01:37:39 | 00:02:07 | 01:25:36 | 56 | 03:03:15 | 00:06:38 | ||||||||
57 | Addie Vannalath | 305 | YAM | 01:50:42 | 64 | 01:50:42 | 00:08:33 | 02:13:09 | 57 | 04:03:51 | 00:57:51 | ||||||||
DNF | Shawn Root | 409 | HON | 01:32:59 | 60 | 01:32:59 | 00:10:00 | ||||||||||||
DNF | Gregory M. Barilla | 162 | KAW | 01:46:54 | 63 | 01:46:54 | 00:01:45 | ||||||||||||
DNF | Ryan Berg | 023 | HON | 00:58:18 | 15 | 00:58:18 | 00:-03:-31 | ||||||||||||
DNF | Willis Winter | 344 | YAM | 01:08:47 | 42 | 01:08:47 | 00:06:00 | ||||||||||||
DNF | Dino Rosa | 161 | HON | 00:54:29 | 4 | 00:54:29 | 00:00:50 | ||||||||||||
DNF | Oscar Sanchez | 408 | HON | 01:19:21 | 53 | 01:19:21 | 00:06:13 | ||||||||||||
DNF | Austin Tavares | 312 | YAM | 00:53:49 | 2 | 00:53:49 | 00:11:51 | ||||||||||||
1 | Tony Weatherman | 058 | YAM | 00:47:34 | 1 | 00:47:34 | 00:00:00 | 00:47:34 | 1 | 01:35:08 | 00:00:00 | 00:49:54 | 1 | 02:25:02 | 00:00:00 | 00:50:10 | 1 | 03:15:12 | 00:00:00 |
2 | Steve Walkeiwicz | 227 | HON | 00:52:14 | 2 | 00:52:14 | 00:10:15 | 00:49:54 | 2 | 01:42:08 | 00:12:35 | 00:49:14 | 2 | 02:31:22 | 00:11:55 | 00:51:15 | 2 | 03:22:37 | 00:13:00 |
3 | Mike Sedano | 241 | KTM | 00:56:06 | 10 | 00:56:06 | 00:00:-31 | 00:50:06 | 4 | 01:46:12 | 00:05:26 | 00:51:38 | 3 | 02:37:50 | 00:07:03 | 00:51:16 | 3 | 03:29:06 | 00:07:04 |
4 | David Brent | 208 | YAM | 00:56:46 | 14 | 00:56:46 | 00:-02:-56 | 00:51:38 | 10 | 01:48:24 | 00:03:52 | 00:52:40 | 6 | 02:41:04 | 00:00:56 | 00:51:49 | 4 | 03:32:53 | 00:02:22 |
5 | Travis Stokes | 287 | KTM | 00:55:22 | 9 | 00:55:22 | 00:06:39 | 00:51:57 | 5 | 01:47:19 | 00:02:22 | 00:54:43 | 7 | 02:42:02 | 00:03:38 | 00:52:27 | 5 | 03:34:29 | 00:04:16 |
6 | Travis Witherspoon | 186 | HON | 00:53:40 | 5 | 00:53:40 | 00:05:18 | 00:49:01 | 3 | 01:42:41 | 00:00:-47 | 00:57:57 | 5 | 02:40:38 | 00:00:09 | 00:54:45 | 6 | 03:35:23 | 00:-02:-16 |
7 | Joe Majors | 266 | HUS | 00:57:50 | 18 | 00:57:50 | 00:06:13 | 00:54:30 | 14 | 01:52:20 | 00:05:49 | 00:54:59 | 11 | 02:47:19 | 00:08:33 | 00:52:51 | 7 | 03:40:10 | 00:07:27 |
8 | Bob Lovejoy | 082 | KTM | 00:55:08 | 8 | 00:55:08 | 00:00:-23 | 00:53:09 | 9 | 01:48:17 | 00:-01:-44 | 00:57:12 | 9 | 02:45:29 | 00:-06:-08 | 00:55:14 | 8 | 03:40:43 | 00:-05:-22 |
9 | Ryan Jackson | 012 | KTM | 00:53:37 | 4 | 00:53:37 | 00:00:-41 | 00:54:30 | 7 | 01:48:07 | 00:-05:-25 | 00:58:34 | 10 | 02:46:41 | 00:00:-48 | 00:55:19 | 9 | 03:42:00 | 00:00:-43 |
10 | Jesse Gorbet | 362 | KTM | 00:59:13 | 22 | 00:59:13 | 00:05:02 | 00:54:44 | 16 | 01:53:57 | 00:-01:-14 | 00:56:44 | 16 | 02:50:41 | 00:00:-34 | 00:54:03 | 10 | 03:44:44 | 00:13:59 |
11 | Tom Cline | 213 | YAM | 00:59:11 | 21 | 00:59:11 | 00:06:23 | 00:56:47 | 18 | 01:55:58 | 00:-04:-10 | 00:53:05 | 12 | 02:49:03 | 00:00:04 | 00:56:09 | 11 | 03:45:12 | 00:-04:-32 |
12 | Travis Chatwin | 385 | YAM | 00:58:36 | 19 | 00:58:36 | 00:04:51 | 00:55:47 | 17 | 01:54:23 | 00:01:11 | 00:56:07 | 15 | 02:50:30 | 00:12:48 | 00:58:47 | 12 | 03:49:17 | 00:09:50 |
13 | Curt Mitchell | 348 | YAM | 00:59:57 | 24 | 00:59:57 | 00:10:12 | 00:56:42 | 20 | 01:56:39 | 00:06:46 | 00:58:02 | 19 | 02:54:41 | 00:06:48 | 00:55:11 | 13 | 03:49:52 | 00:00:-55 |
14 | Brody Massman | 165 | HON | 01:00:25 | 27 | 01:00:25 | 00:03:05 | 00:57:40 | 23 | 01:58:05 | 00:02:59 | 00:56:03 | 18 | 02:54:08 | 00:-01:-56 | 00:58:01 | 14 | 03:52:09 | 00:-03:-58 |
15 | Daniel Emerson | 240 | KTM | 01:00:28 | 28 | 01:00:28 | 00:02:43 | 00:56:29 | 21 | 01:56:57 | 00:-03:-17 | 00:56:27 | 17 | 02:53:24 | 00:-01:-37 | 01:00:31 | 15 | 03:53:55 | 00:04:26 |
16 | Clayton Lahr | 003 | YAM | 00:54:31 | 6 | 00:54:31 | 00:-05:-09 | 00:56:58 | 12 | 01:51:29 | 00:-08:-44 | 00:58:58 | 14 | 02:50:27 | 00:-02:-52 | 01:04:06 | 16 | 03:54:33 | 00:-07:-02 |
17 | Bjorn Olsen | 202 | KAW | 01:02:13 | 37 | 01:02:13 | 00:05:30 | 00:55:57 | 24 | 01:58:10 | 00:01:35 | 00:59:10 | 22 | 02:57:20 | 00:04:02 | 00:57:23 | 17 | 03:54:43 | 00:06:40 |
18 | Tyler Brant | 295 | KAW | 00:56:42 | 13 | 00:56:42 | 00:-03:-24 | 00:54:01 | 11 | 01:50:43 | 00:05:19 | 00:54:09 | 8 | 02:44:52 | 00:03:10 | 01:12:23 | 18 | 03:57:15 | 00:05:32 |
19 | E L Wagner | 081 | HON | 00:57:32 | 17 | 00:57:32 | 00:-02:-12 | 00:59:49 | 22 | 01:57:21 | 00:-04:-31 | 00:59:42 | 21 | 02:57:03 | 00:-07:-35 | 01:02:53 | 19 | 03:59:56 | 00:-04:-04 |
20 | Steve Davidson | 194 | YAM | 00:56:09 | 11 | 00:56:09 | 00:-01:-37 | 00:51:53 | 6 | 01:48:02 | 00:-02:-12 | 00:52:12 | 4 | 02:40:14 | 00:00:44 | ||||
21 | Mathew Beaty | 106 | HON | 00:55:01 | 7 | 00:55:01 | 00:03:45 | 00:56:55 | 13 | 01:51:56 | 00:03:42 | 00:58:08 | 13 | 02:50:04 | 00:-02:-44 | ||||
22 | Dylan Hansen | 360 | KTM | 01:04:07 | 41 | 01:04:07 | 00:08:45 | 00:55:28 | 25 | 01:59:35 | 00:06:40 | 00:56:03 | 20 | 02:55:38 | 00:01:27 | ||||
23 | Ash Vidal | 170 | YAM | 00:57:29 | 16 | 00:57:29 | 00:00:50 | 00:58:39 | 19 | 01:56:08 | 00:-01:-50 | 01:01:47 | 23 | 02:57:55 | 00:00:-55 | ||||
24 | Brandon Reiners | 288 | KTM | 01:01:55 | 35 | 01:01:55 | 00:02:22 | 00:58:01 | 26 | 01:59:56 | 00:-02:-14 | 00:58:39 | 24 | 02:58:35 | 00:04:50 | ||||
25 | Branden Carter | 183 | HON | 01:04:37 | 42 | 01:04:37 | 00:-05:-15 | 00:59:25 | 32 | 02:04:02 | 00:03:22 | 00:58:03 | 25 | 03:02:05 | 00:00:20 | ||||
26 | Jeff Goldsworthy | 021 | KTM | 00:58:48 | 20 | 00:58:48 | 00:-11:-33 | 01:01:41 | 27 | 02:00:29 | 00:-07:-37 | 01:01:43 | 26 | 03:02:12 | 00:-04:-53 | ||||
27 | George Helgerson | 399 | YAM | 00:56:21 | 12 | 00:56:21 | 00:07:12 | 00:57:35 | 15 | 01:53:56 | 00:06:11 | 01:09:28 | 27 | 03:03:24 | 00:13:27 | ||||
28 | Eric Kaiser | 127 | KTM | 01:00:00 | 25 | 01:00:00 | 00:-07:-27 | 01:01:16 | 28 | 02:01:16 | 00:03:32 | 01:02:12 | 28 | 03:03:28 | 00:-09:-26 | ||||
29 | T. J. Smith | 103 | YAM | 01:06:54 | 49 | 01:06:54 | 00:-07:-32 | 00:58:39 | 33 | 02:05:33 | 00:-01:-14 | 00:58:39 | 29 | 03:04:12 | 00:00:14 | ||||
30 | Tracy Rego | 214 | KAW | 01:01:43 | 34 | 01:01:43 | 00:00:08 | 01:07:06 | 38 | 02:08:49 | 00:02:05 | 00:57:03 | 30 | 03:05:52 | 00:05:25 | ||||
31 | Evan Kotey | 332 | HON | 01:12:12 | 56 | 01:12:12 | 00:01:31 | 00:55:50 | 36 | 02:08:02 | 00:08:12 | 00:59:09 | 31 | 03:07:11 | 00:05:19 | ||||
32 | Pat Walsh | 285 | KTM | 01:05:54 | 46 | 01:05:54 | 00:02:29 | 00:56:59 | 30 | 02:02:53 | 00:02:21 | 01:04:44 | 32 | 03:07:37 | 00:-01:-24 | ||||
33 | Chris Smith | 102 | HON | 01:00:35 | 29 | 01:00:35 | 00:-04:-18 | 01:02:50 | 31 | 02:03:25 | 00:-05:-23 | 01:04:35 | 33 | 03:08:00 | 00:-05:-32 | ||||
34 | Sean Olsen | 107 | HON | 01:06:17 | 47 | 01:06:17 | 00:-05:-32 | 01:01:18 | 35 | 02:07:35 | 00:02:30 | 01:01:54 | 34 | 03:09:29 | 00:01:29 | ||||
35 | Myles Friesen | 100 | YAM | 01:00:46 | 31 | 01:00:46 | 00:01:37 | 01:11:13 | 44 | 02:11:59 | 00:04:31 | 00:58:10 | 35 | 03:10:09 | 00:00:25 | ||||
36 | Jon Anderson | 164 | SUZ | 01:05:14 | 44 | 01:05:14 | 00:-09:-01 | 01:03:30 | 37 | 02:08:44 | 00:-05:-18 | 01:02:24 | 36 | 03:11:08 | 00:02:59 | ||||
37 | Mike Paige | 374 | SUZ | 01:16:43 | 62 | 01:16:43 | 00:03:58 | 00:57:02 | 48 | 02:13:45 | 00:00:-27 | 00:57:32 | 37 | 03:11:17 | 00:07:39 | ||||
38 | Mike Mcelfish | 218 | KTM | 01:02:16 | 38 | 01:02:16 | 00:00:33 | 01:00:26 | 29 | 02:02:42 | 00:04:41 | 01:08:47 | 38 | 03:11:29 | 00:-05:-18 | ||||
39 | Conner Muhlenberg | 272 | HON | 01:08:53 | 53 | 01:08:53 | 00:-03:-12 | 01:00:30 | 40 | 02:09:23 | 00:-01:-43 | 01:02:57 | 39 | 03:12:20 | 00:02:46 | ||||
40 | Craig Sobrero | 331 | HON | 01:06:41 | 48 | 01:06:41 | 00:08:09 | 01:02:20 | 39 | 02:09:01 | 00:04:12 | 01:04:02 | 40 | 03:13:03 | 00:02:48 | ||||
41 | Sandy Martensen | 049 | KTM | 01:00:39 | 30 | 01:00:39 | 00:-01:-41 | 01:06:11 | 34 | 02:06:50 | 00:00:-28 | 01:08:02 | 41 | 03:14:52 | 00:-07:-41 | ||||
42 | Thomas Maher | 411 | GAS | 01:04:45 | 43 | 01:04:45 | 00:08:38 | 01:04:54 | 42 | 02:09:39 | 00:11:22 | 01:06:02 | 42 | 03:15:41 | 00:13:49 | ||||
43 | Charles Bowers | 366 | KTM | 01:02:42 | 39 | 01:02:42 | 00:05:26 | 01:11:40 | 50 | 02:14:22 | 00:00:-35 | 01:02:38 | 43 | 03:17:00 | 00:-01:-11 | ||||
44 | Wade Lahr | 004 | YAM | 01:01:14 | 32 | 01:01:14 | 00:-02:-32 | 01:09:14 | 43 | 02:10:28 | 00:-13:-41 | 01:07:41 | 44 | 03:18:09 | 00:-10:-51 | ||||
