Virginia City Grand Prix Sunday Novice | Page 1 of 9 | ||||||
---|---|---|---|---|---|---|---|
Virginia City, NV | Printed: 04/26/2009 7:02 pm | ||||||
April 26, 2009 | |||||||
Overall Finish Results | 414 Entries | ||||||
Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | Cory Vannoy | Coleville, CA | Bomber | 022 | HON | 4 | 03:09:33 |
2 | Tony Weatherman | Dayton, NV | Open NOV | 058 | YAM | 4 | 03:15:12 |
3 | Steve Walkeiwicz | Reno, NV | Open NOV | 227 | HON | 4 | 03:22:37 |
4 | Matt Mirell | South Lake Tahoe, CA | 250 NOV | 330 | YAM | 4 | 03:24:01 |
5 | Jeff Bernard | Folsom, CA | Over 40 NOV | 040 | HON | 4 | 03:25:13 |
6 | Scott Gray | Dayton, NV | 250 NOV | 056 | YAM | 4 | 03:26:38 |
7 | Mike Sedano | Sevastopol, CA | Open NOV | 241 | KTM | 4 | 03:29:06 |
8 | Dave Merrill | Carson City, NV | Over 40 NOV | 044 | YAM | 4 | 03:29:59 |
9 | A. J. Divecchio | Castro Valley, CA | Bomber | 011 | HUS | 4 | 03:30:50 |
10 | Brian Carson | Truckee, CA | Over 40 NOV | 032 | HON | 4 | 03:31:35 |
11 | Justin Moyle | Eureka, NV | 250 NOV | 148 | HON | 4 | 03:32:12 |
12 | David Brent | Reno, NV | Open NOV | 208 | YAM | 4 | 03:32:53 |
13 | Zac Cameron | Napa, CA | Over 30 NOV | 370 | YAM | 4 | 03:33:17 |
14 | Codi Hutchings | Elko, NV | 125 NOV | 188 | YAM | 4 | 03:33:29 |
15 | Travis Stokes | Grass Valley, CA | Open NOV | 287 | KTM | 4 | 03:34:29 |
16 | Travis Witherspoon | Minden, NV | Open NOV | 186 | HON | 4 | 03:35:23 |
17 | Rowdy Hulse | Roseville, CA | Over 40 NOV | 143 | HON | 4 | 03:38:32 |
18 | Mark Hildebrand | Sparks, NV | Over 40 NOV | 006 | KTM | 4 | 03:39:47 |
19 | Dave Peissner | Reno, NV | Over 40 NOV | 292 | KTM | 4 | 03:40:02 |
20 | Joe Majors | Westwood, CA | Open NOV | 266 | HUS | 4 | 03:40:10 |
21 | Travis Moreda | Petaluma, CA | 250 NOV | 247 | YAM | 4 | 03:40:28 |
22 | Joe Ogulin | Upper Lake, CA | Over 40 NOV | 239 | HON | 4 | 03:40:30 |
23 | Bob Lovejoy | Eatonville, WA | Open NOV | 082 | KTM | 4 | 03:40:43 |
24 | Blake Taylor | Reno, NV | 250 NOV | 079 | HON | 4 | 03:40:58 |
25 | Blair Readhead | Dayton, NV | Over 30 NOV | 133 | KTM | 4 | 03:41:06 |
26 | Gussy Lee Pruett | Carson City, NV | Over 50 NOV | 054 | KAW | 4 | 03:41:09 |
27 | Ty D. Montee | Ventura, CA | Over 30 NOV | 039 | KTM | 4 | 03:41:41 |
28 | Ryan Jackson | So Lake Tahoe, CA | Open NOV | 012 | KTM | 4 | 03:42:00 |
29 | Sean Caldwell | Santa Barbara, CA | Over 30 NOV | 034 | KTM | 4 | 03:42:13 |
30 | Thomas Lay | Reno, NV | 250 NOV | 070 | KAW | 4 | 03:42:18 |
31 | Patti Henning | Reno, NV | Women | 010 | KTM | 4 | 03:42:26 |
32 | Redmon Herrera | Sun Valley, NV | 125 NOV | 359 | YAM | 4 | 03:42:35 |
33 | Kyle Hotchkiss | Sparks, NV | 125 NOV | 299 | YAM | 4 | 03:43:30 |
34 | Keith Johnson | Shoreline, WA | Over 30 NOV | 043 | YAM | 4 | 03:43:52 |
35 | Jeff Apthorp | Tacoma, WA | Bomber | 027 | YAM | 4 | 03:43:57 |
36 | Shawn Pettigrove | Truckee, CA | Over 30 NOV | 135 | HON | 4 | 03:44:19 |
37 | Jason Whinery | Sparks, NV | Over 30 NOV | 092 | YAM | 4 | 03:44:23 |
38 | Blake Dombrowski | Vacaville, CA | 250 NOV | 139 | YAM | 4 | 03:44:29 |
39 | Jesse Gorbet | Chester, CA | Open NOV | 362 | KTM | 4 | 03:44:44 |
40 | Mike Kaveney | Newcastle, CA | Over 50 NOV | 109 | YAM | 4 | 03:44:49 |
41 | Tom Cline | Capitola, CA | Open NOV | 213 | YAM | 4 | 03:45:12 |
42 | John Davis | Fair Oaks, CA | 250 NOV | 181 | HON | 4 | 03:46:03 |
43 | Bret Whitehead | Concord, CA | Over 30 NOV | 096 | KTM | 4 | 03:46:16 |
44 | David Staggs | Fallon, NV | 250 NOV | 136 | KTM | 4 | 03:47:14 |
45 | Andy Ramirez | Reno, NV | Over 30 NOV | 279 | KTM | 4 | 03:47:17 |
46 | Eric French | Zephyr Cove, CA | Over 30 NOV | 016 | YAM | 4 | 03:47:33 |
47 | Brian Rochitzer | Santa Barbara, CA | Over 30 NOV | 246 | HON | 4 | 03:48:05 |
48 | Jesse Schier | Westwood, CA | 250 NOV | 267 | YAM | 4 | 03:48:43 |
49 | Mike Martin | Reno, NV | Over 40 NOV | 220 | HON | 4 | 03:48:53 |
50 | J.d. Hernandez | Hemet Ca 92544 | Over 30 NOV | 353 | HON | 4 | 03:49:05 |
51 | Travis Chatwin | Slt, CA | Open NOV | 385 | YAM | 4 | 03:49:17 |
52 | Mark Bungay | Sacramento, CA | Over 40 NOV | 080 | HON | 4 | 03:49:30 |
53 | Curt Mitchell | Vacaville, CA | Open NOV | 348 | YAM | 4 | 03:49:52 |
54 | Jim Franz | Carson City, NV | Over 40 NOV | 260 | YAM | 4 | 03:49:54 |
55 | Mike Dombrowski | Vacaville, CA | Over 30 NOV | 152 | KTM | 4 | 03:49:57 |
56 | Peter Prichard | Grass Valley, CA | Over 60 | 155 | KTM | 4 | 03:50:37 |
57 | Chris Kuzlik | So Lake Tahoe, CA | Over 30 NOV | 017 | HON | 4 | 03:50:46 |
58 | Trevor Moore | San Jose, CA | 250 NOV | 074 | KTM | 4 | 03:50:49 |
59 | Nichole Collins | Jackson, CA | Women | 000 | KTM | 4 | 03:51:24 |
60 | Shawn Bigne | Ssan Clemente, CA | Over 40 NOV | 349 | KTM | 4 | 03:51:33 |
61 | Stewart Helmer | Anderson, CA | Over 50 NOV | 156 | KTM | 4 | 03:51:50 |
62 | Brody Massman | Sparks, NV | Open NOV | 165 | HON | 4 | 03:52:09 |
63 | Jeff Campbell | Elk Grove, CA | Over 40 NOV | 167 | KAW | 4 | 03:52:28 |
64 | Joel Cabezuela | Rocklin, CA | Over 40 NOV | 124 | KAW | 4 | 03:52:45 |
65 | Ryan Leufkens | South Lake Tahoe, CA | 250 NOV | 046 | YAM | 4 | 03:53:30 |
66 | Daniel Emerson | Fallon, NV | Open NOV | 240 | KTM | 4 | 03:53:55 |
67 | Greg Pettegrew | Napa, CA | Over 30 NOV | 149 | YAM | 4 | 03:53:56 |
68 | Corey Terray | Grass Valley, CA | Over 30 NOV | 270 | KTM | 4 | 03:54:17 |
69 | Clayton Lahr | Grass Valley, CA | Open NOV | 003 | YAM | 4 | 03:54:33 |
70 | Bjorn Olsen | Corning, CA | Open NOV | 202 | KAW | 4 | 03:54:43 |
71 | Garrett Jones | Orangevale, CA | 250 NOV | 268 | HON | 4 | 03:54:49 |
72 | Anthony Perez | Reno, NV | Bomber | 338 | YAM | 4 | 03:55:09 |
73 | Joe Mc Daniel | Hillsboro, OR | Over 40 NOV | 037 | YAM | 4 | 03:55:12 |
74 | Ron Shipman | Stockton, CA | Over 40 NOV | 134 | KAW | 4 | 03:55:35 |
75 | Jamie Bonner | Gardnerville, NV | Over 30 NOV | 381 | HON | 4 | 03:56:46 |
76 | Jason Garbo | Grass Valley, CA | 250 NOV | 002 | HON | 4 | 03:56:54 |
77 | Trent Moyers | Elko, NV | Over 40 NOV | 254 | KTM | 4 | 03:57:09 |
78 | Tyler Brant | Winnemucca, NV | Open NOV | 295 | KAW | 4 | 03:57:15 |
79 | Chris Knight | Garden Valley, CA | 250 NOV | 160 | HON | 4 | 03:57:51 |
80 | Marty Walker | Ben Lomond, CA | Over 30 NOV | 078 | KTM | 4 | 03:59:41 |
81 | E L Wagner | Graham, WA | Open NOV | 081 | HON | 4 | 03:59:56 |
82 | Michael Ryan | Roseville, CA | 250 NOV | 129 | KTM | 4 | 04:01:32 |
83 | Kenny Tuttle | Garnderville, NV | Over 40 NOV | 051 | KTM | 4 | 04:04:36 |
84 | Gary Hurban | Reno, NV | Over 40 NOV | 263 | GAS | 4 | 04:04:58 |
85 | Jenna Henning | Reno, NV | Women | 025 | KTM | 4 | 04:15:43 |
86 | Talya Dodson | San Leandro, CA | Women | 095 | KTM | 3 | 02:40:10 |
87 | Steve Davidson | Reno, NV | Open NOV | 194 | YAM | 3 | 02:40:14 |
88 | Edward Hickey | Reno, NV | Over 40 NOV | 345 | HON | 3 | 02:42:12 |
89 | Eric Sudhausen | So Lake Tahoe, CA | Over 30 NOV | 013 | YAM | 3 | 02:46:44 |
90 | Joey Ogulin | Upper Lake, CA | 250 NOV | 237 | KTM | 3 | 02:46:51 |
91 | Jacob Young | Winnemucca, NV | 125 NOV | 297 | YAM | 3 | 02:46:57 |
92 | John Mc Murry | Sacramento, CA | Over 40 NOV | 196 | YAM | 3 | 02:48:33 |
93 | Mathew Beaty | Minden, NV | Open NOV | 106 | HON | 3 | 02:50:04 |
94 | Austin Sanguinetti | Gardenerville, NV | 125 NOV | 382 | HON | 3 | 02:50:36 |
95 | Kevin Kastler | Mckinleyville, CA | Over 30 NOV | 234 | KTM | 3 | 02:50:39 |
96 | Jeff Stokes | Grass Valley, CA | Over 40 NOV | 276 | HON | 3 | 02:53:00 |
97 | Lance Smith | Reno, NV | 250 NOV | 210 | YAM | 3 | 02:53:09 |
98 | Michael Pirnik | Gilroy, CA | 125 NOV | 316 | YAM | 3 | 02:54:06 |
99 | David Leal | Pollock Pines, CA | 250 NOV | 154 | HON | 3 | 02:55:21 |
100 | Dylan Hansen | Reno, NV | Open NOV | 360 | KTM | 3 | 02:55:38 |
101 | George Kinney | Carson City, NV | Over 50 NOV | 055 | KAW | 3 | 02:55:53 |
102 | Brian Attwood | Fernley, NV | 250 NOV | 413 | HON | 3 | 02:57:05 |
103 | John Hagedon | Kuna, ID | 250 NOV | 176 | YAM | 3 | 02:57:34 |
104 | Ash Vidal | Auburn, CA | Open NOV | 170 | YAM | 3 | 02:57:55 |
105 | Jason Macari | Elmira, CA | 250 NOV | 166 | HON | 3 | 02:58:13 |
106 | James Berry | Granite Bay, CA | Over 30 NOV | 184 | HON | 3 | 02:58:24 |
107 | Brandon Reiners | Sparks, NV | Open NOV | 288 | KTM | 3 | 02:58:35 |
108 | Steve Dahi | Centrailia, WA | Over 50 NOV | 225 | KTM | 3 | 03:00:06 |
109 | Rob Davis | Sparks, NV | Over 40 NOV | 153 | KTM | 3 | 03:00:08 |
110 | Joseph Smith | Copperopolis, CA | Over 30 NOV | 060 | YAM | 3 | 03:00:17 |
111 | Anthony Pulera | So Lake Tahoe, CA | Over 40 NOV | 221 | HON | 3 | 03:00:33 |
112 | Ben Steele | Sparks, NV | Over 30 NOV | 248 | KAW | 3 | 03:00:39 |
113 | Eric Rogers | Dixon, CA | Over 30 NOV | 071 | HON | 3 | 03:00:41 |
114 | John Edwards | Elk Grove, CA | Over 40 NOV | 355 | KTM | 3 | 03:00:56 |
115 | Tim Yates | Truckee, CA | Over 40 NOV | 336 | KTM | 3 | 03:01:04 |
116 | Tim Wilder | Vacaville, CA | Over 40 NOV | 365 | HON | 3 | 03:01:06 |
117 | Cameron Muhlenberg | Reno, NV | 250 NOV | 271 | KAW | 3 | 03:01:33 |
118 | Nicole Sterley | San Rafael, CA | Women | 179 | KTM | 3 | 03:01:54 |
119 | Jeff Bentz | So Lake Tahoe, CA | Over 30 NOV | 119 | YAM | 3 | 03:01:55 |
120 | Steve Murphy | Redding, CA | Over 40 NOV | 304 | KAW | 3 | 03:01:59 |
121 | Jeremy Wright | Roseville, CA | Over 30 NOV | 182 | HON | 3 | 03:02:01 |
122 | Branden Carter | Roseville, CA | Open NOV | 183 | HON | 3 | 03:02:05 |
123 | Jeff Goldsworthy | Vc Highlands, NV | Open NOV | 021 | KTM | 3 | 03:02:12 |
124 | Rob Beller | Murphys, CA | Over 40 NOV | 205 | KTM | 3 | 03:02:40 |
125 | Dave Jarland | Minden, NV | Bomber | 163 | HON | 3 | 03:02:46 |
126 | Gary Landaburu | Sparks, NV | Over 60 | 007 | HON | 3 | 03:03:05 |
127 | George Helgerson | Mound House, NV | Open NOV | 399 | YAM | 3 | 03:03:24 |
128 | Eric Kaiser | Newcastle, CA | Open NOV | 127 | KTM | 3 | 03:03:28 |
129 | Steve Wilkins | Orangevale, CA | Over 40 NOV | 138 | HON | 3 | 03:03:32 |
130 | Jason Gordon | Dublin, CA | Over 30 NOV | 098 | HON | 3 | 03:03:52 |
131 | Stacy Clegg | Vacaville, CA | Women | 094 | HON | 3 | 03:03:58 |
132 | John Metrogen | Newcastle, CA | Over 50 NOV | 110 | GAS | 3 | 03:04:01 |
133 | T. J. Smith | Sparks, NV | Open NOV | 103 | YAM | 3 | 03:04:12 |
134 | Annette Castillo | Truckee, CA | Women | 341 | YAM | 3 | 03:04:24 |
135 | Brian Barger | Reno, NV | Over 40 NOV | 265 | YAM | 3 | 03:04:34 |
136 | Eric Liebel | Yuba City, CA | Over 30 NOV | 147 | YAM | 3 | 03:04:47 |
137 | Tim Lampe | Incline Village, NV | Over 50 NOV | 061 | KTM | 3 | 03:04:49 |
138 | Rick Vogel | Watsonville, CA | Over 30 NOV | 014 | KTM | 3 | 03:04:49 |
139 | Cody Gilbert | Ojai, CA | 250 NOV | 342 | HON | 3 | 03:05:03 |
140 | Eric Amacker | Reno, NV | Bomber | 337 | HON | 3 | 03:05:06 |
141 | Jack Robinson | Incline Village, NV | Over 50 NOV | 019 | SUZ | 3 | 03:05:28 |
142 | Shane Morris | Buckley, WA | Over 30 NOV | 084 | KAW | 3 | 03:05:32 |
143 | Jim Carter | Fernley, NV | Over 40 NOV | 211 | YAM | 3 | 03:05:34 |
144 | Troy Nunes | Ben Lomond, CA | Over 40 NOV | 075 | KTM | 3 | 03:05:40 |
145 | Tracy Rego | Aromas, CA | Open NOV | 214 | KAW | 3 | 03:05:52 |
146 | Jeff Ellsberry | Orange, CA | Over 40 NOV | 053 | HON | 3 | 03:05:56 |
147 | Donovan Ayers | Dayton, NV | Over 30 NOV | 243 | HON | 3 | 03:06:01 |
148 | Trent Gordon | Eureka, CA | 250 NOV | 193 | HON | 3 | 03:06:03 |
149 | Bob Prairy | Over 30 NOV | 298 | HON | 3 | 03:06:17 | |
150 | Steve Ritter | Carson City, NV | Over 50 NOV | 108 | HON | 3 | 03:06:39 |
151 | Andrew Gutierrez | Vacaville, CA | 250 NOV | 137 | HON | 3 | 03:06:43 |
152 | Ron Hopkiss | Carmichael, CA | Over 30 NOV | 178 | HON | 3 | 03:06:52 |
153 | Curt Backhaus | Placerville, CA | Over 50 NOV | 088 | KTM | 3 | 03:07:01 |
154 | Evan Kotey | Auburn, CA | Open NOV | 332 | HON | 3 | 03:07:11 |
155 | Mark Vickers | Sacramento, CA | Over 40 NOV | 142 | HON | 3 | 03:07:22 |
156 | Don Howard | Diamond Bar, CA | Over 40 NOV | 354 | YAM | 3 | 03:07:35 |
157 | Pat Walsh | Virginia City, NV | Open NOV | 285 | KTM | 3 | 03:07:37 |
158 | David Dixon | Reno, NV | 250 NOV | 406 | YAM | 3 | 03:07:38 |
159 | Joseph Dobyns | Reno, NV | 250 NOV | 307 | SUZ | 3 | 03:07:42 |
160 | Eric Graham | Orangevale, CA | 250 NOV | 177 | KTM | 3 | 03:07:48 |
161 | Kevin Capellino | Gardnerville, NV | 250 NOV | 383 | YAM | 3 | 03:07:51 |
162 | Chris Smith | Sparks, NV | Open NOV | 102 | HON | 3 | 03:08:00 |
163 | Kurt Mcrae | Gardnerville, NV | Over 40 NOV | 375 | YAM | 3 | 03:08:41 |
164 | Paisley Ornellas | Pine Grove, CA | Women | 259 | KTM | 3 | 03:08:47 |
165 | Curt Chapman | V C Highlands, NV | Over 50 NOV | 283 | HON | 3 | 03:09:12 |
166 | Troy Gilbert | Ojai, CA | Over 40 NOV | 343 | HON | 3 | 03:09:23 |
167 | Michael Molyneaux | Carson City, NV | Over 30 NOV | 033 | HON | 3 | 03:09:23 |
168 | Sean Olsen | Carson City, NV | Open NOV | 107 | HON | 3 | 03:09:29 |
169 | Steve Campbell | Sparks, NV | Over 60 | 008 | KTM | 3 | 03:09:42 |
170 | Tyler Bushey | Alturas, CA | 125 NOV | 333 | KTM | 3 | 03:09:59 |
171 | Myles Friesen | Minden, NV | Open NOV | 100 | YAM | 3 | 03:10:09 |
172 | Jason Troyer | Sparks, NV | Over 30 NOV | 339 | YAM | 3 | 03:10:34 |
173 | Jon Anderson | South Lake Tahoe, CA | Open NOV | 164 | SUZ | 3 | 03:11:08 |
174 | Mike Paige | Gold Hill, NV | Open NOV | 374 | SUZ | 3 | 03:11:17 |
175 | Tyeson Mulhlenberg | Reno, NV | Over 30 NOV | 293 | KTM | 3 | 03:11:21 |
176 | Roy Leufkens | South Lake Tahoe, CA | Over 50 NOV | 045 | YAM | 3 | 03:11:26 |
177 | Mike Mcelfish | Carson City, NV | Open NOV | 218 | KTM | 3 | 03:11:29 |
178 | Heather Pickering | Grass Valley, CA | Women | 379 | KTM | 3 | 03:11:44 |
179 | Belinda Claar | Cedar Ridge, CA | Women | 373 | GAS | 3 | 03:11:45 |
180 | Ken Curry | Plymouth, CA | Over 50 NOV | 171 | HON | 3 | 03:11:49 |
181 | Conner Muhlenberg | Reno, NV | Open NOV | 272 | HON | 3 | 03:12:20 |
182 | Gina Eaton | Seattle, WA | Women | 085 | KTM | 3 | 03:12:30 |
183 | Patrick Snyder | South Lake Tahoe, NV | 250 NOV | 323 | YAM | 3 | 03:12:49 |
184 | Rich Medford | Oroville, CA | Over 50 NOV | 091 | KAW | 3 | 03:12:53 |
185 | Derek Davis | Sparks, NV | 125 NOV | 325 | HON | 3 | 03:13:03 |
186 | Craig Sobrero | Sacramento, CA | Open NOV | 331 | HON | 3 | 03:13:03 |
187 | Bobby Boston | Minden, NV | Over 30 NOV | 015 | HON | 3 | 03:13:06 |
188 | Robert Crist | Stateline, NV | Over 40 NOV | 322 | HON | 3 | 03:13:40 |
189 | Byron Keefe | Roseville, CA | Over 30 NOV | 388 | HON | 3 | 03:14:01 |
190 | Scott Wagner | Lotus, CA | Over 30 NOV | 031 | HON | 3 | 03:14:47 |
191 | Sandy Martensen | Dayton, NV | Open NOV | 049 | KTM | 3 | 03:14:52 |
192 | Bob Piper | Minden, NV | Over 40 NOV | 372 | GAS | 3 | 03:15:04 |
193 | Larry Lazzarini | Boulder Creek, CA | Over 40 NOV | 115 | KTM | 3 | 03:15:13 |
194 | Thomas Clark | Reno, NV | Over 50 NOV | 232 | KTM | 3 | 03:15:35 |
195 | Thomas Maher | Reno, NV | Open NOV | 411 | GAS | 3 | 03:15:41 |
196 | Ryan Gutile | Madera, CA | Over 30 NOV | 201 | YAM | 3 | 03:15:52 |
197 | Troy Thomas | Reno, NV | 250 NOV | 391 | HON | 3 | 03:16:00 |
198 | Spencer Darnell | Shingle Springs, CA | 250 NOV | 358 | KAW | 3 | 03:16:01 |
199 | Josh Kamplin | Reno, NV | 250 NOV | 026 | KAW | 3 | 03:16:05 |
200 | Garrett Heapy | Orangevale, CA | 250 NOV | 172 | YAM | 3 | 03:16:12 |
201 | Santino Calebrese | Gardnerville, NV | 125 NOV | 233 | KTM | 3 | 03:16:47 |
202 | Charles Bowers | Susanville, CA | Open NOV | 366 | KTM | 3 | 03:17:00 |
203 | Jon Miller | Reno, NV | 250 NOV | 306 | HON | 3 | 03:17:36 |
204 | Earl Brabender | Carson City, NV | Over 40 NOV | 278 | HON | 3 | 03:17:48 |
205 | Wade Lahr | Grass Valley, CA | Open NOV | 004 | YAM | 3 | 03:18:09 |
206 | Bryce Boyer | Reno, NV | Open NOV | 395 | KTM | 3 | 03:18:10 |
207 | Steven Wakefield | Sparks, NV | Open NOV | 101 | HON | 3 | 03:18:13 |
208 | Danielle Rosenquist | Reno, NV | Women | 228 | SUZ | 3 | 03:18:18 |
209 | James Wiley | Spring Creek, NV | Over 30 NOV | 255 | KTM | 3 | 03:18:21 |
210 | David Rosenquist | Modesto, CA | Over 60 | 229 | KTM | 3 | 03:18:22 |
211 | Mitch Martinez | Concord, CA | Over 50 NOV | 099 | KTM | 3 | 03:18:30 |
212 | Bobby Mccourt | Sparks, NV | 250 NOV | 397 | HON | 3 | 03:18:55 |
213 | Mick Levine | Reno, NV | Over 30 NOV | 404 | HON | 3 | 03:19:14 |
214 | Ryan Borden | Reno, NV | Over 30 NOV | 400 | HON | 3 | 03:19:50 |
215 | Grant Brothers | Sparks, NV | 125 NOV | 318 | HON | 3 | 03:19:52 |
216 | Darin Mc Glinsky | Reno, NV | Over 40 NOV | 291 | HON | 3 | 03:19:58 |
217 | Grant Nohouraii | Minden, NV | 250 NOV | 200 | KAW | 3 | 03:20:19 |
218 | Ron Whisenand | Marina, CA | Over 40 NOV | 281 | HON | 3 | 03:21:09 |
219 | Shane Smith | Citrus Hights, CA | Over 30 NOV | 410 | KAW | 3 | 03:21:42 |
220 | David Jerome | Hillsboro, OR | Over 40 NOV | 036 | HON | 3 | 03:22:17 |
221 | Scott Griffitts | Cypress, CA | Over 50 NOV | 130 | YAM | 3 | 03:22:30 |
222 | Landon Roser | Carson City, NV | 125 NOV | 282 | SUZ | 3 | 03:22:34 |
223 | Jeff Long | So Lake Tahoe, CA | Over 30 NOV | 192 | YAM | 3 | 03:23:47 |
224 | Neil Cohn | So Lake Tahoe, CA | Over 30 NOV | 018 | KTM | 3 | 03:24:29 |
225 | Travis Kerns | Carson City, NV | Vintage | 242 | HUS | 3 | 03:24:43 |
226 | Shane Smith | Watsonville, CA | 250 NOV | 351 | HON | 3 | 03:25:21 |
227 | Neil Lockhart | Reno, NV | Open NOV | 386 | HON | 3 | 03:25:29 |
228 | Gregg Hall | Auburn, CA | Over 40 NOV | 500 | YAM | 3 | 03:25:37 |
229 | Jim Jacobs | Galt, CA | Over 40 NOV | 212 | YAM | 3 | 03:26:17 |
230 | Joseph Wilkiemeyer | San Jose, CA | Over 30 NOV | 112 | KTM | 3 | 03:26:18 |
231 | Paul Sorensen | Reno, NV | Over 30 NOV | 277 | KTM | 3 | 03:27:05 |
232 | Logan Webber | Westwood, CA | Open NOV | 378 | SUZ | 3 | 03:27:06 |
233 | Cristi Shawareb | Yuba City, CA | Women | 093 | KTM | 3 | 03:27:25 |
234 | Jeffery Ward | Portola, CA | Over 30 NOV | 120 | YAM | 3 | 03:27:49 |
235 | Dylan Greeson | Eureka, CA | Open NOV | 253 | YAM | 3 | 03:27:54 |
236 | David Huff | Chico, CA | Over 30 NOV | 030 | YAM | 3 | 03:28:01 |
237 | Lindsey Barnes | Livermore, CA | Women | 310 | KTM | 3 | 03:28:03 |
238 | Chris Larson | Sparks, NV | Over 40 NOV | 440 | KTM | 3 | 03:28:10 |
239 | Steven Branch | So Lake Tahoe, CA | Open NOV | 222 | YAM | 3 | 03:29:19 |
240 | John P. Condon | Plymouth, CA | Over 40 NOV | 236 | HON | 3 | 03:31:33 |
241 | James J. Stivers | Sparks, NV | Over 30 NOV | 230 | KAW | 3 | 03:33:11 |
242 | Mike West | Lodi, CA | Over 40 NOV | 250 | KTM | 3 | 03:34:46 |
243 | Charles Gite | Red Bluff, CA | Bomber | 197 | HUS | 3 | 03:35:06 |
244 | Joe Fitzgeral | Reno, NV | Open NOV | 401 | HON | 3 | 03:35:08 |
245 | Shawn Meyer | Fallon, NV | Over 30 NOV | 131 | KTM | 3 | 03:35:27 |
246 | Marcus Vicklund | Anderson, CA | Over 50 NOV | 140 | HON | 3 | 03:35:47 |
247 | Wayne Halozan | Davis, CA | Bomber | 089 | YAM | 3 | 03:36:52 |
248 | Jacob Atkins | Reno, NV | Open NOV | 405 | HON | 3 | 03:37:16 |
249 | Dirk Gadberry | Roseville, CA | Over 40 NOV | 301 | SUZ | 3 | 03:37:47 |
250 | Pat Snyder | S Lake, CA | Over 50 NOV | 324 | HON | 3 | 03:39:00 |
251 | Thomas Koliiha | Sparks, NV | Open NOV | 321 | KTM | 3 | 03:39:10 |
252 | Dylan Lynn | Oakley, CA | 250 NOV | 203 | YAM | 3 | 03:39:14 |
253 | Daniel Beaty | Minden, NV | Over 40 NOV | 059 | HON | 3 | 03:40:10 |
254 | Brian Newcome | Portland, OR | Over 40 NOV | 042 | HON | 3 | 03:40:32 |
255 | Scott Peterson | Elk Grove, CA | Over 40 NOV | 072 | HON | 3 | 03:41:20 |
256 | Domi Chavarria | South Lake Tahoe, CA | Open NOV | 346 | HON | 3 | 03:41:58 |
257 | Chip Johston | Garnderville, NV | Over 50 NOV | 041 | HON | 3 | 03:43:18 |
258 | Dale Woods | Susanville, CA | Over 30 NOV | 364 | YAM | 3 | 03:44:21 |
259 | Adam Carpineta | Sheridan, CA | Over 30 NOV | 125 | YAM | 3 | 03:44:31 |
260 | Christi Lemoine | Loomis, CA | Women | 009 | KTM | 3 | 03:44:44 |
261 | Gary Treur | Carson City, NV | Over 40 NOV | 264 | KAW | 3 | 03:46:12 |
262 | Jonathan Wornardt | Reno, NV | Over 40 NOV | 289 | YAM | 3 | 03:46:42 |
263 | Erich H. Lutkemuller | Rocklin, CA | Over 40 NOV | 215 | YAM | 3 | 03:48:10 |
264 | Anthony Baimas | Rocklin, CA | Over 40 NOV | 216 | YAM | 3 | 03:48:36 |
265 | Troy Thompson | Buckley, WA | Open NOV | 086 | KTM | 3 | 03:48:43 |
266 | James Farnsworth | Incline Village, NV | Open NOV | 245 | HON | 3 | 03:49:43 |
267 | Bron Smith | Orangevale, CA | Over 40 NOV | 257 | HON | 3 | 03:49:52 |
268 | Todd Mulhlenberg | Reno, NV | Over 40 NOV | 294 | YAM | 3 | 03:51:17 |
269 | Steve Warneke | Hillsboro, OR | Over 50 NOV | 209 | KTM | 3 | 03:52:05 |
270 | Chrystal Ponsock | Sun Valley, NV | Women | 315 | YAM | 3 | 03:55:39 |
271 | Owen Weeser | Carson City, NV | 250 NOV | 414 | HON | 3 | 03:55:53 |
272 | Joshua Vasquez | Morgan Hill, CA | Over 60 | 371 | KAW | 3 | 03:56:35 |
273 | Dennis Darnell | Shingle Springs, CA | Over 50 NOV | 357 | YAM | 3 | 03:56:49 |
274 | Mark Rancatore | So Lake Tahoe, CA | Over 40 NOV | 198 | KAW | 3 | 03:58:11 |
275 | Ikie D. Moore | San Jose, CA | Over 60 | 076 | KTM | 3 | 03:58:42 |
276 | Paul Michelini | Reno, NV | Over 30 NOV | 327 | SUZ | 3 | 04:01:33 |
277 | Kody Burrell | V C Highlands, NV | 250 NOV | 069 | YAM | 3 | 04:01:44 |
278 | Special Ed Macias | Rocklin, CA | Over 30 NOV | 065 | KTM | 3 | 04:02:09 |
279 | Jeff Merrill | Rocklin, CA | Over 50 NOV | 067 | YAM | 3 | 04:02:18 |
280 | Christi Brown | Truckee, CA | Women | 158 | KTM | 3 | 04:04:16 |
281 | Brandon Anderson | Fallon, NV | 250 NOV | 132 | YAM | 3 | 04:05:35 |
282 | Shain Adair | Kuna, ID | Over 40 NOV | 175 | HON | 3 | 04:05:40 |
283 | James Garbo | Grass Valley, CA | Open NOV | 001 | HON | 3 | 04:07:23 |
284 | Tom Montgomery | Visalia, CA | Over 50 NOV | 206 | HON | 3 | 04:09:05 |
285 | Nevada Key | Reno, NV | Women | 063 | YAM | 3 | 04:12:49 |
286 | Robin Kaiser | Newcastle, CA | Women | 126 | KAW | 3 | 04:13:14 |
287 | Ryan Barkdull | Dayton, NV | 125 NOV | 398 | HON | 2 | 01:40:55 |
